Zadibal[1] is one of the 90 constituencies in Jammu and Kashmir Legislative Assembly in India administered union territory of Jammu and Kashmir. It comprises parts of Eidgah, North Srinagar and Khanyar tehsils, all in Srinagar district. It is also a part of the Srinagar Lok Sabha constituency.[2][3]
Year | Member | Party | |
---|---|---|---|
1962 | Shaik Mohammad Abdullah | Jammu & Kashmir National Conference | |
1967 | |||
1972 | Salim Anwar | Independent politician | |
1977 | Ghulam Ahmad Shunthoo | Jammu & Kashmir National Conference | |
1983 | Sheikh Abdul Rashid | ||
1987 | Peer Mohammed Shafi | ||
1996 | Sadiq Ali | ||
2002 | Shahjahan Dar | Independent politician | |
2008 | Peer Aafaq Ahmed | Jammu & Kashmir National Conference | |
2014 | Abid Hussain Ansari | Jammu and Kashmir People's Democratic Party | |
2024 | Tanvir Sadiq | Jammu and Kashmir National Conference |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Tanvir Sadiq | 22,189 | 63.59% | New | |
JKPC | Abid Hussain Ansari | 6,016 | 17.24% | ![]() | |
Independent | Junaid Azim Mattu | 2,700 | 7.74% | New | |
JKPDP | Sheikh Gowher Ali | 956 | 2.74% | ![]() | |
Independent | Mohammad Omar Hafiz | 902 | 2.59% | New | |
NOTA | None of the Above | 695 | 1.99% | ![]() | |
JKAP | Tanveer Hussain Pathan | 604 | 1.73% | New | |
Independent | Burhan Basheer Bazaz | 391 | 1.12% | New | |
Margin of victory | 16,173 | 46.35% | ![]() | ||
Turnout | 34,893 | 30.92% | ![]() | ||
Registered electors | 1,12,864 | ![]() | |||
JKNC gain from JKPDP | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKPDP | Abid Hussain Ansari | 7,852 | 42.66% | ![]() | |
JKNC | Peer Afaq Ahmad | 4,849 | 26.35% | ![]() | |
Independent | Shahid Ali Kachroo | 1,329 | 7.22% | New | |
Independent | Nazir Ud Din Ahmad | 1,063 | 5.78% | New | |
INC | Shameema Raina | 922 | 5.01% | ![]() | |
JKPC | Mohammed Ashraf Dar | 630 | 3.42% | New | |
Independent | Arshid Hussain | 468 | 2.54% | New | |
BJP | Neelam Gaash | 360 | 1.96% | New | |
Independent | Saleem Akhtar Malik | 242 | 1.31% | New | |
Independent | Syed Owais Qadri | 241 | 1.31% | New | |
NOTA | None of the Above | 138 | 0.75% | New | |
Margin of victory | 3,003 | 16.32% | ![]() | ||
Turnout | 18,404 | 23.93% | ![]() | ||
Registered electors | 76,915 | ![]() | |||
JKPDP gain from JKNC | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Peer Aafaq Ahmed | 4,335 | 34.89% | ![]() | |
JKPDP | Shahi Jahan Dar | 3,094 | 24.90% | ![]() | |
Independent | Tanvir Sadiq | 2,759 | 22.20% | New | |
INC | Mushtaq Ahmed Tantray | 715 | 5.75% | ![]() | |
Independent | Abul Hassan Khan | 240 | 1.93% | New | |
BSP | Nasir Ahmed Naikoo | 227 | 1.83% | New | |
JKPDF | Mohammed Yousuf Shair | 176 | 1.42% | New | |
Independent | Syed Ajaz Ahmed Rizvi | 166 | 1.34% | New | |
JKANC | Raja Iftikhar Hussain | 135 | 1.09% | New | |
Independent | Rabia | 134 | 1.08% | New | |
Jammu & Kashmir Democratic Party Nationalist | Muzaffar Hussain Reshi | 127 | 1.02% | New | |
Margin of victory | 1,241 | 9.99% | ![]() | ||
Turnout | 12,426 | 17.30% | ![]() | ||
Registered electors | 71,819 | ![]() | |||
JKNC gain from Independent | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Shahjahan Dar | 1,514 | 46.67% | New | |
JKNC | Khawja Sadiq Ali | 1,220 | 37.61% | ![]() | |
INC | Syed Abdullah Rizvi | 205 | 6.32% | ![]() | |
Independent | Abdul Qayoom | 102 | 3.14% | New | |
BJP | Syed Maqsood Shah | 93 | 2.87% | New | |
JKPDP | A. R. Wani | 54 | 1.66% | New | |
Independent | Mohammed Muzzafar | 25 | 0.77% | New | |
JKNPP | Sikander | 21 | 0.65% | ![]() | |
Margin of victory | 294 | 9.06% | ![]() | ||
Turnout | 3,244 | 4.78% | ![]() | ||
Registered electors | 67,852 | ![]() | |||
Independent gain from JKNC | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Sadiq Ali | 2,948 | 49.08% | ![]() | |
JD | Abdul Hassan Bhat | 1,451 | 24.16% | New | |
INC | Syed Abdulla Safvi | 1,107 | 18.43% | New | |
JKNPP | Ramzan Bangi | 419 | 6.98% | New | |
Independent | Abdul Rashid Kabli | 82 | 1.37% | New | |
Margin of victory | 1,497 | 24.92% | ![]() | ||
Turnout | 6,007 | 12.68% | ![]() | ||
Registered electors | 48,887 | ![]() | |||
JKNC hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Peer Mohammed Shafi | 27,316 | 54.42% | ![]() | |
Independent | Peer Abdul Rouf | 22,121 | 44.07% | New | |
Independent | A. R. Wani | 755 | 1.50% | New | |
Margin of victory | 5,195 | 10.35% | ![]() | ||
Turnout | 50,192 | 71.24% | ![]() | ||
Registered electors | 72,225 | ![]() | |||
JKNC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Sheikh Abdul Rashid | 49,937 | 88.54% | ![]() | |
Independent | Jehangir Ali Khan | 4,001 | 7.09% | New | |
INC | Mohmmed Amim Bhat | 1,710 | 3.03% | New | |
JKNC | Mohammed Ashraf | 545 | 0.97% | ![]() | |
Margin of victory | 45,936 | 81.45% | ![]() | ||
Turnout | 56,399 | 88.93% | ![]() | ||
Registered electors | 64,380 | ![]() | |||
JKNC hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Ghulam Ahmad Shunthoo | 23,401 | 51.55% | New | |
JP | Salin Anwar Dhar | 21,522 | 47.41% | New | |
JI | Ghulam Nabi Nowshehri | 469 | 1.03% | ![]() | |
Margin of victory | 1,879 | 4.14% | ![]() | ||
Turnout | 45,392 | 81.71% | ![]() | ||
Registered electors | 56,400 | ![]() | |||
JKNC gain from Independent | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Salim Anwar | 6,173 | 33.02% | New | |
Independent | Aga Syed Afzil Jalali | 3,491 | 18.68% | New | |
Independent | Ali Mohammed | 1,842 | 9.85% | New | |
INC | Peer Gayas Ud Din | 1,698 | 9.08% | ![]() | |
Independent | Syed Abdulla Shah | 1,681 | 8.99% | New | |
ABJS | Hari Krishan | 1,182 | 6.32% | ![]() | |
Independent | Sadiq Ali | 753 | 4.03% | New | |
JI | Ghulam Nabi Nowshehri | 604 | 3.23% | New | |
Independent | Mohamed Shafi | 342 | 1.83% | New | |
Independent | Misra Bano | 287 | 1.54% | New | |
Independent | Mohamed Yusuf | 247 | 1.32% | New | |
Margin of victory | 2,682 | 14.35% | ![]() | ||
Turnout | 18,692 | 60.53% | ![]() | ||
Registered electors | 32,724 | ![]() | |||
Independent gain from JKNC | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Shaik Mohammad Abdullah | 3,599 | 52.10% | ![]() | |
INC | M. A. Shair | 1,974 | 28.58% | New | |
ABJS | S. Nath | 856 | 12.39% | New | |
CPI | A. Shah | 314 | 4.55% | New | |
Independent | S. G. Mohammed | 165 | 2.39% | New | |
Margin of victory | 1,625 | 23.52% | ![]() | ||
Turnout | 6,908 | 28.55% | ![]() | ||
Registered electors | 25,338 | ![]() | |||
JKNC hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Shaik Mohammad Abdullah | 14,093 | 83.76% | New | |
Independent | Syed Abdullah Shah | 2,732 | 16.24% | New | |
Margin of victory | 11,361 | 67.52% | |||
Turnout | 16,825 | 72.24% | |||
Registered electors | 24,665 | ||||
JKNC win (new seat) |