Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Eponym Group.
Nothing was collected or created yet.
Eponym Group
View on Wikipediafrom Wikipedia
The Eponym Group (Persian: گروه همنام; Hamnam) was an electoral list for the 1980 Iranian legislative election claiming "it would choose its candidates based on merit without regard to party affiliation".[1] Close to the Freedom Movement, the group formed a minority in the parliament with approximately 15 to 23 seats.[2] Due to internal conflicts, the Freedom Movement did not issue a list but its members were included in the Eponym list. The list had members of Freedom Movement, JAMA and Islamic Republican Party.[1]
Key Information
Election results
[edit]| Constituency | Candidate | 1st round | 2nd round | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Rank | Result | Votes | % | Rank | Result | ||
| Tehran, Rey & Shemiranat |
Hassan Habibi | 1,552,478 | 72.7 | 2nd | Won | ||||
| Mehdi Bazargan | 1,447,316 | 67.8 | 3rd | Won | |||||
| Ali Akbar Moinfar | 1,439,360 | 67.4 | 4th | Won | |||||
| Mohammad Ali Rajai | 1,209,012 | 56.6 | 12th | Won | |||||
| Ebrahim Yazdi | 1,128,304 | 52.9 | 15th | Won | |||||
| Mostafa Chamran | 1,100,842 | 51.5 | 17th | Won | |||||
| Ezatollah Sahabi | 1,070,929 | 50.2 | 18th | Won | |||||
| Yadollah Sahabi | 868,745 | 40.7 | 20th | Run-off | 817,819 | 50 | 5th | Won | |
| Hashem Sabbaghian | 804,411 | 37.7 | 23rd | Run-off | 692,633 | 42.4 | 11th | Won | |
| Mohammad Tavasoli | 747,666 | 35.1 | 24th | Run-off | 618,924 | 37.9 | 15th | Defeated | |
| Fathollah Banisadr | 581,337 | 27.2 | 36th | Run-off | 609,172 | 37.3 | 16th | Defeated | |
| Abdolali Bazargan | 455,727 | 21.4 | 42nd | Run-off | 581,730 | 35.6 | 18th | Defeated | |
| Mostafa Katiraei | 385,201 | 18 | 48th | Defeated | |||||
| Ali Sadeghi-Tehrani | 364,950 | 17.1 | 51st | Defeated | |||||
| Ali-Asghar Behzadnia | 207,869 | 9.7 | 72nd | Defeated | |||||
| Jalaleddin Ashtiani | 129,147 | 6.05 | 88th | Defeated | |||||
| Ali Danesh-Monfared | 128,553 | 6.02 | 89th | Defeated | |||||
| Mahmoud Manian | 100,856 | 4.72 | 89th | Defeated | |||||
References
[edit]- ^ a b c d e f g Houchang E. Chehabi (1990). Iranian Politics and Religious Modernism: The Liberation Movement of Iran Under the Shah and Khomeini. I.B.Tauris. pp. 283–286. ISBN 1850431981.
- ^ Bahman Bakhtiari (1996). Parliamentary Politics in Revolutionary Iran: The Institutionalization of Factional Politics. University Press of Florida. p. 69. ISBN 0813014611.
