Bob
Have a question related to this hub?
Alice
Got something to say related to this hub?
Share it here.
Georginio Rutter (born 20 April 2002) is a French professional footballer who plays as a forward or attacking midfielder for Premier League club Brighton & Hove Albion.
Georginio Rutter[2] was born on 20 April 2002 in Plescop, Morbihan.[3]
On 26 September 2020, Rutter made his professional debut for Rennes coming on for Eduardo Camavinga against Saint Étienne.[4]
Rutter also played for Rennes II, making his league debut against Montagnarde on 25 August 2018.[5] He scored his first league goal against La Tour Auvergne Rennes on 31 August 2019, scoring in the 27th minute.[6]
On 1 February 2021, Rutter signed for Bundesliga side TSG Hoffenheim.[7] On 21 February 2021, he scored his first Bundesliga goal in a 4–0 win against Werder Bremen.[8] On 14 August 2021, he scored in Hoffenheim's opening game of the Bundesliga season, in a 4–0 win against Augsburg at the WWK Arena.[9]
On 27 November 2021, he scored twice in Hoffenheim's 6–3 win against Greuther Fürth at the Sportpark Ronhof.[10]
On 14 January 2023, Rutter signed for Leeds United on a five-and-a-half-year contract for a club record fee.[11] On 26 August 2023, Rutter scored his first Leeds United goal against Ipswich Town.[12]
On 17 September 2023, Rutter scored and assisted in Leeds United's 3–0 away win at Millwall, in doing so this became the largest victory margin between the two sides.[13]
On 19 August 2024, Rutter joined Premier League club Brighton & Hove Albion, signing a contract until 2029.[14] He made his debut for the club on 24 August in a 2–1 home league win over Manchester United as a 90th-minute substitute for Yankuba Minteh.[15] Rutter scored his first Albion goal on 28 September 2024, opening the scoring with a header in an eventual 4–2 defeat against Chelsea.[16]
Georginio is of Martiniquais descent through his father and of Réunionnais Malagasy descent through his mother.[17]
Rutter is the owner of two race-horses; he announced his ownership of the first, Bopedro, in February 2024, before buying Coeur Jaune later that year. Both horses are trained by David O'Meara.[18][19][20]
Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rennes II | 2018–19 | Championnat National 3 | 10 | 0 | — | — | — | — | 10 | 0 | ||||
2019–20 | Championnat National 3 | 10 | 4 | – | — | — | — | 10 | 4 | |||||
2020–21 | Championnat National 3 | 2 | 1 | — | — | — | — | 2 | 1 | |||||
Total | 22 | 5 | — | — | — | — | 22 | 5 | ||||||
Rennes | 2020–21 | Ligue 1 | 4 | 0 | 0 | 0 | — | 1[c] | 1 | — | 5 | 1 | ||
TSG Hoffenheim | 2020–21 | Bundesliga | 9 | 1 | 0 | 0 | — | 2[d] | 0 | — | 11 | 1 | ||
2021–22 | Bundesliga | 33 | 8 | 3 | 0 | — | — | — | 36 | 8 | ||||
2022–23 | Bundesliga | 15 | 2 | 2 | 0 | — | — | — | 17 | 2 | ||||
Total | 57 | 11 | 5 | 0 | — | 2 | 0 | — | 64 | 11 | ||||
TSG Hoffenheim II | 2020–21 | Regionalliga Südwest | 6 | 2 | — | — | — | — | 6 | 2 | ||||
Leeds United | 2022–23 | Premier League | 11 | 0 | 2 | 0 | — | — | — | 13 | 0 | |||
2023–24 | Championship | 45 | 6 | 2 | 1 | 1 | 0 | — | 3[e] | 1 | 51 | 8 | ||
2024–25 | Championship | 1 | 0 | — | 1 | 0 | — | — | 2 | 0 | ||||
Total | 57 | 6 | 4 | 1 | 2 | 0 | — | 3 | 1 | 66 | 8 | |||
Brighton & Hove Albion | 2024–25 | Premier League | 28 | 5 | 4 | 3 | — | — | — | 32 | 8 | |||
2025–26 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | |||
Total | 29 | 5 | 4 | 3 | 0 | 0 | — | — | 33 | 8 | ||||
Career total | 175 | 29 | 13 | 4 | 2 | 0 | 3 | 1 | 3 | 1 | 196 | 35 |
Individual