Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Grégory Carraz.
Nothing was collected or created yet.
Grégory Carraz
View on Wikipediafrom Wikipedia
Grégory Carraz (French: [ɡʁeɡɔʁi kaʁaz]; born 9 April 1975) is a retired professional French tennis player. During his career, he reached one ATP Tour doubles final.
Key Information
Career finals
[edit]Doubles: 1 (1 runner-up)
[edit]
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2004 | Hall of Fame Tennis Championships, United States | Intl Series | Grass | 3–6, 7–6(7–5), 3–6 |
Challengers and Futures finals
[edit]Singles: 14 (7–7)
[edit]| Legend (singles) |
|---|
| Challengers (2–3) |
| Futures (5–4) |
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 22 April 1998 | Bournemouth, United Kingdom | Clay | 6–3, 6–0 | |
| Loss | 1. | 15 March 1999 | Douai, France | Carpet (i) | 2–6, 4–6 | |
| Win | 2. | 15 January 2001 | Angers, France | Clay (i) | 6–2, 6–1 | |
| Loss | 2. | 19 March 2001 | Poitiers, France | Hard (i) | 3–6, 7–65, 4–6 | |
| Loss | 3. | 26 March 2001 | Melun, France | Carpet (i) | 3–6, 2–6 | |
| Win | 3. | 29 October 2001 | Rodez, France | Hard (i) | 6–2, 76–7, 6–1 | |
| Win | 4. | 18 March 2002 | Poitiers, France | Hard (i) | 7–68, 6–2 | |
| Loss | 4. | 25 March 2002 | Melun, France | Carpet (i) | 3–6, 6–2, 4–6 | |
| Loss | 5. | 25 November 2002 | Milan, Italy | Carpet (i) | 6–4, 3–6, 86–7 | |
| Win | 5. | 21 April 2003 | Bangalore, India | Hard | 6–4, 7–64 | |
| Win | 6. | 23 June 2003 | Andorra la Vella, Andorra | Hard | 6–2, 6–3 | |
| Loss | 6. | 22 November 2004 | Luxembourg City, Luxembourg | Hard (i) | 36–7, 5–7 | |
| Loss | 7. | 25 July 2005 | Granby, Canada | Hard | 66–7, 6–2, 26–7 | |
| Win | 7. | 18 September 2006 | Plaisir, France | Hard (i) | 7–67, 6–1 |
Doubles: 13 (6–7)
[edit]| Legend |
|---|
| Challengers (5–6) |
| Futures (1–1) |
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 15 March 1999 | Douai, France | Carpet (i) | 5–7, 4–6 | ||
| Loss | 2. | 14 February 2000 | Calcutta, India | Grass | 1–2, ret. | ||
| Win | 1. | 28 January 2002 | Lübeck, Germany | Carpet (i) | 4–6, 7–67, 6–1 | ||
| Win | 2. | 21 April 2003 | Bangalore, India | Hard | 6–4, 6–4 | ||
| Loss | 3. | 3 June 2003 | Surbiton, United Kingdom | Grass | 3–6, 2–6 | ||
| Loss | 4. | 12 September 2005 | Orléans, France | Hard (i) | 6–3, 4–6, 2–6 | ||
| Loss | 5. | 26 September 2005 | Grenoble, France | Hard (i) | 6–4, 4–6, 3–6 | ||
| Loss | 6. | 30 January 2006 | Andrézieux, France | Hard (i) | 4–6, 4–6 | ||
| Win | 3. | 24 April 2006 | Lanzarote, Spain | Hard | 6–3, 7–5 | ||
| Win | 4. | 11 September 2006 | Orléans, France | Hard (i) | 7–66, 6–1 | ||
| Win | 5. | 9 October 2006 | Rennes, France | Carpet (i) | 6–3, 3–6, [10–4] | ||
| Loss | 7. | 19 February 2007 | Besançon, France | Hard (i) | 4–6, 4–6 | ||
| Win | 6. | 12 March 2007 | Lille, France | Hard (i) | 46–7, 6–4, 6–3 |
