Lorenz Assignon (born 22 June 2000) is a French professional footballer who plays as a right-back for German Bundesliga club VfB Stuttgart.
On 3 March 2020, Assignon signed his first professional contract with Rennes.[4] During the second half of the 2020–21 season, he was loaned to third-tier Bastia, where he helped the club win the Championnat National, contributing one goal in thirteen appearances.[5]
Assignon made his professional debut for Rennes as a substitute in a 3–1 UEFA Europa Conference League win over Rosenborg on 26 August 2021.[6] On 8 September 2022, he scored his first professional goal for Rennes, a last-minute winner in a 2–1 UEFA Europa League victory over AEK Larnaca. Sports newspaper L'Équipe described his goal as "Zlatan-esque".[7]
On 1 February 2024, Assignon was loaned out to English side Burnley until the end of the season with an option to buy.[8] On 30 March 2024, Assignon gave away a penalty and got a red card after receiving his second booking for a foul on Mykhailo Mudryk, with the game against Chelsea ending in a 2-2 draw. After his second yellow card, Vincent Kompany was also sent off for protesting against the referee Darren England over awarding the home side the penalty.[9] On 20 April 2024 he became just the second Burnley defender to both score and assist in a single Premier League game, in a 4-1 away win at Sheffield United.[10] On 21 May 2024, Burnley said it was moving to make the loan permanent.[11]
On 6 June 2025, Assignon signed a four-year contract with VfB Stuttgart in Germany.[12]
Assignon is the son of Togolese former footballer Komlan Assignon.[13]
Club | Season | League | National Cup[a] | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rennes II | 2018–19 | National 3 | 2 | 0 | — | — | — | — | 2 | 0 | ||||
2019–20 | National 3 | 16 | 2 | — | — | — | — | 16 | 2 | |||||
2020–21 | National 3 | 3 | 0 | — | — | — | — | 3 | 0 | |||||
2022–23 | CFA 2 | 2 | 1 | — | — | — | — | 2 | 1 | |||||
2023–24 | National 3 | 1 | 0 | — | — | — | — | 1 | 0 | |||||
Total | 24 | 3 | — | — | — | — | 24 | 3 | ||||||
Rennes | 2020–21 | Ligue 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | ||
2021–22 | Ligue 1 | 20 | 0 | 2 | 0 | — | 4[b] | 0 | — | 26 | 0 | |||
2022–23 | Ligue 1 | 12 | 0 | 1 | 0 | — | 5[c] | 1 | — | 18 | 1 | |||
2023–24 | Ligue 1 | 14 | 1 | 1 | 0 | — | 5[c] | 1 | — | 20 | 2 | |||
2024–25 | Ligue 1 | 32 | 3 | 2 | 1 | — | — | — | 34 | 4 | ||||
Total | 78 | 4 | 6 | 1 | — | 14 | 2 | — | 98 | 7 | ||||
Bastia (loan) | 2020–21 | Championnat National | 13 | 1 | — | — | — | — | 13 | 1 | ||||
Burnley (loan) | 2023–24 | Premier League | 15 | 1 | — | — | — | — | 15 | 1 | ||||
VfB Stuttgart | 2025–26 | Bundesliga | 1 | 0 | 1 | 0 | — | — | 1[d] | 0 | 3 | 0 | ||
Career total | 107 | 6 | 7 | 1 | — | 14 | 2 | 1 | 0 | 129 | 10 |
Bastia
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.