Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Major Malfunction.
Nothing was collected or created yet.
Major Malfunction
View on Wikipediafrom Wikipedia
| Major Malfunction | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 1986 | |||
| Recorded | February 1986 | |||
| Studio | Southern Studios, London, England | |||
| Genre | Funk, industrial, electro | |||
| Length | 32:57 | |||
| Label | World | |||
| Producer | Keith LeBlanc | |||
| Keith LeBlanc chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
Major Malfunction is the debut album of American drummer Keith LeBlanc, produced by Fats Comet (one of several aliases of Tackhead), and released in 1986 by World Records.[2] The vinyl release plays continuously from beginning to end on sides A and B, while the World and Cleopatra CD releases index each side as a track. This production was ground breaking in 1986 and copied by many.[3]
Despite the almost universal reference to this album as Major Malfunction, the original cover showed Major Malfuction as the title. This was corrected on the Select Cuts reissue.
Track listing
[edit]All tracks are written by Keith LeBlanc.
| No. | Title | Length |
|---|---|---|
| 1. | "Get This/Major Malfunction/Heaven on Earth/Object - Subject (Breakdown's Not Enough)" | 17:16 |
| 2. | "I'll Come Up with Something/M.O.V.E./Technology Works Dub/You Drummers Listen Good" | 15:41 |
| No. | Title | Length |
|---|---|---|
| 3. | "Mad Years" | 9:28 |
The Cleopatra version was erroneously mastered, with Side 2 as track 1 and vice versa.
| No. | Title | Length |
|---|---|---|
| 1. | "Get This" | 2:43 |
| 2. | "Major Malfunction" | 4:47 |
| 3. | "Heaven on Earth" | 4:31 |
| 4. | "Object-Subject (Breakdown's Not Enough)" | 5:13 |
| 5. | "I'll Come Up With Something" | 3:27 |
| 6. | "M.O.V.E." | 0:48 |
| 7. | "Technology Works Dub" | 5:42 |
| 8. | "You Drummers Listen Good" | 4:41 |
| 9. | "Ending" | 1:00 |
| 10. | "Einstein" (dub version) | 2:43 |
| 11. | "Mechanical Movements" (dub version) | 2:43 |
| 12. | "Old Beat" (Master mix) | 4:47 |
| 13. | "Tick of Time" (instrumental version) | 4:31 |
Personnel
[edit]
|
|
Charts
[edit]| Charts (1986) | Peak position |
|---|---|
| UK Indie Chart[4] | 11 |
Release history
[edit]| Region | Date | Label | Format | Catalog |
|---|---|---|---|---|
| United Kingdom | 1986 | World | CD, LP | WR 005 |
| United States | 2003 | Cleopatra | CD | CLP 1274-2 |
| Germany | 2003 | Select Cuts | CD | SELECT CUTS 2023 |
References
[edit]- ^ Dougan, John. "Major Malfunction". Allmusic. Retrieved September 30, 2014.
- ^ Parker, David (2001). "Album: Keith LeBlanc - 'Major Malfunction'". skysaw.org. Archived from the original on May 6, 2003. Retrieved September 30, 2014.
- ^ "Keith LeBlanc: Biography". tackhead.com. 2004. Archived from the original on September 19, 2014. Retrieved September 30, 2014.
- ^ Lazell, Barry (1997). Indie Hits 1980-1989. Cherry Red Books. Archived from the original on January 5, 2010. Retrieved September 30, 2014.
{{cite book}}: CS1 maint: bot: original URL status unknown (link)
External links
[edit]- Major Malfunction at Discogs (list of releases)
