Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Nokia 106.
Nothing was collected or created yet.
Nokia 106
View on Wikipediafrom Wikipedia
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Manufacturer | Nokia |
|---|---|
| Type | Feature phone |
| Series | Nokia 3-digit series |
| Successor | Nokia 106 (2018) Nokia 106 (2023) |
| Compatible networks | GSM (900/1800 MHz) GSM (850/1900 MHz) |
| Colors | Black, White, Red |
| Dimensions | H: 112.9 mm (4.44 in) W: 47.5 mm (1.87 in) D: 14.9 mm (0.59 in) |
| Weight | 74.2 g (2.62 oz) |
| Operating system | Nokia Series 30 |
| Battery | 800 mAh Li-ion, removable (Nokia BL-5CB) |
| Rear camera | None |
| Display | 1.8 in (46 mm) 128 x 160 (~114 ppi pixel density) QVGA TFT with 65K colors |
| Connectivity |
|
| Data inputs | Keypad |
| Other | Flashlight |
The Nokia 106 is a discontinued feature phone manufactured by Nokia. The phone was announced in August 2013 and was released firstly in China, in the third quarter of 2013.[1][2]
Specifications
[edit]| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2013, August. Released 2013, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) |
|---|---|---|
| Weight | 74.2 g (2.61 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~19.0% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 contacts | |
| Call records | Yes | |
| Internal | 384 kB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | Proprietary (charging only) |
| FEATURES | Sensors | - |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | Yes | |
| Digital clock
Calculator Calendar Converter Expense manager |
| BATTERY | Type | Li-Ion 800 mAh, removable (BL-5CB) |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 10 h |
| MISC | Colors | Black, White, Red |
|---|---|---|
| SAR | 1.18 W/kg (head) 0.62 W/kg (body) | |
| SAR EU | 1.27 W/kg (head) 0.65 W/kg (body) |
The phone has FM radio (headset required) and a speaking clock, but it does not support any connectivity option, like GPRS, EDGE, or Bluetooth.
References
[edit]- ^ "Nokia 106 and 107 Dual SIM are official, to launch this quarter". GSMArena.com. 21 August 2013. Retrieved 2024-05-20.
- ^ Bhutani, Dhruv (21 August 2013). "Nokia 106 and Nokia 107 Dual SIM announced in China". FoneArena.com. Retrieved 2024-05-20.
