Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to OTB Open.
Nothing was collected or created yet.
OTB Open
View on Wikipediafrom Wikipedia
| OTB Open | |
|---|---|
| Defunct tennis tournament | |
| Event name | OTB Open (1985–89) OTB International Open (1990–94) |
| Tour | WTA Tour (1985–94) Grand Prix circuit (1987–89) ATP Tour (1990–94) |
| Sponsor | Capital OTB |
| Founded | 1985 |
| Abolished | 1994 |
| Editions | 8 |
| Location | Schenectady, New York, U.S. |
| Surface | Hard |
The OTB Open was a WTA Tour, Grand Prix and ATP Tour affiliated tennis tournament played from 1985 to 1994. It was held in Schenectady, New York and played on outdoor hard courts. It was sponsored by the Capital District Regional Off-Track Betting Corporation.[1]
Results
[edit]Men's singles
[edit]| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1987 | 0–6, 7–6, 6–1 | ||
| 1988 | 5–7, 6–3, 6–2 | ||
| 1989 | 2–6, 6–4, 6–4 | ||
| 1990 | 6–1, 6–1 | ||
| 1991 | 6–2, 6–4 | ||
| 1992 | 6–2, 6–7, 6–2 | ||
| 1993 | 4–6, 6–3, 7–6 | ||
| 1994 | 6–3, 6–4 |
Women's singles
[edit]| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1985 | 6–1, 6–1 | ||
| 1986 | 6–0, 6–4 | ||
| 1987 | 6–2, 6–3 | ||
| 1988 | 7–6, 6–4 | ||
| 1989 | 6–4, 6–3 | ||
| 1990 | 6–1, 5–7, 6–4 | ||
| 1991 | 7–6, 6–2 | ||
| 1992 | 7–6, 6–3 | ||
| 1993 | 6–3, 7–5 | ||
| 1994 | 7–5, 3–6, 6–4 |
Men's doubles
[edit]| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1987 | 7–6, 6–2 | ||
| 1988 | 6–3, 6–7, 7–5 | ||
| 1989 | 6–2, 7–6 | ||
| 1990 | 6–2, 3–6, 7–6 | ||
| 1991 | 3–6, 7–6, 7–6 | ||
| 1992 | 6–3, 6–4 | ||
| 1993 | 2–6, 7–6, 6–1 | ||
| 1994 | 6–4, 7–6 |
Women's doubles
[edit]| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1985 | 7–6, 6–4 | ||
| 1986 | 6–3, 3–6, 6–0 | ||
| 1987 | 5–7, 6–2, 6–3 | ||
| 1988 | 6–3, 3–6, 7–5 | ||
| 1989 | 6–3, 6–2 | ||
| 1990 | 6–4, 5–7, 6–3 | ||
| 1991 | 6–2, 6–4 | ||
| 1992 | 6–3, 1–6, 6–2 | ||
| 1993 | 4–6, 6–4, 6–2 | ||
| 1994 | 6–2, 6–2 |
References
[edit]- ^ "A tennis play". Albany Business Review. April 27, 1998. Retrieved 2018-03-18.
