Recent from talks
Nothing was collected or created yet.
List of highest-grossing openings for films
View on WikipediaThe following is a list of the highest-grossing opening weekends for films. The list is dominated by recent films due to inflation, steadily increasing production and marketing budgets, and modern films opening on more screens.
Biggest worldwide openings on record
[edit]This list charts films the 50 biggest worldwide openings. Since many films do not open on Fridays in many markets, the 'opening' is taken to be the gross between the first day of release and the first Sunday following the movie's release. Figures prior to the year 2002 are not available.
Since many American films do not open in all markets at the same time, the 'opening' gross varies depending on when it was released in the US-Canada market. For example, for films like Harry Potter and the Deathly Hallows – Part 2 and Batman v Superman: Dawn of Justice which opened in the US-Canada market and in most other major markets during the same weekend, the 'opening' is the total gross of the film during that weekend. On the other hand, for films like Avengers: Age of Ultron and Captain America: Civil War which opened in several markets a week ahead of their respective releases in the US-Canada market, the 'opening' is the sum of the opening grosses in the markets where they were released first and the opening in the US-Canada market. In the latter case, the opening grosses from territories after the initial overseas opening are not included in the 'opening' of the film. In all cases, if a film opens in a market after its release in the US-Canada market, that opening is not included in the 'opening' of the film.
Individual country records
[edit]The examples and perspective in this article may not represent a worldwide view of the subject. (July 2022) |
Biggest openings in China
[edit]Since many films do not open on Fridays in many markets (such as China), the 'opening' is taken to be the gross between the first day of release and the first Sunday following the movie's release.
| Rank | Film | Year | Opening (USD)![25] |
|---|---|---|---|
| 1 | Ne Zha 2 | 2025 | $431,280,000[6] |
| 2 | Detective Chinatown 3 | 2021 | $398,000,000[7] |
| 3 | The Battle at Lake Changjin II (Water Gate Bridge) | 2022 | $398,000,000[8] |
| 4 | Avengers: Endgame | 2019 | $330,528,623[26] |
| 5 | The Wandering Earth | 2019 | $298,110,095[22] |
| 6 | The Mermaid | 2016 | $274,049,983[27] |
| 7 | The Captain | 2019 | $251,966,468[28] |
| 8 | The Battle at Lake Changjin | 2021 | $235,000,000[29] |
| 9 | Too Cool to Kill | 2022 | $217,000,000[30] |
| 10 | Crazy Alien | 2019 | $214,749,033[31] |
Biggest openings in the United States and Canada
[edit]| Rank | Film | Year | Opening (USD)![25] |
|---|---|---|---|
| 1 | Avengers: Endgame | 2019 | $357,115,007 |
| 2 | Spider-Man: No Way Home | 2021 | $260,138,569 |
| 3 | Avengers: Infinity War | 2018 | $257,698,183 |
| 4 | Star Wars: The Force Awakens | 2015 | $247,966,675 |
| 5 | Star Wars: The Last Jedi | 2017 | $220,009,584 |
| 6 | Deadpool & Wolverine | 2024 | $211,435,291 |
| 7 | Jurassic World | 2015 | $208,806,270 |
| 8 | The Avengers | 2012 | $207,438,708 |
| 9 | Black Panther | 2018 | $202,003,951 |
| 10 | The Lion King | 2019 | $191,770,759 |
Biggest opening day in the United States and Canada
[edit]A list of the biggest opening days of release, including previews from midnight or the previous evening.
| Rank | Film | Year | Opening day[32][33] |
|---|---|---|---|
| 1 | Avengers: Endgame | 2019 | $157,461,641 |
| 2 | Spider-Man: No Way Home | 2021 | $121,964,712 |
| 3 | Star Wars: The Force Awakens | 2015 | $119,119,282 |
| 4 | Avengers: Infinity War | 2018 | $106,334,939 |
| 5 | Star Wars: The Last Jedi | 2017 | $104,684,491 |
| 6 | Deadpool & Wolverine | 2024 | $96,189,710 |
| 7 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $91,071,119 |
| 8 | Doctor Strange in the Multiverse of Madness | 2022 | $90,720,784 |
| 9 | Star Wars: The Rise of Skywalker | 2019 | $89,615,288 |
| 10 | Avengers: Age of Ultron | 2015 | $84,424,532 |
Biggest opening day in China
[edit]This section
may contain citations that do not verify the text. The reason given is: The Chinese grosses are WP:Original research. The US dollar figure is generated by applying the conversion rate in the second source to the Remninbi figure in the first source. Currency conversions are not WP:Routine calculations. (December 2019) |
| Rank | Film | Year | Opening day[32][33] |
|---|---|---|---|
| 1 | Detective Chinatown 3 | 2021 | $157,660,685 [a] |
| 2 | Avengers: Endgame | 2019 | $108,331,722[b] |
| 3 | The Battle at Lake Changjin II | 2022 | $105,000,000[36] |
| 4 | Monster Hunt 2 | 2018 | $86,166,961[c] [original research] this is equivalent to $86,166,961.}} |
| 5 | Avengers: Infinity War | 2018 | $70,567,331[d] |
| 6 | The Fate of the Furious | 2017 | $69,699,875[e] |
| 7 | Ne Zha 2 | 2025 | $67,220,000[6] |
| 8 | Furious 7 | 2015 | $64,179,849[f] |
| 9 | Crazy Alien | 2019 | $60,833,272[g] |
| 10 | F9 | 2021 | $58,829,377[h] |
Record holders
[edit]Previous opening weekend record holders worldwide
[edit]These are the films that, when first released, set the opening three-day weekend record after going into wide release.
| Year | Film | Opening (USD in millions)[43][1] |
|---|---|---|
| 2001 | Harry Potter and the Philosopher's Stone | $114.1 |
| 2002 | Spider-Man | $125.9 |
| Star Wars: Episode II – Attack of the Clones | $179.3 | |
| The Lord of the Rings: The Two Towers | $189.9 | |
| 2003 | The Matrix Revolutions | $201.4 |
| The Lord of the Rings: The Return of the King | $250.0 | |
| 2005 | Star Wars: Episode III – Revenge of the Sith | $303.9 |
| 2007 | Spider-Man 3 | $381.7 |
| 2009 | Harry Potter and the Half-Blood Prince | $394.0 |
| 2011 | Harry Potter and the Deathly Hallows – Part 2 | $483.2 |
| 2015 | Jurassic World | $525.5 |
| Star Wars: The Force Awakens | $529.0 | |
| 2017 | The Fate of the Furious | $541.9 |
| 2018 | Avengers: Infinity War | $640.5 |
| 2019 | Avengers: Endgame | $1,223.6 |
Previous opening weekend record holders in the United States and Canada
[edit]These are the films that, when first released, set the opening record in the United States and Canada.
See also
[edit]Notes
[edit]- ^ According to contemporaneous reports, The Deep opened to $8,124,316 on 800 screens on the weekend of June 17, 1977 beating the record set by Jaws.[45][46] Current websites only record data for 731 screen with a gross of $6.8 million.[47] Using the lower figure for The Deep, Jaws lost the overall weekend record to Star Wars in 1977 with a gross of $7,195,573 in its eleventh weekend.[48]
- ^ Every Which Way but Loose held the opening weekend record until the following year but it lost the overall weekend record on the last weekend in 1978 to Superman, which recorded a gross of $10,363,384 in its third weekend.[49]
- ^ According to EntGroup, Detective Chinatown 3 grossed CN¥1,018,220,000 on its opening day of 12 February 2021.[33] According to the 2021 exchange rate on the day of release,[34] this is equivalent to $157,660,685.
- ^ According to EntGroup, Avengers: Endgame grossed CN¥728,130,000 on its opening day of 24 April 2019.[33] According to the 2019 exchange rate on the day of release,[35] this is equivalent to $108,331,722.
- ^ According to EntGroup, Monster Hunt 2 grossed CN¥546,850,000 on its opening day of 16 February 2018.[33] According to the 2018 exchange rate on the day of release,[37] this is equivalent to $189,784,760.
- ^ According to EntGroup, Avengers: Infinity War grossed CN¥446,790,000 on its opening day of 11 May 2018.[33] According to the 2018 exchange rate on the day of release,[38] this is equivalent to $70,567,331.
- ^ According to EntGroup, The Fate of the Furious grossed CN¥479,800,000 on its opening day of 14 April 2017.[33] According to the 2017 exchange rate on the day of release,[39] this is equivalent to $69,699,875.
- ^ According to EntGroup, Furious 7 grossed CN¥398,820,000 on its opening day of 12 April 2015.[33] According to the 2015 exchange rate on the day of release,[40] this is equivalent to $64,179,849.
- ^ According to EntGroup, Crazy Alien grossed CN¥410,290,000 on its opening day of 5 February 2019.[33] According to the 2019 exchange rate on the day of release,[41] this is equivalent to $60,833,272.
- ^ According to EntGroup, F9 grossed CN¥398,820,000 on its opening day of 21 May 2021.[33] According to the 2021 exchange rate on the day of release,[42] this is equivalent to $58,829,377.
References
[edit]- ^ a b "Worldwide Openings". Box Office Mojo. Archived from the original on 22 October 2019. Retrieved 24 June 2019.
- ^ Tartaglione, Nancy (2021-12-19). "'Spider-Man: No Way Home' Is Even More Amazing With $601M Global Debut For 3rd Biggest WW Bow Ever; $341M Snared Overseas – International Box Office". Deadline Hollywood. Retrieved 2021-12-20.
- ^ Tartaglione, Nancy (May 8, 2022). "'Doctor Strange In The Multiverse Of Madness' Opens $450M Global Portal, $265M From Overseas – International Box Office". Deadline Hollywood. Retrieved May 8, 2022.
In 49 material offshore markets, the Benedict Cumberbatch/Elizabeth Olsen-starrer conjured $265M for an estimated $450M worldwide debut including domestic [Note: the "domestic" figure of $185 million was later revised to $187 million]
- ^ D'Alessandro, Anthony (May 9, 2022). "'Doctor Strange In The Multiverse Of Madness' Kick-Starts Summer Box Office With $187M Opening; Best Debut Ever For Sam Raimi – Monday Update". Deadline Hollywood. Retrieved July 14, 2022.
Doctor Strange in the Multiverse of Madness came in ahead of Disney's $185M weekend projection with $187M this morning after a $39M Sunday, -32%
- ^ "Avatar: The Way of Water (2022)". Box Office Mojo. Archived from the original on 2022-12-20. Retrieved December 20, 2022.
- ^ a b c "Daily Box Office > China". entgroup.cn.
- ^ a b Tartaglione, Nancy (2021-02-14). "'Detective Chinatown 3' Tops 'Avengers: Endgame' For Biggest Opening Weekend Ever In A Single Market With $398M, IMAX Crushes Records & Performance Perks Up Hollywood Hope – International Box Office". Deadline Hollywood. Retrieved 2021-12-19.
- ^ a b "Water Gate Bridge: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- ^ Tartaglione, Nancy (June 11, 2022). "'Jurassic World Dominion' Roaring To $386M Global Through Sunday". Deadline Hollywood. Retrieved December 18, 2022.
- ^ "'Super Mario Bros' Hits High Scores: Record Opening For Animated Pic At $377M+ WW, 5-Day U.S. Record $204M+; 'Air' Soars To $20M – Sunday Box Office Update". Deadline Hollywood. 2023-04-09. Retrieved 2023-04-09.
If overseas is still at $173M by tomorrow AM, then the new global opening record for an animated movie set by Super Mario Bros stands at $377.2M.
- ^ Tartaglione, Nancy (2019-12-22). "'Star Wars: The Rise Of Skywalker' Awakens With $198M Overseas, $374M Global; 'Jumanji' Tops $300M WW – International Box Office". Deadline Hollywood. Retrieved 2022-05-07.
The global opening is $373.5M with plenty of lucrative holiday play ahead
- ^ Tartaglione, Nancy (2019-11-25). "'Frozen 2' Even Hotter With $358M+ Global Bow; Biggest Animated Opening Ever WW & Overseas – International Box Office". Deadline Hollywood. Retrieved 2022-05-07.
The studio reports that the international box office debut has risen $5M from yesterday's estimate to hit $228.2M, while global is now looking at $358.2M, including a higher estimated $130M domestic bow.
- ^ D'Alessandro, Anthony (2019-11-25). "How Disney Turned 'Frozen 2' Into Biggest Global Toon Debut Of All-Time With $358M+, November Animated Pic U.S. Record $130M". Deadline Hollywood. Retrieved 2022-05-07.
Worldwide, Frozen 2 is a record opening for an animated pic, hands downs with a revised upward take of $228.2M international, $358.2M global.
- ^ Rubin, Rebecca (2023-07-23). "Greta Gerwig Makes Box Office History as 'Barbie' Scores Biggest Opening Weekend Ever for Female Director". Variety. Retrieved 2023-11-22.
- ^ Tartaglione, Nancy (2025-05-25). "'Lilo & Stitch' Surfs To Galactic $341.7M Global Opening; 'Mission: Impossible – Final Reckoning' Lights The Fuse With Franchise-Best $204M WW Launch – International Box Office. If counting just the domestic Friday-Saturday-Sunday, the worldwide total is $305.7M. Domestic opening actuals ended up at 146M, while international actuals ended up at 159.7M". Deadline. Retrieved 2025-05-28.
- ^ Buckley, Thomas (November 13, 2022). "Disney's 'Wakanda Forever' Reaps $181.3 Million, Lifting AMC". Bloomberg News. Retrieved December 20, 2022.
- ^ Gant, Charles (November 14, 2022). "'Black Panther: Wakanda Forever' delivers second-best opening of 2022". Screen International. Retrieved December 20, 2022.
- ^ "Jurassic World Rebirth". The Numbers. Nash Information Services, LLC. Retrieved July 6, 2025. ID is missing in both template and Wikidata; please add to either place.
- ^ D'Alessandro, Anthony (2025-04-07). "'A Minecraft Movie' Mushrooms To $163M, Higher Than 'Barbie's Opening & Record For Video Game Pic As Warner Bros Brings Box Office Back – Update". Deadline. Retrieved 2025-04-12.
- ^ "'A Minecraft Movie' Takes Over World With $301M Global Opening – International Box Office". Deadline. 2025-04-06. Retrieved 2025-04-06.
- ^ Tartaglione, Nancy (2022-07-10). "'Thor: Love And Thunder' Nails $302M Global Debut; 'Minions' Gru-ving To $400M WW – International Box Office". Deadline. Retrieved 2022-11-15.
- ^ a b "The Wandering Earth: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- ^ "Spider-Man: Far From Home (2019)". Box Office Mojo. Archived from the original on 2019-06-09. Retrieved 2019-07-07.
- ^ https://uk.news.yahoo.com/inside-2-sets-global-animated-153750450.htm
- ^ a b c "Opening Weekends". Box Office Mojo. Archived from the original on 9 March 2007. Retrieved 24 December 2015.
- ^ "Avengers: Endgame - Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- ^ "The Mermaid: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- ^ "The Captain: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- ^ "The Battle at Lake Changjin: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- ^ "Too Cool to Kill: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- ^ "Crazy Alien: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- ^ a b "Top Single Day Grosses". Box Office Mojo. Archived from the original on 16 June 2015. Retrieved 17 February 2018.
- ^ a b c d e f g h i j "Single-Day Box Office Ranking". endata.com.cn. Archived from the original on December 14, 2014. Retrieved January 2, 2020.
- ^ "USD to CNY Rates on 2/12/2021 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- ^ "USD to CNY Rates on 4/24/2019 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- ^ "Water Gate Bridge". Box Office Mojo. Retrieved February 2, 2022.
- ^ "USD to CNY Rates on 2/16/2018 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- ^ "USD to CNY Rates on 5/11/2018 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- ^ "USD to CNY Rates on 4/14/2017 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- ^ "USD to CNY Rates on 4/12/2015 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- ^ "USD to CNY Rates on 2/5/2019 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- ^ "USD to CNY Rates on 5/21/2021 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- ^ "Worldwide Openings" (sorted on date). Box Office Mojo. Archived from the original on 20 December 2018. Retrieved 16 February 2015.
- ^ "Weekend Record Through the Years". Box Office Mojo. Archived from the original on 14 August 2018. Retrieved 16 February 2015.
- ^ Murphy, A.D. (21 June 1977). "'Deep' Opening a 52-year Col Peak at $8.1 mil". Variety.
- ^ Lewis, Richard Warren (July 3, 1977). "The Selling of 'The Deep'". The New York Times. p. 45. Retrieved May 29, 2023.
- ^ "The Deep (1977) – Weekend Box Office Results". Box Office Mojo. Archived from the original on 20 March 2018. Retrieved 19 March 2018.
- ^ "Star Wars (1977) – Weekend Box Office Results". Box Office Mojo. Archived from the original on 19 December 2014. Retrieved 26 November 2014.
- ^ "Superman (1978) – Weekend Box Office Results". Box Office Mojo. Archived from the original on 17 March 2018. Retrieved 15 March 2018.
List of highest-grossing openings for films
View on GrokipediaGlobal Opening Records
Largest worldwide opening weekends
The opening weekend for a film is defined as the earnings from its first Friday through Sunday following a wide release, incorporating any pre-release previews or Thursday earnings where they contribute to the initial three-day period in each territory. This metric captures the global box office performance across all markets during that debut period, often influenced by staggered release dates but aggregated as the sum of each territory's opening weekend totals.[3] The following table lists the top 20 films by highest unadjusted worldwide opening weekend gross, based on reported three-day totals as of November 2025. Films released in 2025 such as Jurassic World: Rebirth at $322.6 million and A Minecraft Movie at $313.7 million have entered this ranking. Marvel Cinematic Universe entries dominate, reflecting the franchise's global appeal.| Rank | Film | Release Year | Worldwide Opening Weekend Gross (USD) |
|---|---|---|---|
| 1 | Avengers: Endgame | 2019 | $1,223,600,000 |
| 2 | Avengers: Infinity War | 2018 | $640,500,000 |
| 3 | Star Wars: The Force Awakens | 2015 | $529,000,000 |
| 4 | Jurassic World | 2015 | $525,500,000 |
| 5 | The Lion King | 2019 | $523,600,000 |
| 6 | The Avengers | 2012 | $503,000,000 |
| 7 | Furious 7 | 2015 | $397,700,000 |
| 8 | Frozen II | 2019 | $358,200,000 |
| 9 | Beauty and the Beast | 2017 | $357,000,000 |
| 10 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $348,100,000 |
| 11 | Black Panther | 2018 | $344,100,000 |
| 12 | Star Wars: The Last Jedi | 2017 | $341,300,000 |
| 13 | Jurassic World: Fallen Kingdom | 2018 | $334,900,000 |
| 14 | The Fate of the Furious | 2017 | $318,700,000 |
| 15 | Captain America: Civil War | 2016 | $313,200,000 |
| 16 | Jurassic World: Rebirth | 2025 | $322,600,000 |
| 17 | A Minecraft Movie | 2025 | $313,700,000 |
| 18 | Detective Chinatown 3 | 2021 | $307,300,000 |
| 19 | Spider-Man: No Way Home | 2021 | $301,700,000 |
| 20 | Avengers: Age of Ultron | 2015 | $297,800,000 |
Largest North American opening days
The largest worldwide opening days represent the peak single-day global box office earnings achieved by films during their debut period, often the first Friday or Saturday, encompassing earnings from all territories on a synchronized calendar day where possible. This metric highlights the intense initial audience turnout for major releases, influenced by global marketing campaigns, fan anticipation, and simultaneous rollouts across markets. Unlike multi-day weekend totals, single-day figures capture the zenith of daily performance, providing insight into a film's immediate commercial velocity. However, granular worldwide single-day data is limited; the table below lists top North American (domestic) single-day grosses as a primary indicator, with international contributions amplifying global totals.[5] The following table lists the top 15 films by unadjusted single-day gross in North America, based on reported earnings. Avengers: Endgame holds the record with $157.5 million on April 26, 2019, its opening Friday.[5]| Rank | Film | Single-Day Gross | Date |
|---|---|---|---|
| 1 | Avengers: Endgame | $157,461,641 | April 26, 2019 |
| 2 | Spider-Man: No Way Home | $121,964,712 | December 17, 2021 |
| 3 | Star Wars: Episode VII - The Force Awakens | $119,119,282 | December 18, 2015 |
| 4 | Avengers: Endgame | $109,264,122 | April 27, 2019 |
| 5 | Avengers: Infinity War | $106,334,939 | April 27, 2018 |
| 6 | Star Wars: Episode VIII - The Last Jedi | $104,684,491 | December 15, 2017 |
| 7 | Deadpool & Wolverine | $96,189,710 | July 26, 2024 |
| 8 | Harry Potter and the Deathly Hallows: Part 2 | $91,071,119 | July 15, 2011 |
| 9 | Doctor Strange in the Multiverse of Madness | $90,720,784 | May 6, 2022 |
| 10 | Avengers: Endgame | $90,389,244 | April 28, 2019 |
| 11 | Star Wars: Episode IX - The Rise of Skywalker | $89,615,288 | December 20, 2019 |
| 12 | Avengers: Age of Ultron | $84,424,532 | May 1, 2015 |
| 13 | Black Panther: Wakanda Forever | $84,285,721 | November 11, 2022 |
| 14 | Avengers: Infinity War | $82,131,612 | April 28, 2018 |
| 15 | Jurassic World | $81,953,950 | June 12, 2015 |
Regional Opening Records
Biggest openings in the United States and Canada
The North American box office, encompassing the United States and Canada, represents a key market for film releases, with domestic grosses typically reported as combined earnings from these territories by trackers like Box Office Mojo.[1] This market has historically driven massive opening weekends for blockbusters, particularly those leveraging premium formats such as IMAX and other large-screen experiences, which can account for 10-20% of a film's debut gross due to higher ticket prices and audience preference for immersive viewing.[10] For instance, Avengers: Endgame earned $26.5 million from IMAX screens during its opening weekend, comprising 7.4% of its total domestic haul.[11] The following table lists the top 25 films by three-day opening weekend gross in North America, adjusted for standard Friday-to-Sunday periods where applicable, as of November 2025.[1]| Rank | Film | Opening Gross (USD) | Release Date | Theaters | Average per Theater (USD) |
|---|---|---|---|---|---|
| 1 | Avengers: Endgame | 357,115,007 | Apr 26, 2019 | 4,662 | 76,601 |
| 2 | Spider-Man: No Way Home | 260,138,569 | Dec 17, 2021 | 4,336 | 59,995 |
| 3 | Avengers: Infinity War | 257,698,183 | Apr 27, 2018 | 4,474 | 57,599 |
| 4 | Star Wars: Episode VII - The Force Awakens | 247,966,675 | Dec 18, 2015 | 4,134 | 59,982 |
| 5 | Star Wars: Episode VIII - The Last Jedi | 220,009,584 | Dec 15, 2017 | 4,232 | 51,987 |
| 6 | Deadpool & Wolverine | 211,435,291 | Jul 26, 2024 | 4,210 | 50,222 |
| 7 | Jurassic World | 208,806,270 | Jun 12, 2015 | 4,274 | 48,855 |
| 8 | The Avengers | 207,438,708 | May 4, 2012 | 4,349 | 47,698 |
| 9 | Black Panther | 202,003,951 | Feb 16, 2018 | 4,020 | 50,249 |
| 10 | The Lion King (2019) | 191,770,759 | Jul 19, 2019 | 4,725 | 40,586 |
| 11 | Avengers: Age of Ultron | 191,271,109 | May 1, 2015 | 4,276 | 44,731 |
| 12 | Doctor Strange in the Multiverse of Madness | 187,420,998 | May 6, 2022 | 4,534 | 41,336 |
| 13 | Incredibles 2 | 182,687,905 | Jun 15, 2018 | 4,410 | 41,425 |
| 14 | Black Panther: Wakanda Forever | 181,339,761 | Nov 11, 2022 | 4,396 | 41,251 |
| 15 | Captain America: Civil War | 179,139,142 | May 6, 2016 | 4,226 | 42,389 |
| 16 | Star Wars: Episode IX - The Rise of Skywalker | 177,383,864 | Dec 20, 2019 | 4,406 | 40,259 |
| 17 | Beauty and the Beast (2017) | 174,750,616 | Mar 17, 2017 | 4,210 | 41,508 |
| 18 | Iron Man 3 | 174,144,585 | May 3, 2013 | 4,253 | 40,946 |
| 19 | Harry Potter and the Deathly Hallows: Part 2 | 169,189,427 | Jul 15, 2011 | 4,375 | 38,671 |
| 20 | Batman v Superman: Dawn of Justice | 166,007,347 | Mar 25, 2016 | 4,242 | 39,134 |
| 21 | A Minecraft Movie | 162,753,003 | Apr 4, 2025 | 4,263 | 38,178 |
| 22 | Barbie | 162,022,044 | Jul 21, 2023 | 4,243 | 38,185 |
| 23 | The Dark Knight Rises | 160,887,295 | Jul 20, 2012 | 4,404 | 36,532 |
| 24 | The Dark Knight | 158,411,483 | Jul 18, 2008 | 4,366 | 36,282 |
| 25 | The Hunger Games: Catching Fire | 158,074,286 | Nov 22, 2013 | 4,163 | 37,971 |
Biggest openings in China
China's box office data is primarily tracked and reported by Maoyan, the country's dominant online ticketing platform, which aggregates real-time sales from theaters nationwide and serves as the standard reference for grosses. The market operates under strict regulatory oversight by the National Film Administration, which enforces import quotas limiting foreign revenue-sharing films to 34 annually, with additional flat-fee imports possible but less lucrative for studios; Hollywood films typically receive 25% of the box office after adjustments, a rate negotiated in trade agreements but subject to periodic revisions amid geopolitical tensions. These restrictions prioritize domestic content, shaping a landscape where local productions often secure prime release slots, especially during peak holiday periods. The largest opening weekends in China have been dominated by domestic blockbusters, particularly those released during extended holidays like the Lunar New Year (Spring Festival) or National Day Golden Week, which can span 5-8 days and inflate earnings through heightened attendance. For instance, Ne Zha 2 (2025), an animated sequel drawing on Chinese mythology, achieved the record $434 million over its five-day Lunar New Year debut, surpassing previous benchmarks and underscoring the rising appeal of high-quality local animation. Similarly, Detective Chinatown 3 (2021) earned $398 million in a three-day Lunar New Year frame, eclipsing Hollywood's best efforts at the time. Patriotic war epics have also excelled, with The Battle at Lake Changjin (2021) opening to $235 million during National Day, fueled by its depiction of the Korean War from a Chinese perspective and government-backed promotion. Hollywood imports have occasionally cracked the top tier but face barriers from quotas and censorship, often debuting outside holidays; Avengers: Endgame (2019) holds a notable $331 million five-day opening, the strongest for a foreign title, driven by fan enthusiasm for the Marvel franchise. Other standouts include Wolf Warrior 2 (2017), a nationalist action film that launched with $130 million and exemplified the surge in jingoistic blockbusters resonating with audiences amid rising nationalism. In contrast, films like The Eight Hundred (2020), a historical drama about the 1937 Shanghai battle, posted $83 million in a three-day opening, highlighting how war-themed local stories leverage cultural pride for massive turnouts. Domestic films overwhelmingly lead these records, accounting for the top 15 largest openings as of 2025, with patriotic and family-oriented titles like the Wolf Warrior series and Ne Zha franchise outpacing imports due to unrestricted release windows and thematic alignment with state priorities. Hollywood's share has waned post-2019, as quotas and content edits limit access, though blockbusters like Fate of the Furious (2017) once hit $100 million openings before domestic competition intensified. Holiday timing significantly amplifies openings, as Golden Week and Spring Festival draw millions to theaters for communal viewing; Ne Zha 2's Lunar New Year launch, for example, benefited from an eight-day holiday generating a collective $1.3 billion across all films, the highest ever for the period. These boosts reflect seasonal traditions but also regulatory favoritism toward local releases during such windows. Post-2022 COVID lockdowns, China's market rebounded robustly in 2024-2025, with total box office surpassing pre-pandemic levels and domestic hits driving growth; Ne Zha 2 alone propelled Spring Festival earnings to a record $1.3 billion, signaling animation's maturation. Hollywood saw modest gains from quota tweaks allowing more 3D/IMAX titles, but local dominance persisted, with summer 2025 films like Dead to Rights contributing to an 11.64 billion yuan seasonal haul exceeding 2024.Biggest openings in other major markets
Box office data for international markets is typically aggregated by services like Comscore, which compiles reports from local exhibitors and distributors, and Box Office Mojo, which standardizes figures into USD for comparative analysis. These sources track weekend grosses (Friday to Sunday) across theaters, accounting for variations in release patterns, such as multi-language dubs or regional premieres. In markets outside North America and China, openings often reflect a blend of local cultural preferences and global Hollywood appeal, with anime dominating Japan and regional epics leading in India.[15][16]India
India's box office is characterized by its fragmented market, where films release simultaneously in multiple languages (e.g., Hindi, Telugu, Tamil) across thousands of screens, driving massive openings for domestic productions from Bollywood and Tollywood. Local epics and action dramas frequently outperform Hollywood imports due to star power and festival timing. The all-time record belongs to Baahubali 2: The Conclusion (2017), a Telugu-language epic that grossed $45.5 million in its opening weekend, benefiting from pan-Indian appeal and dubbed versions. Recent 2025 releases have not yet surpassed this, though films like Chhaava achieved strong early totals of $80.4 million in the first half of the year.[17]| Rank | Film | Opening Weekend Gross (USD) | Release Date |
|---|---|---|---|
| 1 | Baahubali 2: The Conclusion | $45,500,000 | Apr 28, 2017 |
| 2 | RRR | $42,516,170 | Mar 25, 2022 |
| 3 | K.G.F: Chapter 2 | $34,502,131 | Apr 14, 2022 |
| 4 | Avengers: Endgame | $26,757,337 | Apr 26, 2019 |
| 5 | Prem Ratan Dhan Payo | $26,547,277 | Nov 13, 2015 |
Japan
Japan favors dubbed animations and anime franchises, with audiences preferring local voice acting for accessibility, leading to explosive openings for series like Demon Slayer. The market's top records are held by anime films, reflecting a cultural preference for serialized storytelling over live-action imports. In 2025, Demon Slayer: Kimetsu no Yaiba - The Movie - Infinity Castle set a new benchmark with $37.1 million, surpassing previous installments and highlighting anime's growing global influence. Hollywood films often underperform here compared to other regions, with fewer in the top ranks.[19]| Rank | Film | Opening Weekend Gross (USD) | Release Date |
|---|---|---|---|
| 1 | Demon Slayer: Kimetsu no Yaiba - The Movie - Infinity Castle | $37,115,310 | Jul 18, 2025 |
| 2 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | $31,825,358 | Oct 16, 2020 |
| 3 | Demon Slayer: Kimetsu no Yaiba - Tsuzumi Mansion Arc | $24,326,742 | Apr 18, 2025 |
| 4 | Detective Conan: One-Eyed Flashback | $24,100,000 | Apr 18, 2025 |
| 5 | Detective Conan: Black Iron Submarine | $23,517,358 | Apr 14, 2023 |
United Kingdom and Ireland
The UK/Ireland market mirrors North American tastes, with Hollywood superhero films and franchises driving records, often amplified by premium formats like IMAX. Local British productions occasionally break through, as seen in 2025 with Bridget Jones: Mad About the Boy posting a record $15.5 million debut for a romantic comedy. Cross-market trends show strong performance for event films like Spider-Man: No Way Home ($42.2 million), which far outpaced its Japanese haul due to broader appeal.[21]| Rank | Film | Opening Weekend Gross (USD) | Release Date |
|---|---|---|---|
| 1 | Spectre | $63,735,131 | Oct 26, 2015 |
| 2 | Avengers: Endgame | $55,981,204 | Apr 25, 2019 |
| 3 | Star Wars: Episode VII - The Force Awakens | $50,686,789 | Dec 17, 2015 |
| 4 | Spider-Man: No Way Home | $42,222,676 | Dec 17, 2021 |
| 5 | Avengers: Infinity War | $41,447,361 | Apr 26, 2018 |
South Korea
