Pathariya Assembly constituency (formerly Patharia) is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] This constituency came into existence in 1961, following delimitation of the legislative assembly constituencies. It was reserved for the candidates belonging to the Scheduled castes from 1961 to 2008.
Pathariya (constituency number 54) is one of the 4 Vidhan Sabha constituencies located in Damoh district. This constituency covers the entire Batiyagarh and Patharia tehsils of the district.[2]
Pathariya is part of Damoh Lok Sabha constituency along with seven other Vidhan Sabha segments, namely, Damoh, Jabera and Hatta in this district, Deori, Rehli and Banda in Sagar district and Malhara in Chhatarpur district.[2]
Year | Member | Party | |
---|---|---|---|
2018 | Rambai Govind Singh[4] | Bahujan Samaj Party | |
2023 | Lakhan Patel | Bharatiya Janata Party |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lakhan Patel | 82,603 | 44.09 | +21.5 | |
INC | Rao Brajendra Singh | 64,444 | 34.4 | +18.89 | |
BSP | Rambai Singh | 29,339 | 15.66 | −8.28 | |
Bharatiya Shakti Chetna Party | Kallan Kurmi | 2,613 | 1.39 | ||
Independent | Major General(Dr) Rajendra Singh Thakur | 1,711 | 0.91 | ||
NOTA | None of the above | 712 | 0.38 | +0.09 | |
Majority | 18,159 | 9.69 | +8.34 | ||
Turnout | 187,352 | 78.97 | +3.54 | ||
BJP gain from BSP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Rambai Govind Singh | 39,267 | 23.94 | ||
BJP | Lakhan Patel | 37,062 | 22.59 | ||
Independent | Brajendra Singh | 27,074 | 16.5 | ||
INC | Gourav Patel | 25,438 | 15.51 | ||
Independent | Dr. Ramkrishna Kusmaria | 8,755 | 5.34 | ||
SP | Anurag Vardhan Singh Hazari | 7,827 | 4.77 | ||
Bhartiya Shakti Chetna Party | Choti Bahu Lodhi | 3,744 | 2.28 | ||
Independent | Bhushan Singh | 2,577 | 1.57 | ||
AAP | Chandra Mohan Guru | 2,279 | 1.39 | ||
NOTA | None of the above | 468 | 0.29 | ||
Majority | 2,205 | 1.35 | |||
Turnout | 164,053 | 75.43 | |||
BSP gain from | Swing |
2019: Rambai Singh Parihar : BSP
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.