Robert Krzysztof Gumny (born 4 June 1998) is a Polish professional footballer who plays as a right-back for Ekstraklasa club Lech Poznań.
![]() | You can help expand this section with text translated from the corresponding article in Polish. (April 2024) Click [show] for important translation instructions.
|
In September 2020, Gumny joined Bundesliga club FC Augsburg on a five-year contract. The transfer fee paid to Lech Poznań was reported as €2 million plus possible bonuses.[3] He left Augsburg at the end of his contract in June 2025.[4]
On 1 July 2025, Gumny rejoined Lech Poznań on a two-year deal.[5]
On 11 November 2020, Gumny debuted for the Polish senior squad in a friendly match against Ukraine as a starter.[6] He was later included for the 2022 FIFA World Cup, but did not play in any match of the tournament.[7]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lech Poznań II | 2015–16[8] | III liga, gr. C | 5 | 0 | — | — | — | 5 | 0 | |||
2016–17[9] | III liga, gr. II | 5 | 0 | — | — | — | 5 | 0 | ||||
2018–19[10] | III liga, gr. II | 1 | 0 | — | — | — | 1 | 0 | ||||
2019–20[11] | II liga | 1 | 1 | — | — | — | 1 | 1 | ||||
Total | 12 | 1 | — | — | — | 12 | 1 | |||||
Lech Poznań | 2015–16[8] | Ekstraklasa | 4 | 0 | 1 | 0 | — | — | 5 | 0 | ||
2016–17[9] | Ekstraklasa | 6 | 0 | 1 | 0 | — | 1[b] | 0 | 8 | 0 | ||
2017–18[12] | Ekstraklasa | 33 | 0 | 0 | 0 | 5[c] | 0 | — | 38 | 0 | ||
2018–19[10] | Ekstraklasa | 19 | 1 | 1 | 0 | 0 | 0 | — | 20 | 1 | ||
2019–20[11] | Ekstraklasa | 21 | 1 | 2 | 0 | — | — | 23 | 1 | |||
2020–21[13] | Ekstraklasa | 1 | 0 | 1 | 0 | 1[c] | 0 | — | 3 | 0 | ||
Total | 84 | 2 | 6 | 0 | 6 | 0 | 1 | 0 | 97 | 2 | ||
Podbeskidzie (loan) | 2016–17[9] | I liga | 14 | 2 | — | — | — | 14 | 2 | |||
FC Augsburg | 2020–21 | Bundesliga | 24 | 1 | 2 | 0 | — | — | 26 | 1 | ||
2021–22 | Bundesliga | 28 | 0 | 2 | 0 | — | — | 30 | 0 | |||
2022–23 | Bundesliga | 29 | 1 | 1 | 0 | — | — | 30 | 1 | |||
2023–24 | Bundesliga | 13 | 0 | 0 | 0 | — | — | 13 | 0 | |||
2024–25 | Bundesliga | 7 | 0 | 0 | 0 | — | — | 7 | 0 | |||
Total | 101 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 106 | 2 | ||
Lech Poznań | 2025–26[14] | Ekstraklasa | 4 | 0 | 0 | 0 | 3[d] | 0 | 1[b] | 0 | 8 | 0 |
Career total | 215 | 7 | 11 | 0 | 9 | 0 | 2 | 0 | 237 | 7 |
National team | Year | Apps | Goals |
---|---|---|---|
Poland | |||
2020 | 1 | 0 | |
2021 | 1 | 0 | |
2022 | 3 | 0 | |
2023 | 1 | 0 | |
Total | 6 | 0 |
Lech Poznań
Lech Poznań II
Individual