Saint-Carreuc (French pronunciation: [sɛ̃ kaʁœk]; Gallo: Saent-Caroec) is a commune in the Côtes-d'Armor department of Brittany in northwestern France.
Year | Pop. | ±% |
---|---|---|
1962 | 965 | — |
1968 | 917 | −5.0% |
1975 | 859 | −6.3% |
1982 | 1,072 | +24.8% |
1990 | 1,217 | +13.5% |
1999 | 1,227 | +0.8% |
2008 | 1,476 | +20.3% |
Inhabitants of Saint-Carreuc are called carreucois in French.