Santiago Andrés Mele Castañero (born 6 September 1997) is a Uruguayan professional footballer who plays as a goalkeeper for Liga MX club Monterrey and the Uruguay national team.[2][3]
A youth academy graduate of Fénix, Mele made his professional debut on 30 August 2016 in a 1–0 loss against Cerro.[4]
On 4 September 2017, Turkish top division club Osmanlıspor announced the signing of Mele on a five-year deal.[5] He was immediately loaned out to second division club Ankaragücü for 2017–18 season.[6] However, with Korcan Çelikay and Altay Bayındır ahead of him in pecking order, he didn't receive any playing minutes.[7]
Mele's loan was cut short in following January and he subsequently got loaned out to Spanish third division side Lleida Esportiu.[8] With Diego Rivas Rego as first-choice goalkeeper, Mele failed to find playing minutes again.
Two years after joining the club, Mele made his debut for Osmanlıspor on 17 August 2019 in a 2–1 win against Boluspor.[9]
Mele is a former Uruguay youth international. He was part of Uruguay under-20 team which won the 2017 South American U-20 Championship and finished fourth at the 2017 FIFA U-20 World Cup.[3] He was also part of the Uruguay under-22 team which finished fourth at the 2019 Pan American Games.[10]
On 21 October 2022, Mele was named in Uruguay's 55-man preliminary squad for the 2022 FIFA World Cup.[11] He made his senior team debut on 28 March 2023 in a 2–1 win against South Korea.[12]
In June 2024, Mele was named in Uruguay's 26-man squad for the 2024 Copa América.[13]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fénix | 2013–14 | Uruguayan Primera División | 0 | 0 | — | — | — | 0 | 0 | |||
2014–15 | Uruguayan Primera División | 0 | 0 | — | — | — | 0 | 0 | ||||
2015–16 | Uruguayan Primera División | 0 | 0 | — | — | — | 0 | 0 | ||||
2016 | Uruguayan Primera División | 6 | 0 | — | — | — | 6 | 0 | ||||
2017 | Uruguayan Primera División | 0 | 0 | — | — | — | 0 | 0 | ||||
Total | 6 | 0 | — | — | — | 6 | 0 | |||||
Osmanlıspor | 2018–19 | TFF First League | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
2019–20 | TFF First League | 13 | 0 | 0 | 0 | — | — | 13 | 0 | |||
Total | 13 | 0 | 0 | 0 | — | 0 | 0 | 13 | 0 | |||
Ankaragücü (loan) | 2017–18 | TFF First League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Lleida Esportiu (loan) | 2017–18 | Segunda División B | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Plaza Colonia | 2020 | Uruguayan Primera División | 20 | 0 | — | 2 | 0 | — | 22 | 0 | ||
2021 | Uruguayan Primera División | 20 | 0 | — | — | 1 | 0 | 21 | 0 | |||
Total | 40 | 0 | — | 2 | 0 | 1 | 0 | 43 | 0 | |||
Unión (loan) | 2022 | Argentine Primera División | 22 | 0 | 2 | 0 | 7 | 0 | 10 | 0 | 41 | 0 |
2023 | Argentine Primera División | 16 | 0 | 1 | 0 | — | — | 17 | 0 | |||
Total | 38 | 0 | 3 | 0 | 7 | 0 | 10 | 0 | 58 | 0 | ||
Atlético Junior (loan) | 2023 | Categoría Primera A | 20 | 0 | 2 | 0 | — | — | 22 | 0 | ||
Atlético Junior | 2024 | Categoría Primera A | 37 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 48 | 0 |
Career total | 154 | 0 | 6 | 0 | 17 | 0 | 13 | 0 | 190 | 0 |
National team | Year | Apps | Goals |
---|---|---|---|
Uruguay | 2023 | 3 | 0 |
2024 | 1 | 0 | |
2025 | 3 | 0 | |
Total | 7 | 0 |
Atlético Junior
Uruguay U20
Uruguay
Individual