Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Shannon Golds.
Nothing was collected or created yet.
Shannon Golds
View on Wikipediafrom Wikipedia
Shannon Golds (born 3 October 1986[1] in Gold Coast) is an Australian retired professional tennis player.
Key Information
Golds has a career high WTA singles ranking of 203, achieved on 10 May 2010. Golds also has a career high WTA doubles ranking of 202 achieved on 7 December 2009. Golds has won 2 ITF singles titles and 6 ITF doubles titles.
Golds retired from tennis 2016.
ITF finals (8–3)
[edit]Singles (2–1)
[edit]
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 10 September 2006 | Hope Island, Australia | Hard | 6–2, 6–2 | |
| Runner-up | 1. | 1 June 2009 | Gimhae, South Korea | Hard | 1–6, 3–6 | |
| Winner | 2. | 20 June 2009 | Alcobaça, Portugal | Hard | 7–5, 6–1 |
Doubles (6–2)
[edit]
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 10 September 2006 | Hope Island, Australia | Hard | 6–4, 7–6(7–2) | ||
| Runner-up | 1. | 11 February 2008 | Berri, Australia | Grass | 6–2, 6–7(2–7), [3–10] | ||
| Winner | 2. | 5 December 2008 | Sorrento, Australia | Hard | 6–4, 3–6, [10–8] | ||
| Runner-up | 2. | 4 May 2009 | Ipswich, Australia | Grass | 3–6, 2–6 | ||
| Winner | 3. | 20 June 2009 | Alcobaça, Portugal | Hard | 3–6, 6–2, [10–4] | ||
| Winner | 4. | 10 August 2009 | Koksijde, Belgium | Clay | 7–6(7–3), 6–2 | ||
| Winner | 5. | 16 November 2009 | Esperance, Australia | Hard | 6–1, 6–1 | ||
| Winner | 6. | 23 November 2009 | Kalgoorlie, Australia | Hard | 6–3, 4–6, [10–7] |
References
[edit]- ^ "Shannon GOLDS". International Tennis Federation. Retrieved 22 February 2018.
