Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Simdega Assembly constituency.
Nothing was collected or created yet.
Simdega Assembly constituency
View on Wikipediafrom Wikipedia
Simdega Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1]
Key Information
Most successful parties after separate Jharkhand state.
Members of the Legislative Assembly
[edit]| Election | Name | Party | |
|---|---|---|---|
| Bihar Legislative Assembly | |||
| 1952 | Alfred Uraon | Jharkhand Party | |
| 1957 | Marshal Kullu | ||
| 1962 | Simon Oraon | Janata Party | |
| 1967 | P. Toppo | Independent politician | |
| 1969 | Gajadhar Gond | Bharatiya Jana Sangh | |
| 1972 | Simon Tigga | Indian National Congress | |
| 1977 | Nirmal Kumar Besra | Janata Party | |
| 1980 | Bharatiya Janata Party | ||
| 1985 | |||
| 1990 | |||
| 1995 | Neil Tirkey | Jharkhand Mukti Morcha | |
| 2000 | Indian National Congress | ||
| Jharkhand Legislative Assembly | |||
| 2005 | Neil Tirkey[2] | Indian National Congress | |
| 2009 | Vimla Pradhan[3] | Bharatiya Janata Party | |
| 2014 | |||
| 2019 | Bhushan Bara | Indian National Congress | |
| 2024 | |||
Election results
[edit]Assembly election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhushan Bara | 75,392 | 44.13% | ||
| BJP | Shradhanand Besra | 66,164 | 38.73% | ||
| Jharkhand Party | Ireen Ekka | 16,700 | 9.78% | ||
| Independent | Shanti Bala Kerketta | 2,037 | 1.19% | New | |
| Independent | Sushil Lakra | 1,980 | 1.16% | New | |
| JLKM | Suman Kullu | 1,800 | 1.05% | New | |
| BSP | Anuj Kundeshwar Ram | 1,580 | 0.92% | New | |
| NOTA | None of the Above | 1,839 | 1.08% | ||
| Margin of victory | 9,228 | 5.40% | |||
| Turnout | 1,70,827 | 70.13% | |||
| Registered electors | 2,43,593 | ||||
| INC hold | Swing | ||||
Assembly election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhushan Bara | 60,651 | 41.47% | ||
| BJP | Shradhanand Besra | 60,366 | 41.27% | ||
| Jharkhand Party | Rezi Dungdung | 10,753 | 7.35% | ||
| Rashtriya Sangail Party | Oliver Lakra | 2,865 | 1.96% | New | |
| JVM(P) | Mohan Baraik | 2,137 | 1.46% | ||
| Independent | Abraham Minj | 1,666 | 1.14% | New | |
| JD(U) | Mohan Kachhap | 961 | 0.66% | New | |
| NOTA | None of the Above | 3,819 | 2.61% | ||
| Margin of victory | 285 | 0.19% | |||
| Turnout | 1,46,270 | 64.68% | |||
| Registered electors | 2,26,151 | ||||
| INC gain from BJP | Swing | ||||
Assembly election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vimla Pradhan | 45,343 | 33.37% | ||
| Jharkhand Party | Menon Ekka | 42,149 | 31.02% | ||
| INC | Benjamin Lakra | 20,601 | 15.16% | ||
| JMM | Neil Tirkey | 11,385 | 8.38% | ||
| JVM(P) | Deepa Kumari Baraik | 4,882 | 3.59% | New | |
| Independent | Melani Ekka | 1,680 | 1.24% | New | |
| Akhil Bhartiya Jharkhand Party | Albinus Kharia | 1,554 | 1.14% | New | |
| NOTA | None of the Above | 2,751 | 2.02% | New | |
| Margin of victory | 3,194 | 2.35% | |||
| Turnout | 1,35,862 | 65.89% | |||
| Registered electors | 2,06,181 | ||||
| BJP hold | Swing | ||||
Assembly election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vimla Pradhan | 38,476 | 33.18% | ||
| INC | Neil Tirkey | 37,363 | 32.22% | ||
| Jharkhand Party | Anosh Ekka | 18,252 | 15.74% | New | |
| JMM | Fujames Dungdung | 6,189 | 5.34% | New | |
| Gondvana Gantantra Party | Abraham Minj | 3,889 | 3.35% | New | |
| Independent | Biranjan Bara | 2,814 | 2.43% | New | |
| Independent | Johan Aind | 1,375 | 1.19% | New | |
| Margin of victory | 1,113 | 0.96% | |||
| Turnout | 1,15,975 | 64.84% | |||
| Registered electors | 1,78,863 | ||||
| BJP gain from INC | Swing | ||||
Assembly election 2005
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Neil Tirkey | 47,230 | 31.57% | ||
| BJP | Nirmal Kumar Besra | 38,119 | 25.48% | ||
| Independent | Libnus Tete | 6,388 | 4.77% | New | |
| Independent | Kondeshwar Ram | 6,344 | 4.74% | New | |
| BSP | Ajit Kiro | 5,646 | 4.21% | New | |
| UGDP | Arwind Ekka | 3,468 | 2.59% | New | |
| Independent | Johan Aind | 1,816 | 1.36% | New | |
| Margin of victory | 9,111 | 6.09% | |||
| Turnout | 1,49,610 | 63.05% | |||
| Registered electors | 2,37,299 | ||||
| INC hold | Swing | ||||
Assembly election 2000
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Niel Tirkey | 31,514 | 41.23% | New | |
| BJP | Chatur Baraik | 30,118 | 39.40% | New | |
| RJD | Kondeshwar Ram | 6,923 | 9.06% | New | |
| Independent | Kishore Ekka | 2,651 | 3.47% | New | |
| JMM | Arvind Ekka | 2,352 | 3.08% | New | |
| SP | Turtan Mundu | 999 | 1.31% | New | |
| Jharkhand Party | Tairas Ekka | 614 | 0.80% | New | |
| Margin of victory | 1,396 | 1.83% | |||
| Turnout | 76,435 | 50.24% | |||
| Registered electors | 1,56,000 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India [1]
- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand General Legislative Election 2009". Election Commission of India. Retrieved 13 October 2021.
- ^ Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.