Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
2013 FIFA Confederations Cup statistics
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the 2013 FIFA Confederations Cup statistics Wikipedia article. Here, you can discuss, collect, and organize anything related to 2013 FIFA Confederations Cup statistics. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
2013 FIFA Confederations Cup statistics

These are the statistics for the 2013 FIFA Confederations Cup, an eight-team tournament running from 15 June 2013 through 30 June 2013. The tournament took place in Brazil.

Goalscorers

[edit]
5 goals
4 goals
3 goals
2 goals
1 goal
Own goal

Source: FIFA[1]

Assists

[edit]
3 assists
2 assists
1 assist

Twenty-six players

Source: FIFA[2]

Scoring

[edit]

Man of the Match

[edit]

Overall statistics

[edit]

Bold numbers indicate the maximum values in each column.

Team Pld W D L Pts APts GF AGF GA AGA GD AGD CS ACS YC AYC RC ARC
 Brazil 5 5 0 0 15 3.00 14 2.80 3 0.60 +11 2.20 3 0.60 8 1.60 0 0.00
 Italy 5 2 2 1 8 1.60 10 2.00 10 2.00 0 0.00 1 0.20 10 2.00 1 0.20
 Japan 3 0 0 3 0 0.00 4 1.33 9 3.00 −5 −1.67 0 0.00 4 1.33 0 0.00
 Mexico 3 1 0 2 3 1.00 3 1.00 5 1.67 −2 −0.67 0 0.00 6 2.00 0 0.00
 Nigeria 3 1 0 2 3 1.00 7 2.33 6 2.00 +1 0.33 0 0.00 3 1.00 0 0.00
 Spain 5 3 1 1 10 2.00 15 3.00 4 0.80 +11 2.20 3 0.60 6 1.20 1 0.20
 Tahiti 3 0 0 3 0 0.00 1 0.33 24 8.00 −23 −7.67 0 0.00 4 1.33 1 0.33
 Uruguay 5 2 1 2 7 1.40 14 2.80 7 1.40 +7 1.40 1 0.20 11 2.20 1 0.20
Total 16(1) 14 2(2) 14 46 1.44 68 2.13 68 2.13 0 0.00 8 0.25 52 1.63 4 0.13

Updated to games played on 2 July 2013. Team(s) rendered in italics represent(s) the host nation(s). The competition's winning team is rendered in bold.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)

Stadiums

[edit]
Stadium[19] City Capacity Matches played Overall
attendance
Average
attendance
per match
Average
attendance
as % of Capacity
Overall
goals scored
Average
goals scored
per match
Estádio Castelão Fortaleza 64,846[20] 3 165150 55,050 84.9 5 1.67
Arena Fonte Nova Salvador 48,747[21] 3 119025 39,675 81.4 13 4.33
Estádio do Maracanã Rio de Janeiro 76,804[22] 3 218460 72,820 94.8 16 5.33
Estádio Mineirão Belo Horizonte 62,547[23] 3 130360 43,453 69.5 13 4.33
Estádio Nacional Mané Garrincha Brasília 68,009[24] 1 67423 67,423 99.1 3 3
Arena Pernambuco Recife 44,248[25] 3 104241 34,747 78.5 18 6
Total 959585 16 804659 50,291 83.9 68 4.25

References

[edit]
[edit]
Add your contribution
Related Hubs