2025 World Boxing Cup | |
---|---|
![]() | |
Venue | ![]() ![]() ![]() |
Location | ![]() ![]() ![]() |
Dates | ![]() ![]() ![]() |
Competitors | 450+ from 35 nations |
The 2025 World Boxing Cup was held from 31 March to 22 November 2025.[1] Hosted by World Boxing, it was the first edition of the World Boxing Cup.[2] There were ten weight categories for men and women competing from 19 countries.[3] The first stage was held in Foz do Iguaçu, Brazil.[4] The second stage was held in Astana, Kazakhstan while the finals will be held in New Delhi, India.[5]
During stage one, boxers from nine countries won at least one gold.[6] Uzbekistan topped the table with a total of 8 medals, 5 of which were gold. India won 6 via their men's team. Their women's team did not participate.[7]
Stage two saw host Kazakhstan dominate with Brazil and India next in most medals.[8]
Stage | Host | Dates | Ref |
---|---|---|---|
I | ![]() |
March 31 – April 5 | [9] |
II | ![]() |
30 June – 7 July | [10] |
Finals | ![]() |
15 – 22 November |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 11 | 4 | 7 | 22 |
2 | ![]() | 7 | 4 | 5 | 16 |
3 | ![]() | 5 | 2 | 5 | 12 |
4 | ![]() | 4 | 6 | 8 | 18 |
5 | ![]() | 2 | 4 | 5 | 11 |
6 | ![]() | 2 | 0 | 0 | 2 |
7 | ![]() | 1 | 3 | 7 | 11 |
8 | ![]() | 1 | 3 | 3 | 7 |
9 | ![]() | 1 | 2 | 2 | 5 |
10 | ![]() | 1 | 1 | 6 | 8 |
11 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
13 | ![]() | 0 | 2 | 6 | 8 |
![]() | 0 | 2 | 6 | 8 | |
15 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
17 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
20 | ![]() | 0 | 1 | 0 | 1 |
21 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
23 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 37 | 39 | 76 | 152 |
Event | Gold | Silver | Bronze |
---|---|---|---|
45–48 kg | ![]() |
![]() |
![]() ![]() |
48–51 kg | ![]() |
![]() |
![]() ![]() |
51–54 kg | ![]() |
![]() |
![]() ![]() |
54–57 kg | ![]() |
![]() |
![]() ![]() |
57–60 kg | ![]() |
![]() |
![]() ![]() |
60–65 kg | ![]() |
![]() |
![]() ![]() |
65–70 kg | ![]() |
![]() |
![]() ![]() |
70–75 kg | ![]() |
![]() |
![]() ![]() |
TBA
130+ boxers from 19 countries took part in the first leg held in Brazil.[11] 400+ boxers from 31 countries participated in the second leg held in Kazakhstan.[12]