20th Century Masters – The Millennium Collection: The Best of ABBA | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by | ||||
Released | 26 September 2000 | |||
Genre | Pop | |||
Length | 43:36 | |||
Label | Polydor | |||
ABBA chronology | ||||
| ||||
| ||||
ABBA Icon | ||||
![]() Front cover of the 2010 ABBA Icon reissue |
20th Century Masters – The Millennium Collection: The Best of ABBA is a compilation album by the Swedish pop group ABBA later reissued under the Icon series.
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Vinyl DIstrict | A[2] |
The Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
AllMusic reviewer Heather Phares said that the album "condenses the group's hits into an 11-song best-of-the-best compilation" and also states that the album "may please casual fans that lack the patience for Gold's 19 tracks".[1] Stephen Thomas Erlewine reviewed the reissue, Icon, stating that it "remains an enjoyable collection of ABBA's basics"[4]
No. | Title | Length |
---|---|---|
1. | "Waterloo" | 2:45 |
2. | "SOS" | 3:23 |
3. | "I Do, I Do, I Do, I Do, I Do" | 3:17 |
4. | "Mamma Mia" | 3:34 |
5. | "Fernando" | 4:15 |
6. | "Dancing Queen" | 3:52 |
7. | "Knowing Me, Knowing You" | 4:03 |
8. | "The Name of the Game" | 4:01 |
9. | "Take a Chance on Me" | 4:05 |
10. | "Chiquitita" | 5:28 |
11. | "The Winner Takes It All" | 4:53 |
Total length: | 43:36 |
Chart | Peak position |
Peak reached |
---|---|---|
Canadian Albums (Billboard)[5] | 20 | 2001 |
US Billboard 200[6] | 189 | 2011 |
US Top Album Sales (Billboard)[7] | 40 | 2018 |
US Top Catalog Albums (Billboard)[8] | 9 | 2008 |
Chart | Peak position |
Peak reached |
---|---|---|
Canadian Albums (Billboard)[5] | 71 | 2016 |
French Albums (SNEP)[9] | 113 | 2016 |
New Zealand Albums (RMNZ)[10] | 24 | 2011 |
Scottish Albums (OCC)[11] | 65 | 2014 |
Chart (2001) | Position |
---|---|
Canadian Albums (Nielsen SoundScan)[12] | 57 |
Chart (2002) | Position |
---|---|
Canadian Albums (Nielsen SoundScan)[13] | 83 |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[14] | Platinum | 100,000^ |
United States (RIAA)[16] | Gold | 1,090,000[15] |
^ Shipments figures based on certification alone. |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[17] | Platinum | 80,000^ |
^ Shipments figures based on certification alone. |