Authumes (French pronunciation: [otym]) is a commune in the SaƓne-et-Loire department in the Bourgogne-Franche-ComtƩ region in eastern France.[3]
Authumes | |
---|---|
Commune | |
![]() | |
Coordinates: 46°53ā²25ā³N 5°18ā²11ā³E / 46.8903°N 5.3031°E / 46.8903; 5.3031 | |
Country | France |
Region | Bourgogne-Franche-ComtƩ |
Department | SaƓne-et-Loire |
Arrondissement | Louhans |
Canton | Pierre-de-Bresse |
Intercommunality | Bresse Nord Intercom |
Government | |
⢠Mayor (2020ā2026) | JoĆ«l Martin[1] |
Area 1 | 12.88 km2 (4.97 sq mi) |
Population (2022)[2] | 286 |
⢠Density | 22/km2 (58/sq mi) |
Time zone | UTC+01:00 (CET) |
⢠Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 71013 /71270 |
Elevation | 180ā213 m (591ā699 ft) (avg. 211 m or 692 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
The commune lies on the plain of Bresse in the east of the department.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 306 | ā |
1975 | 304 | ā0.09% |
1982 | 250 | ā2.76% |
1990 | 209 | ā2.21% |
1999 | 199 | ā0.54% |
2009 | 240 | +1.89% |
2014 | 258 | +1.46% |
2020 | 282 | +1.49% |
Source: INSEE[4] |
Authority control databases: National ![]() |
---|
![]() | This Arrondissement of Louhans geographical article is a stub. You can help Wikipedia by expanding it. |