Antully (French pronunciation: [ÉĢtyli]) is a commune in the SaĆ“ne-et-Loire department in the Bourgogne-Franche-ComtĆ© region in eastern France.[3]
Antully | |
---|---|
Commune | |
Coordinates: 46°54ā²16ā³N 4°24ā²42ā³E / 46.9044°N 4.4117°E / 46.9044; 4.4117 | |
Country | France |
Region | Bourgogne-Franche-ComtƩ |
Department | SaƓne-et-Loire |
Arrondissement | Autun |
Canton | Autun-2 |
Government | |
⢠Mayor (2020ā2026) | Patrick Lauferon[1] |
Area 1 | 37.13 km2 (14.34 sq mi) |
Population (2022)[2] | 816 |
⢠Density | 22/km2 (57/sq mi) |
Time zone | UTC+01:00 (CET) |
⢠Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 71010 /71400 |
Elevation | 470ā579 m (1,542ā1,900 ft) (avg. 542 m or 1,778 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 689 | ā |
1975 | 637 | ā1.11% |
1982 | 748 | +2.32% |
1990 | 877 | +2.01% |
1999 | 861 | ā0.20% |
2009 | 815 | ā0.55% |
2014 | 828 | +0.32% |
2020 | 869 | +0.81% |
Source: INSEE[4] |
International | |
---|---|
National |
![]() | This Arrondissement of Autun geographical article is a stub. You can help Wikipedia by expanding it. |