Recent from talks
Nothing was collected or created yet.
Peter Diamondstone
View on WikipediaPeter Isaac Diamondstone (December 19, 1934 – August 30, 2017)[3] was an American lawyer and socialist politician from the state of Vermont, best known as a perennial candidate and co-founder of the Liberty Union Party. He ran for various Vermont political offices, always unsuccessfully, in every election cycle from 1970 until 2016.[4]
Key Information
Early life
[edit]Diamondstone was born in the New York borough of The Bronx in 1934 and raised in the borough of Queens, the son of Mildred and Jess Diamondstone.[5] His father was a dentist and a socialist.[6] In 1944, at the age of nine, Diamondstone got a job passing out flyers for the fourth presidential campaign of Franklin D. Roosevelt. He served in the U.S. Army from 1954 to 1956.[7]
Diamondstone received a J.D. degree from the University of Chicago Law School in 1960 and moved to Vermont in 1968, where he soon entered the political scene.[3][6]
Career
[edit]Diamondstone, along with former U.S. Congressman William H. Meyer, Bernie Sanders (who is a current U.S. Senator), and others, founded the Liberty Union Party in 1970.[8] From then until his death, he ran every two years for various political offices, never receiving more than 8% of the vote in general elections.[3]
While Diamondstone usually carried the Liberty Union banner in his political campaigns, he occasionally ran under other party labels and even entered Democratic and Republican primaries. In 2000, he was the official Democratic nominee for U.S. House of Representatives and placed a distant third, behind Bernie Sanders (running as an independent) and Republican Karen Ann Kerin.
Diamondstone arrived late to a debate for U.S. Congress in 1980, and was told he would not be able to participate. He remained in the debate area and was arrested.[6] He was also arrested in 1996 while attempting to participate in a debate for U.S. Congress, for which he was a candidate. In 2006, Diamondstone was escorted off stage and charged with disorderly conduct after cursing at students in the audience and repeatedly speaking past his allotted time during a U.S. Senate debate.[2]
Once a friend and political ally of Bernie Sanders, the two gradually drifted apart as Sanders transitioned into mainstream electoral politics. In 1984, Diamondstone passed out anti-Sanders flyers, calling him a "Quisling" and criticizing him for endorsing Democratic presidential nominee Walter Mondale. He did not endorse Sanders' 2016 presidential candidacy and referred to him as a war criminal for supporting the 1999 NATO bombing of Yugoslavia.[2][9]
Political positions
[edit]Diamondstone was a supporter of Vermont seceding from the United States. He advocated for community ownership of the means of production as well as nationalization of the healthcare system and increasing the number of paid leave and paid vacation days. Diamondstone also believed in disbanding the Vermont National Guard and replacing it with a civilian militia. He opposed water fluoridation, genetically modified food, and the HPV vaccine, which he referred to as a "Big Pharma sham".[10] Diamondstone was an advocate of eliminating the voting age.[11] He also wanted to open hearings to investigate conspiracy theories relating to the September 11 attacks.[12]
Diamondstone, while coming from a Jewish family, was an opponent of Zionism, claiming, "Zionism has nothing to do with Judaism. As a matter of fact, probably about 90 percent of all Zionists are Christians." He endorsed withdrawing all military aid to Israel and criticized "war crimes and genocide" perpetrated by the Israeli government.[12]
Ideologically, he identified as a "nonviolent revolutionary socialist".[9] He argued it is an imperative for capitalism to end, to be replaced by a socialist economic system.[12]
Personal life
[edit]Diamondstone married Doris Lake in 1957. They had four children.[2] He was an atheist.[13]
Diamondstone died at his home in Dummerston, Vermont on August 30, 2017, at age 82. According to his wife, he was suffering from several ailments, including heart and kidney diseases, and had been recently released from the hospital.[14][15] Diamondstone also suffered from leg sores which required him to wear shorts to stay comfortable.[2]
Upon his death, Bernie Sanders said, "I first met Peter Diamondstone over 45 years ago. While I have not had any real contact with him for many, many years, I have the feeling that he never changed. Peter was a very independent thinker, unafraid to express his (often controversial) point of view on any subject. As a result, he forced people to examine and defend their own positions. No small thing. In his own way, Peter played an important role in Vermont politics for many decades."[9]
Electoral history
[edit]1970s
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Thomas P. Salmon | 19,513 | 66.97% | |
| Democratic | Peter Diamondstone | 9,553 | 32.79% | |
| Write-in | 71 | 0.24% | ||
| Total votes | 29,137 | 100.00% | ||
| General election | ||||
| Republican | Jim Jeffords | 85,515 | 57.83% | |
| Democratic | Thomas P. Salmon | 60,373 | 40.83% | |
| Liberty Union | Peter Diamondstone | 1,987 | 1.34% | |
| Write-in | 7 | 0.00% | ||
| Total votes | 147,882 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Kimberly B. Cheney | 20,307 | 33.62% | |
| Republican | Natt L. Divoll | 18,300 | 30.30% | |
| Republican | Robert E. West | 13,095 | 21.68% | |
| Republican | Sten E. Lium | 5,009 | 8.29% | |
| Republican | Peter Diamondstone | 3,669 | 6.07% | |
| Write-in | 24 | 0.04% | ||
| Total votes | 60,404 | 100.00% | ||
| General election | ||||
| Republican | Kimberly B. Cheney | 101,480 | 57.89% | |
| Democratic | Richard Gadbois | 67,884 | 38.72% | |
| Liberty Union | Peter Diamondstone | 5,989 | 3.36% | |
| Write-in | 43 | 0.02% | ||
| Total votes | 175,305 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Francis J. Cain | 9,415 | 41.37% | |
| Democratic | Margaret A. Lucenti | 3,384 | 14.87% | |
| Democratic | John J. Welch | 3,004 | 13.20% | |
| Democratic | Francis J. Esposito | 2,804 | 12.32% | |
| Democratic | Dennis J. Morrisseau | 2,623 | 11.52% | |
| Democratic | Peter Diamondstone | 1,426 | 6.27% | |
| Write-in | 105 | 0.46% | ||
| Total votes | 22,761 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | M. Jerome Diamond (incumbent) | 89,839 | 53.17% | |
| Republican | John P. Meaker | 71,960 | 42.59% | |
| Liberty Union | Peter Diamondstone | 7,153 | 4.23% | |
| Write-in | 15 | 0.01% | ||
| Total votes | 168,967 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 198 | 100.00% | |
| Total votes | 198 | 100.00% | ||
| General election | ||||
| Republican | Jim Jeffords (incumbent) | 90,668 | 75.26% | |
| Democratic | Thomas P. Salmon | 23,228 | 19.28% | |
| Liberty Union | Peter Diamondstone | 6,505 | 5.40% | |
| Write-in | 81 | 0.07% | ||
| Total votes | 120,482 | 100.00% | ||
1980s
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 263 | 100.00% | |
| Total votes | 263 | 100.00% | ||
| General election | ||||
| Republican | Jim Jeffords (incumbent) | 154,274 | 79.03% | |
| Citizens | Robin Lloyd | 25,280 | 12.95% | |
| Liberty Union | Peter Diamondstone | 15,218 | 7.80% | |
| Write-in | 447 | 0.23% | ||
| Total votes | 195,219 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 200 | 100.00% | |
| Total votes | 200 | 100.00% | ||
| General election | ||||
| Republican | Jim Jeffords (incumbent) | 114,191 | 69.23% | |
| Democratic | Mark A. Kaplan | 38,296 | 23.22% | |
| Citizens | Robin Lloyd | 6,409 | 3.89% | |
| Liberty Union | Peter Diamondstone | 2,794 | 1.69% | |
| Natural Law | Morris Earle | 1,733 | 1.85% | |
| Libertarian | George E. Trask (write-in) | 1,407 | 0.85% | |
| Write-in | 121 | 0.07% | ||
| Total votes | 164,951 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 226 | 92.62% | |
| Write-in | 18 | 7.38% | ||
| Total votes | 244 | 100.00% | ||
| General election | ||||
| Republican | Jim Jeffords (incumbent) | 148,025 | 65.41% | |
| Democratic | Anthony Pollina | 60,360 | 26.67% | |
| Libertarian | Jim Hedbor | 9,359 | 4.14% | |
| Liberty Union | Peter Diamondstone | 4,858 | 2.15% | |
| Small is Beautiful | Morris Earle | 3,313 | 1.46% | |
| Write-in | 382 | 0.17% | ||
| Total votes | 226,297 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 149 | 100.00% | |
| Total votes | 149 | 100.00% | ||
| General election | ||||
| Republican | Jim Jeffords (incumbent)[a] | 168,403 | 89.12% | |
| Pro-Life | John T. McNulty | 7,404 | 3.92% | |
| Liberty Union | Peter Diamondstone | 7,060 | 3.74% | |
| Small is Beautiful | Morris Earle | 5,850 | 3.10% | |
| Write-in | 237 | 0.13% | ||
| Total votes | 188,954 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 124 | 100.00% | |
| Total votes | 124 | 100.00% | ||
| General election | ||||
| Republican | Peter Plympton Smith | 98,937 | 41.21% | |
| Independent | Bernie Sanders | 90,026 | 37.50% | |
| Democratic | Paul N. Poirier | 45,330 | 18.88% | |
| Libertarian | Jim Hedbor | 3,109 | 1.30% | |
| Liberty Union | Peter Diamondstone | 1,455 | 0.61% | |
| Small is Beautiful | Morris Earle | 1,070 | 0.45% | |
| Write-in | 161 | 0.07% | ||
| Total votes | 240,088 | 100.00% | ||
1990s
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Dolores Sandoval | 5,979 | 41.27% | |
| Democratic | Peter Diamondstone | 5,711 | 39.42% | |
| Democratic | Bernie Sanders (write-in) | 2,005 | 13.84% | |
| Write-in | 791 | 5.46% | ||
| Total votes | 14,486 | 100.00% | ||
| General election | ||||
| Independent | Bernie Sanders | 117,522 | 56.00% | |
| Republican | Peter Plympton Smith (incumbent) | 82,938 | 39.52% | |
| Democratic | Dolores Sandoval | 6,315 | 3.01% | |
| Liberty Union | Peter Diamondstone | 1,965 | 0.94% | |
| Write-in | 1,116 | 0.53% | ||
| Total votes | 209,856 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 308 | 100.00% | |
| Total votes | 308 | 100.00% | ||
| General election | ||||
| Independent | Bernie Sanders (incumbent) | 162,724 | 57.78% | |
| Republican | Tim Philbin | 86,901 | 30.86% | |
| Democratic | Lewis E. Young | 22,279 | 7.91% | |
| Liberty Union | Peter Diamondstone | 3,660 | 1.30% | |
| Natural Law | John Dewey | 3,549 | 1.26% | |
| Freedom for LaRouche | Douglas M. Miller | 2,049 | 0.73% | |
| Write-in | 387 | 0.14% | ||
| Total votes | 281,626 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 278 | 100.00% | |
| Total votes | 278 | 100.00% | ||
| General election | ||||
| Republican | Jeffrey Amestoy (incumbent)[b] | 176,857 | 87.14% | |
| Liberty Union | Peter Diamondstone | 11,210 | 5.52% | |
| Natural Law | Joseph P. Mulcahy | 7,753 | 3.73% | |
| Grassroots | Ted Talcott | 7,062 | 3.48% | |
| Write-in | 268 | 0.13% | ||
| Total votes | 202,970 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeffrey Amestoy (incumbent)[b] | 208,228 | 87.23% | |
| Grassroots | Tom Kingston | 14,443 | 6.05% | |
| Liberty Union | Peter Diamondstone | 8,380 | 3.51% | |
| Natural Law | Henry H. Huston, Jr | 7,316 | 3.06% | |
| Write-in | 341 | 0.14% | ||
| Total votes | 238,708 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 237 | 100.00% | |
| Total votes | 237 | 100.00% | ||
| General election | ||||
| Independent | Bernie Sanders (incumbent) | 140,678 | 55.23% | |
| Republican | Susan W. Sweetser | 83,021 | 32.60% | |
| Democratic | Jack Long | 23,830 | 9.36% | |
| Libertarian | Thomas J. Morse | 2,693 | 1.06% | |
| Liberty Union | Peter Diamondstone | 1,965 | 0.77% | |
| Grassroots | Robert Melamede | 1,350 | 0.53% | |
| Natural Law | Norio Kushi | 812 | 0.32% | |
| Write-in | 357 | 0.14% | ||
| Total votes | 254,706 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bernie Sanders (incumbent) (write-in) | 1,661 | 47.88% | |
| Democratic | Mark Candon (write-in) | 524 | 15.11% | |
| Democratic | Jack Long (write-in) | 465 | 13.40% | |
| Democratic | Peter Diamondstone (write-in) | 352 | 10.15% | |
| Write-in | 467 | 13.46% | ||
| Total votes | 3,469 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mark Candon | 23,101 | 48.43% | |
| Republican | Jack Long | 15,716 | 32.95% | |
| Republican | Peter Diamondstone | 8,327 | 17.46% | |
| Write-in | 552 | 1.16% | ||
| Total votes | 47,696 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Bernie Sanders (incumbent) | 136,403 | 63.40% | |
| Republican | Mark Candon | 70,740 | 32.88% | |
| Grassroots | Matthew S. Mulligan | 3,464 | 1.61% | |
| Liberty Union | Peter Diamondstone | 2,153 | 1.00% | |
| Libertarian | Robert Maynard | 2,097 | 0.98% | |
| Write-in | 276 | 0.13% | ||
| Total votes | 215,133 | 100.00% | ||
2000s
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Peter Diamondstone | 20,539 | 90.94% | |
| Democratic | Bernie Sanders (incumbent) (write-in) | 1,337 | 5.92% | |
| Write-in | 710 | 3.14% | ||
| Total votes | 22,586 | 100.00% | ||
| General election | ||||
| Independent | Bernie Sanders (incumbent) | 196,118 | 69.21% | |
| Republican | Karen Ann Kerin | 51,977 | 18.34% | |
| Liberty Union | Peter Diamondstone[c] | 14,918 | 5.26% | |
| Independent | Stewart Skrill | 11,816 | 4.17% | |
| Grassroots | Jack Rogers | 4,799 | 1.69% | |
| Libertarian | Daniel H. Krymkowski | 2,978 | 1.05% | |
| Write-in | 766 | 0.27% | ||
| Total votes | 283,372 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Progressive | Michael J. Badamo | 931 | 52.07% | |
| Progressive | Peter Diamondstone | 412 | 23.04% | |
| Write-in | 445 | 24.89% | ||
| Total votes | 1,788 | 100.00% | ||
| General election | ||||
| Republican | Jim Douglas | 103,436 | 44.94% | |
| Democratic | Doug Racine | 97,565 | 42.39% | |
| Independent | Cornelius Hogan | 22,353 | 9.71% | |
| Marijuana | Cris Ericson | 1,737 | 0.76% | |
| Progressive | Michael J. Badamo | 1,380 | 0.60% | |
| Libertarian | Joel W. Williams | 938 | 0.41% | |
| Grassroots | Patricia Hejny | 771 | 0.34% | |
| Restore Justice-Freedom | Marilynn Christian | 638 | 0.28% | |
| Liberty Union | Peter Diamondstone | 625 | 0.27% | |
| Independent | Brian Pearl | 569 | 0.25% | |
| Write-in | 149 | 0.07% | ||
| Total votes | 230,161 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Progressive | Martha Abbott (write-in) | 375 | 55.07% | |
| Progressive | Peter Diamondstone | 190 | 27.90% | |
| Write-in | 116 | 17.03% | ||
| Total votes | 681 | 100.00% | ||
| General election | ||||
| Republican | Jim Douglas (incumbent) | 181,540 | 58.74% | |
| Democratic | Peter Clavelle | 117,327 | 37.96% | |
| Marijuana | Cris Ericson | 4,221 | 1.37% | |
| Independent | Patricia Hejny | 2,431 | 0.79% | |
| Libertarian | Harland Arthur Macia III | 2,263 | 0.73% | |
| Liberty Union | Peter Diamondstone | 1,298 | 0.42% | |
| Write-in | 205 | 0.07% | ||
| Total votes | 309,285 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 160 | 94.67% | |
| Write-in | 9 | 5.33% | ||
| Total votes | 169 | 100.00% | ||
| General election | ||||
| Independent | Bernie Sanders | 171,638 | 65.41% | |
| Republican | Richard Tarrant | 84,924 | 32.36% | |
| Independent | Cris Ericson | 1,735 | 0.66% | |
| Green | Craig Hill | 1,536 | 0.59% | |
| Anti-Bushist Candidate | Peter Moss | 1,518 | 0.58% | |
| Liberty Union | Peter Diamondstone | 801 | 0.31% | |
| Write-in | 267 | 0.10% | ||
| Total votes | 262,419 | 100.00% | ||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 128 | 94.81% | |
| Write-in | 7 | 5.19% | ||
| Total votes | 135 | 100.00% | ||
| General election | ||||
| Republican | Jim Douglas (incumbent) | 170,492 | 53.43% | |
| Independent | Anthony Pollina | 69,791 | 21.87% | |
| Democratic | Gaye Symington | 69,534 | 21.79% | |
| Cheap Renewable Energy | Tony O'Connor | 3,106 | 0.97% | |
| Independent | Sam Young | 2,490 | 0.78% | |
| Liberty Union | Peter Diamondstone | 1,710 | 0.54% | |
| Independent | Cris Ericson | 1,704 | 0.53% | |
| Write-in | 258 | 0.08% | ||
| Total votes | 319,085 | 100.00% | ||
2010s
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Patrick Leahy (incumbent) | 151,281 | 64.98% | |
| Republican | Len Britton | 72,699 | 31.23% | |
| Independent | Daniel Freilich | 3,544 | 1.52% | |
| Marijuana | Cris Ericson | 2,731 | 1.17% | |
| Independent | Stephen J. Cain | 2,356 | 1.01% | |
| Liberty Union | Peter Diamondstone | 1,433 | 0.62% | |
| Independent | Johenry Nunes | 1,021 | 0.44% | |
| Write-in | 113 | 0.05% | ||
| Total votes | 232,822 | 100.00% | ||
| Blanks | 8,608 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Bernie Sanders (incumbent) | 209,053 | 71.04% | |
| Republican | John MacGovern | 73,198 | 24.87% | |
| Marijuana | Cris Ericson | 5,924 | 2.01% | |
| Liberty Union | Peter Diamondstone | 2,511 | 0.85% | |
| Peace and Prosperity | Peter Moss | 2,452 | 0.83% | |
| VoteKISS | Laurel LaFramboise | 877 | 0.30% | |
| Write-in | 252 | 0.09% | ||
| Total votes | 294,267 | 100.00% | ||
| Blanks | 6,513 | |||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Liberty Union | Peter Diamondstone | 133 | 89.26% | |
| Write-in | 16 | 10.74% | ||
| Total votes | 149 | 100.00% | ||
| Blanks | 52 | |||
| General election | ||||
| Democratic | Peter Shumlin (incumbent) | 89,509 | 46.36% | |
| Republican | Scott Milne | 87,075 | 45.10% | |
| Libertarian | Dan Feliciano | 8,428 | 4.37% | |
| Independent | Em Peyton | 3,157 | 1.64% | |
| Liberty Union | Peter Diamondstone | 1,673 | 0.87% | |
| Independent | Bernard Peters | 1,434 | 0.74% | |
| Independent | Cris Ericson | 1,089 | 0.56% | |
| Write-in | 722 | 0.37% | ||
| Total votes | 193,087 | 100.00% | ||
| Blanks | 2,984 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Patrick Leahy (incumbent) | 192,243 | 61.26% | |
| Republican | Scott Milne | 103,637 | 33.03% | |
| Marijuana | Cris Ericson | 9,156 | 2.92% | |
| Independent | Jerry Trudell | 5,223 | 1.66% | |
| Liberty Union | Peter Diamondstone | 3,241 | 1.03% | |
| Write-in | 309 | 0.10% | ||
| Total votes | 313,809 | 100.00% | ||
| Blanks/Spoiled | 6,658 | |||
Notes
[edit]- ^ In this election, Jeffords also received the nomination of the Democratic Party.
- ^ a b In this election, Amestoy also received the nomination of the Democratic Party.
- ^ In this election, Diamondstone also received the nominations of the Democratic Party and the Organic Life Party.
References
[edit]- ^ While Diamondstone generally ran as a member of the Liberty Union Party, he also ran in the Democratic, Republican, and Progressive primaries for statewide office on several occasions and also as the candidate of the Socialist and Organic Life parties.
- ^ a b c d e Davis, Mark (July 29, 2015). "A Former Ally Says Bernie Sanders Has Changed". Seven Days. Retrieved October 8, 2016.
- ^ a b c Stigliani, Emilie Teresa (June 9, 2016). "Without winning, Diamondstone influenced Vt. politics". Burlington Free Press. Retrieved October 8, 2016.
- ^ "Candidates register to appear on ballots". The Burlington Free Press. Retrieved June 5, 2016.
- ^ "Peter Diamondstone Obituary (2017) - Rutland, VT - Rutland Herald". Legacy.com.
- ^ a b c Van Susteren, Dirk (December 7, 2014). "In This State: Peter Diamondstone, Unapologetic Socialist, May Have Run His Last Campaign". VTDigger. Retrieved October 8, 2016.
- ^ O'Connor, Kevin (September 1, 2017). "Longtime Vermont Political Figure Peter Diamondstone Dies". Valley News. Retrieved May 12, 2020.
- ^ ""L.U.P. History," The Official Website Of The Liberty Union Party - Vermont".
- ^ a b c Davis, Mark (August 31, 2017). "Dogged Leftist Candidate Peter Diamondstone Dies". Seven Days. Retrieved August 31, 2017.
- ^ Diamondstone, Peter (August 22, 2008). "Peter Diamondstone: Candidacy Positions". Retrieved May 12, 2020.
- ^ Zeitlin, Matthew (June 13, 2019). "Bernie's Red Vermont". The New Republic. Retrieved May 12, 2020.
- ^ a b c Garofolo, Chris (September 19, 2010). "Diamondstone, Newton run on socialist ticket". Brattleboro Reformer. Retrieved June 26, 2020.
- ^ "Peter Diamondstone's Biography". Project VoteSmart. Retrieved October 8, 2016.
- ^ D'Ambrosio, Dan (August 31, 2017). "Longtime activist, perennial candidate Peter Diamondstone dies at 82". Burlington Free Press. Retrieved August 31, 2017.
- ^ Kinzel, Bob (August 31, 2017). "Peter Diamondstone, Longtime Vermont Political Figure, Dies At 82". Vermont Public Radio. Retrieved August 31, 2017.
- ^ "VT Attorney General - D Primary 1970". Our Campaigns.
- ^ "1970 Attorney General Democratic Primary". Vermont Secretary of State. Retrieved June 3, 2025.
- ^ "VT Attorney General 1970". Our Campaigns.
- ^ "1970 Attorney General General Election". Vermont Secretary of State. Retrieved June 3, 2025.
- ^ "VT Attorney General - R Primary 1972". Our Campaigns.
- ^ "1972 Attorney General Republican Primary". Vermont Secretary of State. Retrieved June 3, 2025.
- ^ "VT Attorney General 1972". Our Campaigns.
- ^ "1972 Attorney General General Election". Vermont Secretary of State. Retrieved June 3, 2025.
- ^ "VT - At-Large - D Primary 1974". Our Campaigns.
- ^ "1974 U.S. House Democratic Primary". Vermont Secretary of State. Retrieved June 3, 2025.
- ^ "VT Attorney General 1976". Our Campaigns.
- ^ "1978 U.S. House Liberty Union Primary". Vermont Secretary of State. Retrieved June 3, 2025.
- ^ "VT At-Large 1978". Our Campaigns.
- ^ "1978 U.S. House General Election". Vermont Secretary of State. Retrieved June 3, 2025.
- ^ "1980 U.S. House Liberty Union Primary". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "VT At-Large 1980". Our Campaigns.
- ^ "1980 U.S. House General Election". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "1982 U.S. House Liberty Union Primary". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "VT At Large 1982". Our Campaigns.
- ^ "1982 U.S. House General Election". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "1984 U.S. House Liberty Union Primary". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "VT At-Large 1984". Our Campaigns.
- ^ "1984 U.S. House General Election". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "1986 U.S. House Liberty Union Primary". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "VT At-Large 1986". Our Campaigns.
- ^ "1986 U.S. House General Election". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "1988 U.S. House Liberty Union Primary". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "VT At-Large 1988". Our Campaigns.
- ^ "1988 U.S. House General Election". Vermont Secretary of State. Retrieved June 4, 2025.
- ^ "1990 U.S. House Democratic Primary". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "VT At-Large - D Primary 1990". Our Campaigns.
- ^ "1990 U.S. House General Election". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "VT At-Large 1990". Our Campaigns.
- ^ "1992 U.S. House Liberty Union Primary". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "VT At-Large 1992". Our Campaigns.
- ^ "1992 U.S. House General Election". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "1994 Attorney General Liberty Union Primary". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "VT Attorney General 1994". Our Campaigns.
- ^ "1994 Attorney General General Election". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "1996 Attorney General General Election". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "1996 U.S. House Liberty Union Primary". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "VT At-Large 1996". Our Campaigns.
- ^ "1996 U.S. House General General Election". Vermont Secretary of State. Retrieved June 5, 2025.
- ^ "1998 U.S. House Democratic Primary". Vermont Secretary of State. Retrieved June 6, 2025.
- ^ "VT At-Large - D Primary 1998". Our Campaigns.
- ^ "1998 U.S. House Republican Primary". Vermont Secretary of State. Retrieved June 6, 2025.
- ^ "VT At-Large - R Primary 1998". Our Campaigns.
- ^ "VT At-Large 1998". Our Campaigns.
- ^ "1998 U.S. House General Election". Vermont Secretary of State. Retrieved June 6, 2025.
- ^ "VT At-Large - D Primary 2000". Our Campaigns.
- ^ "2000 U.S. House Democratic Primary". Vermont Secretary of State. Retrieved June 6, 2025.
- ^ "VT At-Large 2000". Our Campaigns.
- ^ "2000 U.S. House General General Election". Vermont Secretary of State. Retrieved June 6, 2025.
- ^ "VT Governor - PRG Primary 2002". Our Campaigns.
- ^ "2002 Governor Progressive Primary". Vermont Secretary of State. Retrieved June 6, 2025.
- ^ "VT - Governor 2002". Our Campaigns.
- ^ "2002 Governor General Election". Vermont Secretary of State. Retrieved June 6, 2025.
- ^ "VT Governor - PRG Primary 2004". Our Campaigns.
- ^ "2004 Governor Progressive Primary". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "VT Governor 2004". Our Campaigns.
- ^ "2004 Governor General Election". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "2006 U.S. Senate Liberty Union Primary". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "VT US Senate 2006". Our Campaigns.
- ^ "2006 U.S. Senate General Election". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "2008 Governor Liberty Union Primary". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "VT Governor 2008". Our Campaigns.
- ^ "2008 Governor General Election". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "VT US Senate 2010". Our Campaigns.
- ^ "2010 U.S. Senate General Election". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "VT US Senate 2012". Our Campaigns.
- ^ "2012 U.S. Senate General Election". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "2014 Governor Liberty Union Primary". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "VT Governor 2014". Our Campaigns.
- ^ "2014 Governor General Election". Vermont Secretary of State. Retrieved June 7, 2025.
- ^ "VT US Senate 2016". Our Campaigns.
- ^ "2016 U.S. Senate General Election". Vermont Secretary of State. Retrieved June 7, 2025.
