The 2024–25 Chennaiyin season is the club's Eleventh season since its establishment in 2014 as well as their Eleventh season in 2024–25 Indian Super League.In addition to the league, they will also compete in the 2024 Durand Cup and Indian Super Cup.[1]
Position | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Assistant coach | ![]() |
Goalkeeping coach | ![]() |
Notes:
No. | Pos. | Player | Date | Until | Source |
---|---|---|---|---|---|
3 | DF | ![]() |
1 May 2024 | 30 April 2025 | |
1 | GK | ![]() |
1 May 2024 | 30 April 2027 | |
37 | MF | ![]() |
19 May 2024 | 30 April 2025 | |
10 | FW | ![]() |
22 June 2024 | 30 April 2025 |
Date | Player | Pos. | From | Fee |
---|---|---|---|---|
3 June 2024 | ![]() |
CM | ![]() |
Free Transfer |
5 June 2024 | ![]() |
DF | ![]() |
Free Transfer |
7 June 2024 | ![]() |
DF | ![]() |
Free Transfer |
9 June 2024 | ![]() |
FW | ![]() |
Free Transfer |
11 June 2024 | ![]() |
FW | ![]() |
Free Transfer |
14 June 2024 | ![]() |
FW | ![]() |
Free Transfer |
16 June 2024 | ![]() |
DF | ![]() |
Free Transfer |
18 June 2024 | ![]() |
FW | ![]() |
Free Transfer |
20 June 2024 | ![]() |
MF | ![]() |
Free Transfer |
25 June 2024 | ![]() |
GK | ![]() |
Free Transfer |
27 June 2024 | ![]() |
MF | ![]() |
Free Transfer |
Date | No. | Player | Pos. | From | Fee |
---|---|---|---|---|---|
22 May 2024 | 16 | ![]() |
RB/CB | ![]() |
Loan Returns |
23 May 2024 | 16 | ![]() |
ST | ![]() |
Free Transfer |
23 May 2024 | 32 | ![]() |
CM | Free Transfer | |
24 May 2024 | 27 | ![]() |
LB | ![]() |
Free Transfer |
26 May 2024 | 27 | ![]() |
GK | ![]() |
Free Transfer[7] |
24 May 2024 | 50 | ![]() |
AM/CM | Free Transfer | |
24 June 2024 | 50 | ![]() |
ST | ![]() |
Free Transfer |
9 July 2024 | ![]() |
ST | Free Transfer |
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||
20 April | ||||||||||||||||||
8 | Kerala Blasters | 2 | ||||||||||||||||
26 April | ||||||||||||||||||
9 | East Bengal | 0 | ||||||||||||||||
8 | Kerala Blasters | 1 | ||||||||||||||||
1 | Mohun Bagan | 2 | ||||||||||||||||
30 April | ||||||||||||||||||
1 | Mohun Bagan | 1 | ||||||||||||||||
21 April | ||||||||||||||||||
2 | Goa | 3 | ||||||||||||||||
2 | Goa | 3 | ||||||||||||||||
26 April | ||||||||||||||||||
IL4 | Gokulam Kerala | 0 | ||||||||||||||||
2 | Goa | 2 | ||||||||||||||||
21 April | ||||||||||||||||||
10 | Punjab | 1 | ||||||||||||||||
7 | Odisha | 0 | ||||||||||||||||
3 May | ||||||||||||||||||
10 | Punjab | 3 | ||||||||||||||||
2 | Goa | 3 | ||||||||||||||||
23 April | ||||||||||||||||||
5 | Jamshedpur | 0 | ||||||||||||||||
3 | Bengaluru | 1 (3) | ||||||||||||||||
27 April | ||||||||||||||||||
IL2 | Inter Kashi (p) | 1 (5) | ||||||||||||||||
IL2 | Inter Kashi | 0 | ||||||||||||||||
23 April | ||||||||||||||||||
6 | Mumbai City | 1 | ||||||||||||||||
6 | Mumbai City | 4 | ||||||||||||||||
30 April | ||||||||||||||||||
11 | Chennaiyin | 0 | ||||||||||||||||
6 | Mumbai City | 0 | ||||||||||||||||
24 April | ||||||||||||||||||
5 | Jamshedpur | 1 | ||||||||||||||||
4 | Northeast United | 6 | ||||||||||||||||
27 April | ||||||||||||||||||
13 | Mohammedan | 0 | ||||||||||||||||
4 | Northeast United | 0 (4) | ||||||||||||||||
24 April | ||||||||||||||||||
5 | Jamshedpur (p) | 0 (5) | ||||||||||||||||
5 | Jamshedpur | 2 | ||||||||||||||||
12 | Hyderabad | 0 | ||||||||||||||||
23 April 2025 Match 6 | Mumbai City | 4–0 | Chennaiyin | Bhubaneswar |
20:00 IST (UTC+5:30) | AIFF I-League |
Stadium: Kalinga Stadium Attendance: 1,149 Referee: Harish Kundu Man of the Match: Lallianzuala Chhangte (Mumbai City) |
Chennaiyin were drawn in to the Group D on the group-stage draw conducted on 10 July, after the President on India, Droupadi Murmu, flagged-off the trophy tour of the tournament.[8]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARM | JAM | CHN | ASR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Army | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | Advanced to knockout stage | 3–0 | ||||
2 | Jamshedpur (H) | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | 2–3 | 2–1 | 3–0 | |||
3 | Chennaiyin | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | 0–1 | 2–1 | ||||
4 | Assam Rifles | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
The fixtures of the 133rd edition of the Durand Cup was announced by the organising committee on 12 July.[9]
31 July 2024 | Chennaiyin | 0–1 | Indian Army | Jamshedpur, Jharkhand |
16:00 IST | Report | Liton Shil ![]() |
Stadium: JRD Tata Sports Complex Attendance: 2,042 Referee: Harish Kundu Man of the Match: Liton Shil (Indian Army) |
4 August 2024 | Jamshedpur | 2–1 | Chennaiyin | Jamshedpur, Jharkhand |
19:00 IST | Wungngayam![]() Murray ![]() |
Barretto ![]() |
Stadium: JRD Tata Sports Complex Attendance: 6,137 Referee: Mrutyunjay L Amatya Man of the Match: Imran (Jamshedpur FC) |
11 August 2024 | Chennaiyin | 2–1 | Assam Rifles | Jamshedpur, Jharkhand |
19:00 IST |
|
Report | Jefferson Nongrud ![]() |
Stadium: JRD Tata Sports Complex Attendance: 1012 Referee: Harish Kundu Man of the Match: Shobhan Dev Biswas (Assam Rifles) |
Dempo ![]() | 1–5 | ![]() |
---|---|---|
|
Report |
|
Brisbane Roar ![]() | 0–1 | ![]() |
---|---|---|
Report | Sadiku ![]() |
Brisbane Roar ![]() | 2–0 | ![]() |
---|---|---|
|
Report |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ![]() |
![]() |
![]() |
![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Advance to knockout stage | — | 2–1 | 1–0 | 6–0 | |
2 | ![]() |
3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 1–2 | — | 2–0 | 1–0 | ||
3 | ![]() |
3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 0–1 | 0–2 | — | 4–1 | ||
4 | ![]() |
3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 | 0–6 | 0–1 | 1–4 | — |
Churchill ![]() | 1–4 | ![]() |
---|---|---|
|
Report |
Defensa y Justicia ![]() | 1–0 | ![]() |
---|---|---|
Anthony ![]() |
Report |
Odisha ![]() | 1–0 | ![]() |
---|---|---|
Mauricio ![]() |
Report |
Semifinals | Final | ||||||||
A1 | ![]() | 1 | |||||||
B2 | ![]() | 0 | |||||||
A1 | ![]() | 3 (3) | |||||||
B1 | ![]() | 3 (1) | |||||||
B1 | ![]() | '2 | |||||||
A2 | ![]() | 1 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
9 | East Bengal | 24 | 8 | 4 | 12 | 27 | 33 | −6 | 28[a] |
10 | Punjab | 24 | 8 | 4 | 12 | 34 | 38 | −4 | 28[a] |
11 | Chennaiyin | 24 | 7 | 6 | 11 | 34 | 39 | −5 | 27 |
12 | Hyderabad | 24 | 4 | 6 | 14 | 22 | 47 | −25 | 18 |
13 | Mohammedan | 24 | 2 | 7 | 15 | 12 | 43 | −31 | 13 |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
23 | 15 | 5 | 3 | 51 | 22 | +29 | 50 | 9 | 1 | 1 | 29 | 11 | +18 | 6 | 4 | 2 | 22 | 11 | +11 |
Last updated: 8 February 2025.
Source: La Liga