Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
List of Chennaiyin FC players
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the List of Chennaiyin FC players Wikipedia article. Here, you can discuss, collect, and organize anything related to List of Chennaiyin FC players. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
List of Chennaiyin FC players

Chennaiyin Football Club is a professional association football club based in Chennai, India, that plays in Indian Super League.[1] The club was formed in 2014 and played its first competitive match on 15 October 2014 and defeated FC Goa by 2–1 due well anticipated the goals of Balwant Singh and Elano.[2] The club won two ISL titles, and appeared as the runner-ups of the Super Cup. The club was the first ISL to appear in AFC Cup and went up to Group stage in 2019 edition whereby they made second rank on the table. They failed to make into knockouts .[3][4][5]

List of players

[edit]
  • Appearances and goals are for Indian Super League and Super Cup matches only.
  • Players are listed according to the date of their first team debut for the club. Only players with at least one appearance are included.

Statistics correct as of 28 August 2020

Table headers
  • Nationality – If a player played international football, the country/countries he played for are shown. Otherwise, the player's nationality is given as their country of birth.
  • Career span – The year of the player's first appearance for Chennaiyin FC to the year of his last appearance.
  • Matches – The total number of games played, both as a starter and as a substitute

The list includes all the players registered under a Chennaiyin FC contract. Some players might not have featured in a professional game for the club.

Jeje Lalpekhlua has the most caps (77) for the club. He is the leading goal scorer having scored 25 goals.
Elano is the first Golden Boot winner of the league and club as well. He won it in 2014.[6]
Nerijus Valskis is the sixth Golden Boot winner of the league and third of club as well. He won it in 2020–21.[7]
Apoula Edel is the second Golden Glove winner of the league and first of club as well. He won it in 2015.[8]
Name Nat Pos[NB] Chennaiyin FC career Apps Goals Ref
Gennaro Bracigliano France Goalkeeper 2014–2015 13 0 [9]
Elano Brazil Midfielder 2014–2015 26 12 [10][11]
Alessandro Nesta Italy Defender 2014 3 0 [12]
Bojan Djordjic Sweden Midfielder 2014 11 0 [13][14]
Bernard Mendy France Defender 2014–2016 39 5 [15][16]
Eric Djemba-Djemba Cameroon Midfielder 2014 9 0 [17]
Stiven Mendoza Colombia Forward 2014–2015 25 17 [18][19]
Jairo Suárez Colombia Defender 2014 7 0 [20]
Jean-Eudes Maurice Haiti Forward 2014 8 1 [21]
Marco Materazzi Italy Defender 2014 7 0 [22]
Mikaël Silvestre France Defender 2014 14 1 [23]
Abhijit Mondal India Goalkeeper 2014 0 0 [24]
Cristian Hidalgo Spain Midfielder 2014 7 1 [25]
Bruno Pelissari Brazil Midfielder 2014–2015 25 7 [26]
Francesco Franzese Italy Goalkeeper 2014 0 0 [27]
Shilton Paul India Goalkeeper 2014 4 0 [28]
Jeje Lalpekhlua India Forward 2014–2020 77 25 [29][30][31]
Dhanachandra Singh India Defender 2014–2018 28 3 [32]
Sukhwinder Singh India Midfielder 2014 0 0 [33]
Khelemba Singh India Defender 2014–2015 0 0 [34]
Dane Pereira India Defender 2014–2015 2 0 [35]
Eduardo Silva Lerma Spain Midfielder 2014 0 0 [36]
Pierre Jonas Folke Tillman Sweden Midfielder 2014 0 0 [37]
Denson Devadas India Midfielder 2014 15 0 [38]
Abhishek Das India Defender 2014–2015 8 0 [39]
Jayesh Rane India Forward 2014–2017 20 1 [40]
Balwant Singh India Forward 2014–2016 20 1 [41]
Harmanjot Khabra India Midfielder 2014–2017 34 0 [42]
Gouramangi Singh India Defender 2014–2015 11 0 [43]
Jaison Vales India Forward 2014 0 0 [44]
Anthony Barbosa India Midfielder 2014 0 0 [45]
Pappachen Pradeep India Midfielder 2014 1 0 [46]
Mohammed Ismail India Defender 2014–2015 0 0 [47][48]
Karanjit Singh India Goalkeeper 2015–present 63 0 [49]
Éder Brazil Defender 2015–2016 5 0 [50]
Dhanpal Ganesh India Midfielder 2015–present 33 2 [51][52]
Justin Stephen India Defender 2015 0 0 [53]
Manuele Blasi Italy Midfielder 2015–2016 19 0 [54][55]
Godwin Franco India Midfielder 2015 6 0 [56]
Fikru Ethiopia Forward 2015 11 1 [57]
Nidhin Lal India Goalkeeper 2015 0 0 [58]
Raphael Augusto Brazil Midfielder 2015–2019 69 7 [59][60]
Sena Ralte India Defender 2015 6 0 [61]
Zakeer Mundampara India Midfielder 2015–2017 10 0 [62]
Apoula Edel Armenia Goalkeeper 2015 13 0 [63]
Mehrajuddin Wadoo India Defender 2015–2016 27 1 [64][65]
Maílson Alves Brazil Defender 2015–2019 57 8 [66][67]
Alessandro Potenza Italy Defender 2015 10 0 [68]
Pawan Kumar India Goalkeeper 2015–2018 1 0 [69]
Gilbert Oliveira India Midfielder 2015 0 0 [70]
Nallappan Mohanraj India Defender 2016 2 0 [71]
Hans Mulder Netherlands Midfielder 2016 12 2 [72]
John Arne Riise Norway Defender 2016 10 1 [73]
Davide Succi Italy Forward 2016 13 3 [74]
Thoi Singh India Forward 2016–present 72 4 [75][76]
Eli Sabiá Brazil Defender 2016, 2018–present 60 3 [77][78]
Daniel Lalhlimpuia India Forward 2016 3 0 [79]
Siam Hanghal India Midfielder 2016 10 0 [80]
Maurizio Peluso Italy Forward 2016 3 0 [81]
Uttam Rai India Forward 2016 1 0 [82]
Duwayne Kerr Jamaica Goalkeeper 2016 5 0 [83]
Baljit Sahni India Forward 2016 8 0 [84]
Jerry Lalrinzuala India Defender 2016–present 76 1 [85][86]
Dudu Omagbemi Nigeria Forward 2016 13 5 [87]
Henrique Sereno Portugal Defender 2017–2018 14 1 [88]
Bikramjit Singh India Midfielder 2017–2018 16 0 [89]
Gregory Nelson Netherlands Forward 2017–2019 33 3 [90]
Jaime Gavilán Spain Midfielder 2017–2018 11 0 [91]
Jude Nworuh Nigeria Forward 2017–2018 9 0 [92]
Rene Mihelič Slovenia Midfielder 2017–2018 14 2 [93]
Iñigo Calderón Spain Defender 2017–2019 32 4 [94]
Anirudh Thapa India Midfielder 2016–present 69 5 [95]
Mohammed Rafi India Forward 2017–2019 21 5 [96]
Baoringdao Bodo India Forward 2017–2019 2 0 [97]
Germanpreet Singh India Midfielder 2017–present 36 0 [98]
Fulganco Cardozo India Midfielder 2017–2018 1 0 [99]
Francis Fernandes India Midfielder 2017–2019 37 1 [100]
Keenan Almeida India Defender 2017–2019 5 0 [101]
Shahinlal Meloly India Defender 2017–2019 5 0 [102]
Sanjay Balmuchu India Defender 2017–2018 1 0 [103]
Aimol Reamsochung India Defender 2018–present 2 0 [104]
Bibin Boban India Midfielder 2018–present 0 0 [105]
Prosenjit Chakraborty India Defender 2018–2019 0 0 [106]
Bedashwor Singh India Midfielder 2018–2019 1 0 [107]
Saurabh Meher India Midfielder 2018–2019 0 0 [108]
Laldinliana Renthlei India Defender 2018–2020 34 0 [109][110]
Aman Chetri India Forward 2018–2019 0 0 [111]
Tondonba Singh India Defender 2018–2020 26 0 [112]
Carlos Salom Palestine Forward 2018–2019 11 1 [113]
Andrea Orlandi Spain Forward 2018–2019 9 0 [114]
Sinivasan Pandiyan India Midfielder 2018–present 0 0 [115]
Halicharan Narzary India Forward 2019 3 0 [116]
C. K. Vineeth India Midfielder 2019 18 4 [117]
Isaac Vanmalsawma India Defender 2018–2019 20 2 [118]
Zohmingliana Ralte India Midfielder 2018–2019 4 0 [119]
Sanjiban Ghosh India Goalkeeper 2018–present 3 0 [120]
Zonunmawia India Midfielder 2018–present 0 0 [121]
Hendry Antonay India Defender 2018–present 0 0 [122]
Nikhil Bernard India Goalkeeper 2018–2019 0 0 [123]
Nerijus Valskis Lithuania Forward 2019–2020 20 15 [124]
Chris Herd Australia Forward 2019 5 0 [125]
Rafael Crivellaro Brazil Midfielder 2019–present 20 7 [126]
Lucian Goian Romania Defender 2019–2020 20 2 [127]
André Schembri Malta Forward 2019–2020 18 5 [128][129]
Dragoș Firțulescu Romania Midfielder 2019–2020 16 0 [130]
Edwin Sydney Vanspaul India Defender 2019–present 18 0 [131]
Masih Saighani Afghanistan Midfielder 2019–2020 12 1 [132]
Lallianzuala Chhangte India Midfielder 2019–present 21 7 [133]
Vishal Kaith India Goalkeeper 2019–present 20 0 [134]
Deepak Tangri India Defender 2018–present 5 0 [135]
Bawlte Rohmingthanga India Forward 2019 0 0 [136]
Rahim Ali India Forward 2019–present 6 0 [137]
Enes Sipović Bosnia and Herzegovina Defender 2020–present 0 0 [138]
Memo Brazil Midfielder 2020–present 0 0 [139]
Reagan Singh India Defender 2020–present 0 0 [140]
Lalchhuanmawia India Defender 2020– 0 0 [141]
Aman Chetri India Forward 2020– 0 0 [142]
Isma Guinea-Bissau Forward 2020– 0 0 [143]

List of marquee players

[edit]
Elano was the marquee for two seasons namely 2014 and 2015.
Riise was the marquee for third seasons namely 2016.
Year signed Marquee ref
2014–2015 Brazil Elano [144][145]
2016 Norway John Arne Riise [146]

By nationality

[edit]

As of 25 October 2020.

All Players

[edit]
Country Number of players
India 70
Brazil 8
Italy 7
Spain 5
France 3
Colombia 2
Netherlands 2
Nigeria 2
Romania 2
Sweden 2
Afghanistan 1
Armenia 1
Australia 1
Bosnia 1
Cameroon 1
Ethiopia 1
Guinea Bissau 1
Haiti 1
Jamaica 1
Lithuania 1
Malta 1
Norway 1
Portugal 1
Slovenia 1
Palestine 1
TOTAL 118

References

[edit]
Add your contribution
Related Hubs