Season | 2024–25 |
---|---|
Champions | Leeds United |
Promoted | Burnley Sunderland |
Relegated | Carlisle United Morecambe |
New clubs in League | Chesterfield Bromley |
← 2023–24 2025–26 → |
The 2024–25 season is the 126th season of the English Football League (EFL) and the ninth season under that name after it was renamed from The Football League in 2016. For the 12th season, the league is sponsored by Sky Betting & Gaming and is therefore known as the Sky Bet EFL.
The EFL is contested through three divisions: the Championship, League One and League Two. The winner and the runner up of the Championship are automatically promoted to the Premier League and they are joined by the winner of the Championship playoff. The bottom two teams in League Two are relegated to the National League.
From the Premier League[edit]
From the Championship[edit]
|
From League One[edit]
|
From League Two[edit]
From the National League[edit]
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United (C, P) | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 | Promotion to the Premier League |
2 | Burnley (P) | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 | |
3 | Sheffield United | 46 | 28 | 8 | 10 | 63 | 36 | +27 | 90[a] | Qualified for the Championship play-offs |
4 | Sunderland (O, P) | 46 | 21 | 13 | 12 | 58 | 44 | +14 | 76 | |
5 | Coventry City | 46 | 20 | 9 | 17 | 64 | 58 | +6 | 69 | |
6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | +4 | 68 | |
7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 | |
8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | −2 | 66 | |
9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57 | 47 | +10 | 64 | |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | +8 | 64 | |
11 | Swansea City | 46 | 17 | 10 | 19 | 51 | 56 | −5 | 61 | |
12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60 | 69 | −9 | 58 | |
13 | Norwich City | 46 | 14 | 15 | 17 | 71 | 68 | +3 | 57 | |
14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | −8 | 57 | |
15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53 | 63 | −10 | 56 | |
16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | −13 | 54 | |
17 | Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | −16 | 53 | |
18 | Stoke City | 46 | 12 | 15 | 19 | 45 | 62 | −17 | 51 | |
19 | Derby County | 46 | 13 | 11 | 22 | 48 | 56 | −8 | 50 | |
20 | Preston North End | 46 | 10 | 20 | 16 | 48 | 59 | −11 | 50 | |
21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | −10 | 49 | |
22 | Luton Town (R) | 46 | 13 | 10 | 23 | 45 | 69 | −24 | 49 | Relegation to EFL League One |
23 | Plymouth Argyle (R) | 46 | 11 | 13 | 22 | 51 | 88 | −37 | 46 | |
24 | Cardiff City (R) | 46 | 9 | 17 | 20 | 48 | 73 | −25 | 44 |
Semi-finals | Final | ||||||||||
3 | Sheffield United | 3 | 3 | 6 | |||||||
6 | Bristol City | 0 | 0 | 0 | |||||||
3 | Sheffield United | 1 | |||||||||
4 | Sunderland | 2 | |||||||||
4 | Sunderland (a.e.t.) | 2 | 1 | 3 | |||||||
5 | Coventry City | 1 | 1 | 2 |
Coventry City | 1–2 | Sunderland |
---|---|---|
|
Report |
Sheffield United won 6–0 on aggregate.
Sunderland | 1–1 (a.e.t.) | Coventry City |
---|---|---|
|
Report |
|
Sunderland won 3–2 on aggregate.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City (C, P) | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 | Promotion to EFL Championship |
2 | Wrexham (P) | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 | |
3 | Stockport County | 46 | 25 | 12 | 9 | 72 | 42 | +30 | 87 | Qualification for League One play-offs |
4 | Charlton Athletic (O, P) | 46 | 25 | 10 | 11 | 67 | 43 | +24 | 85 | |
5 | Wycombe Wanderers | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 | |
6 | Leyton Orient | 46 | 24 | 6 | 16 | 72 | 48 | +24 | 78 | |
7 | Reading | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 | |
8 | Bolton Wanderers | 46 | 20 | 8 | 18 | 67 | 70 | −3 | 68 | |
9 | Blackpool | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 | |
10 | Huddersfield Town | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 | |
11 | Lincoln City | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 | |
12 | Barnsley | 46 | 17 | 10 | 19 | 69 | 73 | −4 | 61 | |
13 | Rotherham United | 46 | 16 | 11 | 19 | 54 | 59 | −5 | 59 | |
14 | Stevenage | 46 | 15 | 12 | 19 | 42 | 50 | −8 | 57 | |
15 | Wigan Athletic | 46 | 13 | 17 | 16 | 40 | 42 | −2 | 56 | |
16 | Exeter City | 46 | 15 | 11 | 20 | 49 | 65 | −16 | 56 | |
17 | Mansfield Town | 46 | 15 | 9 | 22 | 60 | 73 | −13 | 54 | |
18 | Peterborough United | 46 | 13 | 12 | 21 | 68 | 81 | −13 | 51 | |
19 | Northampton Town | 46 | 12 | 15 | 19 | 48 | 66 | −18 | 51 | |
20 | Burton Albion | 46 | 11 | 14 | 21 | 49 | 66 | −17 | 47 | |
21 | Crawley Town (R) | 46 | 12 | 10 | 24 | 57 | 83 | −26 | 46 | Relegation to EFL League Two |
22 | Bristol Rovers (R) | 46 | 12 | 7 | 27 | 44 | 76 | −32 | 43 | |
23 | Cambridge United (R) | 46 | 9 | 11 | 26 | 45 | 73 | −28 | 38 | |
24 | Shrewsbury Town (R) | 46 | 8 | 9 | 29 | 41 | 79 | −38 | 33 |
Semi-finals | Final | ||||||||||
6 | Leyton Orient | 2 | 1 | 3 (4) | |||||||
3 | Stockport County | 2 | 1 | 3 (1) | |||||||
6 | Leyton Orient | 0 | |||||||||
4 | Charlton Athletic | 1 | |||||||||
5 | Wycombe Wanderers | 0 | 0 | 0 | |||||||
4 | Charlton Athletic | 0 | 1 | 1 |
Stockport County | 1–1 (a.e.t.) | Leyton Orient |
---|---|---|
|
Report |
|
Penalties | ||
1–4 |
3–3 on aggregate, Leyton Orient won 4–1 on penalties.
Charlton Athletic won 1–0 on aggregate.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers (C, P) | 46 | 24 | 12 | 10 | 73 | 50 | +23 | 84 | Promotion to EFL League One |
2 | Port Vale (P) | 46 | 22 | 14 | 10 | 65 | 46 | +19 | 80 | |
3 | Bradford City (P) | 46 | 22 | 12 | 12 | 64 | 45 | +19 | 78 | |
4 | Walsall | 46 | 21 | 14 | 11 | 75 | 54 | +21 | 77 | Qualification for League Two play-offs |
5 | AFC Wimbledon (O, P) | 46 | 20 | 13 | 13 | 56 | 35 | +21 | 73 | |
6 | Notts County | 46 | 20 | 12 | 14 | 68 | 49 | +19 | 72 | |
7 | Chesterfield | 46 | 19 | 13 | 14 | 73 | 54 | +19 | 70 | |
8 | Salford City | 46 | 18 | 15 | 13 | 64 | 54 | +10 | 69 | |
9 | Grimsby Town | 46 | 20 | 8 | 18 | 61 | 67 | −6 | 68 | |
10 | Colchester United | 46 | 16 | 19 | 11 | 52 | 47 | +5 | 67 | |
11 | Bromley | 46 | 17 | 15 | 14 | 64 | 59 | +5 | 66 | |
12 | Swindon Town | 46 | 15 | 17 | 14 | 71 | 63 | +8 | 62 | |
13 | Crewe Alexandra | 46 | 15 | 17 | 14 | 49 | 48 | +1 | 62 | |
14 | Fleetwood Town | 46 | 15 | 15 | 16 | 60 | 60 | 0 | 60 | |
15 | Cheltenham Town | 46 | 16 | 12 | 18 | 60 | 70 | −10 | 60 | |
16 | Barrow | 46 | 15 | 14 | 17 | 52 | 50 | +2 | 59 | |
17 | Gillingham | 46 | 14 | 16 | 16 | 41 | 46 | −5 | 58 | |
18 | Harrogate Town | 46 | 14 | 11 | 21 | 43 | 61 | −18 | 53 | |
19 | Milton Keynes Dons | 46 | 14 | 10 | 22 | 52 | 66 | −14 | 52 | |
20 | Tranmere Rovers | 46 | 12 | 15 | 19 | 45 | 65 | −20 | 51 | |
21 | Accrington Stanley | 46 | 12 | 14 | 20 | 53 | 69 | −16 | 50 | |
22 | Newport County | 46 | 13 | 10 | 23 | 52 | 76 | −24 | 49 | |
23 | Carlisle United (R) | 46 | 10 | 12 | 24 | 44 | 71 | −27 | 42 | Relegation to National League |
24 | Morecambe (R) | 46 | 10 | 6 | 30 | 40 | 72 | −32 | 36 |
Semi-finals | Final | ||||||||||
7 | Chesterfield | 0 | 1 | 1 | |||||||
4 | Walsall | 2 | 2 | 4 | |||||||
4 | Walsall | 0 | |||||||||
5 | AFC Wimbledon | 1 | |||||||||
6 | Notts County | 0 | 0 | 0 | |||||||
5 | AFC Wimbledon | 1 | 1 | 2 |
Walsall | 2–1 | Chesterfield |
---|---|---|
Report |
|
Walsall won 4–1 on aggregate.
AFC Wimbledon won 2–0 on aggregate.
AFC Wimbledon | 1–0 | Walsall |
---|---|---|
|
Report |
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment | Position in table |
---|---|---|---|---|---|---|---|
Swindon Town | ![]() |
Mutual consent | 15 January 2024 | 2023–24 English Football League | ![]() |
29 May 2024 | Pre-season |
Sunderland | ![]() |
Sacked | 19 February 2024 | ![]() |
22 June 2024 | ||
Plymouth Argyle | ![]() |
1 April 2024 | ![]() |
25 May 2024 | |||
Stevenage | ![]() |
Appointed Rotherham United manager | 17 April 2024 | ![]() |
9 May 2024 | ||
Barnsley | ![]() |
Sacked | 22 April 2024 | ![]() |
23 May 2024 | ||
Gillingham | ![]() |
29 April 2024 | Pre-season | ![]() |
7 May 2024 | ||
Morecambe | ![]() |
Appointed Accrington Stanley assistant manager | 30 April 2024 | ![]() |
3 June 2024 | ||
Hull City | ![]() |
Sacked | 7 May 2024 | ![]() |
31 May 2024 | ||
Huddersfield Town | ![]() |
Mutual consent | 10 May 2024 | ![]() |
13 May 2024 | ||
Norwich City | ![]() |
Sacked | 17 May 2024 | ![]() |
30 May 2024 | ||
Birmingham City | ![]() |
Resigned | 21 May 2024 | ![]() |
6 June 2024 | ||
Cheltenham Town | ![]() |
Appointed Barnsley manager | 23 May 2024 | ![]() |
31 May 2024 | ||
Barrow | ![]() |
Mutual consent | 24 May 2024 | ![]() | |||
Burnley | ![]() |
Appointed Bayern Munich manager | 29 May 2024 | ![]() |
5 July 2024 | ||
Burton Albion | ![]() |
Mutual consent | 31 May 2024 | ![]() |
4 June 2024 | ||
Newport County | ![]() |
Sacked | 20 June 2024 | ![]() |
16 July 2024 | ||
Preston North End | ![]() |
Resigned | 12 August 2024 | 22nd | ![]() |
20 August 2024 | 23rd |
Blackpool | ![]() |
Sacked | 21 August 2024 | 23rd | ![]() |
3 September 2024 | |
Carlisle United | ![]() |
31 August 2024 | 20th | ![]() |
19 September 2024 | ||
Stoke City | ![]() |
16 September 2024 | 13th | ![]() |
18 September 2024 | 13th | |
Milton Keynes Dons | ![]() |
Appointed Carlisle United manager | 19 September 2024 | 20th | ![]() |
25 September 2024 | 19th |
Cardiff City | ![]() |
Sacked | 22 September 2024 | 24th | ![]() |
22 September 2024 | 20th |
Crawley Town | ![]() |
Appointed Milton Keynes Dons manager | 25 September 2024 | 18th | ![]() |
1 October 2024 | 22nd |
Burton Albion | ![]() |
Sacked | 23 October 2024 | 24th | ![]() |
18 December 2024 | 23rd |
Swindon Town | ![]() |
25 October 2024 | 22nd | ![]() |
25 October 2024 | 22nd | |
Shrewsbury Town | ![]() |
3 November 2024 | 23rd | ![]() |
13 November 2024 | 24th | |
Coventry City | ![]() |
7 November 2024 | 17th | ![]() |
28 November 2024 | 17th | |
Hull City | ![]() |
27 November 2024 | 22nd | ![]() |
6 December 2024 | 22nd | |
Northampton Town | ![]() |
Resigned | 5 December 2024 | 21st | ![]() |
23 December 2024 | 20th |
Reading | ![]() |
Appointed Hull City manager | 6 December 2024 | 6th | ![]() |
6 December 2024 | 6th |
Millwall | ![]() |
Mutual consent | 10 December 2024 | 13th | ![]() |
30 December 2024 | 13th |
Oxford United | ![]() |
Sacked | 15 December 2024 | 20th | ![]() |
20 December 2024 | 20th |
Bristol Rovers | ![]() |
16 December 2024 | ![]() |
26 December 2024 | 19th | ||
Fleetwood Town | ![]() |
22 December 2024 | 18th | ![]() |
24 December 2024 | 18th | |
West Bromwich Albion | ![]() |
Appointed Valencia manager | 25 December 2024 | 7th | ![]() |
17 January 2025 | 7th |
Stoke City | ![]() |
Sacked | 27 December 2024 | 19th | ![]() |
1 January 2025 | 18th |
Plymouth Argyle | ![]() |
Mutual consent | 31 December 2024 | 24th | ![]() |
10 January 2025 | 24th |
Gillingham | ![]() |
Sacked | 5 January 2025 | 14th | ![]() |
5 January 2025 | 14th |
Luton Town | ![]() |
Mutual consent | 9 January 2025 | 20th | ![]() |
14 January 2025 | 20th |
Wycombe Wanderers | ![]() |
Appointed Luton Town Manager | 14 January 2025 | 2nd | ![]() |
2 February 2025 | 2nd |
Barrow | ![]() |
Sacked | 18 January 2025 | 17th | ![]() |
20 January 2025 | 17th |
Bolton Wanderers | ![]() |
Mutual consent | 22 January 2025 | 9th | ![]() |
30 January 2025 | 7th |
Carlisle United | ![]() |
Sacked | 3 February 2025 | 24th | ![]() |
6 February 2025 | 24th |
Derby County | ![]() |
7 February 2025 | 22nd | ![]() |
13 February 2025 | 21st | |
Blackburn Rovers | ![]() |
Appointed Derby County Manager | 13 February 2025 | 5th | ![]() |
25 February 2025 | 6th |
Cambridge United | ![]() |
Sacked | 16 February 2025 | 24th | ![]() |
19 February 2025 | 24th |
Swansea City | ![]() |
17 February 2025 | 17th | ![]() |
17 February 2025 | 17th | |
Tranmere Rovers | ![]() |
Mutual agreement | 26 February 2025 | 22nd | ![]() |
26 February 2025 | 22nd |
Wigan Athletic | ![]() |
Sacked | 2 March 2025 | 15th | ![]() |
12 March 2025 | 15th |
Milton Keynes Dons | ![]() |
17th | ![]() |
15 April 2025 | 19th | ||
Huddersfield Town | ![]() |
9 March 2025 | 7th | ![]() |
28 May 2025 | 10th | |
Barnsley | ![]() |
12 March 2025 | 10th | ![]() |
18 April 2025 | 10th | |
Crawley Town | ![]() |
19 March 2025 | 22nd | ![]() |
21 March 2025 | 22nd | |
Gillingham | ![]() |
25 March 2025 | 19th | ![]() |
25 March 2025 | 19th | |
Shrewsbury Town | ![]() |
Appointed Gillingham Manager | 24th | ![]() |
26 Match 2025 | 24th | |
Rotherham United | ![]() |
Sacked | 30 March 2025 | 16th | ![]() |
30 March 2025 | 16th |
Cardiff City | ![]() |
19 April 2025 | 23rd | ![]() |
16 June 2025 | 24th | |
West Bromwich Albion | ![]() |
21 April 2025 | 10th | ![]() |
2 June 2025 | 9th | |
Norwich City | ![]() |
22 April 2025 | 14th | ![]() |
3 June 2025 | 13th | |
Newport County | ![]() |
Mutual consent | 24 April 2025 | 20th | ![]() |
23 May 2025 | 22nd |