This article needs additional citations for verification. (February 2018) |
Belgium at the Olympics | |
---|---|
![]() | |
IOC code | BEL |
NOC | Belgian Olympic and Interfederal Committee |
Website | www |
Medals Ranked 31st |
|
Summer appearances | |
Winter appearances | |
Other related appearances | |
1906 Intercalated Games |
Belgium has competed at most editions of the Olympic Games after making its first appearance at the 1900 Games. The nation was host to the 1920 Summer Olympics in Antwerp.
The National Olympic Committee for Belgium was created and recognized in 1906.
Belgium has hosted the Games on one occasion.
Games | Host city | Dates | Nations | Participants | Events |
---|---|---|---|---|---|
1920 Summer Olympics | Antwerp | 20 April – 12 September | 29 | 2,626 | 156 |
Host country
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
![]() |
did not participate | |||||
![]() |
78 | 6 | 7 | 4 | 17 | 6 |
![]() |
did not participate | |||||
![]() |
88 | 1 | 5 | 2 | 8 | 10 |
![]() |
36 | 2 | 1 | 3 | 6 | 13 |
![]() |
336 | 14 | 11 | 11 | 36 | 5 |
![]() |
172 | 3 | 7 | 3 | 13 | 10 |
![]() |
186 | 0 | 1 | 2 | 3 | 29 |
![]() |
36 | 0 | 0 | 0 | 0 | – |
![]() |
150 | 0 | 0 | 2 | 2 | 29 |
![]() |
158 | 2 | 2 | 3 | 7 | 15 |
![]() |
135 | 2 | 2 | 0 | 4 | 14 |
![]() |
51 | 0 | 2 | 0 | 2 | 28 |
![]() |
101 | 0 | 2 | 2 | 4 | 26 |
![]() |
61 | 2 | 0 | 1 | 3 | 20 |
![]() |
82 | 0 | 1 | 1 | 2 | 36 |
![]() |
88 | 0 | 2 | 0 | 2 | 29 |
![]() |
110 | 0 | 3 | 3 | 6 | 28 |
![]() |
59 | 1 | 0 | 0 | 1 | 23 |
![]() |
63 | 1 | 1 | 2 | 4 | 21 |
![]() |
59 | 0 | 0 | 2 | 2 | 44 |
![]() |
68 | 0 | 1 | 2 | 3 | 44 |
![]() |
61 | 2 | 2 | 2 | 6 | 31 |
![]() |
68 | 0 | 2 | 3 | 5 | 55 |
![]() |
50 | 1 | 0 | 2 | 3 | 51 |
![]() |
96 | 2 | 0 | 0 | 2 | 37 |
![]() |
115 | 0 | 1 | 2 | 3 | 60 |
![]() |
106 | 2 | 2 | 2 | 6 | 35 |
![]() |
121 | 3 | 1 | 3 | 7 | 29 |
![]() |
165 | 3 | 1 | 6 | 10 | 25 |
![]() |
future event | |||||
![]() | ||||||
Total (28/30) | 2,899 | 47 | 57 | 63 | 167 | 29 |
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
![]() |
18 | 0 | 0 | 1 | 1 | 10 |
![]() |
25 | 0 | 0 | 1 | 1 | 8 |
![]() |
5 | 0 | 0 | 0 | 0 | – |
![]() |
27 | 0 | 0 | 0 | 0 | – |
![]() |
11 | 1 | 1 | 0 | 2 | 9 |
![]() |
9 | 0 | 0 | 0 | 0 | – |
![]() |
4 | 0 | 0 | 0 | 0 | – |
![]() |
did not participate | |||||
![]() |
8 | 0 | 0 | 0 | 0 | – |
![]() |
did not participate | |||||
![]() |
1 | 0 | 0 | 0 | 0 | – |
![]() |
4 | 0 | 0 | 0 | 0 | – |
![]() |
2 | 0 | 0 | 0 | 0 | – |
![]() |
4 | 0 | 0 | 0 | 0 | – |
![]() |
1 | 0 | 0 | 0 | 0 | – |
![]() |
5 | 0 | 0 | 0 | 0 | – |
![]() |
5 | 0 | 0 | 0 | 0 | – |
![]() |
1 | 0 | 0 | 1 | 1 | 22 |
![]() |
6 | 0 | 0 | 0 | 0 | – |
![]() |
4 | 0 | 0 | 0 | 0 | – |
![]() |
8 | 0 | 0 | 0 | 0 | – |
![]() |
7 | 0 | 0 | 0 | 0 | – |
![]() |
22 | 0 | 1 | 0 | 1 | 25 |
![]() |
19 | 1 | 0 | 1 | 2 | 21 |
![]() |
future event | |||||
![]() | ||||||
![]() | ||||||
Total (22/24) | 196 | 2 | 2 | 4 | 8 | 36 |
Games | ![]() |
![]() |
![]() |
Total | Rank |
---|---|---|---|---|---|
Summer Olympics | 47 | 57 | 63 | 167 | 29 |
Winter Olympics | 2 | 2 | 4 | 8 | 36 |
Total | 49 | 59 | 67 | 175 | 31 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 11 | 7 | 3 | 21 |
![]() | 9 | 9 | 14 | 32 |
![]() | 7 | 6 | 4 | 17 |
![]() | 5 | 2 | 7 | 14 |
![]() | 3 | 3 | 4 | 10 |
![]() | 2 | 4 | 3 | 9 |
![]() | 2 | 1 | 11 | 14 |
![]() | 1 | 5 | 3 | 9 |
![]() | 1 | 2 | 2 | 5 |
![]() | 1 | 2 | 1 | 4 |
![]() | 1 | 1 | 2 | 4 |
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 6 | 2 | 8 |
![]() | 0 | 4 | 2 | 6 |
![]() | 0 | 3 | 0 | 3 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
Totals (20 entries) | 47 | 57 | 63 | 167 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 4 | 8 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Male | 41 | 57 | 52 | 150 |
Female | 8 | 2 | 15 | 25 |
Mixed | 0 | 0 | 0 | 0 |
Totals (3 entries) | 49 | 59 | 67 | 175 |
![]() |
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
![]() |
Charles Mulder René Mortiaux Paul van den Broeck Victor Verschueren Henri Willems |
1924 Chamonix | ![]() |
Four/five-man |
![]() |
Robert van Zeebroeck | 1928 St. Moritz | ![]() |
Men's singles |
![]() |
Micheline Lannoy Pierre Baugniet |
1948 St. Moritz | ![]() |
Pairs |
![]() |
Max Houben Freddy Mansveld Louis-Georges Niels Jacques Mouvet |
1948 St. Moritz | ![]() |
Four-man |
![]() |
Bart Veldkamp | 1998 Nagano | ![]() |
Men's 5,000 m |
![]() |
Bart Swings | 2018 Pyeongchang | ![]() |
Men's mass start |
![]() |
Bart Swings | 2022 Beijing | ![]() |
Men's mass start |
![]() |
Hanne Desmet | 2022 Beijing | ![]() |
Women's 1000 metres |
Games | Divers | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1908 London | 1 | 1/2 | 0 | 0 | 0 | 0 |
1920 Antwerp | 3 | 2/5 | 0 | 0 | 0 | 0 |
1924 Paris | 2 | 3/5 | 0 | 0 | 0 | 0 |
1984 Los Angeles | 1 | 2/4 | 0 | 0 | 0 | 0 |
1988 Seoul | 1 | 2/4 | 0 | 0 | 0 | 0 |
1992 Barcelona | 1 | 1/4 | 0 | 0 | 0 | 0 |
Total | 9 | 11/138 | 0 | 0 | 0 | 0 |
Belgium's Olympic debut included one swimmer, who entered the men's 4000 metre freestyle and did not finish the first round (semifinals).
Games | Swimmers | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 1 | 1/7 | 0 | 0 | 0 | 0 |
1908 London | 7 | 3/6 | 0 | 0 | 0 | 0 |
1920 Antwerp | 12 | 7/10 | 0 | 0 | 1 | 1 |
1924 Paris | 6 | 3/11 | 0 | 1 | 0 | 1 |
1928 Amsterdam | 5 | 4/11 | 0 | 0 | 0 | 0 |
1948 London | 6 | 5/11 | 0 | 0 | 0 | 0 |
1952 Helsinki | 10 | 6/11 | 0 | 0 | 0 | 0 |
1956 Melbourne | 6 | 4/13 | 0 | 0 | 0 | 0 |
1960 Rome | 3 | 3/15 | 0 | 0 | 0 | 0 |
1964 Tokyo | 2 | 2/18 | 0 | 0 | 0 | 0 |
1968 Mexico City | 6 | 9/29 | 0 | 0 | 0 | 0 |
1972 München | 4 | 8/29 | 0 | 0 | 0 | 0 |
1976 Montreal | 10 | 17/26 | 0 | 0 | 0 | 0 |
1980 Moscow | 7 | 15/26 | 0 | 0 | 0 | 0 |
1984 Los Angeles | 4 | 5/29 | 0 | 0 | 1 | 1 |
1988 Seoul | 7 | 13/31 | 0 | 0 | 0 | 0 |
1992 Barcelona | 7 | 18/31 | 0 | 0 | 0 | 0 |
1996 Atlanta | 4 | 11/32 | 1 | 0 | 0 | 1 |
2000 Sydney | 9 | 16/32 | 0 | 0 | 0 | 0 |
2008 Beijing | 7 | 9/34 | 0 | 0 | 0 | 0 |
2012 London | 13 | 12/34 | 0 | 0 | 0 | 0 |
2016 Rio de Janeiro | 10 | 11/34 | 0 | 1 | 0 | 1 |
2020 Tokyo | 2 | 4/37 | 0 | 0 | 0 | 0 |
2024 Paris | 4 | 8/37 | 0 | 0 | 0 | 0 |
Total | 152 | 193/626 | 1 | 2 | 2 | 5 |
Games | waterpolo teams | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 1 | 1/1 | 0 | 1 | 0 | 1 |
1908 London | 1 | 1/1 | 0 | 1 | 0 | 1 |
1912 Stockholm | 1 | 1/1 | 0 | 0 | 1 | 1 |
1920 Antwerp | 1 | 1/1 | 0 | 1 | 0 | 1 |
1924 Paris | 1 | 1/1 | 0 | 1 | 0 | 1 |
1928 Amsterdam | 1 | 1/1 | 0 | 0 | 0 | 0 |
1936 Berlin | 1 | 1/1 | 0 | 0 | 1 | 1 |
1948 London | 1 | 1/1 | 0 | 0 | 0 | 0 |
1952 Helsinki | 1 | 1/1 | 0 | 0 | 0 | 0 |
1960 Rome | 1 | 1/1 | 0 | 0 | 0 | 0 |
1964 Tokyo | 1 | 1/1 | 0 | 0 | 0 | 0 |
Total | 11 | 11/36 | 0 | 4 | 2 | 6 |
Archery was one of the sports in which Belgium competed in the nation's first appearance in 1900. The Belgian archers took the gold medal in 3 of the 7 events in Paris, finishing with 7 medals total.
Games | Archers | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 18 | 7/7 | 3 | 3 | 1 | 7 |
1920 Antwerp | 14 | 10/10 | 8 | 4 | 2 | 14 |
1972 München | 3 | 1/2 | 0 | 0 | 0 | 0 |
1976 Montreal | 2 | 1/2 | 0 | 0 | 0 | 0 |
1980 Montreal | 2 | 1/2 | 0 | 0 | 0 | 0 |
1984 Los Angeles | 4 | 2/2 | 0 | 0 | 0 | 0 |
1988 Seoul | 3 | 1/4 | 0 | 0 | 0 | 0 |
1992 Barcelona | 1 | 1/4 | 0 | 0 | 0 | 0 |
1996 Atlanta | 1 | 1/4 | 0 | 0 | 0 | 0 |
2000 Sydney | 1 | 1/4 | 0 | 0 | 0 | 0 |
2016 Rio de Janeiro | 1 | 1/4 | 0 | 0 | 0 | 0 |
2020 Tokyo | 1 | 1/5 | 0 | 0 | 0 | 0 |
Total | 52 | 28/76 | 11 | 7 | 3 | 21 |
Games | Boxers | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1920 Antwerp | 13 | 7/8 | 0 | 0 | 0 | 0 |
1924 Paris | 10 | 7/8 | 1 | 0 | 1 | 2 |
1928 Amsterdam | 6 | 6/8 | 0 | 0 | 1 | 1 |
1936 Berlin | 8 | 8/8 | 0 | 0 | 0 | 0 |
1948 London | 8 | 8/8 | 0 | 1 | 0 | 1 |
1952 Helsinki | 5 | 5/10 | 0 | 0 | 0 | 0 |
1960 Rome | 4 | 4/10 | 0 | 0 | 0 | 0 |
1976 Montreal | 1 | 1/11 | 0 | 0 | 0 | 0 |
1992 Barcelona | 1 | 1/12 | 0 | 0 | 0 | 0 |
2024 Paris | 3 | 3/13 | 0 | 0 | 0 | 0 |
Total | 59 | 50/278 | 1 | 1 | 2 | 4 |
Belgium's debut in 1900 included one cyclist.
Games | Cyclists | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 1 | 1/3 | 0 | 0 | 0 | 0 |
1908 London | 6 | 6/7 | 0 | 0 | 1 | 1 |
1912 Stockholm | 1 | 1/1 | 0 | 0 | 0 | 0 |
1920 Antwerp | 15 | 6/6 | 1 | 0 | 1 | 2 |
1924 Paris | 9 | 5/6 | 0 | 2 | 1 | 3 |
1928 Amsterdam | 8 | 5/6 | 0 | 0 | 0 | 0 |
1936 Berlin | 8 | 6/6 | 0 | 0 | 1 | 1 |
1948 London | 12 | 6/6 | 1 | 1 | 1 | 3 |
1952 Helsinki | 11 | 6/6 | 2 | 1 | 0 | 3 |
1956 Melbourne | 7 | 5/6 | 0 | 0 | 0 | 0 |
1960 Rome | 13 | 5/6 | 0 | 1 | 1 | 2 |
1964 Tokyo | 10 | 6/7 | 1 | 0 | 1 | 2 |
1968 Mexico City | 15 | 7/7 | 0 | 0 | 1 | 1 |
1972 München | 14 | 7/7 | 0 | 0 | 0 | 0 |
1976 Montreal | 7 | 5/6 | 0 | 1 | 0 | 1 |
1980 Moscow | 12 | 5/6 | 0 | 0 | 0 | 0 |
1984 Los Angeles | 8 | 5/8 | 1 | 0 | 0 | 0 |
1988 Seoul | 6 | 3/9 | 0 | 0 | 0 | 0 |
1992 Barcelona | 7 | 6/10 | 0 | 0 | 1 | 1 |
1996 Atlanta | 9 | 4/14 | 0 | 0 | 0 | 1 |
2000 Sydney | 13 | 4/18 | 0 | 2 | 0 | 2 |
2004 Athens | 9 | 6/18 | 0 | 0 | 1 | 1 |
2008 Beijing | 11 | 6/18 | 0 | 0 | 0 | 0 |
2012 London | 16 | 9/18 | 0 | 0 | 0 | 0 |
2016 Rio de Janeiro | 14 | 9/18 | 1 | 0 | 1 | 2 |
2020 Tokyo | 15 | 11/22 | 0 | 1 | 0 | 1 |
2024 Paris | 21 | 15/22 | 2 | 0 | 3 | 5 |
Total | 278 | 160/286 | 9 | 9 | 14 | 32 |
Belgium competed at the first equestrian events in 1900, winning gold medals in three of the five events.
Games | Riders | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 15 | 5/5 | 3 | 1 | 1 | 5 |
1912 Stockholm | 4 | 5/5 | 0 | 0 | 1 | 1 |
1920 Antwerp | 18 | 7/7 | 2 | 1 | 2 | 5 |
1924 Paris | 11 | 5/5 | 0 | 0 | 0 | 0 |
1928 Amsterdam | 9 | 6/6 | 0 | 0 | 0 | 0 |
1936 Berlin | 3 | 2/6 | 0 | 0 | 0 | 0 |
1956 Melbourne | 3 | 2/6 | 0 | 0 | 0 | 0 |
1960 Rome | 2 | 1/6 | 0 | 0 | 0 | 0 |
1972 München | 4 | 2/6 | 0 | 0 | 0 | 0 |
1976 Montreal | 4 | 2/6 | 0 | 0 | 2 | 2 |
1984 Los Angeles | 3 | 2/6 | 0 | 0 | 0 | 0 |
1988 Seoul | 1 | 1/6 | 0 | 0 | 0 | 0 |
1992 Barcelona | 8 | 4/6 | 0 | 0 | 0 | 0 |
1996 Atlanta | 5 | 3/6 | 0 | 0 | 0 | 0 |
2000 Sydney | 6 | 3/6 | 0 | 0 | 0 | 0 |
2004 Athens | 9 | 4/6 | 0 | 0 | 0 | 0 |
2008 Beijing | 3 | 2/6 | 0 | 0 | 0 | 0 |
2012 London | 10 | 5/6 | 0 | 0 | 0 | 0 |
2016 Rio de Janeiro | 5 | 3/6 | 0 | 0 | 0 | 0 |
2020 Tokyo | 8 | 5/6 | 0 | 0 | 1 | 1 |
2024 Paris | 9 | 6/6 | 0 | 0 | 0 | 0 |
Total | 140 | 75/160 | 5 | 2 | 7 | 14 |
Belgium's Olympic debut in 1900 included five fencers, one of whom reached the final pool but who won no medals.
Games | Fencers | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 5 | 4/7 | 0 | 0 | 0 | 0 |
1904 Saint Louis | 0 | 0/5 | 0 | 0 | 0 | 0 |
1908 London | 18 | 4/4 | 0 | 0 | 1 | 1 |
1912 Stockholm | 12 | 4/5 | 2 | 0 | 1 | 3 |
1920 Antwerp | 22 | 6/6 | 0 | 1 | 0 | 1 |
1924 Paris | 21 | 6/7 | 1 | 2 | 1 | 4 |
1928 Amsterdam | 21 | 7/7 | 0 | 0 | 0 | 0 |
1932 Los Angeles | 7 | 5/7 | 0 | 0 | 0 | 0 |
1936 Berlin | 20 | 6/7 | 0 | 0 | 0 | 0 |
1948 London | 18 | 6/7 | 0 | 0 | 1 | 1 |
1952 Helsinki | 14 | 6/7 | 0 | 0 | 0 | 0 |
1956 Melbourne | 6 | 5/7 | 0 | 0 | 0 | 0 |
1960 Rome | 16 | 7/8 | 0 | 0 | 0 | 0 |
1964 Tokyo | 2 | 2/8 | 0 | 0 | 0 | 0 |
1968 Mexico City | 3 | 3/8 | 0 | 0 | 0 | 0 |
1972 Munich | 1 | 1/8 | 0 | 0 | 0 | 0 |
1976 Montreal | 4 | 3/8 | 0 | 0 | 0 | 0 |
1980 Moscow | 3 | 3/8 | 0 | 0 | 0 | 0 |
1984 Los Angeles | 4 | 3/8 | 0 | 0 | 0 | 0 |
1988 Seoul | 3 | 3/8 | 0 | 0 | 0 | 0 |
2004 Athens | 1 | 1/10 | 0 | 0 | 0 | 0 |
2016 Rio de Janeiro | 1 | 1/10 | 0 | 0 | 0 | 0 |
2024 Paris | 1 | 1/12 | 0 | 0 | 0 | 0 |
Total | 203 | 3 | 3 | 4 | 10 |
Belgium's Olympic debut was in 1920 as the host nation. They won the bronze medal. Their best result was the gold medal in 2020.
Games | Teams | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1920 Antwerp | 1 | 1/1 | 0 | 0 | 1 | 1 |
1928 Amsterdam | 1 | 1/1 | 0 | 0 | 0 | 0 |
1936 Berlin | 1 | 1/1 | 0 | 0 | 0 | 0 |
1948 London | 1 | 1/1 | 0 | 0 | 0 | 0 |
1928 Helsinki | 1 | 1/1 | 0 | 0 | 0 | 0 |
1956 Melbourne | 1 | 1/1 | 0 | 0 | 0 | 0 |
1960 Rome | 1 | 1/1 | 0 | 0 | 0 | 0 |
1964 Tokyo | 1 | 1/1 | 0 | 0 | 0 | 0 |
1968 Mexico City | 1 | 1/1 | 0 | 0 | 0 | 0 |
1972 Munich | 1 | 1/1 | 0 | 0 | 0 | 0 |
1976 Montreal | 1 | 1/1 | 0 | 0 | 0 | 0 |
2008 Beijing | 1 | 1/2 | 0 | 0 | 0 | 0 |
2012 London | 2 | 2/2 | 0 | 0 | 0 | 0 |
2016 Rio de Janeiro | 1 | 1/2 | 0 | 1 | 0 | 1 |
2020 Tokyo | 1 | 1/2 | 1 | 0 | 0 | 1 |
2024 Paris | 2 | 2/2 | 0 | 0 | 0 | 0 |
Total | 18 | 18/32 | 1 | 1 | 1 | 3 |
Belgium's Olympic debut in 1900 included a men's football team, which is currently recognized as bronze medalists. The team's next appearance was as the host of the 1920 Games, at which the Belgian men won gold. Belgium competed again at the next two Games (1924 and 1928), but then did not appear again until 2008. That year, Belgium reached the semifinals but then lost twice to finish fourth.
Belgium has not appeared at the Olympics in women's soccer.
Games | Teams | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 1 | 1/1 | 0 | 0 | 1 | 1 |
1920 Antwerp | 1 | 1/1 | 1 | 0 | 0 | 1 |
1924 Paris | 1 | 1/1 | 0 | 0 | 0 | 0 |
1928 Amsterdam | 1 | 1/1 | 0 | 0 | 0 | 0 |
2008 Beijing | 1 | 1/2 | 0 | 0 | 0 | 0 |
Total | 5 | 5/36 | 1 | 0 | 1 | 2 |
Belgium's Olympic debut in 1900 included two gymnasts who competed in the men's individual all-around.
Games | Gymnasts | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 2 | 1/1 | 0 | 0 | 0 | 0 |
1908 London | 2 | 1/2 | 0 | 0 | 0 | 0 |
1920 Antwerp | 48 | 3/4 | 0 | 1 | 1 | 2 |
1948 London | 8 | 1/9 | 0 | 0 | 0 | 0 |
1952 Helsinki | 3 | 7/15 | 0 | 0 | 0 | 0 |
1960 Rome | 5 | 12/15 | 0 | 0 | 0 | 0 |
1964 Tokyo | 1 | 5/14 | 0 | 0 | 0 | 0 |
1968 Mexico City | 2 | 5/14 | 0 | 0 | 0 | 0 |
1976 Montreal | 2 | 1/14 | 0 | 0 | 0 | 0 |
1988 Seoul | 1 | 1/14 | 0 | 0 | 0 | 0 |
1992 Barcelona | 1 | 1/14 | 0 | 0 | 0 | 0 |
1996 Atlanta | 1 | 1/14 | 0 | 0 | 0 | 0 |
2000 Sydney | 1 | 1/14 | 0 | 0 | 0 | 0 |
2004 Athens | 1 | 1/14 | 0 | 0 | 0 | 0 |
2008 Beijing | 2 | 2/14 | 0 | 0 | 0 | 0 |
2012 London | 2 | 2/14 | 0 | 0 | 0 | 0 |
2016 Rio de Janeiro | 6 | 4/14 | 0 | 0 | 0 | 0 |
2020 Tokyo | 4 | 3/14 | 1 | 0 | 0 | 1 |
2024 Paris | 5 | 4/14 | 0 | 0 | 0 | 0 |
Total | 97 | 56/344 | 1 | 1 | 1 | 3 |
Games | Gymnasts | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1984 Los Angeles | 1 | 1/1 | 0 | 0 | 0 | 0 |
1988 Seoul | 1 | 1/1 | 0 | 0 | 0 | 0 |
1992 Barcelona | 1 | 1/1 | 0 | 0 | 0 | 0 |
Total | 3 | 3/19 | 0 | 0 | 0 | 0 |
Games | Gymnasts | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Total | 0 | 0/4 | 0 | 0 | 0 | 0 |
Games | No. judokas | Events | Gold | Silver | Bronze | Total | Ranking |
---|---|---|---|---|---|---|---|
1964 Tokyo | 0 | 0/4 | 0 | 0 | 0 | 0 | |
1968 Mexico City | Not Scheduled | ||||||
1972 Munich | 0 | 0/6 | 0 | 0 | 0 | 0 | |
1976 Montreal | 2 | 2/6 | 0 | 0 | 0 | 0 | |
1980 Moscow | 1 | 1/8 | 1 | 0 | 0 | 1 | |
1984 Los Angeles | 3 | 3/8 | 0 | 0 | 0 | 0 | |
1988 Seoul | 4 | 4/7 | 0 | 0 | 1 | 1 | |
1992 Barcelona | 5 | 5/14 | 0 | 0 | 1 | 1 | |
1996 Atlanta | 7 | 7/14 | 1 | 1 | 2 | 4 | |
2000 Sydney | 9 | 9/14 | 0 | 0 | 2 | 2 | |
2004 Athens | 3 | 3/14 | 0 | 0 | 1 | 1 | |
2008 Beijing | 3 | 3/14 | 0 | 0 | 0 | 0 | |
2012 London | 5 | 5/14 | 0 | 0 | 1 | 1 | |
2016 Rio | 5 | 5/14 | 0 | 0 | 1 | 1 | |
2020 Tokyo | 4 | 4/15 | 0 | 0 | 1 | 1 | |
2024 Paris | 4 | 4/15 | 0 | 0 | 1 | 1 | |
Total | 2 | 1 | 11 | 14 | 21 |
Belgium competed at the first Olympic rowing regatta in 1900; the Royal Club Nautique de Gand men's eight took silver.
Games | No. Sailors | Events | Gold | Silver | Bronze | Total | Ranking |
---|---|---|---|---|---|---|---|
1896 Athens | Event wasn't held | ||||||
1900 Paris | 12 | 2/5 | 0 | 1 | 0 | 1 | 6 |
1904 St Louis | 0 | 0/5 | 0 | 0 | 0 | 0 | |
1908 London | 10 | 2/5 | 0 | 1 | 0 | 1 | 2 |
1912 Stockholm | 6 | 2/4 | 0 | 1 | 0 | 1 | 4= |
1916 | Games Cancelled | ||||||
1920 Antwerp | 20 | 5/5 | 0 | 0 | 0 | 0 | |
1924 Paris | 21 | 4/7 | 0 | 0 | 0 | 0 | |
1928 Amsterdam | 22 | 6/7 | 0 | 0 | 1 | 1 | 9= |
1932 Los Angeles | 0 | 0/7 | 0 | 0 | 0 | 0 | |
1936 Berlin | 7 | 2/7 | 0 | 0 | 0 | 0 | |
1940 | Games Cancelled | ||||||
1944 | Games Cancelled | ||||||
1948 London | 4 | 2/7 | 0 | 0 | 0 | 0 | |
1952 Helsinki | 12 | 5/7 | 0 | 1 | 0 | 1 | 9= |
1956 Melbourne | 7 | 3/7 | 0 | 0 | 0 | 0 | |
1960 Rome | 5 | 2/7 | 0 | 0 | 0 | 0 | |
1964 Tokyo | 2 | 1/7 | 0 | 0 | 0 | 0 | |
1968 Mexico City | 1 | 1/7 | 0 | 0 | 0 | 0 | |
1972 Munich | 5 | 2/7 | 0 | 0 | 0 | 0 | |
1976 Montreal | 7 | 3/14 | 0 | 0 | 0 | 0 | |
1980 | 0 | 0/14 | 0 | 0 | 0 | 0 | |
1984 Los Angeles | 6 | 3/14 | 0 | 1 | 1 | 2 | 10= |
1988 | 8 | 4/14 | 0 | 0 | 0 | 0 | |
1992 Barcelona | 9 | 4/14 | 0 | 1 | 0 | 1 | 8= |
1996 Atlanta | 5 | 3/14 | 0 | 0 | 0 | 0 | |
2000 Sydney | 4 | 1/14 | 0 | 0 | 0 | 0 | |
2004 Athens | 3 | 2/14 | 0 | 0 | 0 | 0 | |
2008 Beijing | 3 | 2/14 | 0 | 0 | 0 | 0 | |
2012 London | 1 | 1/14 | 0 | 0 | 0 | 0 | |
2016 Rio | 1 | 1/14 | 0 | 0 | 0 | 0 | |
2020 Tokyo | 2 | 1/14 | 0 | 0 | 0 | 0 | |
2024 Paris | 3 | 2/14 | 0 | 0 | 0 | 0 | |
Total | 186 | 264 | 0 | 6 | 2 | 8 | 35 |
Games | No. Sailors | Events | Gold | Silver | Bronze | Total | Ranking |
---|---|---|---|---|---|---|---|
1896 Athens | Scheduled but event wasn't held | ||||||
1900 Paris | 0 | 0/13 | 0 | 0 | 0 | 0 | |
1916 St Louis | Not Scheduled | ||||||
1908 London | 3 | 1/4 | 0 | 1 | 0 | 1 | 2 |
1912 Stockholm | 0 | 0/4 | 0 | 0 | 0 | 0 | |
1916 | Games Cancelled | ||||||
1920 Antwerp | 14 | 4/14 | 1 | 1 | 1 | 3 | 5 |
1924 Paris | 9 | 3/3 | 1 | 0 | 0 | 1 | 2 |
1928 Amsterdam | 6 | 2/3 | 0 | 0 | 0 | 0 | |
1932 Los Angeles | 0 | 0/4 | 0 | 0 | 0 | 0 | |
1936 Berlin | 3 | 2/4 | 0 | 0 | 0 | 0 | |
1940 | Games Cancelled | ||||||
1944 | Games Cancelled | ||||||
1948 London | 12 | 3/5 | 0 | 0 | 0 | 0 | |
1952 Helsinki | 4 | 2/5 | 0 | 0 | 0 | 0 | |
1956 Melbourne | 1 | 1/5 | 0 | 1 | 0 | 1 | 7= |
1960 Rome | 3 | 2/5 | 0 | 0 | 1 | 1 | 8= |
1964 Tokyo | 1 | 1/5 | 0 | 0 | 0 | 0 | |
1968 Mexico City | 3 | 2/5 | 0 | 0 | 0 | 0 | |
1972 Munich | 4 | 2/6 | 0 | 0 | 0 | 0 | |
1976 Montreal | 3 | 2/6 | 0 | 0 | 0 | 0 | |
1980 Moscow | 0 | 0/6 | 0 | 0 | 0 | 0 | |
1984 Los Angeles | 1 | 1/7 | 0 | 0 | 0 | 0 | |
1988 Seoul | 0 | 0/8 | 0 | 0 | 0 | 0 | |
1992 Barcelona | 5 | 4/10 | 0 | 0 | 0 | 0 | |
1996 Atlanta | 3 | 3/10 | 0 | 1 | 0 | 1 | 12= |
2000 Sydney | 4 | 4/11 | 0 | 0 | 0 | 0 | |
2004 Athens | 4 | 4/11 | 0 | 0 | 0 | 0 | |
