Recent from talks
Nothing was collected or created yet.
2014 in Bellator MMA
View on Wikipedia
| 2014 in Bellator MMA | |
|---|---|
| Information | |
| Promotion | Bellator MMA |
| First date aired | February 28, 2014 |
| Last date aired | November 15, 2014 |
2014 in Bellator MMA was the tenth season for Bellator MMA, a mixed martial arts promotion. It began on February 28, 2014 and aired on Spike TV.
The season included tournaments for the Heavyweight, Welterweight, Featherweight, Light Heavyweight, and Lightweight weight classes. At the end of the season, Bellator held its first pay-per-view event, Bellator 120, on May 17, 2014.
Bellator 110
[edit]| Bellator 110 | |
|---|---|
| Date | February 28, 2014 |
| Venue | Mohegan Sun |
| City | Uncasville, Connecticut |
Bellator 110 took place on February 28, 2014 at the Mohegan Sun in Uncasville, Connecticut.[1] The event aired live in prime time on Spike TV.
Background
Bellator 110 featured the opening round of the Light Heavyweight and Featherweight tournament.
A bout between Josh Diekmann and Chris Birchler was initially planned for this card, but later cancelled.
Pat Schultz was scheduled to face Dave Roberts in a Light Heavyweight bout on this card. However, on the day of the weigh ins, Roberts came in overweight at 212 pounds and the bout was eventually removed from the card.[2]
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Light Heavyweight | Quinton Jackson | def. | Christian M'Pumbu | KO (punches) | 1 | 4:34 | [a] |
| Light Heavyweight | Muhammed Lawal | def. | Mikhail Zayats | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [a] |
| Featherweight | Matt Bessette | def. | Diego Nunes | Decision (split) (30-27, 29-28, 28-29) | 3 | 5:00 | [b] |
| Featherweight | Desmond Green | def. | Mike Richman | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | [b] |
| Preliminary Card (Spike.com) | |||||||
| Featherweight | Will Martinez | def. | Goiti Yamauchi | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [b] |
| Featherweight | Daniel Weichel | def. | Scott Cleve | Submission (rear naked choke) | 1 | 3:46 | [b] |
| Featherweight | Saul Almeida | def. | Andrew Fisher | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Light Heavyweight | Egidijus Valavičius | def. | Atanas Djambazov | KO (knee and punch) | 1 | 0:48 | |
| Lightweight | Ryan Quinn | def. | Andrew Calandrelli | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
| Heavyweight | Manny Lara | vs. | Josh Diekmann | No Contest | 1 | 0:18 | [c] |
| Bantamweight | Marvin Maldonado | vs. | Rico Disciullo | No Contest | 1 | 1:53 | [d] |
Bellator 111
[edit]| Bellator 111 | |
|---|---|
| Date | March 7, 2014 |
| Venue | WinStar World Casino |
| City | Thackerville, Oklahoma |
Bellator 111 took place on March 7, 2014 at the WinStar World Casino in Thackerville, Oklahoma.[3] The event aired live in prime time on Spike TV.
Background
Bellator 111 was to feature a Bellator Bantamweight Championship bout between Eduardo Dantas and 2013 Summer Series Tournament winner Rafael Silva. However, Silva was forced to pull out of the bout due to injury, and replaced by Anthony Leone.[4]
The card also featured the opening round of the Heavyweight tournament.
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight | Eduardo Dantas (c) | def. | Anthony Leone | Submission (rear naked choke) | 2 | 4:00 | [a] |
| Heavyweight | Lavar Johnson | def. | Ryan Martinez | TKO (punches) | 1 | 4:22 | [b] |
| Heavyweight | Mighty Mo | def. | Peter Graham | Submission (cobra choke) | 3 | 2:31 | [b] |
| Heavyweight | Alexander Volkov | def. | Mark Holata | TKO (punches) | 1 | 1:21 | [b] |
| Preliminary Card (Spike.com) | |||||||
| Heavyweight | Blagoy Ivanov | def. | Rich Hale | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | [b] |
| Middleweight | Cortez Coleman | def. | Daniel Miller | Submission (verbal submission to punches) | 2 | 4:49 | |
| Heavyweight | Javy Ayala | def. | Eric Prindle | TKO (doctor stoppage) | 3 | 2:05 | |
| Catchweight (190 lb) | Abdul Razak Alhassan | def. | Matt Jones | TKO (punches) | 1 | 1:23 | |
| Lightweight | Brent Primus | def. | Chris Jones | TKO (punches) | 1 | 1:45 | |
| Bantamweight | Chris Gutiérrez | def. | Justin McNally | TKO (punches) | 1 | 2:50 | |
| Unaired | |||||||
| Featherweight | Stephen Banaszak | def. | Treston Thomison | Submission (armlock) | 1 | 4:56 | |
Bellator 112
[edit]| Bellator 112 | |
|---|---|
| Date | March 14, 2014 |
| Venue | The Horseshoe |
| City | Hammond, Indiana |
Bellator 112 took place on March 14, 2014 at The Horseshoe in Hammond, Indiana.[5] The event aired live in prime time on Spike TV.
Background
Bellator 112 featured the first Bellator Featherweight Championship title defense for Daniel Straus. He faced former champion Pat Curran in a rematch. This move drew criticism for Bellator from MMA pundits and fans, as many felt that Curran, who had previously lost his last match to Straus and not won a tournament for a rematch, had not done enough to earn a title shot over waiting tournament winners Patrício Pitbull and Magomedrasul Khasbulaev.[6]
The card also featured the opening round of the Welterweight tournament. On March 8, 2014, it was announced that War Machine, Mark Scanlon, and Joe Riggs pulled out of their tournament bouts and were replaced by Paul Bradley, Nathan Coy, and Cristiano Souza.[7]
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Featherweight | Pat Curran | def. | Daniel Straus (c) | Submission (rear-naked choke) | 5 | 4:46 | [a] |
| Welterweight | Andrey Koreshkov | def. | Nah-Shon Burrell | TKO (knee and punches) | 1 | 0:41 | [b] |
| Welterweight | Sam Oropeza | def. | Cristiano Souza | TKO (punches) | 1 | 3:07 | [b] |
| Welterweight | Adam McDonough | def. | Jesse Juarez | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | [b] |
| Preliminary Card (Spike.com) | |||||||
| Welterweight | Nathan Coy | def. | Paul Bradley | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [b] |
| Welterweight | Belal Muhammad | def. | A.J. Matthews | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Featherweight | Darrion Caldwell | def. | Lance Surma | Submission (guillotine choke) | 1 | 0:50 | |
| Lightweight | Derek Loffer | def. | Bobby Reardanz | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Catchweight (215 lb) | Anthony Gomez | def. | Jason Guida | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | |
| Heavyweight | Daniel James | def. | Erick Correa | Submission (punches) | 2 | 4:30 | |
| Unaired | |||||||
| Bantamweight | Diego Marlon | def. | Lloyd Carter | Submission (triangle choke) | 2 | 3:10 | |
Bellator 113
[edit]| Bellator 113 | |
|---|---|
| Date | March 21, 2014 |
| Venue | Kansas Star Arena |
| City | Mulvane, Kansas |
Bellator 113 took place on March 21, 2014 at the Kansas Star Arena in Mulvane, Kansas.[8] The event aired live in prime time on Spike TV.
Background
Bellator 113 featured a Bellator Light Heavyweight Championship unification bout between champion Attila Vegh and interim champion Emanuel Newton.
The card also featured the opening round of the Lightweight tournament.
UK fighter Terry Etim was forced to withdraw from the Lightweight tournament due to an ACL injury. He was replaced by Tim Welch. Donnie Bell, Welch's previous opponent, instead faced Eric Wisely.[9]
Brian Rogers was scheduled to face Gary Tapusoa in a Middleweight bout. However, Tapusoa was unable to make the weight requirements and the fight was cancelled.[10]
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Light Heavyweight | Emanuel Newton (ic) | def. | Attila Végh (c) | Decision (split) (48-47, 47-48, 49-46) | 5 | 5:00 | [a] |
| Lightweight | Patricky Freire | def. | David Rickels | KO (punches) | 2 | 0:54 | [b] |
| Lightweight | Marcin Held | def. | Rodrigo Cavalheiro | Submission (toe hold) | 1 | 1:56 | [b] |
| Lightweight | Derek Campos | def. | Tim Welch | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [b] |
| Preliminary Card (Spike.com) | |||||||
| Lightweight | Derek Anderson | def. | Brandon Girtz | KO (knee) | 2 | 0:23 | [b] |
| Featherweight | Israel Giron | def. | Cody Carrillo | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Lightweight | Eric Wisely | def. | Donnie Bell | Decision (split) (30-27, 28-29, 29-28) | 3 | 5:00 | |
| Heavyweight | Daniel Gallemore | def. | Frederick Brown | TKO (punches) | 1 | 3:34 | |
| Catchweight (158 lb) | Bobby Cooper | def. | Márcio Navarro | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
| Unaired | |||||||
| Bantamweight | LC Davis | def. | Tory Bogguess | Submission (guillotine choke) | 1 | 4:58 | |
Bellator 114
[edit]| Bellator 114 | |
|---|---|
| Date | March 28, 2014 |
| Venue | Maverik Center |
| City | West Valley City, Utah |
Bellator 114 took place on March 28, 2014 at the Maverik Center in West Valley City, Utah.[11] The event aired live in prime time on Spike TV.
Background
Bellator 114 featured the third Bellator Middleweight Championship title defense for Alexander Shlemenko as he faced Season 9 tournament winner Brennan Ward.
Ron Keslar and Jordan Smith were scheduled to face each other in a welterweight match; however, the bout did not materialize due to undisclosed reasons.
Aaron Wilkinson and Michael Arrant were also scheduled to face each other in a welterweight match, but it was cancelled.
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Middleweight | Alexander Shlemenko (c) | def. | Brennan Ward | Submission (guillotine choke) | 2 | 1:22 | [a] |
| Featherweight | Daniel Weichel | def. | Matt Bessette | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 | [b] |
| Featherweight | Desmond Green | def. | Will Martinez | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | [b] |
| Middleweight | Brett Cooper | def. | Kendall Grove | KO (punches) | 2 | 3:33 | [c] |
| Preliminary Card (Spike.com) | |||||||
| Lightweight | Justin Wilcox | def. | Jason Fischer | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Lightweight | Bubba Jenkins | def. | Sean Powers | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Light Heavyweight | Linton Vassell | def. | Trevor Carlson | Submission (rear naked choke) | 2 | 1:54 | |
| Welterweight | Gavin Sterritt | def. | Mike Estus | Submission (guillotine choke) | 1 | 3:29 | |
| Middleweight | Joe Rodriguez | def. | Eric Wahlin | Submission (arm triangle choke) | 2 | 2:06 | |
| Unaired | |||||||
| Featherweight | Rad Martinez | def. | Edson Berto | Decision (unanimous) | 3 | 5:00 | |
- ^ For Middleweight Championship
- ^ a b Featherweight Tournament Semifinals
- ^ Middleweight Tournament Semifinals
Bellator 115
[edit]| Bellator 115 | |
|---|---|
| Date | April 4, 2014 |
| Venue | Reno Events Center |
| City | Reno, Nevada |
Bellator 115 took place on April 4, 2014 at the Reno Events Center in Reno, Nevada.[12] The event aired live in prime time on Spike TV.
Background
Bellator 115 featured the first Bellator Heavyweight Championship title defense for Vitaly Minakov as he took on Season 9 tournament winner Cheick Kongo.
Doug Marshall was originally announced as one of the participants in the Middleweight tournament. However, he was pulled from the bout due to a current suspension and was replaced by Jeremy Kimball.[13] His opponent Dan Cramer was then scheduled to face Jeremy Kimball in a Middleweight Tournament Semifinal. Kimball, however, missed weight badly and was pulled from the bout.[13]
Andrey Koreshkov and Sam Oropeza were scheduled to meet in the Welterweight Tournament Semifinals on this card. However, on the day of the weigh ins, the bout was cancelled due to Koreshkov having flu-like symptoms.[13]
Additionally, a lightweight bout between Jimmy Jones and Rudy Morales that was scheduled to take place at World Series of Fighting 9 was rescheduled for this card.[14]
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight | Vitaly Minakov (c) | def. | Cheick Kongo | Decision (unanimous) (48-46, 48-46, 48-46) | 5 | 5:00 | [a][b] |
| Welterweight | Herman Terrado | vs. | Justin Baesman | Majority Draw (29-28, 28-28, 28-28) | 3 | 5:00 | |
| Light Heavyweight | Kelly Anundson | def. | Volkan Oezdemir | Submission (cross-face crank) | 2 | 3:19 | |
| Catchweight (195 lb) | Mikkel Parlo | def. | Johnny Cisneros | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Preliminary Card (Spike.com) | |||||||
| Lightweight | Rudy Morales | def. | Jimmy Jones | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
| Welterweight | Rick Reeves | def. | James Terry | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
| Heavyweight | Freddie Aquitania | def. | Josh Appelt | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Lightweight | Sinjen Smith | def. | Jason Powell | Submission (armbar) | 1 | 1:52 | |
| Flyweight | Benito Lopez | def. | Oscar Ramirez | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
- ^ For Heavyweight Championship.
- ^ Minakov was docked 1 point for kicks to Kongo's groin in round 1.
Bellator 116
[edit]| Bellator 116 | |
|---|---|
| Date | April 11, 2014 |
| Venue | Pechanga Resort & Casino |
| City | Temecula, California |
Bellator 116 took place on April 11, 2014 at the Pechanga Resort & Casino in Temecula, California.[15] The event aired live in prime time on Spike TV.
Background
Bellator 116 featured the semifinals of the Season 10 Heavyweight Tournament and one of the semifinals for the Middleweight tournament.
The event also featured the final fight for Vladimir Matyushenko, as he retired from MMA after his fight.[16]
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight | Blagoy Ivanov | def. | Lavar Johnson | Submission (americana) | 1 | 4:08 | [a] |
| Light Heavyweight | Joey Beltran | def. | Vladimir Matyushenko | Submission (north-south choke) | 3 | 3:06 | [b] |
| Welterweight | Adam McDonough | def. | Nathan Coy | KO (punches) | 2 | 0:30 | [c] |
| Heavyweight | Alexander Volkov | def. | Mighty Mo | KO (head kick) | 1 | 2:44 | [a] |
| Preliminary Card (Spike.com) | |||||||
| Middleweight | Brandon Halsey | def. | Joe Pacheco | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [d] |
| Welterweight | Karo Parisyan | def. | Ron Keslar | KO (punches) | 2 | 4:05 | |
| Bantamweight | Rob Emerson | def. | Joe Taimanglo | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
| Catchweight (180 lb) | Ricky Rainey | def. | Andy Murad | TKO (head kick and punches) | 1 | 1:11 | |
| Light Heavyweight | Philipe Lins | def. | Travis Clark | Submission (rear naked choke) | 1 | 0:40 | |
| Light Heavyweight | Rodney Wallace | def. | Carlos Eduardo | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
| Unaired | |||||||
| Middleweight | Dave Vitkay | def. | Keith Berry | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Featherweight | Poppies Martinez | def. | Josh Smith | Submission (guillotine choke) | 1 | 3:50 | |
| Featherweight | Brandon Bender | def. | Mario Navarro | Submission (rear-naked choke) | 2 | 4:15 | |
Bellator 117
[edit]| Bellator 117 | |
|---|---|
| Date | April 18, 2014 |
| Venue | Mid-America Center |
| City | Council Bluffs, Iowa |
Bellator 117 took place on April 18, 2014 at the Mid-American Center in Council Bluffs, Iowa.[17] The event aired live in prime time on Spike TV.
Background
Bellator 117 featured a bout between Douglas Lima and Rick Hawn for the vacant Bellator Welterweight title as well as the semifinals of the Season 10 Lightweight Tournament.
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight | Douglas Lima | def. | Rick Hawn | TKO (corner stoppage) | 2 | 3:19 | [a] |
| Lightweight | Marcin Held | def. | Derek Anderson | Submission (triangle choke) | 2 | 3:07 | [b] |
| Welterweight | Karl Amoussou | def. | David Gomez | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 | |
| Lightweight | Patricky Freire | def. | Derek Campos | TKO (punches) | 2 | 0:52 | [b] |
| Preliminary Card (Spike.com) | |||||||
| Lightweight | Martin Brown | def. | Jared Downing | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
| Lightweight | LaRue Burley | def. | Cliff Wright | Decision (unanimous) (29-27, 29-28, 29-27) | 3 | 5:00 | |
| Middleweight | Joe Vedepo | def. | Ben Crowder | TKO (leg injury) | 1 | 0:48 | |
| Middleweight | Anthony Smith | def. | Victor Moreno | Submission (triangle choke) | 2 | 0:59 | |
| Catchweight (150 lb) | Julio Cesar Neves | def. | Josh Arocho | TKO (elbows) | 2 | 2:37 | |
| Lightweight | Jordan Parsons | def. | Tim Bazer | KO (punches) | 2 | 0:04 | |
| Unaired | |||||||
| Catchweight (175 lb) | Ryan Jensen | def. | Mark Stoddard | Submission (arm-triangle choke) | 1 | 3:52 | |
| Light Heavyweight | Houston Alexander | def. | Matt Uhde | TKO (doctor stoppage) | 2 | 5:00 | |
- ^ For the vacant Welterweight Championship
- ^ a b Lightweight Tournament Semifinals
Bellator 118
[edit]| Bellator 118 | |
|---|---|
| Date | May 2, 2014 |
| Venue | Revel Atlantic City |
| City | Atlantic City, New Jersey |
Bellator 118 took place on May 2, 2014 in Revel Atlantic City, New Jersey.[18] The event aired live in prime time on Spike TV.
Background
Eduardo Dantas was originally scheduled to defend his Bantamweight title against Joe Warren in the main event. However, on April 26, 2014 it was revealed that Dantas was injured head and withdrew from the fight.[19] Warren was to face Rafael Silva in an Interim Bantamweight title fight. Silva, however, missed weight and the promotion made the interim title available only if Warren were to win.[20]
The Welterweight semifinals bout between Andrey Koreshkov and Sam Oropeza originally set for Bellator 115[13] was rescheduled to this card.[21] Oropeza was eventually replaced by Justin Baesman.
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight | Joe Warren | def. | Rafael Silva | Decision (unanimous) (48-47, 48-47, 48-47) | 5 | 5:00 | [a] |
| Welterweight | Andrey Koreshkov | def. | Justin Baesman | KO (flying knee) | 1 | 1:41 | [b] |
| Bantamweight | Marcos Galvao | def. | Thomas Vasquez | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Light Heavyweight | Liam McGeary | def. | Mike Mucitelli | KO (punch) | 1 | 0:22 | [c] |
| Preliminary Card (Spike.com) | |||||||
| Catchweight (172 lb) | Dante Rivera | def. | Gemiyale Adkins | Majority decision (29-29, 30-27, 30-27) | 3 | 5:00 | |
| Catchweight (187 lb) | Jesus Martinez | def. | Ryan Caltaldi | Decision (unanimous) (30-26, 30-26, 30-26) | 3 | 5:00 | |
| Middleweight | Tim Woods | def. | Eugene Fadiora | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
| Featherweight | Darrion Caldwell | def. | Joe Pingitore | Submission (rear-naked choke) | 1 | 1:32 | |
| Featherweight | Lester Caslow | def. | Jay Haas | Submission (guillotine choke) | 1 | 2:29 | |
| Lightweight | Sidney Outlaw | def. | Mike Bannon | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Featherweight | Kevin Roddy | def. | Amran Aliyev | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
- ^ For the Bantamweight interim Championship if Warren wins.
- ^ Welterweight Tournament Semifinal
- ^ Summer Series Light Heavyweight Tournament Quarterfinal
Bellator 119
[edit]| Bellator 119 | |
|---|---|
| Date | May 9, 2014 |
| Venue | Casino Rama |
| City | Rama, Ontario, Canada |
Bellator 119 took place on May 9, 2014 in Rama, Ontario, Canada .[22] The event aired live in prime time on Spike TV.
Background
Bellator 119 was originally set to feature the Bellator season 10 Heavyweight tournament final.[22] However the Bellator season 10 Featherweight tournament final headlined the card instead.[23]
The Middleweight tournament final of Brett Cooper against Brandon Halsey was originally scheduled for this event, but was cancelled when Cooper injured himself in training.
Fabricio Guerreiro and Shahbulat Shamhalaev were also scheduled to face each other on this event, but that bout was moved to the following week's event.
John Alessio was originally scheduled to face Guillaume DeLorenzi at the event, however, DeLorenzi withdrew from the bout due to injury and was replaced by Eric Wisely.[24]
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Featherweight | Daniel Weichel | def. | Desmond Green | Submission (rear-naked choke) | 2 | 2:07 | [a] |
| Catchweight (160 lb) | John Alessio | def. | Eric Wisely | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Welterweight | Marius Zaromskis | def. | Vaughn Anderson | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
| Heavyweight | Raphael Butler | vs. | Nick Rossborough | Majority Draw (28-27, 28-28, 28-28) | 3 | 5:00 | [b] |
| Preliminary Card (Spike.com) | |||||||
| Middleweight | Brian Rogers | def. | Adrian Miles | KO (flying knee) | 2 | 1:29 | |
| Catchweight (159 lb) | Jason Meisel | def. | Remy Bussieres | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
| Catchweight (130 lb) | Malcolm Gordon | def. | Chris Kelades | Decision (unanimous) (29-28, 30-27, 29-28) | 3 | 5:00 | |
| Catchweight (160 lb) | Behrang Yousefi | def. | Chad Freeman | Submission (triangle choke) | 1 | 2:47 | |
| Unaired | |||||||
| Heavyweight | Stuart Austin | def. | Craig Hudson | Submission (rear-naked choke) | 1 | 4:56 | |
| Featherweight | Marlon Sandro | def. | Chris Horodecki | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Bellator 120
[edit]| Bellator 120 | |
|---|---|
| Date | May 17, 2014 |
| Venue | Landers Center |
| City | Southaven, Mississippi |
| Attendance | 8,115 |
| Total gate | 578,684 |
| Buyrate | 100,000 |
Bellator 120 took place on May 17, 2014.[25]
Background
The event served as Bellator MMA's inaugural pay-per-view event.
Bellator 120 was expected to be headlined by Eddie Alvarez defending his Bellator Lightweight Championship against the former champion Michael Chandler in a trilogy fight. However, a week before the fight, it was announced that Alvarez had suffered a concussion and was forced to pull out of the fight. Chandler instead faced Will Brooks for the Interim Lightweight title.[26]
Tito Ortiz made his Bellator MMA debut at this event against Bellator Middleweight Champion Alexander Shlemenko in a Light Heavyweight bout.
The Season 10 Lightweight tournament final between Patricky Freire and Marcin Held was originally scheduled to take place on the Spike TV portion of this event. However, Freire was injured and the bout was pushed back to another card.[27]
Results
| Main Card (PPV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Light Heavyweight | Quinton Jackson | def. | Muhammed Lawal | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | [a] |
| Lightweight | Will Brooks | def. | Michael Chandler | Decision (split) (47-48, 48-47, 48-46) | 5 | 5:00 | [b] |
| Light Heavyweight | Tito Ortiz | def. | Alexander Shlemenko | Technical submission (arm-triangle choke) | 1 | 2:27 | |
| Heavyweight | Alexander Volkov | def. | Blagoy Ivanov | Submission (rear-naked choke) | 2 | 1:08 | [c] |
| Welterweight | Michael Page | def. | Ricky Rainey | TKO (punch) | 1 | 4:29 | |
| Preliminary Card (Spike TV) | |||||||
| Heavyweight | Cheick Kongo | def. | Eric Smith | TKO (knees & punches) | 2 | 4:35 | |
| Catchweight (158 lb) | Marcin Held | def. | Nate Jolly | Submission (armbar) | 1 | 4:20 | |
| Lightweight | Fabricio Guerreiro | def. | Shahbulat Shamhalaev | Submission (kimura) | 1 | 3:29 | |
| Featherweight | Goiti Yamauchi | def. | Mike Richman | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Preliminary Card (Spike.com) | |||||||
| Catchweight (153 lb) | Austin Lyons | def. | Zach Underwood | Technical decision (30-27, 29-28, 30-27) | 3 | 3:25 | [d] |
| Heavyweight | Mike Wessel | def. | Justin Frazier | TKO (punches) | 1 | 4:28 | |
| Welterweight | Ben Brewer | def. | Andy Uhrich | KO (punches) | 2 | 2:40 | |
| Unaired | |||||||
| Welterweight | Codie Shuffield | def. | Anthony Lemon | Submission (rear-naked choke) | 2 | 2:15 | |
| Bantamweight | Brian Hall | def. | Cortez Phelia | TKO (punches) | 3 | 0:24 | |
Tournaments
[edit]Heavyweight tournament bracket
[edit]| Quarterfinals | Semifinals | Finals | ||||||||||||
| TKO | ||||||||||||||
| 1 | ||||||||||||||
| KO | ||||||||||||||
| 1 | ||||||||||||||
| SUB | ||||||||||||||
| 3 | ||||||||||||||
| SUB | ||||||||||||||
| 2 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| SUB | ||||||||||||||
| 1 | ||||||||||||||
| TKO | ||||||||||||||
| 1 | ||||||||||||||
Light Heavyweight tournament bracket
[edit]| Semifinals | Finals | ||||||||
| KO | |||||||||
| 1 | |||||||||
| UD | |||||||||
| 3 | |||||||||
| UD | |||||||||
| 3 | |||||||||
Middleweight tournament bracket
[edit]| Semifinals | Finals | ||||||||
| UD | |||||||||
| 3 | |||||||||
| SUB | |||||||||
| 1 | |||||||||
| KO | |||||||||
| 2 | |||||||||
(*) Replaced Jeremy Kimball vs. Dan Cramer
Welterweight tournament bracket
[edit]| Quarterfinals | Semifinals | Finals | ||||||||||||
| TKO | ||||||||||||||
| 1 | ||||||||||||||
| KO | ||||||||||||||
| 1 | ||||||||||||||
| TKO | ||||||||||||||
| 1 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| KO | ||||||||||||||
| 2 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
(*) Replaced Oropeza
Lightweight tournament bracket
[edit]| Quarterfinals | Semifinals | Finals | ||||||||||||
| SUB | ||||||||||||||
| 1 | ||||||||||||||
| SUB | ||||||||||||||
| 2 | ||||||||||||||
| KO | ||||||||||||||
| 2 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| KO | ||||||||||||||
| 2 | ||||||||||||||
| TKO | ||||||||||||||
| 2 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
Featherweight tournament bracket
[edit]| Quarterfinals | Semifinals | Finals | ||||||||||||
| SUB | ||||||||||||||
| 1 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| SD | ||||||||||||||
| 3 | ||||||||||||||
| SUB | ||||||||||||||
| 2 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
Bellator 121
[edit]| Bellator 121: Lins vs Heidlage | |
|---|---|
| Date | June 6, 2014 |
| Venue | WinStar World Casino |
| City | Thackerville, Oklahoma |
| Attendance | 1,100 |
Bellator 121 took place on June 6, 2014 at the WinStar World Casino in Thackerville, Oklahoma.[28] The event aired live in prime time on Spike TV.
Background
Bellator 121 was to feature the rematch between Pat Curran and Patricio Freire for Bellator Featherweight Championship. However, on May 21, it was announced that Curran had pulled out of the bout due to a calf injury.[29]
Results
| Main Card (Spike TV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Light Heavyweight | Philipe Lins | def. | James Austen Heidlage | Submission (rear-naked choke) | 1 | 2:45 | [a] |
