Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Dadar Assembly constituency.
Nothing was collected or created yet.
Dadar Assembly constituency
View on Wikipediafrom Wikipedia
Dadar Vidhan Sabha seat was one of the constituencies of Maharashtra Vidhan Sabha, in India. It was a segment of Mumbai South Central Lok Sabha constituency.[2] Dadar seat existed until the 2004 elections after which it was merged into Mahim seat in 2008.[3]
Key Information
Members of Vidhan Sabha
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1957 | Trimbak Ramchandra Naravne | Independent politician | |
| 1962 | Pralhad Keshav Atre | ||
| 1967 | Waman Shankar Matkar | Indian National Congress | |
| 1972 | |||
| 1978 | Hemachandra Shankar Gupte | Janata Party | |
| 1980 | Thakur Sharayu Govind | Indian National Congress | |
| 1985 | Sharayu Govind Thakur | Indian National Congress | |
| 1990 | Manohar Joshi | Shiv Sena | |
| 1995 | |||
| 1999 | Vishakha Raut | ||
| 2004 | Sada Sarvankar | ||
Election results
[edit]Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Sada Sarvankar | 42,390 | 57.12% | ||
| INC | Bhosale Shahaji Alias Rajan | 29,341 | 39.54% | ||
| BSP | Ulka Harshad Thakur | 790 | 1.06% | New | |
| Shivrajya Party | Bhausaheb Sadashiv Shinde | 629 | 0.85% | New | |
| Margin of victory | 13,049 | 17.58% | |||
| Turnout | 74,208 | 58.72% | |||
| Total valid votes | 74,207 | ||||
| Registered electors | 126,381 | ||||
| SS hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Vishakha Raut | 34,308 | 48.49% | ||
| INC | Rajan Bhosle | 20,529 | 29.02% | ||
| NCP | Ramesh Parab | 13,182 | 18.63% | New | |
| ABS | Sanjay Y. Kambli | 682 | 0.96% | New | |
| Independent | Madhav Deshpande | 618 | 0.87% | New | |
| Independent | Gajanan (Gaja) Sadanand Pednekar | 586 | 0.83% | New | |
| Independent | Ulka Harshad Thakur | 532 | 0.75% | New | |
| Margin of victory | 13,779 | 19.48% | |||
| Turnout | 70,748 | 51.78% | |||
| Total valid votes | 70,747 | ||||
| Registered electors | 136,624 | ||||
| SS hold | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Manohar Joshi | 58,901 | 68.34% | ||
| INC | Sharayu Govind Thakur | 20,482 | 23.77% | ||
| Independent | Uke Dhanraj Mahadev | 3,228 | 3.75% | New | |
| Independent | Sathe Bharat Pradip | 1,054 | 1.22% | New | |
| Independent | Satish Mangaldas Motiwale | 746 | 0.87% | New | |
| Independent | Xavier Robert Joseph | 553 | 0.64% | New | |
| Margin of victory | 38,419 | 44.58% | |||
| Turnout | 87,344 | 66.98% | |||
| Total valid votes | 86,184 | ||||
| Registered electors | 130,400 | ||||
| SS hold | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Manohar Joshi | 47,617 | 54.99% | New | |
| INC | Bhaurao Patil | 24,367 | 28.14% | ||
| CPI(M) | Jayawant Moreshwar Patil | 13,440 | 15.52% | New | |
| Margin of victory | 23,250 | 26.85% | |||
| Turnout | 87,445 | 63.72% | |||
| Total valid votes | 86,587 | ||||
| Registered electors | 137,234 | ||||
| SS gain from INC | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sharayu Govind Thakur | 18,134 | 27.39% | New | |
| Independent | Sudhir Joshi | 14,872 | 22.47% | New | |
| Independent | Dada Samant | 14,608 | 22.07% | New | |
| BJP | Ramesh Medhekar | 10,398 | 15.71% | ||
| CPI | Comjaiwant Patil | 5,794 | 8.75% | ||
| Independent | Vithal Sawant | 694 | 1.05% | New | |
| Independent | Ramchandra Hatiskar | 620 | 0.94% | New | |
| Margin of victory | 3,262 | 4.93% | |||
| Turnout | 66,893 | 55.73% | |||
| Total valid votes | 66,195 | ||||
| Registered electors | 120,040 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Thakur Sharayu Govind | 18,421 | 33.43% | ||
| CPI | Jayawant Moreshwar Patil | 14,760 | 26.79% | ||
| JP | Gupte Hemchandra S. | 10,795 | 19.59% | ||
| BJP | Gokhale Keshav Waman | 9,903 | 17.97% | New | |
| [[Janata Party (Secular) Charan Singh|Janata Party (Secular) Charan Singh]] | Tribineram Yadav | 948 | 1.72% | New | |
| Margin of victory | 3,661 | 6.64% | |||
| Turnout | 55,684 | 44.50% | |||
| Total valid votes | 55,104 | ||||
| Registered electors | 125,120 | ||||
| INC(I) gain from JP | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Hemachandra Shankar Gupte | 38,879 | 46.22% | New | |
| SS | Manohar Joshi | 16,131 | 19.18% | ||
| INC(I) | Bhaurao Patil | 12,579 | 14.95% | New | |
| CPI | Jayawant Moreshwar Patil | 11,004 | 13.08% | ||
| INC | Waman Shankar Matkar | 4,372 | 5.20% | ||
| Margin of victory | 22,748 | 27.04% | |||
| Turnout | 85,403 | 71.68% | |||
| Total valid votes | 84,121 | ||||
| Registered electors | 119,138 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Waman Shankar Matkar | 30,292 | 42.92% | ||
| SS | Sudhir Gajanan Joshi | 13,724 | 19.45% | New | |
| CPI | Jayawant Moreshwar Patil | 12,562 | 17.80% | ||
| SSP | Pramila M. Dandavate | 6,290 | 8.91% | New | |
| ABJS | Gayamwkad Sharad Bajirao | 3,210 | 4.55% | ||
| INC(O) | Madhav Narayan Birje | 2,845 | 4.03% | New | |
| Margin of victory | 16,568 | 23.47% | |||
| Turnout | 72,132 | 72.64% | |||
| Total valid votes | 70,578 | ||||
| Registered electors | 99,297 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Waman Shankar Matkar | 25,527 | 39.45% | ||
| CPI | Jayawant Moreshwar Patil | 20,042 | 30.97% | New | |
| PSP | M. R. Dandavate | 11,509 | 17.79% | ||
| ABJS | M. D. Mantri | 7,629 | 11.79% | ||
| Margin of victory | 5,485 | 8.48% | |||
| Turnout | 68,181 | 72.47% | |||
| Total valid votes | 64,707 | ||||
| Registered electors | 94,082 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Pralhad Keshav Atre | 22,469 | 40.76% | New | |
| INC | Trimbak Ramchandra Narawane | 21,843 | 39.62% | ||
| ABJS | Dattatraya Shankar Pradhan | 6,761 | 12.26% | New | |
| PSP | Anusaya Shridhar Limaye | 4,052 | 7.35% | New | |
| Margin of victory | 626 | 1.14% | |||
| Turnout | 57,058 | 70.07% | |||
| Total valid votes | 55,125 | ||||
| Registered electors | 81,426 | ||||
| Independent hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Trimbak Ramchandra Naravne | 34,080 | 67.96% | New | |
| INC | Hirlekar Yamunarao Krishnarao | 14,013 | 27.95% | New | |
| Independent | Birje Madhav Narayan | 1,476 | 2.94% | New | |
| RRP | Thakur Bechansingh Jagbir Singh | 575 | 1.15% | New | |
| Margin of victory | 20,067 | 40.02% | |||
| Turnout | 50,144 | 75.24% | |||
| Total valid votes | 50,144 | ||||
| Registered electors | 66,646 | ||||
| Independent win (new seat) | |||||
See also
[edit]References
[edit]- ^ "Archive Delimitation Orders - Final Order DC (1953-1955)". Election Commission of India. Retrieved 31 January 2026.
- ^ "Dadar assembly election results in Maharashtra". Elections.traceall. Retrieved 16 August 2018.
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 12 October 2017.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
