Recent from talks
Nothing was collected or created yet.
Badnera Assembly constituency
View on Wikipedia
Badnera Assembly constituency is one of the 288 constituencies of Maharashtra Vidhan Sabha and one of the eight which are located in Amravati district.
Key Information
It is a part of the Amravati (Lok Sabha constituency) along with five other Vidhan Sabha assembly constituencies, viz. Amravati, Teosa, Daryapur (SC), Melghat (ST) and Achalpur.
The remaining two Dhamangaon Railway and Morshi constituencies are part of the Wardha (Lok Sabha constituency) in the adjoining Wardha district.[1]
As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 37 Badnera Assembly constituency is composed of the following: 1. Amravati Tehsil (Part), Revenue Circle – Amravati and Badnera, 2. Amravati (M.Corp.)–Ward No. 6 to 18, 32 to 40, 57 to 61, 72,73, 3. Bhatkuli Tehsil (Part), Revenue Circle – Bhatkuli and Nimbha. of the district.[2]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1957 | Purushottam K. Deshmukh | Indian National Congress | |
| 1962 | |||
| 1967 | Krishnrao Shrungare | Republican Party of India | |
| 1972 | Purushottam Deshmukh | Indian National Congress | |
| 1978 | Mangaldas Yadav | Indian National Congress (I) | |
| 1980 | Ram Meghe | ||
| 1985 | Indian National Congress | ||
| 1990 | Pradeep Wadnere | Shiv Sena | |
| 1995 | Dnyaneshwar Dhane Patil | ||
| 1999 | |||
| 2004 | Sulbha Khodke | Nationalist Congress Party | |
| 2009 | Ravi Rana | Independent | |
| 2014 | |||
| 2019 | |||
| 2024 | Rashtriya Yuva Swabhiman Party | ||
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RYSP | Ravi Rana | 127,800 | 60.34% | New | |
| Independent | Band Priti Sanjay | 60,826 | 28.72% | New | |
| SS(UBT) | Kharate Sunil Baldeorao | 7,121 | 3.36% | New | |
| BSP | Ramesh Pandurang Nagdive | 3,502 | 1.65% | ||
| Independent | Tushar Panditrao Bhartiya | 3,337 | 1.58% | New | |
| VBA | Leena Ghanshyam Dhole | 1,672 | 0.79% | ||
| Independent | Prashant Panjabrao Jadhav | 1,309 | 0.62% | New | |
| NOTA | None of the Above | 692 | 0.33% | ||
| Margin of victory | 66,974 | 31.62% | |||
| Turnout | 212,501 | 58.36% | |||
| Total valid votes | 211,809 | ||||
| Registered electors | 364,110 | ||||
| RYSP hold | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ravi Rana | 90,460 | 48.81% | New | |
| SS | Band Priti Sanjay | 74,919 | 40.42% | ||
| VBA | Pramod Yashwantrao Ingale | 8,205 | 4.43% | New | |
| Independent | Sheela Santosh Meshram | 3,740 | 2.02% | New | |
| BSP | Adv. Vilas Devidas Gawande | 3,419 | 1.84% | ||
| NOTA | None of the Above | 1,329 | 0.72% | ||
| Margin of victory | 15,541 | 8.39% | |||
| Turnout | 186,850 | 52.50% | |||
| Total valid votes | 185,336 | ||||
| Registered electors | 355,888 | ||||
| Independent hold | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ravi Rana | 46,827 | 26.32% | New | |
| SS | Band Sanjay Raosaheb | 39,408 | 22.15% | ||
| INC | Sulbha Sanjay Khodke | 33,897 | 19.06% | New | |
| BJP | Bhartiya Tushar Panditrao | 31,455 | 17.68% | New | |
| BSP | Ravi Bhauraoji Vaidhya | 12,663 | 7.12% | ||
| Independent | Adatiya Vinesh Jayantial | 9,786 | 5.50% | New | |
| NOTA | None of the Above | 1,522 | 0.86% | New | |
| Margin of victory | 7,419 | 4.17% | |||
| Turnout | 179,655 | 57.46% | |||
| Total valid votes | 177,881 | ||||
| Registered electors | 312,684 | ||||
| Independent hold | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ravi Rana | 73,031 | 46.95% | New | |
| NCP | Sulbha Sanjay Khodke | 54,260 | 34.88% | ||
| SS | Sudhir Narayanrao Suryawanshi | 17,582 | 11.30% | ||
| BSP | Adv.Manish Madhukarrao Sawalakhe | 4,209 | 2.71% | ||
| BBM | Athawaley Sanjay Hiramanji | 1,433 | 0.92% | ||
| Margin of victory | 18,771 | 12.07% | |||
| Turnout | 155,604 | 56.57% | |||
| Total valid votes | 155,543 | ||||
| Registered electors | 275,076 | ||||
| Independent gain from NCP | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Sulbha Sanjay Khodke | 54,995 | 36.88% | ||
| SS | Dyaneshwar Dhane Patil | 49,236 | 33.02% | ||
| BSP | Pramod Damodar Tarhekar | 23,266 | 15.60% | ||
| BBM | Baba Rathod | 13,889 | 9.31% | ||
| Independent | Ramdas Vishwanath Junghare | 2,063 | 1.38% | New | |
| Independent | Mahore Satish Vitthalrao | 1,264 | 0.85% | New | |
| Independent | Gunwant Jaguji Garode | 1,169 | 0.78% | New | |
| Margin of victory | 5,759 | 3.86% | |||
| Turnout | 149,241 | 62.52% | |||
| Total valid votes | 149,129 | ||||
| Registered electors | 238,727 | ||||
| NCP gain from SS | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Dnyaneshwar Dhane Patil | 46,079 | 40.48% | ||
| INC | Baba Alias Pratapsingh Dhanpat Rathod | 34,523 | 30.33% | ||
| NCP | Prof. Kale Pramod Manikrao | 15,122 | 13.28% | New | |
| BBM | Dudhe Vinayak Tukaram | 8,098 | 7.11% | ||
| CPI | Tukaram Janglaji Bhasme | 5,372 | 4.72% | New | |
| Independent | Nitin Nagorao Mohod | 2,522 | 2.22% | New | |
| BSP | Prof. Pawar Ramesh Balaji | 1,056 | 0.93% | New | |
| Margin of victory | 11,556 | 10.15% | |||
| Turnout | 119,421 | 58.36% | |||
| Total valid votes | 113,831 | ||||
| Registered electors | 204,622 | ||||
| SS hold | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Dhane Dnyaneshwar Mahadeo | 35,862 | 26.97% | ||
| BBM | Vinayak Tukaramji Dudhe | 24,565 | 18.48% | New | |
| INC | Choudhari Usha Prakash | 10,807 | 8.13% | New | |
| Independent | Inzalkar Prakash Ramhari | 8,920 | 6.71% | New | |
| Independent | Dhepe Pravin Panjabrao | 7,795 | 5.86% | New | |
| JD | Ingole Charandas Pairuji | 4,912 | 3.69% | ||
| Independent | Bagade Gangaram Vanduji | 3,991 | 3.00% | New | |
| Margin of victory | 11,297 | 8.50% | |||
| Turnout | 135,059 | 69.88% | |||
| Total valid votes | 132,960 | ||||
| Registered electors | 193,270 | ||||
| SS hold | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Wadnere Pradeep Babanrao | 26,224 | 29.77% | New | |
| Independent | Yate Purushottam Vishnupant | 13,929 | 15.81% | New | |
| JD | Inzalkar Prakash Ramhari | 12,125 | 13.77% | New | |
| BRP | Purushottamdas Kisanlal Bagdi | 11,710 | 13.29% | New | |
| Independent | Gondane Anil Balkrishna | 6,826 | 7.75% | New | |
| Independent | Rangacharya Shrikrishna Pundlik | 4,560 | 5.18% | New | |
| Independent | Jawanjal Madhukar Wamanrao | 3,026 | 3.44% | New | |
| Margin of victory | 12,295 | 13.96% | |||
| Turnout | 89,276 | 57.95% | |||
| Total valid votes | 88,081 | ||||
| Registered electors | 154,064 | ||||
| SS gain from INC | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Meghe Ram Krushnarao | 27,374 | 44.79% | New | |
| IC(S) | Gawande Arun Vithalrao | 18,573 | 30.39% | New | |
| Independent | Anandrao Hiraman Ingale | 10,974 | 17.96% | New | |
| RPI | Bansod Nemichand Maroti | 3,431 | 5.61% | New | |
| Margin of victory | 8,801 | 14.40% | |||
| Turnout | 61,987 | 53.88% | |||
| Total valid votes | 61,118 | ||||
| Registered electors | 115,043 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Meghe Ram Krushnarao | 26,380 | 52.53% | ||
| INC(U) | Tikhile Ramdas Champatrao | 8,632 | 17.19% | New | |
| Independent | Gudadhe Kisan Marotirao | 7,272 | 14.48% | New | |
| BJP | Riyaj Ahamad M. Yusuf | 4,698 | 9.36% | New | |
| Independent | Yadao Mangaldas Bholaram | 3,008 | 5.99% | New | |
| Margin of victory | 17,748 | 35.34% | |||
| Turnout | 51,191 | 49.62% | |||
| Total valid votes | 50,215 | ||||
| Registered electors | 103,172 | ||||
| INC(I) hold | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Yadao Mangaldas Bholaram | 40,828 | 58.87% | New | |
| Independent | Dhepe Pravin Panjab | 11,908 | 17.17% | New | |
| RPI(K) | Nannaware Gajanan Dewaji | 7,999 | 11.53% | ||
| CPI | Diwanji Bhalchandra Krushnarao | 4,614 | 6.65% | ||
| RPI | Shrungare Krishnarao Bhanuji | 2,643 | 3.81% | ||
| Independent | Dharia J. M. | 591 | 0.85% | New | |
| Independent | Khandare Yeshwantrao Bapuji | 587 | 0.85% | New | |
| Margin of victory | 28,920 | 41.70% | |||
| Turnout | 70,964 | 73.39% | |||
| Total valid votes | 69,356 | ||||
| Registered electors | 96,699 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Purushottam K. Deshmukh | 41,649 | 62.10% | ||
| RPI | Krishn Rao B. Shrunngare | 12,019 | 17.92% | ||
| CPI | Dattatraya T. Chaudhari | 7,313 | 10.90% | New | |
| Independent | Nilkanth Makaram Gajbhiye | 1,674 | 2.50% | New | |
| RPI(K) | Sukhdeo Fagoji Tidke | 1,620 | 2.42% | New | |
| Independent | Waghamare Sudam Akaji | 1,273 | 1.90% | New | |
| ABJS | Yadao Sitaram Wath | 1,233 | 1.84% | ||
| Margin of victory | 29,630 | 44.18% | |||
| Turnout | 68,862 | 70.58% | |||
| Total valid votes | 67,066 | ||||
| Registered electors | 97,570 | ||||
| INC gain from RPI | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RPI | Krishn Rao B. Shrunngare | 31,744 | 52.85% | ||
| INC | Purushottam K. Deshmukh | 23,091 | 38.44% | ||
| ABJS | P. G. Deo | 2,977 | 4.96% | ||
| Independent | Y. B. Khandare | 1,902 | 3.17% | New | |
| Margin of victory | 8,653 | 14.41% | |||
| Turnout | 63,873 | 71.83% | |||
| Total valid votes | 60,065 | ||||
| Registered electors | 88,921 | ||||
| RPI gain from INC | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Purushottam K. Deshmukh | 21,025 | 40.64% | ||
| RPI | Sukhadeorao Phagoji Tidke | 15,941 | 30.82% | New | |
| Independent | Pundlikrao Suryabhan Epukar | 7,855 | 15.18% | New | |
| Independent | Jaikumar Motisa Saharkar | 2,783 | 5.38% | New | |
| ABJS | Shriram Ramdas Umekar | 2,181 | 4.22% | New | |
| Independent | N. K. Gharjare | 1,262 | 2.44% | New | |
| Margin of victory | 5,084 | 9.83% | |||
| Turnout | 55,645 | 69.07% | |||
| Total valid votes | 51,731 | ||||
| Registered electors | 80,567 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Purushottam K. Deshmukh | 27,344 | 50.48% | New | |
| SCF | Tidke Sukdeo Fagoji (Sc) | 16,366 | 30.21% | New | |
| Independent | Patekar Vithalrao Harishchandra | 8,855 | 16.35% | New | |
| RRP | Dole Narayan Ramchandra | 1,602 | 2.96% | New | |
| Margin of victory | 10,978 | 20.27% | |||
| Turnout | 54,167 | 73.74% | |||
| Total valid votes | 54,167 | ||||
| Registered electors | 73,454 | ||||
| INC win (new seat) | |||||
See also
[edit]Notes
[edit]- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 19 January 2010.
- ^ "Schedule – XVII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule XVII Maharashtra, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 11 March 2015.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Badnera". Archived from the original on 3 December 2024. Retrieved 3 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
Badnera Assembly constituency
View on GrokipediaBadnera Assembly constituency, designated as constituency number 37, is one of the 288 constituencies in the Maharashtra Legislative Assembly, situated in Amravati district and forming part of the Amravati Lok Sabha constituency.[1][2] The constituency, classified as a general category seat, primarily encompasses urban and semi-urban areas around Badnera town, adjacent to Amravati city, with an electorate exceeding 350,000 voters as recorded in recent elections.[3] Since 2019, it has been represented by Ravi Gangadhar Rana, who secured victory as an independent candidate in the 2019 Maharashtra Legislative Assembly election before winning again in 2024 on the Rashtriya Yuva Swabhiman Party ticket with 127,800 votes, outperforming competitors from established parties including Shiv Sena (Uddhav Balasaheb Thackeray.[4][5][6] This pattern of success for a non-traditional candidate underscores the constituency's electoral dynamics, where local factors have periodically overridden major party dominance in Amravati district's eight assembly seats.[7]
Overview
Location and Boundaries
Badnera Assembly constituency, designated as number 37, is situated in Amravati district within the Vidarbha region of eastern Maharashtra, India. It forms one of the eight Vidhan Sabha constituencies in the district and is encompassed by the Amravati Lok Sabha constituency.[8][9] The constituency primarily includes urban and semi-urban areas around Badnera town, a significant railway junction on the Howrah-Mumbai line, along with portions of Amravati tehsil and Badnera tehsil, such as the Badnera Census Town and Badnera Nagar Parishad.[10] These boundaries were established following the delimitation exercise conducted in 2008 by the Delimitation Commission of India, which adjusted assembly segments to reflect population changes while maintaining approximate electorate sizes. Geographically, the area lies on the Deccan Plateau at an elevation of approximately 340 meters, bordered by agricultural lands and proximity to the Purna River, contributing to its mixed urban-rural character despite being classified as a general category seat without reservation.[2]Demographics and Electorate
Badnera Assembly constituency, located in Amravati district of Maharashtra, comprises urban areas including Badnera town and 89 surrounding villages, reflecting a mix of urban and rural demographics.[11] As of the 2024 Maharashtra Legislative Assembly election, the constituency had 363,825 registered electors, consisting of 183,009 males, 180,771 females, and 45 third-gender voters, yielding an electorate gender ratio of 988 females per 1,000 males.[10] Estimates based on 2011 Census data indicate that Scheduled Caste voters form approximately 26.36% of the electorate, numbering around 93,540, underscoring a significant presence of marginalized communities in a general category seat.[12] The constituency's demographic profile aligns with broader trends in Amravati district, where Scheduled Castes constitute a notable portion of the population, influencing local political dynamics despite the seat's non-reserved status. Voter composition data highlights balanced gender participation, with minor variations in turnout observed in recent elections.[13]Historical Background
Formation and Early Development
The Badnera Assembly constituency was established in 1960 following the linguistic reorganization of states, which created Maharashtra on May 1 from the bilingual Bombay State and the Vidarbha region of Madhya Pradesh.[14] It formed one of the initial 264 seats in the Maharashtra Legislative Assembly, drawing boundaries primarily from the Amravati district to represent urban and rural areas around the town of Badnera, a key railway and commercial hub.[14] The inaugural election occurred on February 19, 1962, amid the first statewide polls after statehood, with Purushottam Kashirao Deshmukh of the Indian National Congress (INC) winning the seat.[15] This victory aligned with INC's sweeping dominance, capturing 215 of 264 seats and reflecting the party's strong organizational base in newly formed states.[14] Voter turnout and contest patterns in Badnera mirrored broader trends, with limited candidates emphasizing development infrastructure like rail connectivity.[11] In the 1967 election, K.B. Shrungare of the Republican Party of India (RPI) defeated the incumbent, signaling early assertion of scheduled caste political interests in Vidarbha's agrarian and industrial mix.[15] The seat reverted to INC in 1972 under Purushottam K. Deshmukh, amid national emergency influences and Congress consolidation.[15] These shifts marked Badnera's evolution from Congress stronghold to a contested arena, influenced by local caste dynamics and economic priorities like cotton farming and transport links.[11]Delimitation Changes
The boundaries of Badnera Assembly constituency, designated as number 37, were redrawn by the Delimitation Commission of India as part of the nationwide exercise under the Delimitation Act, 2002, with the order notified on 31 July 2006 based on the 2001 Census population data.[16] This adjustment incorporated specific revenue circles and municipal wards to balance electorate sizes amid urban growth in Amravati district, including the Amravati and Badnera revenue circles of Amravati Tehsil (part), wards 6–18, 32–40, 57–61, 72, and 73 of Amravati Municipal Corporation, and the Bhatkuli and Nimbha revenue circles of Bhatkuli Tehsil (part).[16][17] The changes took effect for the 2009 Maharashtra Legislative Assembly elections, shifting some areas from adjacent constituencies like Amravati and Teosa to promote equitable representation.[16] Prior to this, the constituency's boundaries followed the Delimitation of Parliamentary and Assembly Constituencies Order, 1976, which had been based on the 1971 Census and emphasized rural-tehsil divisions in Amravati district without the detailed municipal ward inclusions seen post-2008.[18] No major renumbering or abolition of the Badnera seat occurred in earlier cycles (1956 or 1966 delimitations upon Maharashtra's formation), though minor tweaks reflected administrative reorganizations in the region.[18] These periodic updates have maintained Badnera's status as a general category seat within the Amravati Lok Sabha constituency, adapting to demographic pressures from agricultural and semi-urban populations.[19]Representatives
List of Members of the Legislative Assembly
![Ravi Rana, Member of the Legislative Assembly for Badnera][float-right] The Badnera Assembly constituency has elected members since the 2009 Maharashtra Legislative Assembly election, following the delimitation of constituencies in 2008. Ravi Gangadhar Rana, commonly known as Ravi Rana, has dominated the seat, winning four consecutive terms initially as an independent candidate before forming his own party for the 2024 election.[20]| Election Year | Name | Party |
|---|---|---|
| 2009 | Ravi Rana | Independent |
| 2014 | Ravi Rana | Independent |
| 2019 | Ravi Rana | Independent |
| 2024 | Ravi Gangadhar Rana | Rashtriya Yuva Swabhiman Party |
Electoral History
2024 Maharashtra Legislative Assembly Election
 The 2024 election for the Badnera Assembly constituency occurred on 20 November 2024 as part of the Maharashtra Legislative Assembly elections, with results declared on 23 November 2024. Incumbent member Ravi Gangadhar Rana, representing the Rashtriya Yuva Swabhiman Party, won the seat for the fourth consecutive term by securing 127,800 votes.[5] He defeated independent candidate Priti Sanjay Band, who received 60,826 votes, by a decisive margin of 66,974 votes.[5] [23] Twenty-six candidates contested the general category seat, including Sunil Baldeorao Kharate of Shiv Sena (Uddhav Balasaheb Thackeray), who polled 7,121 votes, and Ramesh Pandurang Nagdive of the Bahujan Samaj Party, who received 3,502 votes.[5] None of the major national parties like the Bharatiya Janata Party or Indian National Congress fielded candidates, reflecting local dynamics dominated by independent and regional influences.[5] NOTA received 692 votes.[5] Rana's victory underscores his sustained personal popularity in the constituency, having previously won as an independent in 2019.[24] The Rashtriya Yuva Swabhiman Party, which he represents, secured this sole seat in the state assembly.[25]| Candidate Name | Party Affiliation | Votes Received |
|---|---|---|
| Ravi Gangadhar Rana | Rashtriya Yuva Swabhiman Party | 127,800 |
| Band Priti Sanjay | Independent | 60,826 |
| Kharate Sunil Baldeorao | Shiv Sena (UBT | 7,121 |
| Nagdive Ramesh Pandurang | Bahujan Samaj Party | 3,502 |
2019 Maharashtra Legislative Assembly Election
The 2019 Maharashtra Legislative Assembly election for Badnera constituency was conducted on October 21, 2019, as part of the statewide polls to elect members to the 288-seat assembly. Ravi Gangadhar Rana, contesting as an independent candidate, emerged victorious with 111,246 votes, securing 59.59% of the valid votes cast.[4] He defeated Band Priti Sanjay of Shiv Sena, who polled 74,145 votes (39.71%), by a margin of 37,101 votes.[26][4] A total of 18 candidates contested the seat, with the Election Commission of India recording 355,888 electors and 186,665 valid votes. Voter turnout stood at 52.45%, reflecting moderate participation in the constituency located in Amravati district.[4][27] Rana's win as an independent highlighted local dynamics, independent of major party alliances, amid the broader context of the BJP-Shiv Sena coalition securing a majority statewide before subsequent political shifts.| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Ravi Gangadhar Rana | Independent | 111,246 | 59.59% |
| Band Priti Sanjay | Shiv Sena | 74,145 | 39.71% |
| Others (including VBA's Pramod Yashvantrao Ingale) | Various | Remaining | <1% |
Elections from 1962 to 2014
The Badnera Assembly constituency has seen representation dominated by the Indian National Congress (INC) in its early decades, transitioning to Shiv Sena (SHS) influence in the 1990s, before shifting to the Nationalist Congress Party (NCP) and independents in the 2000s. Elections were held periodically following Maharashtra's formation in 1960, with results reflecting broader state trends such as INC's post-independence dominance and later fragmentation among regional parties.[15]| Year | Winner | Party |
|---|---|---|
| 1962 | Purushottam Kashirao Deshmukh | INC[30][15] |
| 1967 | K. B. Shrungare | RPI[15] |
| 1972 | Purushottam K. Deshmukh | INC[15] |
| 1978 | Yadao Mangaldas Bholaram | INC(I)[31][15] |
| 1980 | Meghe Ram Krishnarao | INC(I)[15] |
| 1985 | Meghe Ram Krushnarao | INC[15] |
| 1990 | Wadnere Pradeep Babanrao | SHS[15] |
| 1995 | Dhane Dnyaneshwar Mahadeo | SHS[32][15] |
| 1999 | Dnyaneshwar Dhane Patil | SHS[33][15] |
| 2004 | Sulabha Sanjay Khodke | NCP[34][15] |
| 2009 | Ravi Rana | IND[20] |
| 2014 | Ravi Rana | IND |
Political Dynamics
Party Influence and Voter Trends
The Badnera Assembly constituency demonstrates limited dominance by major political parties, with independent and minor party candidates exerting significant influence since 2009. Ravi Rana, contesting as an independent, secured victory in the 2009 election with 73,031 votes.[20] He repeated this success in 2014, capturing approximately 56.6% of valid votes and defeating Shiv Sena's Band Sanjay Raosaheb, who polled fewer votes.[35][15] This pattern persisted in 2019, where Rana again won as an independent amid a total valid vote count of 186,665 from 355,888 electors.[4] In the 2024 Maharashtra Legislative Assembly election, Rana, representing the Rashtriya Yuva Swabhiman Party, achieved a landslide victory, outperforming candidates from established parties including Shiv Sena (Uddhav Balasaheb Thackeray's Sunil Baldeorao Kharate.[24][1][23] Voter trends in Badnera reflect a preference for personality-driven politics over party loyalty, as evidenced by Rana's consecutive wins despite competition from Shiv Sena and BJP-affiliated candidates in recent cycles.[36] Prior to 2009, Shiv Sena maintained competitive presence, with candidates like Dnyaneshwar Dhane Patil contesting strongly in 1999 and 2004.[37] The shift underscores a localized electorate responsive to candidates addressing regional concerns, rather than aligning strictly with national alliances.[17]| Election Year | Winner | Party | Notable Runner-up | Party |
|---|---|---|---|---|
| 2009 | Ravi Rana | IND | - | - |
| 2014 | Ravi Rana | IND | Band Sanjay Raosaheb | SHS |
| 2019 | Ravi Rana | IND | Band Priti Sanjay | BJP |
| 2024 | Ravi Gangadhar Rana | RYSP | Sunil Baldeorao Kharate | SS(UBT) |