Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Digipedi.
Nothing was collected or created yet.
Digipedi
View on Wikipediafrom Wikipedia
This article needs additional citations for verification. (October 2025) |
Digipedi (Korean: 디지페디, short for Digital Pedicure) is a South Korean video production company formed and led by art director duo Seong Won-mo and Park Sang-woo (The latter already left the company). Based in Seoul, the studio specializes in the production of music videos, commercial films and visual art.[1][2]
Videography
[edit]Music videos
[edit]| Year | Artist | Work | Ref. |
|---|---|---|---|
| 2007 | Dynamic Duo | "Complex" | |
| 2008 | Bizniz | "So Sick" | |
| Buga Kingz | "Siren" | ||
| Clazziquai Project | "Beat in Love" | ||
| "Flea" | |||
| "Love Again" | |||
| My Aunt Mary | "Blue Tinware Scooter" | ||
| Shin Seung-hun | "Turn on the Radio" | ||
| Untouchable feat. Song Jieun | "Give You Everything" | ||
| W & Whale | "R.P.G Shine" | ||
| 2009 | Jo Kwon & Whale | "Dunk Shoot" | |
| Lee Seung-hwan | "Good Day 2" | ||
| Loveholics feat. Shin Min-a | "Miracle Blue" | ||
| MC Sniper & Outsider feat. Horan | "Heart Disease" | ||
| Smoky J | "Player" | ||
| W & Whale | "High School Sensation" | ||
| 2010 | Double K | "Favorite Music" | |
| Lee Juck | "With You" | ||
| Soul Dive & FPM | "L.I.E (Love Is Everywhere)" | ||
| YB & RRM | "Sneakers" | ||
| 2011 | Kim Hyung-jun | "Oh! Ah!" | |
| Kim Yeo-hee | "Half" | ||
| Eluphant | "Kidult" | ||
| Re:Plus | "Let the Story Tell" | ||
| "New Age of Beats" | |||
| Rude Paper | "Radio" | ||
| Soul Dive | "Bad Habit" | ||
| Thomas Cook | "I Am Nothing at All" | ||
| W & Whale | "Break It Down" | ||
| 2012 | Baechigi | "Two Mari" | |
| Buga Kingz | "Don't Go" | ||
| Busker Busker | "Cherry Blossom Ending" | ||
| Clazzi feat. Yi Sung-yol | "Love & Hate" | ||
| Fresh Boyz feat. G.NA | "KingKong Shower" | ||
| Hello Venus | "What Are You Doing Today?" | ||
| Kero One feat. Esna | "Fast Life" | ||
| Orange Caramel | "Lipstick" | ||
| John Park | "Falling" | ||
| Primary feat. Zion.T & Gaeko | "See Through" | ||
| Seo In-young | "Anymore" | ||
| "Let's Dance" | |||
| 2013 | A-Jax | "Insane" | |
| "Snake" | |||
| Andamiro | "Waiting" | ||
| B1A4 | "What's Happening" | ||
| Cheeze | "Mango" | ||
| Dirty Radio | "Lost at Sea" | ||
| Double K feat. Michelle Lee | "Rewind" | ||
| Icon | "Rockstar" | ||
| IU | "Monday Afternoon" | ||
| Jinbo | "Be My Friend" | ||
| "Cops Come Knock" | |||
| "Fantasy" | |||
| Kero One | "In All the Wrong Places" | ||
| KK | "Boys Be..." | ||
| Ladies' Code | "Hate You" | ||
| "Pretty Pretty" | |||
| Lim Kim feat. Swings | "Voice" | ||
| Lim Kim | "Goodbye 20" | ||
| Loco feat. Narae of Spica | "Take Care" | ||
| LUSH | "Miserable" | ||
| John Park | "Baby" | ||
| SHINee | "Dream Girl" | ||
| Shin Seung-hun | "Sorry" | ||
| Soyou & Mad Clown | "Stupid in Love" | ||
| Swings | "A Real Lady" | ||
| Swings feat. Seo In-guk | "Would You?" | ||
| Zion.T feat. Gaeko | "Babay" | ||
| 2014 | Apink | "Mr. Chu" | |
| Beenzino | "How Do I Look" | ||
| Boys Republic | "Video Game" | ||
| Cherry Filter | "Andromeda" | ||
| Crucial Star feat. Sojin of Girl's Day | "Three Things I Want to Give to You" | ||
| Epik High | "Born Hater" | ||
| EXID | "Up & Down" | ||
| Fiestar | "One More" | ||
| Jun. K | "Love & Hate" | ||
| "No Love" | |||
| Kim Yeon-woo feat. Kyung of Block B | "Move" | ||
| Ladies' Code | "Kiss Kiss" | ||
| Lee Min-woo | "Taxi" | ||
| Loco feat. Jay Park | "Thinking About You" | ||
| Lovelyz | "Candy Jelly Love" | [3] | |
| "Good Night Like Yesterday" | |||
| Masta Wu feat. Dok2, Bobby | "Come Here" | ||
| Orange Caramel | "Catallena" | ||
| "The Gangnam Avenue" | |||
| "My Copycat" | |||
| John Park | "U" | ||
| Lena Park feat. Verbal Jint | "Sweet" (Brand New Mix) | ||
| Rainbow Blaxx | "Cha Cha" | ||
| Seo In-guk | "Bomtanaba" | ||
| Topp Dogg | "Annie" | [4] | |
| Wax | "Fly High" | ||
| "Just Leave" | |||
| Wings | "Hair Short" | ||
| Yoon Hyun-sang with IU | "When Would It Be" | ||
| 2015 | Andy | "Puppy Love" | |
| April | "Dream Candy" | ||
| Beenzino | "Break"[5] | ||
| Big Bang | "We Like 2 Party" | ||
| Davink | "Love Again" | ||
| EXID | "Hot Pink"[5] | ||
| Giriboy feat. Shin Jisu | "Back and Forth 30 min" | ||
| Infinite | "Bad"[5] | ||
| Jinusean feat. Jang Hanna | "Tell Me One More Time" | ||
| Kara | "Cupid" | [6] | |
| Kim Jang-hoon | "What are you?" | ||
| Lee Juck | "Arguement" | ||
| Lim Kim | "Awoo" | [7] | |
| Lizzy | "Not an Easy Girl" | [8] | |
| Lovelyz | "Ah-Choo" | ||
| "For You" | |||
| "Hi~" | [9] | ||
| "Shooting Star" | |||
| Mamamoo | "Ahh Oop!" | [10] | |
| Norazo | "Ni Paljaya" | ||
| Primary feat. Lena Park | "Hello" | ||
| Primary feat. Beenzino, Suran | "Mannequin" | ||
| Psy feat. CL of 2NE1 | "Daddy" | [5] | |
| Psy | "Napal Baji" | [5] | |
| San E feat. Baek Ye-rin of 15& | "Me You" | ||
| Seventeen & Ailee | "Q&A" | [5] | |
| Stellar | "Vibrato" | ||
| Zion.T | "Eat" | ||
| 2016 | Beenzino | "Life in Color" | |
| CocoSori | "Dark Circle" | [11] | |
| Giriboy feat. Brother Su | "Hogu" | ||
| Hanhae feat. Jung Eun-ji | "Eyescream" | ||
| Heize feat. Dean | "Shut Up & Groove" | ||
| Heize feat. Dean & DJ Friz | "And July" | ||
| Heize | "Star" | ||
| I.O.I | "Very Very Very" | [12] | |
| J.Y. Park feat. Conan O'Brien, Steven Yeun & Jimin Park | "Fire" | ||
| Ladies' Code | "The Rain" | ||
| Lee Hi | "My Star" | ||
| Loona | "Around You" | ||
| "Let Me In" | |||
| "The Carol" | |||
| Lovelyz | "Destiny" | ||
| MC Gree | "Dangerous" | ||
| Mixx | "Oh Ma Mind" | ||
| Oh My Girl | "Liar Liar" | ||
| "Windy Day" | |||
| Pia | "SHINE" | ||
| Rainbow | "Whoo" | [13] | |
| San E & Raina | "Sugar and Me" | [14] | |
| Seventeen | "Very Nice" | ||
| Stellar | "Sting" | [15] | |
| "Crying" | |||
| Winner | "Sentimental" | ||
| Xia feat. The Quiett, Automatic | "Rock the World" | ||
| Zico | "I Am You, You Are Me" | ||
| 2017 | Dreamcatcher | "Chase Me" | |
| "Good Night" | |||
| Eddy Kim | "Heart Pound" | ||
| EXID | "DDD" | ||
| Girl's Day | "I'll Be Yours" | ||
| Gugudan | "A Girl Like Me" | ||
| "Chococo" | |||
| Heize | "Don't Know You" | ||
| Jun. K | "No Shadow" | ||
| Loona 1/3 | "Love & Live" | ||
| "Sonatine" | |||
| Loona | "Love Cherry Motion" | ||
| "Heart Attack" | |||
| "Singing in the Rain" | |||
| "Eclipse" | |||
| Loona Odd Eye Circle | "Girl Front" | ||
| "Sweet Crazy Love" | |||
| Loona | "Everyday I Love You (Feat. HaSeul)" | ||
| "Kiss Later" | |||
| "New" | |||
| Lovelyz | "Now, We" | ||
| "WoW!" | |||
| MXM | "I'M THE ONE" | ||
| N.Flying | "The Real" | ||
| Yang Hee-eun, Akdong Musician | "The Tree" | ||
| Yesung | "Paper Umbrella" | ||
| Yozoh | "Let It Shine" | ||
| 2018 | BoA | "One Shot, Two Shot" | |
| DAVII | "Only Me (Feat. Heize)" | ||
| Day6 | "If ~また逢えたら~" | ||
| "Stop The Rain" | |||
| "Breaking Down" | |||
| Chansung | "Treasure" | ||
| fromis_9 | "To Heart" | ||
| "DKDK" | |||
| "Love Bomb" | |||
| Got7 | "I Won't Let You Go" | ||
| GyeongRee of 9MUSES | "Blue Moon" | ||
| Heize | "Jenga" | ||
| "MIANHAE" | |||
| Loona | "One&Only" | ||
| "Egoist (Feat. JinSoul)" | |||
| Loona yyxy | "love4eva (Feat. Grimes)" | ||
| Loona | "Favorite" | ||
| "Hi High" | |||
| MXM | "Diamond Girl" | ||
| Nichkhun | "Lucky Charm" | ||
| Pentagon | "Naughty Boy" | ||
| Rothy | "Lost Time" | ||
| Seventeen | "Call Call Call" | ||
| SFC.JGR | "Stairway" | ||
| Wanna One | "I.P.U" | ||
| 2019 | AB6IX | "Hollywood" | |
| "Breathe" | |||
| "Blind For Love" | |||
| fromis_9 | "Fun!" | ||
| (G)I-DLE | "Uh-Oh" | ||
| "Lion" | |||
| Got7 | "Love Loop" | ||
| Heize | "We Don't Talk Together" | ||
| Iz*One | "Violeta" | ||
| Loona | "Butterfly" | ||
| Rothy | "Bee" | ||
| Ruann | "Beep Beep" | ||
| Tomorrow X Together | "Magic Island" | ||
| "Nap of a Star" | |||
| VERIVERY | "Tag Tag Tag" | ||
| Yukika | "Neon" | ||
| "Cherries Jubiles" | |||
| 2020 | Ateez | "INCEPTION" | |
| BTS | “We are Bulletproof: the Eternal” | ||
| Lee Jin Hyuk | "Bedlam" | ||
| Loona | "So What" | ||
| "Why Not?" | |||
| P1Harmony | "Siren" | ||
| Seventeen | "Left & Right" | ||
| "Home;Run" | |||
| SF9 | "Good Guy" | ||
| "Summer Breeze" | |||
| Tomorrow X Together | "Eternally" | ||
| Han Seung-woo | "Sacrifice" | ||
| VERIVERY | "Lay Back" | ||
| "Thunder" | |||
| Yukika | "Yesterday" | ||
| "Soul Lady" | |||
| 2021 | Epik High | "Rosario (ft. CL, Zico)" | |
| Tomorrow X Together | "Blue Hour (Japanese Ver)" | ||
| Pentagon | "Do or Not" | ||
| P1Harmony | "Scared" | ||
| Heize | "Happen" | ||
| Loona | "PTT (Paint the Town)" | ||
| SF9 | "Tear Drop" | ||
| Enhypen | "Given-Taken (Japanese Ver)" | ||
| Sunmi | "You Can't Sit with Us" | ||
| Lee Hi | "Red Lipstick (Feat. Yoon Mirae)" | ||
| Loona | "Hula Hoop" | ||
| INI | "Rocketeer" | ||
| Tomorrow X Together | "0X1=LOVESONG (I Know I Love You) feat. Ikuta Lilas [Japanese Ver.]" | ||
| Ateez | "야간비행 (Turbulence)" | ||
| "멋 (The Real) (흥 : 興 Ver.)" | |||
| 2022 | P1Harmony | "Do It Like This" | |
| Nmixx | "O.O" | ||
| Enhypen | "Tamed-Dashed [Japanese Ver.]" | ||
| &AUDITION - The Howling | "The Final Countdown" | ||
| Ateez | "Guerrilla" | ||
| "Halazia" | |||
| P1Harmony | "Doom Du Doom" | ||
| &TEAM | "Under the Skin" | ||
| P1Harmony | "Back Down" | ||
| &TEAM | "Under the Skin (Extended ver.)" | ||
| 2023 | P1Harmony | "JUMP" | |
| xikers | "Rockstar" | ||
| "Tricky House" | |||
| &TEAM | "Firework" | ||
| Ateez | "Bouncy (K-Hot Chilli Peppers)" | ||
| &TEAM | "War Cry" | ||
| Sunmi | "Stranger" | ||
| 2024 | IU | "Holssi" | |
| Artms | "Birth" | ||
| Kiss of Life | "Midas Touch" | ||
| Artms | "Virtual Angel" | ||
| Ateez | "Work" | ||
| TWS | "내가 S면 넌 나의 N이 되어줘" | ||
| BamBam | "Last Parade" | ||
| Illit | "Cherish (My Love)" | ||
| 2025 | Nmixx | "Know About Me" | |
| Nexz | "O-RLY?" | ||
| Artms | "Burn" | ||
| "Icarus" | |||
| Stray Kids | "Ceremony" | ||
| NiziU | "▽Emotion" | ||
| &TEAM | "Back to Life" | ||
| Kim Lip | "Can You Entertain?" | [16] | |
| Jinsoul | "Ring of Chaos" | ||
| Choerry | "Pressure" |
Commercial films
[edit]| Year | Client | Work | Ref. |
|---|---|---|---|
| 2007 | CJ E&M | KMTV Rating | |
| KMTV Signal: It's Poppin' featuring E-Sens | |||
| 2008 | INNO Design | APELBAUM | |
| 2009 | G-Market | Media Pole | |
| Theater Advertising | |||
| HappyCong, CJ E&M | HappyCong Filler | ||
| LG Electronics | LG Chocolate (BL40) Masters from the East | ||
| 2010 | Daum Communications | Life On | |
| LG Electronics | LG Optimus One The Code | ||
| LG Optimus G Pro Adventures of Dr. Android | |||
| Samsung Electronics | Crazy Academy (agency: Cheil Worldwide) | ||
| Vans, CJ E&M | VANS X Mspriters Filler | ||
| 2011 | Beats Electronics, CJ E&M | Beats by Dr. Dre | |
| CJ E&M | Music X Live | ||
| Puma SE | PUMA Fass 300 | ||
| 2012 | Beats Electronics, CJ E&M | Beats by Dr. Dre Viral | |
| 2013 | CJ E&M | tvN Cheongdam-dong 111 OAP Package | |
| LOEN Entertainment | History Debut Trailer | ||
| Puma SE | B1A4 X PUMA How to PUMA Suede | ||
| 2014 | CJ E&M | tvN Cheongdam-dong 111: N.Flying's Way of Becoming a Star OAP Package | |
| Unknown | BC Card | BC Card Web | |
| LG Telecom | Google Maps Service |
Other
[edit]2020
| Year | Client | Work | Ref. |
|---|---|---|---|
| 2020 | Tomorrow X Together | The Dream Chapter: ETERNITY Concept Trailer | |
| 2022 | &TEAM | Dark Moon: Grey City with &TEAM Story Film |
References
[edit]- ^ Baik, Kyuhee (August 18, 2011). "Translators Of The Zeigeist: Digital Pedicure Animate Korean Pop Culture". The Creators Project. Vice Media. Retrieved September 21, 2014.
- ^ Cho, Jaeki; Kwak, Donnie (March 26, 2014). "DigiPedi Discuss Orange Caramel "Catallena" Video". Noonchi. Archived from the original on 2014-08-19. Retrieved September 21, 2014.
- ^ Choi, Jin-sil (November 17, 2014). 러블리즈, ‘캔디 젤리 러브’ 공개…이보다 상큼할 수는 없다. Tenasia (in Korean). Archived from the original on July 28, 2017. Retrieved November 17, 2014.
- ^ 그룹 '탑독', 컴백 앞서 '애니' M/V 티저 공개 (in Korean). ikbc.net. October 17, 2014. Archived from the original on October 19, 2014. Retrieved October 19, 2014.
- ^ a b c d e f Jackson, Julie (March 8, 2015). "[Hallyu Power] Digipedi, the duo behind some of K-pop's oddest videos". The Korea Herald. Retrieved March 13, 2016.
- ^ ‘사랑의 여신’으로 돌아온 카라, 신곡 ‘인 러브’ 발표 (in Korean). The Korea Herald. May 25, 2015. Archived from the original on July 28, 2017. Retrieved May 25, 2015.
- ^ ‘투개월’ 김예림, 신곡 ‘아우’로 음원차트 1위… ‘앙큼 유혹송’ (in Korean). Donga. April 22, 2015. Retrieved April 22, 2015.
- ^ Kwon, Seok-jeong (January 14, 2015). 트로트로 컴백하는 리지 ‘쉬운 여자 아니에요’ MV 현장 공개 (in Korean). Tenasia. Archived from the original on November 13, 2019. Retrieved January 23, 2015.
- ^ 러블리즈 '안녕'으로 본격 컴백, "뮤직비디오는 디지페디가 맡아…". Joongang (in Korean). Joins. March 3, 2015. Archived from the original on April 22, 2015. Retrieved April 2, 2015.
- ^ Kim, Ye-na (April 2, 2015). 마마무, 싱어송라이터 에스나 손잡고 신곡 ‘아훕(AHH OOP)’ 발표 (in Korean). BNTNEws. Retrieved April 2, 2015.
- ^ 2016 병신년 첫 신인 걸그룹 코코소리, 티저 공개..호화 제작진 참여 (in Korean). Tenasia. December 30, 2015. Archived from the original on December 9, 2019. Retrieved March 13, 2016.
- ^ "Kpop Music Video "I.O.I – Very Very Very"". Graphic Surgeon. Archived from the original on October 20, 2016. Retrieved October 19, 2016.
- ^ "[종합]1년 만에 'PRISM'들고 돌아온 레인보우 "각자의 색 담았다"". Aju News. February 16, 2016. Retrieved March 13, 2016.
- ^ "Watch: San E And Raina Are Sweeter Than Sugar For New Collab Single". Soompi. June 16, 2016. Retrieved July 3, 2016.
- ^ 컴백 앞둔 스텔라…‘하의실종’ 티저 사진 공개 깜짝. HeraldK (in Korean). January 8, 2016. Retrieved March 13, 2016.
- ^ Ahn, Byeong-gil (October 30, 2025). "아르테미스 최리, 솔로 싱글 'Pressure' 발매". Sports Khan. Retrieved October 31, 2025.
External links
[edit]Digipedi
View on Grokipediafrom Grokipedia
Digipedi (디지페디; short for Digital Pedicure) is a Seoul-based South Korean video production company specializing in creative direction and production of music videos, commercial films, and other visual content, particularly within the K-pop industry.[1][2] Founded in 2007 by lifelong friends and art directors Seong Won-mo and Park Sang-woo, the studio marked its debut with the music video for Dynamic Duo's "Complex."[1]
Renowned for their bold, colorful aesthetics and unconventional, often humorous storytelling, Digipedi's videos emphasize eye-catching visuals and innovative concepts that have helped propel K-pop's global appeal.[1] The company has collaborated with major artists and labels, producing over 300 music videos—including Psy's "Daddy" and "Napal Baji," Orange Caramel's "Catallena" (which amassed over 1 million views in 24 hours), SHINee's works, IU's projects, EXID's hits, BIGBANG's releases, LOONA's "Butterfly" (a personal favorite of director Seong Won-mo), ATEEZ's "Guerrilla," NMIXX's "O.O," and recent efforts like ARTMS's "Virtual Angel" (2024) and Choerry's "Pressure" (2025).[1][3][4][5][6] Their portfolio has collectively surpassed 205 million YouTube views as of 2016, with continued growth through high-profile partnerships.[1]
Beyond music videos, Digipedi has expanded into international commercials and television, working with entities like JYP Entertainment, YG Entertainment, and even American host Conan O'Brien, while producing over 15 K-pop videos in a single year at their peak activity.[1] The studio's influence underscores the creative synergy between directors, producers, and artists in shaping hallyu's visual identity.[1]
