Evan Kidd Bogart (born January 23, 1978) is an American songwriter, music publisher, record executive and television producer. He is the son of Casablanca Records founder Neil Bogart[1] and former KISS manager Joyce Bogart Trabulus.[2] Bogart has won a Grammy Award for his songwriting work on Beyoncé's 2008 single "Halo", from three total nominations. He has served as National Trustee for The Recording Academy and Chair of their Songwriters & Composers Wing since 2022.[3]
Year | Nominee / work | Award | Result | Ref |
---|---|---|---|---|
2006 | "SOS" performed by Rihanna | Pop Award Top Songs of 2006 | Won | [53] |
2007 | #1's Award | Won | ||
2008 | "Take You There" performed by Sean Kingston | Pop Award Top Songs of 2008 | Won | |
2009 | "Halo" performed by Beyoncé Knowles | Pop Award Top Songs of 2009 | Won | |
2011 | "Tonight Tonight" performed by Hot Chelle Rae | Pop Award Top Songs of 2011 | Won | |
2012 | "It Girl" performed by Jason Derulo | Pop Award Top Songs of 2012 | Won | |
"I Like It Like That" performed by Hot Chelle Rae | Pop Award Top Songs of 2012 | Won | ||
2014 | "Classic" performed by MKTO | Pop Award Top Songs of 2014 | Won |
Year | Nominee / work | Award | Result | Ref |
---|---|---|---|---|
2014 | "Talk Dirty" written by Ricky Reed, performed by Jason Derulo | Pop Award Top Songs of 2014 | Won | |
2015 | "Wiggle" written by Ricky Reed, performed by Jason Derulo feat. Snoop Dogg | R&B/Hip-Hop Top Songs of 2015 | Won | |
2016 | "No" written by Ricky Reed, performed by Meghan Trainor | Pop Award Top Songs of 2016 | Won | |
"Me Too" written by Ricky Reed, performed by Meghan Trainor | Won | |||
2017 | "Handclap" written by Ricky Reed, performed by Fitz and the Tantrums | Pop Award Top Songs of 2017 | Won | |
2018 | "Bad At Love" written by Ricky Reed, performed by Halsey | Pop Award Top Songs of 2018 | Won | |
2019 | "Truth Hurts" written by Ricky Reed, performed by Lizzo | Pop Award Top Songs of 2019 | Won |
Year | Nominee / work | Award | Result | Ref |
---|---|---|---|---|
2010 | "Halo" performed by Beyoncé | Best Female Pop Vocal Performance | Won | [54] |
Record of the Year | Nominated | |||
2011 | "Halo (Live)" performed by Beyoncé | Best Female Pop Vocal Performance | Nominated | [55] |
Year | Nominee / work | Award | Result | Ref |
---|---|---|---|---|
2009 | "Halo" performed by Beyoncé | MTV Europe Music Awards – Best Song | Won | [56] |
2012 | Evan Bogart | Billboard – 40 Under 40 | Won | |
2013 | "Hurt Me Tomorrow" performed by K'naan | Socan Urban Music Awards – Top Songs of 2013 | Won | |
Evan Bogart | Billboard – 40 Under 40 | Won |
{{cite book}}
: CS1 maint: location missing publisher (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)