Recent from talks
Nothing was collected or created yet.
Higashiyama Line
View on Wikipedia| Higashiyama Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An N1000 series EMU approaching Kamiyashiro Station in June 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 東山線 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Nagoya, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot(s) | Takabata, Fujigaoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | 5050 series N1000 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 200,334[1] (2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 15 November 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last extension | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track length | 20.6 km (12.8 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 600 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 65 km/h (40 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Higashiyama Line (東山線, Higashiyama-sen) is a subway line in Nagoya, Japan, part of the Nagoya Municipal Subway system. It runs from Takabata in Nakagawa Ward to Fujigaoka in Meitō Ward, all within Nagoya. The Higashiyama Line's color on maps is yellow and stations are labeled with the prefix "H". Officially, the line is called the Nagoya City Rapid Railway Line 1 (名古屋市高速度鉄道第1号線, Nagoya-shi Kōsokudo Tetsudō Dai-ichi-gō-sen). All stations accept manaca, a rechargeable contactless smart card, and other major Japanese IC cards.
The Higashiyama Line is the oldest on the system; the first section of the line opened in 1957. The line links Nagoya Station and Sakae, the CBD of Nagoya. As such, the line has the highest ridership among Nagoya Municipal Subway lines. Upon arrivals and departures at both Nagoya and Fujigaoka Stations, announcements are made in five languages: Japanese, English, Korean, Chinese, and Portuguese.[2]
Stations
[edit]All stations are in Nagoya, Aichi Prefecture.[3]
| No. | Station name | Japanese | Distance (km) | Transfers | Location | |
|---|---|---|---|---|---|---|
| Between stations | Total | |||||
| H01 | Takabata | 高畑 | - | 0.0 | Nakagawa | |
| H02 | Hatta | 八田 | 0.9 | 0.9 | Kansai Main Line Kintetsu Nagoya Line (Kintetsu-Hatta) | |
| H03 | Iwatsuka | 岩塚 | 1.1 | 2.0 | Nakamura | |
| H04 | Nakamura Kōen | 中村公園 | 1.1 | 3.1 | ||
| H05 | Nakamura Nisseki | 中村日赤 | 0.8 | 3.9 | ||
| H06 | Honjin | 本陣 | 0.7 | 4.6 | ||
| H07 | Kamejima | 亀島 | 0.9 | 5.5 | ||
| H08 | Nagoya | 名古屋 | 1.1 | 6.6 | Chūō Main Line, Kansai Main Line, Tōkaidō Main Line, Tōkaidō Shinkansen Kintetsu Nagoya Line (Kintetsu Nagoya) Meitetsu Nagoya Line (Meitetsu Nagoya) Aonami Line (AN01) | |
| H09 | Fushimi | 伏見 | 1.4 | 8.0 | Naka | |
| H10 | Sakae | 栄 | 1.0 | 9.0 | Meitetsu Seto Line (Sakaemachi) | |
| H11 | Shinsakae-machi | 新栄町 | 1.1 | 10.1 | Higashi | |
| H12 | Chikusa | 千種 | 0.9 | 11.0 | Chūō Main Line | |
| H13 | Imaike | 今池 | 0.7 | 11.7 | Chikusa | |
| H14 | Ikeshita | 池下 | 0.9 | 12.6 | ||
| H15 | Kakuōzan | 覚王山 | 0.6 | 13.2 | ||
| H16 | Motoyama | 本山 | 1.0 | 14.2 | ||
| H17 | Higashiyama Kōen (Higashiyama Park) | 東山公園 | 0.9 | 15.1 | ||
| H18 | Hoshigaoka | 星ヶ丘 | 1.1 | 16.2 | ||
| H19 | Issha | 一社 | 1.3 | 17.5 | Meitō | |
| H20 | Kamiyashiro | 上社 | 1.1 | 18.6 | ||
| H21 | Hongō | 本郷 | 0.7 | 19.3 | ||
| H22 | Fujigaoka | 藤が丘 | 1.3 | 20.6 | Linimo (L01) | |
History
[edit]The Higashiyama Line was the first underground rapid transit line in Nagoya, and it opened initially on 15 November 1957 with three stations. The three stations were Nagoya Station, Fushimimachi Station (now Fushimi), and Sakaemachi Station (now Sakae). At first, the subway had six 100 series EMU trainsets, formed with two cars per set.
The line was extended from Sakaemachi (now Sakae) to Ikeshita on June 15, 1960, from Ikeshita to Higashiyama Kōen on April 1, 1963, from Higashiyama Kōen to Hoshigaoka on March 30, 1967.
The line was simultaneously extended from Nagoya to Nakamura Kōen and from Hoshigaoka to its current eastern terminus of Fujigaoka on April 1, 1969. The line was further extended from Nakamura Kōen to its present western terminus of Takabata on September 21, 1982, and with that was completed as the line which operates today.[4]
Rolling stock
[edit]All trains are based at Takabata and Fujigaoka Depots.
- 5050 series (since 1992)
- N1000 series (since 2008)
-
A 5050 series train in March 2010
-
An N1000 series train in March 2010
Former
[edit]- 100/200/250/500/700 series (1957-1999)
- 300/800 series (1967-2000)
- 5000 series (July 1980 – August 2015)
The 250, 300 and 700 series trains were later sold to Takamatsu-Kotohira Electric Railroad, where they were refurbished and reclassified as Kotoden 600 series (former 250/700 series) and Kotoden 700 series (former 300 series), and to the Argentinian transport company Metrovías S.A., where they serve Line C of the Buenos Aires Metro.
The last remaining 5000 series train in service was withdrawn following a special final run on 30 August 2015.[5]
-
A Takabata-bound 300 series train in March 1994
-
A 5000 series train in July 2015
References
[edit]- ^ 各鉄軌道会社のご案内 (Report). Japan Ministry of Land, Infrastructure, Transport and Tourism. Archived from the original on 5 March 2016. Retrieved 19 December 2010.
- ^ 車内アナウンス:東山線 [Announcements in the Train: Higashiyama Line] (in Japanese). Retrieved 21 November 2010.
- ^ "各駅アクセスガイド(東山線)" [List of Stations (Higashiyama Line)]. kotsu.city.nagoya.jp. Retrieved 7 January 2024.
- ^ 佐藤, 信之 (19 June 2004), 地下鉄の歴史首都圏・中部・近畿圏 (in Japanese), グランプリ出版, ISBN 4-87687-260-0
- ^ 名古屋市交通局で5000形車両引退記念イベント [Nagoya Transportation Bureau stages 5000 series retirement event]. Japan Railfan Magazine Online (in Japanese). Japan: Koyusha Co., Ltd. 31 August 2015. Retrieved 31 August 2015.
External links
[edit]- Nagoya City Transportation Bureau official website (in Japanese)
Higashiyama Line
View on GrokipediaLine Overview
Route Description
The Higashiyama Line follows an east-west alignment through Nagoya, spanning 20.6 kilometers from its western terminus at Takabata Station in Nakagawa Ward to the eastern terminus at Fujigaoka Station in Meitō Ward, with the entire route confined to the city's boundaries.[1][5] This configuration positions the line as a vital east-west corridor, traversing diverse urban landscapes from compact residential and industrial zones in the west to expansive suburban developments in the east.[2][5] Functionally, the line bridges key areas of Nagoya by connecting western industrial and residential districts to the bustling central business district—most notably facilitating travel between Nagoya Station and Sakae—while extending service to the eastern suburbs.[5][2] This connectivity underscores its role in supporting daily commutes and urban mobility across the city's core and periphery. Designated as the busiest among Nagoya's subway lines, it handles the highest ridership due to its alignment with major commercial hubs like Sakae, which draw significant passenger traffic for business, shopping, and entertainment.[5][1] On system maps and signage, the Higashiyama Line is represented by the color yellow and the line symbol "H," aiding quick identification for passengers navigating the network.[5][1]Technical Specifications
The Higashiyama Line operates on a standard gauge of 1,435 mm, facilitating compatibility with conventional rail infrastructure while supporting efficient urban transit. Power is supplied through a third-rail system at 600 V DC, enabling consistent electrical delivery to trains throughout the route.[1][6] The line is mostly underground, with elevated sections near the eastern end, spanning 20.6 km with 22 stations and an average station spacing of approximately 1 km, which optimizes passenger access in densely populated areas. This configuration contributes to the line's role as a core component of Nagoya's subway network.[1] Safety and operational efficiency are enhanced by the implementation of Automatic Train Control (ATC) systems, which monitor train speeds and prevent collisions by automatically applying brakes if necessary.[3][6] Platforms are designed to accommodate 6-car trains, typically measuring around 140-150 m in length to ensure safe boarding and alighting. All stations feature accessibility enhancements, including elevators from street level to platforms, supporting wheelchair users and those with mobility impairments in compliance with universal design standards.[1][3][7]Stations
Station List
The Higashiyama Line consists of 22 stations spanning 20.6 kilometers from its western terminus at Takabata Station to its eastern terminus at Fujigaoka Station, all located within the city of Nagoya. The stations are identified by codes H01 through H22 and are situated in various wards of the city. The following table lists them in sequence, including cumulative distances measured from Takabata Station.| Code | Station Name | Ward | Distance (km) |
|---|---|---|---|
| H01 | Takabata (高畑) | Nakagawa-ku | 0.0 |
| H02 | Hatta (八田) | Nakagawa-ku | 0.9 |
| H03 | Iwatsuka (岩塚) | Nishi-ku | 2.0 |
| H04 | Nakamura-kōen (中村公園) | Nishi-ku | 3.1 |
| H05 | Nakamura-nisseki (中村日赤) | Nishi-ku | 3.9 |
| H06 | Honjin (本陣) | Nishi-ku | 4.6 |
| H07 | Kamejima (亀島) | Nishi-ku | 5.5 |
| H08 | Nagoya (名古屋) | Nakamura-ku | 6.6 |
| H09 | Fushimi (伏見) | Naka-ku | 8.0 |
| H10 | Sakae (栄) | Naka-ku | 9.0 |
| H11 | Shinsakae-machi (新栄町) | Naka-ku | 10.1 |
| H12 | Chikusa (千種) | Chikusa-ku | 11.0 |
| H13 | Imaike (今池) | Chikusa-ku | 11.7 |
| H14 | Ikesita (池下) | Chikusa-ku | 12.6 |
| H15 | Kakuōzan (覚王山) | Chikusa-ku | 13.2 |
| H16 | Motoyama (本山) | Chikusa-ku | 14.2 |
| H17 | Higashiyama Kōen (東山公園) | Chikusa-ku | 15.1 |
| H18 | Hoshigaoka (星ヶ丘) | Chikusa-ku | 16.2 |
| H19 | Issha (一社) | Meitō-ku | 17.5 |
| H20 | Kamiyashiro (上社) | Meitō-ku | 18.6 |
| H21 | Hongo-dōri (本郷) | Meitō-ku | 19.3 |
| H22 | Fujigaoka (藤が丘) | Meitō-ku | 20.6 |