Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to KOTZ.
Nothing was collected or created yet.
from Wikipedia
This article needs additional citations for verification. (November 2024) |
KOTZ is a non-commercial radio station in Kotzebue, Alaska, broadcasting on 720 AM.[1]
Key Information
Translators
[edit]| Call sign | Frequency | City of license | FID | ERP (W) | Class | FCC info |
|---|---|---|---|---|---|---|
| KBUQ | 91.9 FM | Buckland, Alaska | 180899 | 10 | D | LMS |
| KDRG | 91.9 FM | Deering, Alaska | 180900 | 10 | D | LMS |
| KIAN | 91.9 FM | Kiana, Alaska | 180910 | 10 | D | LMS |
| KIEA | 91.9 FM | Selawik, Alaska | 180909 | 10 | D | LMS |
| KQVK | 91.9 FM | Kivalina, Alaska | 180889 | 10 | D | LMS |
| KUUK | 91.9 FM | Noatak, Alaska | 180838 | 10 | D | LMS |
| KZNC | 91.9 FM | Red Dog Mine, Alaska | 180952 | 10 | D | LMS |
| KZNR | 91.1 FM | Red Dog Mine, Alaska | 180911 | 10 | D | LMS |
| K203AP | 88.5 FM | Ambler, Alaska | 35437 | 17 | D | LMS |
| K204AS | 88.7 FM | Shungnak, Alaska | 35441 | 18 | D | LMS |
| K205BC | 88.9 FM | Kobuk, Alaska | 35439 | 17 | D | LMS |
References
[edit]External links
[edit]- KOTZ's Website
- Facility details for Facility ID 35440 (KOTZ) in the FCC Licensing and Management System
- KOTZ in Nielsen Audio's AM station database
- Radio Locator Information for KINU-FM
- Facility details for Facility ID 171728 (KINU) in the FCC Licensing and Management System
66°50′22″N 162°34′05″W / 66.83944°N 162.56806°W
