31°38′38.5″N 86°2′41.72″W / 31.644028°N 86.0449222°W
Alabama's 2nd congressional district | |
---|---|
Interactive map of district boundaries since January 3, 2025 | |
Representative | |
Area | 10,608 sq mi (27,470 km2) |
Distribution |
|
Population (2023) | 724,401[1] |
Median household income | $60,423[2] |
Ethnicity |
|
Occupation |
|
Cook PVI | D+5[3] |
Alabama's 2nd congressional district is a United States congressional district in Alabama, which elects a representative to the United States House of Representatives. It shares most of Montgomery metropolitan area, and includes the city of Mobile, and stretches into the Wiregrass Region in the eastern portion of the state. The district encompasses portions of Clarke and Mobile counties and the entirety of Barbour, Bullock, Butler, Conecuh, Crenshaw, Macon, Monroe, Montgomery, Pike, Russell, and Washington counties. Other cities in the district include Greenville and Troy.
The district is represented by Democrat Shomari Figures, after being elected in 2024.
The 2nd was completely overhauled in advance of the 2024 elections, as a consequence of the United States Supreme Court's decision in Allen v. Milligan, which ordered Alabama to create a second black opportunity district. Following this, the United States District Court for the Northern District of Alabama appointed a special master to create new maps for the state, which resulted in the 2nd joining the 7th as the state's two opportunity districts.[4] Representative Barry Moore's home county of Coffee was drawn out of this district and into the 1st, where he decided to run instead.[5]
This section needs additional citations for verification. (September 2020) |
There are several small-to-medium-sized cities spread throughout the district. Fort Novosel and Maxwell-Gunter Air Force Base are both within its bounds, as is Troy University.
White voters here were among the first in Alabama to shift from the Democratic Party; the old-line Southern Democrats in this area began splitting their tickets as early as the 1950s. Southeast Alabama is one of the most Republican regions in both Alabama and the nation. It has only supported a Democrat for president once since 1956, when Jimmy Carter carried it in 1976.
In 2008, voters elected three-term mayor of Montgomery Bobby Bright to Congress, making him the first Democrat to hold the seat since 1964. Bright then lost reelection to Republican Martha Roby in 2010, who was a member of the Montgomery City Council. Roby did not run for reelection in the 2020 election, and Republican Barry Moore was elected to the open seat. At the state and local level, however, conservative Democrats continued to hold most offices as late as 2002.
In the 2008 United States presidential election, voters gave John McCain, the Republican presidential candidate, 63.42% of the vote; Barack Obama, the Democratic candidate, received 36.05%, attracting voters beyond the substantial (and expected) African-American minority.
The district gives its congressmen very long tenures in Washington; only six people have represented it from 1923 to 2021, with five of six holding it for at least 10 years and four of six holding it for at least 15 years. Barry Moore, elected in 2021, represented the district when it was redrawn in 2023; since the district was redrawn, he has continued his congressional career in the neighboring 1st district.[6]
The new 2nd district includes the heavier African American communities of Butler, Macon, Monroe, Pike, and Russell counties as well as the state capital of Montgomery, Alabama. [7]
For the 119th and successive Congresses (based on the districts drawn following the Supreme Court's decision in Allen v. Milligan), the district contains all or portions of the following counties and communities.[8]
Barbour County (6)
Bullock County (3)
Butler County (3)
Clarke County (3)
Conecuh County (4)
Crenshaw County (6)
Macon County (4)
Mobile County (8)
Monroe County (8)
Pike County (4)
Russell County (3)
Washington County (12)
Year | Office | Results[9] |
---|---|---|
2008 | President | Obama 55% - 44% |
2012 | President | Obama 57% - 43% |
2016 | President | Clinton 54% - 43% |
Senate | Crumpton 54% - 46% | |
2017 | Senate (Spec.) | Jones 66% - 33% |
2018 | Governor | Maddox 57% - 43% |
Lt. Governor | Boyd 57% - 43% | |
Attorney General | Siegelman 59% - 41% | |
2020 | President | Biden 56% - 43% |
Senate | Jones 58% - 41% | |
2022 | Senate | Boyd 49.3% - 48.8% |
Governor | Ivey 49% - 48% | |
Attorney General | Major 51% - 49% | |
Secretary of State | Laffitte 50% - 47% | |
2024 | President | Harris 53% - 45% |
These are the results from the previous twelve election cycles in Alabama's 2nd district.[10]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Terry Everett (incumbent) | 129,233 | 68.75 | |
Democratic | Charles Woods | 55,495 | 29.52 | |
Libertarian | Floyd Shackelford | 2,948 | 1.57 | |
Write-in | 289 | 0.15 | ||
Total votes | 187,965 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Terry Everett (incumbent) | 177,086 | 71.42 | |
Democratic | Charles D. "Chuck" James | 70,562 | 28.46 | |
Write-in | 299 | 0.12 | ||
Total votes | 247,947 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Terry Everett (incumbent) | 124,302 | 69.47 | |
Democratic | Charles D. "Chuck" James | 54,450 | 30.43 | |
Write-in | 167 | 0.09 | ||
Total votes | 178,919 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Bobby Bright | 144,368 | 50.23 | |||
Republican | Jay Love | 142,578 | 49.61 | |||
Write-in | 448 | 0.16 | ||||
Total votes | 287,394 | 100.00 | ||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Martha Roby | 111,645 | 50.97 | |||
Democratic | Bobby Bright (incumbent) | 106,865 | 48.79 | |||
Write-in | 518 | 0.24 | ||||
Total votes | 219,028 | 100.00 | ||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martha Roby (incumbent) | 180,591 | 63.60 | |
Democratic | Therese Ford | 103,092 | 36.31 | |
Write-in | 270 | 0.10 | ||
Total votes | 283,953 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martha Roby (incumbent) | 113,103 | 67.34 | |
Democratic | Erick Wright | 54,692 | 32.56 | |
Write-in | 157 | 0.09 | ||
Total votes | 167,952 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martha Roby (incumbent) | 134,886 | 48.75 | |
Democratic | Nathan Mathis | 112,089 | 40.51 | |
Write-in | 29,709 | 10.74 | ||
Total votes | 276,684 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martha Roby (incumbent) | 138,879 | 61.39 | |
Democratic | Tabitha Isner | 86,931 | 38.43 | |
Write-in | 420 | 0.19 | ||
Total votes | 226,230 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Barry Moore | 197,996 | 65.22 | |
Democratic | Phyllis Harvey-Hall | 105,286 | 34.68 | |
Write-in | 287 | 0.10 | ||
Total votes | 303,569 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Barry Moore (incumbent) | 137,460 | 69.12 | |
Democratic | Phyllis Harvey-Hall | 58,014 | 29.17 | |
Libertarian | Jonathan Realz | 3,396 | 1.71 | |
Total votes | 198,870 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Shomari Figures | 157,092 | 54.56 | |||
Republican | Caroleene Dobson | 130,847 | 45.44 | |||
Total votes | 287,939 | 100.00 | ||||
Democratic gain from Republican |