Bob
Have a question related to this hub?
Alice
Got something to say related to this hub?
Share it here.
Halol is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Panchmahal district.
This assembly seat represents the following segments:This assembly seat represents the following segments,[4]
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Jaydrathsinh Parmar[5] | Bharatiya Janata Party | ||
2022 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaydrathsinhji Parmar | 100753 | 50.7 | ||
Independent | Ramchandra Baria | 58048 | 29.21 | ||
AAP | Bharat Rathva | 21788 | 10.96 | ||
INC | Anishbhai Gordhanbhai Baria | 6964 | 3.5 | ||
NOTA | None of the above | 3460 | 1.74 | ||
Majority | 42,705 | 21.49 | |||
Turnout | |||||
Registered electors | 269,654 | [6] | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaydrathsinh Parmar | 115,457 | 62.47 | +6.9 | |
INC | Udesinh Baria | 58,423 | 31.61 | −4.3 | |
IND | Sonal Modi | 2,458 | 1.33 | ||
IND | Vasudev Maheshwari | 2,440 | 1.32 | ||
NOTA | None of the Above | 6,052 | 3.27 | ||
Majority | 57,034 | 30.86 | +11.2 | ||
Turnout | 1,84,830 | 74.16 | −1.76 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaydrathsinh Parmar | 93854 | 55.57 | ||
INC | Rajendrasinh Parmar | 60648 | 35.91 | ||
Majority | 33206 | 19.66 | |||
Turnout | 168907 | 76.92 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaydrathsinh Parmar | 56,472 | 55.11 | −16.2 | |
INC | Udesinh Baria | 40,283 | 39.31 | +13.52 | |
BSP | Ahmedali Kadarali Makarani | 5,717 | 5.58 | New | |
Majority | 15.8 | ||||
Turnout | 1,02,472 | ||||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaydrathsinh Parmar | 76,854 | 71.31 | ||
INC | Udesinh Baria | 27,798 | 25.79 | ||
NCP | Mustufabhai Satarbhai Bagwala | 3,129 | 2.90 | ||
Majority | 45.52 | ||||
Turnout | 1,07,781 | 69.32 | |||
BJP hold | Swing |
{{cite web}}
: CS1 maint: archived copy as title (link)