Bob
Have a question related to this hub?
Alice
Got something to say related to this hub?
Share it here.
Umreth is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Anand district.
This assembly seat represents the following segments,[4]
Election Year | MLA | Party | |
---|---|---|---|
1972 | Udesinh Vadodia | Indian National Congress | |
1975 | Harihar Khambholja | ||
1980 | Harihar Khambholja | ||
1985 | Kusumben Khambholja | ||
1990 | Shubhas Shelat | Janata Party | |
1995 | Shubhas Shelat | Indian National Congress | |
1998 | Shubhas Shelat | ||
2002 | Vishnubhai Patel | Bharatiya Janata Party | |
2007 | Lalsinh Vadodiya | Indian National Congress | |
2012 | Jayantbhai Patel Boskey | Nationalist Congress Party | |
2017 | Govindbhai Parmar[5] | Bharatiya Janata Party | |
2022 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Govindbhai Parmar | 95639 | 51.32 | ||
NCP | Jayantbhai Patel Boskey | 68922 | 36.99 | ||
Independent | Jagdishbhai Ravjibhai Thakor | 5415 | 2.91 | ||
AAP | Amrishbhai Hemendrabhai Patel(Thamna)[6] | 3948 | 2.12 | ||
NOTA | None of the Above | 3857 | 2.07 | ||
Majority | 14.33 | ||||
Turnout | |||||
Registered electors | 266,540 | [7] | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Govindbhai Parmar | 68,326 | 38.60 | −2.26 | |
INC | Kapila Chavda | 66,443 | 37.54 | N/A | |
NCP | Jayant Patel "Boskey" | 35,051 | 19.80 | −21.93 | |
Independent | Yakubmiya Malek | 1,286 | 0.72 | N/A | |
Independent | Jayantibhai Parmar | 830 | 0.46 | N/A | |
Apna Desh Party | Ramesh Parmar | 662 | 0.37 | N/A | |
Independent | Bharat Patel | 342 | 0.19 | N/A | |
Independent | Sunil Patel | 329 | 0.18 | N/A | |
NOTA | None of the above | 3,710 | 2.09 | N/A | |
Majority | 1,883 | 1.06 | N/A | ||
Turnout | 1,76,979 | ||||
BJP gain from NCP | Swing | +9.84 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Jayantbhai Patel Boskey | 67,363 | 41.73 | ||
BJP | Govindbhai Parmar | 65,969 | 40.86 | ||
Majority | 1,394 | 0.86 | |||
Turnout | 161,434 | 74.39 | |||
NCP gain from INC | Swing |
{{cite web}}
: CS1 maint: archived copy as title (link)