Bob
Have a question related to this hub?
Alice
Got something to say related to this hub?
Share it here.
Nadiad is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Kheda district.
This assembly seat represents the following segments,[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Desai Pankajbhai Vinubhai | 104369 | 63.04 | ||
INC | Dhruval Sadhubhai Patel | 50498 | 30.5 | ||
AAP | Harshadkumar Sureshbhai Vaghela | 4646 | 2.81 | ||
RRP | Vankawala Imranbhai Bilalbhai | 163 | 0.1 | N/A | |
NOTA | None of the above | 3672 | 2.22 | ||
Majority | 32.54 | ||||
Turnout | |||||
Registered electors | 271,155 | ||||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pankajkumar Desai | 90,221 | 53.89 | ||
INC | Jitendrabhai Patel | 69,383 | 41.45 | ||
NOTA | None of the above | 2,363 | 1.41 | ||
Majority | 20,838 | 12.41 | |||
Turnout | 167,406 | 67.36 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pankajkumar Desai | 75,335 | 49.31 | ||
INC | Jitendrabhai Patel | 68,748 | 45.00 | ||
Majority | 6,587 | 4.31 | |||
Turnout | 152,785 | 75.75 | |||
BJP hold | Swing |
{{cite web}}
: CS1 maint: archived copy as title (link)