Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Danta Assembly constituency.
Nothing was collected or created yet.
Danta Assembly constituency
View on Wikipediafrom Wikipedia
Danta is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Banaskantha district .It is numbered as 10-Danta and is reserved for candidates belonging to the Scheduled Tribes.
Key Information
List of segments
[edit]This assembly seat represents the following segments,[4]
- Amirgadh Taluka
- Danta Taluka
Members of the Legislative Assembly
[edit]| Year | Member[5] | Party | |
|---|---|---|---|
| 1985 | Baldevsinh D. Veghela | Indian National Congress | |
| 1990 | Kachoriya Kantibhai Dharamdas | Bharatiya Janata Party | |
| 1995 | |||
| 1998 | Mukesh Gadhvi | Indian National Congress | |
| 2002 | |||
| 2007 | |||
| 2009^ | Vasant Bhatol | Bharatiya Janata Party | |
| 2012 | Kantibhai Kharadi | Indian National Congress | |
| 2017 | |||
| 2022 | |||
^: bypoll
Election results
[edit]2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kharadi Kantibhai Kalabhai | 85134 | 46.42 | ||
| BJP | Parghi Latubhai Chandabhai | 78807 | 42.97 | ||
| AAP | Bumbadiya Mahendrabhai Kesharabhai | 12181 | 6.64 | ||
| NOTA | None of the above | 5213 | 2.84 | ||
| Majority | 6,327 | 3.45 | |||
| Turnout | |||||
| Registered electors | 257,655 | [6] | |||
2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kantibhai Kharadi | 86,129 | 52.88 | +2.28 | |
| BJP | Maljibhai Kodarvi | 61,477 | 37.74 | +5.66 | |
| Majority | 15.14 | ||||
| Turnout | 1,62,880 | 74.36 | −0.59 | ||
| INC gain from BJP | Swing | ||||
2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kantibhai Kharadi | 73,751 | 50.64 | ||
| BJP | Gamabhai Kharadi | 46,761 | 32.11 | ||
| Independent | Mahendrabhai Bumbariya | 12,432 | 8.54 | ||
| Independent | Somabhai Solanki | 8,419 | 5.78 | ||
| Majority | 26,990 | 18.53 | |||
| Turnout | 145,647 | 74.90 | |||
| INC hold | Swing | ||||
2007
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mukesh Gadhvi | 74,895 | 54.64 | ||
| BJP | Javansinh Solanki | 41,952 | 30.61 | ||
| Independent | Parthabhai Bumbariya | 11,039 | 8.05 | ||
| BSP | Khimajibhai Balat | 4,164 | 3.04 | ||
| Majority | 32,943 | 24.03 | |||
| Turnout | 137061 | 60.72 | |||
| INC hold | Swing | ||||
2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mukesh Gadhvi | 82545 | 61.14 | ||
| BJP | Hareshbhai Jani | 52455 | 38.86 | ||
| Majority | 30090 | 22.29 | |||
| Turnout | 135000 | 65.65 | |||
| INC hold | Swing | ||||
1998
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mukesh Gadhvi | 49033 | 44.20 | ||
| BJP | Kantibhai Kachoriya | 28906 | 26.05 | ||
| Majority | 20127 | 18.14 | |||
| Turnout | 117809 | 68.41 | |||
| INC gain from BJP | Swing | ||||
1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kantibhai Kachoriya | 59705 | 47.50 | ||
| INC | Nurmahmadbhai Umatiya | 48016 | 38.20 | ||
| Majority | 11689 | 9.30 | |||
| Turnout | 131378 | 76.88 | |||
| BJP gain from INC | Swing | ||||
1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kantibhai Kachoriya | 29774 | 37.66 | ||
| JD | Narpatsinh Chawda | 21638 | 30.61 | ||
| Majority | 8136 | 10.29 | |||
| Turnout | 81047 | 55.05 | |||
| BJP gain from JD | Swing | ||||
1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baldevsinh Vaghela | 26438 | 57.16 | ||
| JP | Ibrahim Habibbhai | 18772 | 40.59 | ||
| Majority | 7666 | 16.58 | |||
| Turnout | 81047 | 55.05 | |||
| INC gain from JP | Swing | ||||
1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Harisinh Chavda | 22703 | 50.16 | ||
| INC | Abdulrehman Memon | 22557 | 49.84 | ||
| Majority | 8136 | 10.29 | |||
| Turnout | 81047 | 55.05 | |||
| BJP gain from JD | Swing | ||||
1975
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(O) | Harisinh Chavda | 17148 | 45.79 | ||
| INC | Bhairavdan Gadhavi | 12284 | 32.80 | ||
| Majority | 4864 | 12.99 | |||
| Turnout | 40508 | 49.52 | |||
| INC(O) gain from INC | Swing | ||||
See also
[edit]References
[edit]- ^ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ^ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ^ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ^ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ^ "Danta Election and Results 2022, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- ^ "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
External links
[edit]- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
