Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Dahegam Assembly constituency.
Nothing was collected or created yet.
Dahegam Assembly constituency
View on Wikipediafrom Wikipedia
Dahegam is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Gandhinagar district.
Key Information
List of segments
[edit]This assembly seat represents the following segments,[4]
- Dahegam Taluka
Members of Legislative Assembly
[edit]| Year | Member | Image | Party | |
|---|---|---|---|---|
| 1962 | Vitthalbhai Amin | Indian National Congress | ||
| 1967 | M. C. Shah | Swatantra Party | ||
| 1972 | Ghanshyam Oza | Indian National Congress | ||
| 1975 | Gabhaji Thakor | Bharatiya Jana Sangh | ||
| 1980 | Khumansinh Rathod | Indian National Congress | ||
| 1985 | Gabhaji Thakor | Bharatiya Janata Party | ||
| 1990 | Vitthalbhai Shah | |||
| 1995 | ||||
| 1998 | Gabhaji Thakor | |||
| 2002 | Jagdish Thakor | Indian National Congress | ||
| 2007 | ||||
| 2009[a] | Kalyan Chauhan[5] | Bharatiya Janata Party | ||
| 2012 | Kaminiba Rathod | Indian National Congress | ||
| 2017 | Balrajsinh Chauhan[6] | Bharatiya Janata Party | ||
| 2022 | ||||
- ^ by-election
Election results
[edit]2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Balrajsinh Chauhan | 75,133 | 49.26 | −1.62 | |
| INC | Vakhatsinh Chauhan | 58960 | 38.65 | −6.67 | |
| AAP | Suhag Panchal | 12394 | 8.13 | New | |
| RRP | Ashokbhai Natubhai Rathod | 891 | 0.58 | New | |
| Majority | 11.99 | ||||
| Turnout | 152534 | ||||
| BJP hold | Swing | ||||
2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Balrajsinh Chauhan | 74,445 | 50.88 | +5.17 | |
| INC | Kaminiba Bhupendrasinh Rathod | 63,585 | 43.46 | −4.04 | |
| Majority | |||||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kaminiba Bhupendrasinh Rathod | 61,043 | 47.50 | ||
| BJP | Rohitji Chanduji Thakor | 58,746 | 45.71 | ||
| IND. | Kiritkumar Natvarlal Rawal | 4,199 | 3.27 | ||
| IND. | Jeshangbhai Bijalbhai Rathod | 1,899 | 1.48 | ||
| BSP | Harshadbhai Shantilal Rathod | 1,282 | 1.00 | ||
| Majority | 2,297 | 1.79 | |||
| Turnout | 1,28,510 | 73.77 | |||
| INC hold | Swing | ||||
See also
[edit]References
[edit]- ^ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ^ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ^ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ^ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ^ "Details of Assembly By-Elections 2009". Election Commission of India. Retrieved 22 February 2022.
- ^ a b "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ^ "Gujarat General Legislative Election 2022". Election Commission of India. 17 January 2023.
External links
[edit]- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
