Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Shehra Assembly constituency.
Nothing was collected or created yet.
Shehra Assembly constituency
View on Wikipediafrom Wikipedia
Shehra is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Panchmahal district.
Key Information
List of segments
[edit]This assembly seat represents the following segments,[4]
- Shehra Taluka
- Lunawada Taluka (Part) Villages – Kel, Dezar, Vaghoi, Chuladiya, Jetharibor, Gugaliya, Simlet
- Godhra Taluka (Part) Villages – Nadisar, Khajuri, Odidra, Jaliya, Dhanitra, Rinchhrota, Motal, Karsana, Velvad, Ichhapaginu Muvadu, Ratanpur (Kantdi), Kabirpur, Kabariya, Juni Dhari, Timba, Gotavipura, Pipaliya (Dhari), Moryo, Kankanpur, Moti Kantdi, Gothada
Member of Legislative Assembly
[edit]| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1998 | ||||
| 2002 | Jethabhai Ahir | Bharatiya Janata Party | ||
| 2007 | ||||
| 2012 | ||||
| 2017 | ||||
| 2022 | ||||
Election results
[edit]2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ahir (Bharvad) Jethabhai Ghelabhai | 107775 | 59.45 | ||
| INC | Khatubhai Gulabbhai Pagi | 60494 | 33.37 | ||
| AAP | Takhatsinh Ravsinh Solanki | 6461 | 3.56 | ||
| NOTA | None of the above | 4708 | 2.6 | ||
| Majority | 26.08 | ||||
| Turnout | |||||
| Registered electors | 257,669 | [5] | |||
| BJP hold | Swing | ||||
2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jethabhai Ahir | 100,383 | 59.55 | +10.05 | |
| INC | Dushyantsinh Chauhan | 59,314 | 35.19 | +4.29 | |
| SS | Lalabhai Gadhvi | 2,268 | 1.35 | New | |
| Majority | 41,069 | 24.36 | +5.77 | ||
| Turnout | 1,68,559 | 72.22 | −2.63 | ||
| BJP hold | Swing | ||||
2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jethabhai Ahir | 76,468 | 49.54 | −6.44 | |
| INC | Takhatsinh Solanki | 47,743 | 30.93 | −8.92 | |
| GPP | Rangitbhai Pagi | 12,562 | 8.14 | New | |
| LJP | Bhupatsinh Solanki | 9,345 | 6.05 | New | |
| Majority | 18.61 | ||||
| Turnout | 1,54,365 | ||||
| BJP hold | Swing | ||||
2007
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jethabhai Ahir | 64,055 | 55.98 | −14.81 | |
| INC | Takhatsinh Solanki | 45,602 | 39.85 | +16.22 | |
| BSP | Sunil Brahmabhatt | 4773 | 4.17 | New | |
| Majority | 16.13 | ||||
| Turnout | 1,14,430 | ||||
| BJP hold | Swing | ||||
2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jethabhai Ahir | 85,668 | 70.79 | ||
| INC | Chhatrasinh Chauhan | 28,604 | 23.63 | ||
| Majority | 57,064 | 47.16 | |||
| Turnout | 1,21,024 | 67.40 | |||
| BJP hold | Swing | ||||
See also
[edit]References
[edit]- ^ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ^ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ^ "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ^ "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ^ "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- ^ "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
External links
[edit]- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
