Palma Metro
View on Wikipedia| Palma Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Palma, Mallorca, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit type | Rapid transit/Light metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of lines | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stations | 10[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 6,575 (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual ridership | 1.2 million (2016)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.tib.org/portal/web/ctm/metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began operation | 25 April 2007[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | SFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of vehicles | CAF SFM Series 71 & 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train length | 2 cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headway | 20-30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System length | 9.9 km (6.2 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,000 mm (3 ft 3+3⁄8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1500 V DC overhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top speed | 100 km/h (62 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The Palma Metro (Catalan: Metro de Palma, Spanish: Metro de Palma [de Mallorca]) is a light metro system in Palma de Mallorca, Spain. The system is operated by the Consorci de Transports de Mallorca (CTM).
As of 2025[update], the system consists of a single 9.9-kilometre-long (6.2 mi) line, the M1, with ten stations,[1][4] linking Palma's city centre with the University of the Balearic Islands on the edge of the city. Between 2013 and 2022 there existed a second line, the M2, which ran between Palma and the town of Marratxí.
In 2016, the Palma Metro carried 1.2 million passengers, an average of 3,288 per day.[2]
History
[edit]Construction began in 2005 and the line fully opened to passengers on 25 April 2007.[3] The project had cost 312 million euros.[5] However, the line was forced to suspend its operations just five months after opening, due to repeated flooding in the tunnels.[6] Services restarted on 28 July 2008 after a 46% cost overrun.[7]
In November 2012, the CTM announced that a second metro line would be added to the system, operating on a route that would serve ten stations between Palma's city centre and Marratxí station (inclusive). Revenue service on this new line, dubbed the M2, began on 13 March 2013. The M2 shared all its track with the already-existing mainline that links Palma with Inca, Sa Pobla and Manacor; as such, the work necessary to launch the line was minimal. The line was discontinued on 29 April 2022; since then, the intermediate stations between Palma and Marratxí have instead been served by the mainline trains.
On 2 July 2025, a one-station extension from UIB to Parc Bit was opened.[8]
Route and services
[edit]The M1 line has 10 stations. From south to north, these are: Palma Intermodal–Plaça d'Espanya, Jacint Verdaguer, Son Costa–Son Fortesa, Son Fuster Vell, Son Castelló, Gran Vía Asima, Camí dels Reis, Son Sardina, UIB, and Parc Bit.[9]
The first three stations are also served by mainline services[10] (and were formerly served by the M2). Furthermore, Palma Intermodal–Plaça d'Espanya station, in the city centre, is Mallorca's main transport hub – in addition to the metro and mainline services, this interchange also features: a large underground bus station, which is used by interurban buses to towns and villages all over Mallorca; a series of surface-level bus stops used by Palma's urban bus network; and a separate surface-level station used by the Sóller heritage railway. The latter also connects with the Metro at Son Sardina station.
The majority of the line is in underground tunnels; the only exceptions are a short section of track around Son Sardina station and an even shorter stretch at Parc Bit, both of which run on the surface.
On weekdays, services on the M1 run between approximately 6:30 and 22:00; during university term times, the service pattern on the line consists of a train every 20 minutes in each direction throughout most of the day (with marginally more frequent services in the morning peak), while during the holiday period this is reduced to every 30-40 minutes. On Saturdays, trains run between 7:00 and 15:00, with frequencies of every 30 minutes during term time and every 60 minutes otherwise. There is no Sunday service.[9]
Services on the line have an end-to-end journey time of 15 minutes.[4]
Future expansion
[edit]As early as 2005, prior to the opening of the metro, future extensions were proposed, including from Estació Intermodal to the Port of Palma, using an old tunnel underneath the city.[11]
Son Espases University Hospital
[edit]A 2.1 km branch from Camí dels Reis station to the Son Espases University Hospital was proposed in 2019.[12]
References
[edit]- ^ a b c "M1 Palma - UIB - ParcBit". TIB - Consorci de Transports de Mallorca (CTM). Retrieved 15 July 2025.
- ^ a b "Spanish sleaze: Majorca faces corruption clean-up". BBC News. 28 March 2016.
- ^ a b "SFM network (then go to "Metro" page)". Serveis Ferroviaris de Mallorca (SFM). Retrieved 2014-05-14.
- ^ a b "Metro Palma: Extension to ParcBit opened". Urban Transport Magazine. 2 July 2025. Retrieved 15 July 2025.
- ^ "Diario de Mallorca - El precio final del metro subió 77 millones sobre lo reconocido". diariodemallorca.es es un (in Spanish). Editorial Prensa Ibérica. Archived from the original on 2019-08-15. Retrieved 2014-05-16.
- ^ "Mallorca Rail Development, Spain". Railway-Technology.com. Retrieved 2014-05-16.
- ^ "Palma metro reopens on Monday amid row over 46% cost overrun". Majorca Daily Bulletin. 2013-07-25. Retrieved 2016-11-21.
- ^ Buch, Erik (2 July 2025). "Metro Palma: Extension to ParcBit opened". Urban Transport Magazine.
- ^ a b "Routes - Metro Palma - M1". TIB - Consorci de Transports de Mallorca (CTM). Retrieved 2025-07-07.
- ^ "SFM Network - Train & metro stations". Serveis Ferroviaris de Mallorca (SFM). Retrieved 2014-05-16.
- ^ Mariona Cerdó (September 2005). "El túnel del puerto se recuperará para construir una línea de Metro". El Mundo. Retrieved 19 June 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Cinco empresas optan a la redacción del proyecto para ampliar la línea de metro Palma-UIB hasta Son Espases". La Vanguardia. 23 April 2019. Retrieved 29 April 2019.
External links
[edit]Palma Metro
View on GrokipediaOverview
Network Description
The Palma Metro network consists of a single operational line, designated M1, spanning 9.9 kilometers with ten stations connecting central Palma to the northern suburbs, including the University of the Balearic Islands (UIB) and the ParcBit technology park.[2] The line serves primarily urban and suburban commuters, with an underground section in the city center averaging 8 meters in depth and a surface section of approximately 2.6 kilometers in the outskirts, including interchanges with regional rail at Son Sardina station.[1] The stations, listed from south to north, are: Estació Intermodal (the southern terminus and main hub), Jacint Verdaguer, Son Costa/Son Fortesa, Son Fuster Vell, Son Castelló, Gran Via Asima, Camí dels Reis, Son Sardina, UIB, and ParcBit Estació (northern terminus, opened July 2, 2025, following a 1.4-kilometer extension from UIB).[8][2] Estació Intermodal facilitates transfers to TIB buses and SFM regional trains, enhancing connectivity across Mallorca's public transport system. Although plans for a second line (M2) were advanced in the early 2010s, involving shared tracks with regional services to Marratxí, no dedicated M2 infrastructure is currently operational as part of the metro network; such services are now handled by conventional rail.[1] The M1 line operates on 1,000 mm gauge tracks, electrified at 1,500 V DC, supporting light metro frequencies tailored to peak academic and industrial demand.[7]Technical Characteristics
The Palma Metro operates on a 1,000 mm (metric) track gauge, consistent with much of the island's historical narrow-gauge railway network.[9][10] The system is electrified at 1,500 V DC via overhead catenary, enabling efficient power delivery to the rolling stock along its primarily underground alignment.[10] Trains achieve a maximum operational speed of 100 km/h, though service speeds are lower to accommodate urban constraints and station spacing.[11] Rolling stock consists of six double-unit electric multiple units (EMUs) of the Series 71, manufactured by Construcciones y Auxiliar de Ferrocarriles (CAF). Each double unit measures approximately 33 m in length and 2.55 m in width, with a capacity for 306 passengers in a configuration optimized for medium-capacity urban service.[5] These two-car sets are designed for compatibility with the metro's metre-gauge tracks and overhead electrification, featuring asynchronous motors for traction and regenerative braking capabilities.[12] Signaling and control rely on a conventional block system, where track sections are protected by fixed block signals typically aligned with station exits to manage train movements and prevent collisions. The infrastructure supports manual operation by drivers, with ongoing upgrades to integrate European Train Control System (ETCS) standards for enhanced safety and interoperability across the broader Serveis Ferroviaris de Mallorca network.[13] Automatic train protection elements, such as overspeed prevention, are incorporated to enforce speed limits and stopping points.[14] The line's design emphasizes double-track operation throughout, minimizing single-track sections and supporting bidirectional flows without extensive passing loops.[10]Historical Development
Inception and Planning (1990s–2000s)
The concept of a metro system in Palma de Mallorca emerged in the 1990s amid growing concerns over urban mobility, particularly the need to connect the city center with the peripheral campus of the University of the Balearic Islands (UIB), established in 1978 and serving over 14,000 students by the early 2000s. Various political factions, including left-wing parties and environmental advocates, promoted the idea as a means to alleviate traffic congestion and reduce reliance on private vehicles, arguing that existing bus services were inadequate for the expanding suburban population and student commuting demands. These early advocacies lacked unified support and focused primarily on light rail alternatives rather than a full metro, reflecting broader debates on sustainable transport in a tourism-dependent economy facing rapid urbanization. Official momentum gained traction in September 1999 when the Balearic Islands' Department of Public Works (Conselleria d'Obres Públiques) formally proposed a metro system as a superior alternative to a surface tram network, citing its potential to address Palma's chronic public transport deficits without exacerbating surface-level disruptions in the historic core. This shift was influenced by studies highlighting the inefficiencies of radial bus routes and the projected population growth, with Palma's metropolitan area exceeding 400,000 residents by 2000. The proposal envisioned an initial line of approximately 8 kilometers, largely underground to minimize visual and archaeological impacts in a city layered with Roman, Arab, and medieval remnants, though detailed feasibility assessments were deferred amid fiscal constraints under the center-right Partido Popular administration.[15] Planning accelerated after the 2003 regional elections, when the socialist-led coalition under President Francesc Antich prioritized rail infrastructure in its transport agenda, allocating initial funds for engineering studies and route alignments by 2004. Tenders for the constructive project, including underground sections and an intermodal station at Plaça d'Espanya, were published in the Official State Gazette (BOE) on October 6, 2004, emphasizing integration with existing Ferrocarril de Mallorca lines operated by Serveis Ferroviaris de Mallorca (SFM). The design incorporated a 1,000 mm gauge track, automated signaling, and stations spaced 800–1,000 meters apart to serve high-density areas like Plaça d'Espanya, Son Vent and the UIB terminus, with cost estimates reaching €330 million, funded through regional budgets and European Union cohesion grants. This phase resolved key engineering challenges, such as tunneling under urban aquifers and coordinating with heritage protections, setting the stage for construction bids awarded in June 2005.[16][9]Construction and Initial Opening (2007)
Construction of the Palma Metro commenced in January 2005, initiated by the Government of the Balearic Islands to establish a rapid transit link between central Palma and the University of the Balearic Islands (UIB).[1] The project focused on Line M1, a metre-gauge electric railway designed primarily for underground operation at an average depth of 8 meters, with a 2.6 km surface section incorporating the Son Costa/Son Sant Joan Airport area.[1] Overall, the initial network measured 8.3 km in length, featuring nine stations and emphasizing efficient connectivity for urban and academic commuters.[1] The construction phase involved significant tunneling and station development, completed at a total cost of €312 million for the first line, which spanned 7.2 km with its core underground segments.[5] Engineering efforts prioritized integration with existing infrastructure, including intermodal connections at Palma's main station, while adhering to local geological constraints in the Balearic terrain.[17] The line's development aligned with broader regional transport goals, aiming to alleviate road congestion in Palma de Mallorca.[18] Line M1 opened to passengers on 25 April 2007, operated by Serveis Ferroviaris de Mallorca (SFM), providing service from Estació Intermodal in Plaza de España to UIB in approximately 12 minutes.[19][5] This inaugural phase marked the system's entry into operation with initial peak-hour frequencies supporting daily ridership, though subsequent technical issues emerged shortly thereafter.[1]Operational Interruptions and Revivals (2008–2013)
Following the reopening on July 28, 2008, after extensive repairs to address water infiltration issues that had caused the indefinite suspension of service on September 22, 2007, the Palma Metro experienced a period of operational challenges stemming from persistent drainage and structural deficiencies.[10][20] The 2008 revival followed a 46% cost overrun on initial repair estimates, with improvements including enhanced sealing of tunnels and upgraded drainage systems to mitigate leaks exposed by heavy September 2007 rains. However, these fixes proved incomplete, as subsequent heavy weather events revealed ongoing vulnerabilities in the system's waterproofing and flood resilience.[20] Intermittent disruptions occurred in the intervening years, including a June 1, 2011, incident where intense storms led to water ingress through a ventilation grille at Jacint Verdaguer station, temporarily halting service and underscoring unresolved infiltration risks despite prior interventions.[21] The most significant interruption in this period began in October 2012, when severe storms caused widespread flooding across Mallorca, inundating metro tunnels and stations, prompting a full closure to assess and repair damage from water accumulation and structural strain.[22][23] This event echoed the 2007 floods, attributed to inadequate initial construction standards in drainage and sealing, which failed under extreme rainfall, leading to operational suspension lasting into 2013.[23] Repairs from late 2012 through mid-2013 involved reinforcing tunnel linings, improving pumping systems, and addressing cumulative water damage, at an additional cost of approximately 28 million euros, contributing to the project's total budget escalating from an original 235 million euros to 343 million euros.[24] Full service resumed on July 29, 2013, marking the metro's return to regular operations between Plaza d'Espanya and the University of the Balearic Islands, though with heightened scrutiny on weather-related reliability.[25] These revivals highlighted systemic issues in the rapid-build infrastructure, where expedited construction under political pressures prioritized timelines over robust engineering against Mallorca's frequent heavy rains, resulting in repeated closures that eroded public confidence and increased maintenance expenditures.[26]Current Operations
Route and Stations
The Palma Metro operates a single line, M1, spanning 9.9 kilometers from Estació Intermodal in central Palma de Mallorca to ParcBit Estació in the northern suburbs.[2] The route serves key areas including the city center, industrial zones in Polígon Son Castelló, residential districts like Son Sardina, the University of the Balearic Islands (UIB), and the ParcBit business and technology park.[27] It features a mix of underground and surface sections, with the initial segment through the urban core running underground before transitioning to elevated and at-grade trackage in peripheral areas.[2] The line includes ten stations, providing connections to buses at multiple points and rail interchanges at Estació Intermodal (with regional trains) and Son Sardina (with the vintage Palma-Sóller tram line).[27] [28]| Station Name | Area/District |
|---|---|
| Estació Intermodal | Palma center |
| Jacint Verdaguer Estació | Palma center |
| Son Costa - Son Fortesa Estació | Palma |
| Son Fuster Vell Estació | Polígon Son Castelló |
| Son Castelló Estació | Polígon Son Castelló |
| Gran Via Asima Estació | Polígon Son Castelló |
| Camí dels Reis Estació | Polígon Son Castelló |
| Son Sardina Estació | Son Sardina |
| UIB Estació | University of the Balearic Islands |
| ParcBit Estació | ParcBit technology park |