Parjanga is a Vidhan Sabha constituency of Dhenkanal district, Odisha, India.[1]
The area of this constituency includes Parjang block, Kankadahada block and five gram panchayats (GPs; Kusumajodi, Kantapal, Tumusinga, Kantiokateni and Kantioputasahi) of Kamakshyanagar block.[2][3]
The constituency was formed in the 2008 Delimitation[4] and went for polls in the 2009 election.
Since its formation in 2009, four elections were held till date.
The list of members elected from Parjanga constituency is:[6][7]
Year | Member | Party | |
---|---|---|---|
2024[8] | Bibhuti Bhusan Pradhan | Bharatiya Janata Party | |
2019[9] | Nrusingha Charan Sahu | Biju Janata Dal | |
2014[10] | |||
2009[11] |
Voting were held on 25 May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4 June 2024.[12] In the 2024 election, Bharatiya Janata Party candidate Bibhuti Bhusan Pradhan defeated Biju Janata Dal candidate Nrushingha Charan Sahu by a margin of 32,162 votes.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bibhuti Bhusan Pradhan | 1,00,595 | 56.94 | ||
BJD | Nrusingha Charan Sahu | 68,433 | 38.74 | ||
INC | Ranjit Kumar Sahu | 3,482 | 1.97 | ||
NOTA | None of the above | 1,512 | 0.86 | ||
Majority | 32,162 | 18.2 | |||
Turnout | 1,76,669 | 80.43 | |||
BJP gain from BJD |
In the 2019 election, Biju Janata Dal candidate Nrushingha Charan Sahu defeated Bharatiya Janata Party candidate Bibhuti Bhusan Pradhan by a margin of 740 votes.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Nrusingha Charan Sahu | 78,747 | 46.93 | ||
BJP | Bibhuti Bhusan Pradhan | 78,007 | 46.49 | ||
INC | Jasaswini Rout | 6,795 | 4.05 | ||
NOTA | None of the above | 1,518 | 0.90 | ||
Majority | 740 | 0.44 | |||
Turnout | 167,802 | 78.5 | |||
BJD hold |
In the 2014 election, Biju Janata Dal candidate Nrusingha Charan Sahu defeated Bharatiya Janata Party candidate Bibhuti Bhusan Pradhan by a margin of 3,052 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Nrusingha Charan Sahu | 60,523 | 40.06 | ![]() | |
BJP | Bibhuti Bhusan Pradhan | 57,471 | 38.04 | ![]() | |
INC | Santosh Kumar Rout | 18,240 | 12.07 | ![]() | |
NOTA | None of the above | 2,209 | 1.46 | − | |
Majority | 3,052 | 2.02 | ![]() | ||
Turnout | 151,084 | 80.04 | ![]() | ||
Registered electors | 188,759 | ||||
BJD hold |
In the 2009 election, Biju Janata Dal candidate Nrusingha Charan Sahu defeated Bharatiya Janata Party candidate Bibhuti Bhusan Pradhan by a margin of 5,188 votes.[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Nrusingha Charan Sahu | 48,131 | 38.73 | − | |
BJP | Bibhuti Bhusan Pradhan | 42,943 | 34.56 | − | |
INC | Laxmidhar Sahoo | 21,048 | 16.94 | − | |
Majority | 5,188 | 4.17[c] | − | ||
Turnout | 1,24,277 | 69.08 | − | ||
BJD win (new seat) |
Constituency: Parjanga(58) District : Dhenkanal
List Of Winning Candidates
5188