Jeypore is a Vidhan Sabha constituency of Koraput district, Odisha.[1]
This constituency includes Jeypore, Jeypore block, 19 Gram panchayats (BB.Singpur, Benagam, Bodigam, Borigumma, Champapadar, Gujuniguda, Gumuda, Haridaguda, Hordali, Kamta, Katharagada, Kumuli, Munja, Narigam, Nuagam, Ranaspur, Sargiguda, Semolaguda and Benasur) of Borigumma block.[2][3]
Since its formation in 1951, 18 elections were held till date including in one bypoll in 1969. It was a 2 member constituency for 1952 & 1957.
List of members elected from Jeypore constituency are:[5][6]
Year | Member | Party | |
---|---|---|---|
2024[7] | Tara Prasad Bahinipati | Indian National Congress | |
2019[8] | |||
2014[9] | |||
2009[9] | Rabi Narayan Nanda | Biju Janata Dal | |
2004 | |||
2000 | |||
1995 | Raghunath Patnaik | Indian National Congress | |
1990 | |||
1985 | Gupta Prasad Das | ||
1980 | Raghunath Patnaik | Indian National Congress (I) | |
1977 | Indian National Congress | ||
1974 | |||
1971 | Pratap Narayan Singh Deo | Swatantra Party | |
1969 (bypoll)[c] | |||
1967 | Ramseshaiah N. | ||
1961 | Raghunath Patnaik | Indian National Congress | |
1957[d] | Laichhan Naik | Ganatantra Parishad | |
Harihar Mishra | |||
1951[e] | Laichhan Naik | ||
Harihar Mishra |
Voting was held on 13th May 2024 in 1st phase of the Odisha Assembly Election & 4th phase of the Indian General Election. The Counting of votes was on 4th June 2024.[10] In 2024 election, Indian National Congress candidate Tara Prasad Bahinipati defeated Biju Janata Dal candidate Indira Nanda by a margin of 13,111 votes.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tara Prasad Bahinipati | 69,592 | 41.89 | ![]() | |
BJD | Indira Nanda | 56,481 | 34.00 | ![]() | |
BJP | Goutam Samantray | 31,107 | 18.72 | ![]() | |
NOTA | None of the above | 2,367 | 1.42 | ![]() | |
Majority | 13,111 | 7.89 | ![]() | ||
Turnout | 1,66,143 | 77.36 | ![]() | ||
INC hold |
In 2019 election, Indian National Congress candidate Tara Prasad Bahinipati defeated Biju Janata Dal candidate Rabi Narayan Nanda by a margin of 5,451 votes.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tara Prasad Bahinipati | 59,785 | 37.87 | − | |
BJD | Rabi Narayan Nanda | 54,334 | 34.42 | − | |
BJP | Goutam Samantray | 33,805 | 21.41 | − | |
NOTA | None of the above | 2,397 | 1.52 | − | |
Majority | 5,451 | 3.45 | − | ||
Turnout | 1,57,862 | 74.58 | − | ||
INC hold |
In 2014 election, Indian National Congress candidate Tara Prasad Bahinipati defeated Biju Janata Dal candidate Rabi Narayan Nanda by a margin of 8,367 votes.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tara Prasad Bahinipati | 65,378 | 44.62 | − | |
BJD | Rabi Narayan Nanda | 57,011 | 38.91 | − | |
BJP | Bhrugu Baxipatra | 14,462 | 9.87 | − | |
Majority | 8,367 | 5.71 | − | ||
Turnout | 1,46,572 | 78 | − | ||
INC gain from BJD |
In 2009 election, Biju Janata Dal candidate Rabi Narayan Nanda defeated Bharatiya Janata Party candidate Tara Prasad Bahinipati by a margin of 9,316 votes.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Rabi Narayan Nanda | 57,504 | 46.12 | − | |
BJP | Tara Prasad Bahinipati | 48,188 | 38.65 | − | |
INC | K. Nagraj Dora | 9,398 | 7.54 | − | |
Majority | 9,316 | 7.47[f] | − | ||
Turnout | 1,24,685 | 70.10[g] | ![]() | ||
BJD hold |
Constituency: Jeypore (144) District: Koraput
List Of Winning Candidates