Surada is a Vidhan Sabha constituency of Ganjam district, Odisha.[1]
Area of this constituency includes Surada NAC, Belaguntha NAC, Surada Block and Belaguntha Block.[2][3]
Since its formation in 1957, 16 elections were held till date.
List of members elected from Surada constituency are:[5][6]
Year | Member[7] | Party | |
---|---|---|---|
2024[8] | Nilamani Bisoyi | Bharatiya Janata Party | |
2019[9] | Purna Chandra Swain | Biju Janata Dal | |
2014[10] | |||
2009[11] | |||
2004 | Kishore Chandra Singh Deo | Bharatiya Janata Party | |
2000 | Usha Rani Panda | Indian National Congress | |
1995 | Ananta Narayan Singh Deo | Bharatiya Janata Party | |
1990 | Shanti Devi | Janata Dal | |
1985 | Sarat Chandra Panda | Indian National Congress | |
1980 | Gantayat Swain | Indian National Congress (I) | |
1977 | Ananta Narayan Singh Deo | Janata Party | |
1974 | Sarat Chandra Panda | Indian National Congress | |
1971 | Ananta Narayan Singh Deo | Swatantra Party | |
1967 | |||
1961 | Arjun Naik | Indian National Congress | |
1957 | Biju Patnaik |
Voting were held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024.[12] In 2024 election, Bharatiya Janata Party candidate Nilamani Bisoyi defeated Biju Janata Dal candidate Sanghamitra Swain by a margin of 28,224 votes.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nilamani Bisoyi | 83,625 | 54.71 | ![]() | |
BJD | Sanghamitra Swain | 55,401 | 36.25 | ![]() | |
INC | Hari Krishna Rath | 7,478 | 4.89 | ![]() | |
NOTA | None of the above | 2,488 | 1.63 | ||
Majority | 28,224 | 18.46 | |||
Turnout | 1,52,847 | 64.87 | |||
BJP gain from BJD |
In 2019 election, Biju Janata Dal candidate Purna Chandra Swain defeated Bharatiya Janata Party candidate Nilamani Bisoyi by a margin of 13,996 votes.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 76,501 | 50.29 | ||
BJP | Nilamani Bisoyi | 62,505 | 41.09 | ||
INC | Sangram Keshari Mohanty | 7,293 | 4.79 | ||
NOTA | None of the above | 2,885 | 1.9 | ||
Majority | 13,996 | 9.2 | |||
Turnout | 1,52,132 | 67.9 | |||
BJD hold |
In 2014 election, Biju Janata Dal candidate Purna Chandra Swain defeated Indian National Congress candidate Basanta Kumar Bisoyi by a margin of 16,000 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 67,546 | 49.25 | ![]() | |
INC | Basanta Kumar Bisoyi | 51,546 | 37.58 | ![]() | |
BJP | Bhagabana Panda | 9,270 | 6.76 | ![]() | |
NOTA | None of the above | 2,745 | 2.0 | − | |
Majority | 16,000 | 11.67 | ![]() | ||
Turnout | 1,37,148 | 66.66 | ![]() | ||
Registered electors | 2,05,743 | ||||
BJD hold |
In 2009 election, Biju Janata Dal candidate Purna Chandra Swain defeated Independent candidate Nilamani Bisoyi by a margin of 4,011 votes.[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 43,299 | 40.41 | − | |
Independent | Nilamani Bisoyi | 39,288 | 36.66 | − | |
INC | Syed Mubarak | 10,517 | 9.81 | − | |
BJP | Barat Dandpani Patro | 7,811 | 7.29 | − | |
Majority | 4,011 | 3.74[c] | − | ||
Turnout | 1,07,182 | 57.71 | − | ||
BJD gain from BJP |
Constituency: Surada (129) District : Ganjam
List Of Winning Candidates
4011