Morada (Sl. No.: 34) is a Vidhan Sabha constituency of Mayurbhanj district, Odisha.[1]
The area of this constituency includes Morada block, Rasagobindapur block, and Suliapada block.[2][3]
Constituency didn't exist in 1957 and between 1974 & 2004. It was revived in 2008 Delimitation[4] and went for polls in 2009 election.
Since its formation in 1951, 8 elections have been held till date.
The list of members elected from Morada Vidhan Sabha constituency is:[5]
Year | Member | Party | |
---|---|---|---|
2024[6] | Dr. Krushna Chandra Mohapatra | Bharatiya Janata Party | |
2019[7] | Rajkishore Das | Biju Janata Dal | |
2014[7] | Praveen Chandra Bhanj Deo | ||
2009[8] | |||
1973-2008: Constituency didn't exist
| |||
1971 | Kuanria Majhi | Swatantra Party | |
1967 | Sakila Soren | Praja Socialist Party | |
1961 | Indian National Congress | ||
1957 : Constituency didn't exist
| |||
1951 | Prasanna Kumar Dash | Socialist Party |
Voting was held on 1 June 2024 in the 4th phase of the Odisha Assembly Election & 7th phase of the Indian General Election. The counting of votes was on 4 June 2024.[9] In 2024 election, Bharatiya Janata Party candidate Dr. Krushna Chandra Mohapatra defeated Biju Janata Dal candidate Preetinanda Kanungo by a margin of 33,270 votes.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Krushna Chandra Mohapatra | 77,980 | 43.33 | ||
BJD | Preetinanda Kanungo | 44,710 | 24.84 | ||
INC | Pravas Kar Mahapatra | 27,886 | 15.49 | ||
NOTA | None of the above | 780 | 0.43 | ||
Majority | 33,270 | 18.49 | |||
Turnout | 1,79,978 | 76.89 | |||
BJP gain from BJD |
In 2019 election, Biju Janata Dal candidate Rajkishore Das defeated Bharatiya Janata Party candidate Dr. Krushna Chandra Mahapatra by a margin of 6,704 votes.[10][7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Rajkishore Das | 68,551 | 38.23 | ||
BJP | Dr. Krushna Chandra Mohapatra | 61,847 | 34.49 | ||
INC | Pravash Kar Mahapatra | 23,600 | 13.16 | ||
JMM | Kalinga Keshari Jena | 11,847 | 6.61 | ||
NOTA | None of the above | 1,556 | 0.87 | ||
Majority | 6,704 | 3.74 | |||
Turnout | 1,79,329 | 79.85 | |||
BJD hold |
In 2014 election, Biju Janata Dal candidate Praveen Chandra Bhanjdeo defeated Bharatiya Janata Party candidate Rajkishore Das by a margin of 6,956 votes.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Praveen Chandra Bhanjdeo | 52,207 | 32.03 | ||
BJP | Rajkishore Das | 45,251 | 27.76 | ||
INC | Pravash Kar Mahapatra | 24,790 | 15.21 | ||
JMM | Manoranjan Dhal | 17,391 | 10.67 | ||
NOTA | None of the above | 1,176 | 0.72 | ||
Majority | 6,956 | 4.27 | |||
Turnout | 1,63,015 | 82.33 | |||
BJD hold |
In 2009 election, Biju Janata Dal candidate Praveen Chandra Bhanjdeo defeated Jharkhand Mukti Morcha candidate Bimal Lochan Das by a margin of 6,201 votes.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Praveen Chandra Bhanjdeo | 37,609 | 28.87 | − | |
JMM | Bimal Lochan Das | 31,408 | 24.11 | − | |
BJP | Rajkishore Das | 26,955 | 20.69 | − | |
INC | Jnanendra Nath Das | 20,587 | 15.80 | − | |
Majority | 6,201 | 4.6[c] | − | ||
Turnout | 1,30,306 | 76.00 | − | ||
BJD win (new seat) |
Constituency: Morada (34) District : Mayurbhanj
6201