Aska (Sl. No.: 128) is a Vidhan Sabha constituency of Ganjam district, Odisha.[1]
This constituency includes Aska, Aska block and 12 GPs (Subalaya, Kaniari, Barida, Paikajamuna, Sunapalli, Sialia, Nandiagada, Borasingi, Ambapua, Baliasara, Bolasara and Sunarijhola) of Kabisuryanagar block.[2][3]
Since its formation in 1951, Seventeen elections were held. It was a two seat constituency in 1951.
List of members elected from Aska constituency are:[5][6]
Year | Member | Party | |
---|---|---|---|
2024[7] | Saroj Kumar Padhi | Bharatiya Janata Party | |
2019[8] | Manjula Swain | Biju Janata Dal | |
2014[9] | Debaraj Mohanty | ||
2009[10] | |||
2004 | Saroj Kumar Padhi | Independent politician | |
2000 | Debaraj Mohanty | Biju Janata Dal | |
1995 | Usha Rani Panda | Indian National Congress | |
1990 | Dwitikrushna Panda | Communist Party of India | |
1985 | Raghab Parida | Indian National Congress | |
1980 | Indian National Congress (I) | ||
1977 | Harihar Swain | Janata Party | |
1974 | Harihara Das | Communist Party of India | |
1971 | Krushna Chandra Tripathy | Utkal Congress | |
1967 | Harihara Das | Communist Party of India | |
1961 | Lokanath Mishra | Indian National Congress | |
1957 | Harihara Das | Communist Party of India | |
1951[c] | |||
Mohana Naik |
Voting were held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024.[11] In 2024 election, Bharatiya Janata Party candidate Saroj Kumar Padhi defeated Biju Janata Dal candidate Manjula Swain by a margin of 8,059 votes.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Saroj Kumar Padhi | 59,083 | 49.21 | ||
BJD | Manjula Swain | 51,024 | 42.50 | ||
INC | Surabhi Bisoyi | 5,316 | 4.43 | ||
NOTA | None of the above | 1,922 | 1.6 | ||
Majority | 8,059 | 6.71 | |||
Turnout | 1,20,067 | 59.05 | |||
BJP gain from BJD |
In 2019 election, Biju Janata Dal candidate Manjula Swain defeated Bharatiya Janata Party candidate Debaraj Mohanty by a margin of 27,233 votes.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Manjula Swain | 66,872 | 55.5 | ||
BJP | Debaraj Mohanty | 39,639 | 32.9 | ||
INC | Manoj Kumar Jena | 9,285 | 7.71 | ||
NOTA | None of the above | 1,854 | 1.54 | ||
Majority | 27,233 | 22.6 | |||
Turnout | 1,20,495 | 61.04 | |||
BJD hold |
In 2014 election, Biju Janata Dal candidate Debaraj Mohanty defeated Indian National Congress candidate Saroj Kumar Padhi by a margin of 23,499 votes.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Debaraj Mohanty | 59,412 | 54.84 | ![]() | |
INC | Saroj Kumar Padhi | 35,913 | 33.15 | ![]() | |
BJP | Narayan Behera | 6,436 | 5.94 | ![]() | |
NOTA | None of the above | 1,713 | 1.58 | − | |
Majority | 23,499 | 21.69 | ![]() | ||
Turnout | 1,08,334 | 60.27 | ![]() | ||
BJD hold |
In 2009 election, Biju Janata Dal candidate Debaraj Mohanty defeated Independent candidate Saroj Kumar Padhi by a margin of 29,986 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Debaraj Mohanty | 46,059 | 52.25 | − | |
Independent | Saroj Kumar Padhi | 16,073 | 18.23 | − | |
INC | Alekha Chaudhury | 15,497 | 17.58 | − | |
BJP | Surya Narayan Das | 5,128 | 5.82 | − | |
Majority | 29,986 | 34.02[d] | − | ||
Turnout | 88,168 | 52.63 | − | ||
BJD hold |
Constituency: Aska (128) District : Ganjam
List Of Winning Candidates
29986