Kakatpur is a Vidhan Sabha constituency of Puri district, Odisha.[1]
This constituency includes Konark, Kakatpur block, Astarang block and 13 Gram panchayats (Jangalbori, Birtung, Baulanga, Desthali, Dhumala, Sorava, Mahalapada, Achutapur, Banakhandi, Simmili, Sutan, Tarakora and Badagaon) of Gop block.[2][3]
Since its formation in 1951, 18 elections were held till date including one bypoll in 1995. It was a 2-member constituency for 1952 & 1957.
List of members elected Kakatpur constituency are:[5][6]
Year | Member | Party | |
---|---|---|---|
2024[7] | Tusharkanti Behera | Biju Janata Dal | |
2019[8] | |||
2014[9] | Surendra Sethi | ||
2009[10] | Rabi Mallick | ||
2004 | Surendra Nath Naik | ||
2000 | |||
1996 (bypoll)[c][11] | Janata Dal | ||
1995 | Baikunthanath Swain | Indian National Congress | |
1990 | Surendra Nath Naik | Janata Dal | |
1985 | Janata Party | ||
1980 | Baikunthanath Swain | Indian National Congress (I) | |
1977 | Surendra Nath Naik | Janata Party | |
1974 | Brundaban Patra | Indian National Congress | |
1971 | Surendra Nath Naik | Utkal Congress | |
1967 | Gatikrushna Swain | Communist Party of India | |
1961 | Upendra Mohanty | Orissa Jana Congress | |
1957[d] | Bharat Das | Communist Party of India | |
Mohan Das | |||
As Kakatpur-Nimapara Constituency
| |||
1951[e] | Gobinda Chandra Sethi | Indian National Congress | |
Upendra Mohanty |
Voting were held on 1 June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4 June 2024.[12] In 2024 election, Biju Janata Dal candidate Tusharkanti Behera defeated Bharatiya Janata Party candidate Baidhar Malik by a margin of 45,691 votes.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Tusharkanti Behera | 84,010 | 47.05 | ![]() | |
BJP | Baidhar Mallick | 60,859 | 34.08 | ![]() | |
INC | Bishwa Bhushan Das | 31,325 | 17.54 | ![]() | |
NOTA | None of the above | 382 | 0.21 | ![]() | |
Majority | 23,151 | 12.97 | |||
Turnout | 1,78,561 | 73.06 | |||
BJD hold |
In 2019 election, Biju Janata Dal candidate Tusharkanti Behera defeated Indian National Congress candidate Biswa Bhusan Das by a margin of 45,691 votes.[8][12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Tusharkanti Behera | 91,897 | 53.68 | ![]() | |
INC | Biswa Bhusan Das | 46,206 | 26.99 | ![]() | |
BJP | Rabi Mallick | 30,771 | 17.98 | ![]() | |
NOTA | None of the above | 736 | 0.43 | ||
Majority | 45,691 | 26.69 | |||
Turnout | 1,70,889 | 70.6 | |||
BJD hold |
In 2014 election, Biju Janata Dal candidate Surendra Sethi defeated Indian National Congress candidate Rabindra Kumar Sethy by a margin of 41,030 votes.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Surendra Sethi | 89,963 | 57.42 | ![]() | |
INC | Rabindra Kumar Sethy | 48,933 | 31.23 | ![]() | |
BJP | Tusharkanti Behera | 12,093 | 7.72 | ![]() | |
NOTA | None of the above | 838 | 0.53 | − | |
Majority | 41,030 | 26.19 | − | ||
Turnout | 1,56,671 | 71.05 | ![]() | ||
Registered electors | 2,20,522 | ||||
BJD hold |
In 2009 election, Biju Janata Dal candidate Rabi Mallick defeated Indian National Congress candidate Biswa Bhusan Das by a margin of 15,221 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Rabi Mallick | 74,114 | 52.57 | ![]() | |
INC | Biswa Bhusan Das | 58,893 | 27.56 | − | |
BJP | Iswar Chandra Behera | 4,273 | 3.03 | − | |
Majority | 15,221 | 10.80[f] | − | ||
Turnout | 1,41,062 | 65.64 | ![]() | ||
BJD hold |
Constituency: Kakatpur (105) District: Puri
List Of Winning Candidates
{{cite news}}
: CS1 maint: numeric names: authors list (link)
15221