Hubbry Logo
1995 Maharashtra Legislative Assembly election1995 Maharashtra Legislative Assembly electionMain
Open search
1995 Maharashtra Legislative Assembly election
Community hub
1995 Maharashtra Legislative Assembly election
logo
8 pages, 0 posts
0 subscribers
Be the first to start a discussion here.
Be the first to start a discussion here.
1995 Maharashtra Legislative Assembly election
1995 Maharashtra Legislative Assembly election
from Wikipedia

Maharashtra Legislative Assembly Election 1995

← 1990
12 February, 9 March 1995
1999 →

All 288 assembly constituencies
145 seats needed for a majority
Turnout71.69% (Increase 9.43%)
  Majority party Minority party Third party
 
Leader Sharad Pawar Manohar Joshi Gopinath Munde
Party INC SS BJP
Alliance INC+ NDA NDA
Leader's seat Did not contest Dadar Renapur
Last election 141 52 42
Seats won 80 73 65
Seat change Decrease 61 Increase 21 Increase 23
Popular vote 11,941,832 6,315,493 4,932,767
Percentage 31.00% 16.39% 12.80%
Swing Decrease 7.17 pp Increase 0.45 pp Increase 2.09 pp


Chief Minister before election

Sharad Pawar
INC

Elected Chief Minister

Manohar Joshi
Shiv Sena

Assembly elections 1995 was held in Maharashtra, India in two phases on February 12, 1995, and March 9, 1995. Election results were declared on March 13, 1995. The major parties were Bharatiya Janata Party - Shiv Sena Yuti (alliance) against the Congress.

Results

[edit]

List of Political Parties participated in 1995 Maharashtra Assembly Elections.

Party Abbreviation
National Parties
Bharatiya Janata Party BJP
Indian National Congress INC
Janata Party JP
Janata Dal JD
Samata Party SAP
Communist Party of India (Marxist) CPM
Communist Party of India CPI
State Parties
Shiv Sena SHS
Indian Union Muslim League IUML
Muslim League Kerala State Committee MUL
Indian Congress (Socialist) – SCS ICS(SCS)
Samajwadi Party SP
Sikkim Sangram Parishad SSP
Peasants and Workers Party PWP
All India Forward Bloc AIFB
Bahujan Samaj Party BSP
Registered (Unrecognised) Parties
Akhil Bharatiya Jana Sangh ABJS
Indian National League INL
People's Democratic Party PDP
Doordarshi Party DDP
Maharashtra Rashtravadi Congress MRC
Hindustan Janata Party HJP
Samajwadi Janata Party (Rashtriya) SJP(R)
Samajwadi Janata Party (Maharashtra) SJP(M)
Republican Party of India RPI
Republican Party of India (Khobragade) RPI(K)
Bharipa Bahujan Mahasangh BBM
Bharatiya Minorities Suraksha Mahasangh BMSM
Nag Vidarbha Andolan Samiti NVAS
National Republican Party NRP
Proutist Sarva Samaj Samiti PSSS
Rashtriya Samaj Sevak Dal RSSD
Maharashtra Vikas Congress MVC
Democratic Party of India DPI
Native People's Party NVPP
Vidarbha Praja Party VPP

In the election Shiv Sena and Bharatiya Janata Party Alliance or Mahayuti got the majority. Manohar Joshi from Shiv Sena became the 12th Chief minister of Maharashtra, Thus, forming the first Non-Congress Government in Maharashtra.

The details are as follows:[1]

Summary of results of the Maharashtra State Assembly election, 1995

Political Party Seats Popular Vote
Contested Won +/- Votes polled Votes% +/-
Indian National Congress
80 / 288 (28%)
286 80 Decrease 61 1,19,41,832 31.00% Decrease 7.17%
Shiv Sena
73 / 288 (25%)
169 73 Increase 21 63,15,493 16.39% Increase 0.45%
Bharatiya Janata Party
65 / 288 (23%)
116 65 Increase 23 49,32,767 12.80% Increase 2.09%
Janata Dal
11 / 288 (4%)
182 11 Decrease 13 22,58,914 5.86% Decrease 6.86%
Peasants and Workers Party of India
6 / 288 (2%)
42 6 Decrease 2 7,88,286 2.05% Decrease 0.37%
Communist Party of India (Marxist)
3 / 288 (1%)
18 3 Steady 3,86,009 1.00% Increase 0.13%
Samajwadi Party
3 / 288 (1%)
22 3 Increase 3 3,56,731 0.93% Increase 0.93% (New Party)
Nag Vidarbha Andolan Samiti
1 / 288 (0.3%)
2 1 Increase1 82,677 0.21% Increase 0.21% (New Party)
Maharashtra Vikas Congress
1 / 288 (0.3%)
3 1 Increase1 45,404 0.12% Increase 0.12% (New Party)
Bharipa Bahujan Mahasangh 129 0 (New Party) 1,167,686 3.03% Increase3.03% (New Party)
Bahujan Samaj Party 145 0 Steady 572,336 1.49% Increase1.07%
Communist Party of India 17 0 Decrease2 123,185 0.32% Decrease0.42%
Indian Congress (Socialist) – SCS 19 0 Decrease1 65,037 0.17% Decrease0.81%
Republican Party of India (Khobragade) 13 0 Decrease1 63,741 0.17% Decrease0.33%
Indian Union Muslim League 5 0 Decrease1 4,208 0.01% Decrease0.50%
Independents
45 / 288 (16%)
3196 45 Increase 32 91,04,036 23.63% Increase 10.04%
Total 4727 288 Steady 38,526,206 71.69% Increase 9.43%

Chief Ministerial Candidate

[edit]

Shiv Sena-Bhartiya Janata Party National Democratic Alliance

[edit]
Shiv Sena Bharatiya Janata Party
National Democratic Alliance
For Chief Minister
Manohar Joshi

Shiv Sena

Indian National Congress

[edit]
Indian National Congress
United Progressive Alliance
Sharad Pawar

Indian National Congress

Region-wise Breakup

[edit]
Region Total seats OTH
INC SHS BJP
Seats Won Seats Won Seats Won
Western Maharashtra 75 37 09 05 22
Vidarbha 66 17 11 22 16
Marathwada 46 12 15 09 10
Thane+Konkan 31 03 15 06 07
Mumbai 34 01 18 12 03
North Maharashtra 36 10 05 10 11
Total[2] 288 80 73 65 70
Region Total seats Indian National Congress Shiv Sena Bharatiya Janata Party Janata Dal
Western Maharashtra 70
39 / 70 (56%)
Decrease 17
09 / 70 (13%)
Increase 05
06 / 70 (9%)
Decrease 02
03 / 70 (4%)
Decrease 05
Vidarbha 62
14 / 62 (23%)
Decrease 11
11 / 62 (18%)
Increase 07
20 / 62 (32%)
Increase 07
02 / 62 (3%)
Decrease 07
Marathwada 46
11 / 46 (24%)
Decrease 10
15 / 46 (33%)
Increase 01
10 / 46 (22%)
Increase 05
02 / 46 (4%)
Steady
Thane+Konkan 39
03 / 39 (8%)
Decrease 05
14 / 39 (36%)
Increase 03
06 / 39 (15%)
Increase 01
0 / 39 (0%)
Decrease 02
Mumbai 36
01 / 36 (3%)
Decrease 07
18 / 36 (50%)
Increase 03
12 / 36 (33%)
Increase 03
0 / 36 (0%)
Steady
North Maharashtra 35
12 / 35 (34%)
Decrease 10
06 / 35 (17%)
Increase 02
11 / 35 (31%)
Increase 03
04 / 35 (11%)
Increase 01
Total[3] 288
80 / 288 (28%)
Decrease 61
73 / 288 (25%)
Increase 21
65 / 288 (23%)
Increase23
11 / 288 (4%)
Decrease 13

Alliance Wise Results:-

80 73 65
INC SHS BJP
Region Total Seats National Democratic Alliance Indian National Congress+ Janata Dal Others
Western Maharashtra 70 Increase 10
23 / 70 (33%)
Decrease 4
28 / 70 (40%)
Decrease 8
1 / 70 (1%)
Increase 1
19 / 70 (27%)
Vidarbha 62 Increase 11
31 / 62 (50%)
Decrease 20
11 / 62 (18%)
Decrease 1
8 / 62 (13%)
Increase 10
12 / 70 (17%)
Marathwada 46 Increase 12
27 / 46 (59%)
Decrease 12
12 / 46 (26%)
Decrease 5
2 / 46 (4%)
Steady
5 / 46 (11%)
Thane +Konkan 39 Increase 12
31 / 39 (79%)
Decrease 9
3 / 39 (8%)
Steady Increase 2
5 / 39 (13%)
Mumbai 36 Decrease 8
16 / 36 (44%)
Decrease 8
3 / 36 (8%)
Steady Increase 15
17 / 36 (47%)
North Maharashtra 35 Increase 7
10 / 35 (29%)
Decrease 8
23 / 35 (66%)
Steady Increase 1
2 / 35 (6%)
Total Increase 44
138 / 288 (48%)
Decrease 61
80 / 288 (28%)
Decrease 13
11 / 288 (4%)
Increase 31
60 / 288 (21%)
Vidhan Sabha Results
  1. Indian National Congress (28.0%)
  2. Shiv Sena (26.0%)
  3. Bharatiya Janata Party (22.0%)
  4. Others/Independents (24.0%)
Division District Seats INC SHS BJP OTH
Konkan division Sindhudurg 04 01 02 01 00
Ratnagiri 07 00 05 02 00
Raigad 07 01 03 00 03
Mumbai (City) 17 01 08 05 03
Mumbai (Suburban) 17 00 10 07 00
Thane + Palghar 13 01 05 03 04
52 04 28 15 10
Nashik division Nashik 14 03 04 03 04
Dhule + Nandurbar 10 04 00 02 04
Jalgaon 12 03 01 05 03
36 10 05 10 11
Amravati division Buldhana 07 01 02 02 02
Akola + Washim 10 01 03 04 02
Amravati 08 02 02 03 01
Yavatmal 08 04 01 02 01
33 08 08 11 06
Nagpur division Wardha 04 03 01 00 00
Nagpur 11 03 00 03 05
Bhandara + Gondia 09 01 01 06 01
Gadchiroli 03 01 01 00 01
Chandrapur 06 01 00 02 03
33 09 03 11 10
Aurangabad division Nanded 08 04 03 01 00
Parbhani + Hingoli 08 02 03 01 02
Jalna 05 01 03 01 00
Auranagabad 07 02 02 02 01
Beed 06 00 01 01 04
Latur 07 02 00 03 02
Osmanabad 05 01 03 00 01
46 12 15 09 10
Pune division Solapur 13 06 01 02 04
Ahmednagar 13 10 01 01 01
Pune 18 08 05 03 02
Satara 10 04 01 00 06
Sangli 09 02 00 00 07
Kolhapur 12 07 01 00 04
Total Seats 75 37 09 06 24
288 80 Decrease 61 73 Increase 21 65 Increase 23 70
Alliance Political Party Seats Won Total Seats
NDA Shiv Sena 73 152
Bharatiya Janata Party 65
Independents 14
INC+ Indian National Congress 80 120
Peasants and Workers Party of India 6
Samajwadi Party 3
Independents 31

The Shiv Sena and BJP won primarily by opposing incumbent chief minister Sharad Pawar's decision to approve a power project of Enron at Dabhol. The $2.8 billion project was being stalled on charges of corruption.

To save the project after the elections, Enron's Rebecca Mark rushed from United States to India. She officially scheduled her meeting with Chief Minister Manohar Joshi at the Secretariat House on 1 November 1995. But before that, she was called to Matoshree to meet Shiv Sena Chief Balasaheb Thackeray. He not only involved himself in the project and key decisions but also decided the appointments of top bureaucrats.[4]

Results by constituency

[edit]
  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Sawantwadi 74.89% Bhonsle Pravin Prataprao INC 39,849 36.84% Palav Varsha Liladhar SS 31,375 29.00% 8,474
2 Vengurla 75.52% Kambali Shankar Shivram SS 41,961 42.96% Sawant Pushpasen Bhivaji JD 25,986 26.61% 15,975
3 Malvan 79.88% Narayan Tatu Rane SS 56,101 57.22% Naik Vijay Vishnu INC 34,334 35.02% 21,767
4 Deogad 79.95% Janardan Moreshwar Gogate BJP 51,352 54.91% Nandkumar Laxman Ghate INC 32,147 34.37% 19,205
5 Rajapur 76.25% Appa Alias Vijayrao Salvi SS 58,550 58.35% Hatankar Laxman Rangnath INC 27,935 27.84% 30,615
6 Ratnagiri 71.03% Gotad Shivajirao Ramchandra BJP 56,710 46.91% Suhas Waman Alias Kumar Shetye Independent 29,860 24.70% 26,850
7 Sangameshwar 76.63% Ravindra Muralidhar Mane SS 54,655 51.91% Rakhangi Mohammed Shaikh Hussain INC 31,409 29.83% 23,246
8 Guhagar 74.56% Dr. Vinay Shridhar Natu BJP 57,789 58.63% Adv. Mohite Dayanand Bhaguram INC 20,377 20.67% 37,412
9 Chiplun 79.54% Bhaskar Jadhav SS 49,795 48.80% Balasaheb Bendu Mate INC 42,476 41.63% 7,319
10 Khed 78.56% Ramdas Gangaram Kadam SS 67,344 67.45% Bhosle Asha Keshavrao INC 30,369 30.42% 36,975
11 Dapoli 80.44% Dalvi Suryakant Shivram SS 64,975 63.38% Posture Daulatrao Pandurang INC 37,539 36.62% 27,436
12 Mahad 80.30% Prabhakar Sundarrao More SS 41,705 41.23% Arun Deshmukh INC 21,123 20.88% 20,582
13 Shrivardhan 78.38% Sawant Shyam Tukaram SS 48,349 42.36% Raut Ravindra Narayan INC 30,658 26.86% 17,691
14 Mangaon 78.49% Sunil Tatkare INC 44,569 42.11% Ghosalkar Vinod Ramchandra SS 31,175 29.45% 13,394
15 Pen 74.52% Mohan Mahadeo Patil PWPI 43,027 35.95% Ravindranath Dagadu Patil INC 42,034 35.12% 993
16 Alibag 74.71% Meenakshi Patil PWPI 61,569 45.03% Kawale Vijay Namdev INC 38,380 28.07% 23,189
17 Panvel 72.60% Vivek Shankar Patil PWPI 62,485 38.95% Ganapat Ragho Patil Alias G. R. Patil INC 49,619 30.93% 12,866
18 Khalapur 73.77% Devendra Vitthal Satam SS 50,575 35.67% Ulhas Gajanan Deshumukh INC 35,783 25.24% 14,792
19 Colaba 48.87% Dhatrak Ashok Gangaram INC 29,256 52.14% Narwekar Suresh Murari SS 21,178 37.74% 8,078
20 Umarkhadi 54.14% Bashir Moosa Patel SP 20,950 34.10% Hemant Krishna Koli SS 19,344 31.48% 1,606
21 Mumbadevi 55.62% Raj K. Purohit BJP 32,089 62.84% Bhanwarsingh Narayansingh Rajpurohit INC 14,451 28.30% 17,638
22 Khetwadi 61.73% Raichura Mohan D. BJP 30,305 46.61% Memon Yaqoob Jan Mohamed SP 17,419 26.79% 12,886
23 Opera House 60.82% Chandrakant Shankar Padwal SS 36,321 64.07% Sujata Dhawale INC 17,602 31.05% 18,719
24 Malabar Hill 57.59% Mangal Prabhat Lodha BJP 43,735 48.28% Balvantray Ambelal Desai INC 41,817 46.16% 1,918
25 Chinchpokli 55.72% Faiyaz Ahmed JD 20,573 28.39% Madhu Chavan INC 15,656 21.60% 4,917
26 Nagpada 57.52% Lokhandwala Suhail Haji Umer SP 23,099 33.60% Dilip Balaram Tammal SS 20,793 30.24% 2,306
27 Mazgaon 65.51% Bala Nandgaonkar SS 41,729 53.04% Chhagan Bhujbal INC 29,454 37.43% 12,275
28 Parel 67.19% Desai Suryakant Gangaram SS 46,574 51.34% Dr. Jagannathrao Hegde INC 22,061 24.32% 24,513
29 Shivadi 62.40% Rane Dattatraya Mahadeo BJP 35,305 39.14% Gaikwad Sumant Sitaram INC 18,900 20.95% 16,405
30 Worli 66.59% Dattaji Nalawade SS 49,802 57.28% Adv. Vasantrao Vittal Suryawanshi INC 28,267 32.51% 21,535
31 Naigaon 67.37% Kolambkar Kalidas Nilkanth SS 57,383 60.25% Vilas Vishnu Sawant INC 25,948 27.25% 31,435
32 Dadar 66.98% Manohar Joshi SS 58,901 68.34% Sharayu Govind Thakur INC 20,482 23.77% 38,419
33 Matunga 55.06% Chandrakanta Goyal BJP 46,443 39.84% Upendra P. Doshi INC 37,613 32.27% 8,830
34 Mahim 63.15% Suresh Anant Gambhir SS 45,601 52.78% Ramanand Laud INC 22,356 25.88% 23,245
35 Dharavi 53.55% Mane Baburao Jotiram SS 64,607 49.56% Dr. Boudhankar Rajeev Narendra INC 39,787 30.52% 24,820
36 Vandre 55.25% Jayashree Ramdas Nayak BJP 32,887 36.64% Salim Zakaria INC 24,621 27.43% 8,266
37 Kherwadi 64.75% Madhukar Sarpotdar SS 54,978 48.93% Kamble Vijay Baburao INC 35,390 31.50% 19,588
38 Vile Parle 60.87% Gurunath Krishna Desai SS 66,333 55.90% Jitendra Gulab Joshi INC 37,528 31.62% 28,805
39 Amboli 54.69% Shantaram Soma Ambre SS 72,079 39.71% Makwana Ismail Mohammed INC 60,386 33.27% 11,693
40 Santacruz 60.64% Abhiram Singh BJP 67,478 46.14% Adv. Nancy Oommachain INC 37,127 25.39% 30,351
41 Andheri 62.28% Sitaram Bhikaji Dalvi Aaba SS 89,566 45.54% Ramesh Dubey INC 63,425 32.25% 26,141
42 Goregaon 61.03% Nandkumar Kale SS 57,638 41.98% Sharad Rao Samata Party 36,523 26.60% 21,115
43 Malad 56.09% Gajanan Kirtikar SS 147,148 56.18% Ram Pandagle INC 76,976 29.39% 70,172
44 Kandivali 49.56% Madhav Marathe BJP 91,511 45.12% Chandrakant Gosalia INC 75,510 37.23% 16,001
45 Borivali 53.09% Hemendra Mehta BJP 1,63,639 64.47% Chintaman Mali INC 68,810 27.11% 94,829
46 Trombay 58.96% Narkar Ratnakar Pandurang SS 90,450 38.74% Javed Iqbal Khan INC 54,803 23.47% 35,647
47 Chembur 58.28% Hashu Advani BJP 57,790 42.10% Kunnure Annasaheb Ramchandra INC 43,172 31.45% 14,618
48 Nehrunagar 57.52% Suryakant Mahadik SS 51,569 42.08% Nawab Malik SP 37,511 30.61% 14,058
49 Kurla 56.19% Chavan Shantaram Sitaram SS 104,332 46.26% Maske Dayanand Jagannath INC 50,010 22.17% 54,322
50 Ghatkopar 64.84% Prakash Mehta BJP 81,700 57.43% Bakshi Verandra INC 51,051 35.88% 30,649
51 Bhandup 63.19% Liladhar Dake SS 93,807 48.05% Patil Manorama Dinanath INC 71,449 36.60% 22,358
52 Mulund 62.33% Kirit Somaiya BJP 109,143 56.81% R. R. Singh INC 65,616 34.16% 43,527
53 Thane 52.68% Moreshwar Damodar Joshi SS 122,595 58.01% Bhoir Malati Ramesh INC 58,492 27.68% 64,103
54 Belapur 41.65% Ganesh Naik SS 2,18,100 56.49% Muzaffar Hussain INC 1,09,099 28.26% 1,09,001
55 Ulhasnagar 41.30% Suresh @ Pappu Budharmal Kalani Independent 90,479 55.84% Mirapuri Teckchand Thanwardas BJP 35,145 21.69% 55,334
56 Ambernath 54.54% Sabir Shaikh SS 119,283 52.79% Nukul Pundalik Patil INC 64,797 28.68% 54,486
57 Kalyan 57.05% Jagannath Shivram Patil BJP 162,334 60.89% Jadhav Pralhad Dunda INC 76,247 28.60% 86,087
58 Murbad 74.81% Vishe Digambar Narayan BJP 58,941 49.75% Gotiram Padu Pawar INC 51,471 43.44% 7,470
59 Wada 67.89% Vishnu Rama Savar BJP 72,919 47.80% Lahange Babu Kashinath INC 37,260 24.43% 35,659
60 Bhiwandi 52.98% Khan Mohammed Ali SP 80,444 36.16% Naik Madan Krishna SS 66,434 29.86% 14,010
61 Vasai 59.19% Thakur Appa Urf Hitendra Vishnu Independent 81,463 42.07% Gawhankar Deepak Gajanan SS 47,888 24.73% 33,575
62 Palghar 68.43% Manisha Manohar Nimkar SS 55,399 46.08% Rahane Jagannath Shidu INC 35,250 29.32% 20,149
63 Dahanu 68.06% Nam Shankar Sakharam INC 62,813 44.85% Kanbi Kisan Lallubhai SS 40,458 28.89% 22,355
64 Jawhar 71.08% Varatha Ramjee Mahadu CPI(M) 59,309 45.69% Patil Devidas Pandurang INC 38,245 29.46% 21,064
65 Shahapur 70.05% Daulat Bhika Daroda SS 52,441 52.48% Mahadu Nago Barora INC 31,119 31.14% 21,322
66 Igatpuri 72.64% Shivram Shankar Zole INC 33,365 30.98% Gangad Pandoorang Chapu PWPI 26,289 24.41% 7,076
67 Nashik 60.88% Dr. Daulatrao Aher Sonuji BJP 94,852 48.21% Mane Murlidhar Pandurang INC 45,717 23.24% 49,135
68 Deolali 61.77% Babanrao Gholap SS 78,339 47.48% Kale Vishawanath Madhavrao INC 41,420 25.10% 36,919
69 Sinnar 78.06% Dighole Tukaram Sakharam Independent 43,600 37.38% Deshmukh Digambar Jayawantrao SS 36,458 31.25% 7,142
70 Niphad 78.57% Kadam Raosaheb Bhaurao SS 73,885 51.45% Mogal Malojirao Sadashiv INC 61,622 42.91% 12,263
71 Yevla 76.90% Patil Kalyanrao Jayawantrao SS 52,144 39.29% Bankar Ambadas Balaji INC 34,669 26.12% 17,475
72 Nandgaon 67.46% Deshmukh Rajendra Devidas SS 35,786 30.15% Dhatrak Jagannath Murlidhar INC 25,564 21.54% 10,222
73 Malegaon 65.41% Nihal Ahmed Maulavi Mohammed Usman JD 65,621 42.74% Shaikh Rashid Haji Shaikh Shaffi Independent 34,418 22.42% 31,203
74 Dabhadi 67.76% Hiray Pushpatai Vyakatarao INC 40,126 33.48% Hiray Baliram Waman Independent 37,716 31.47% 2,410
75 Chandwad 75.82% Kasliwal Jaichand Deepchand BJP 45,488 39.00% Shirishkumar Vasantrao Kotwal INC 43,683 37.46% 1,805
76 Dindori 74.93% Charoskar Kisan Govind INC 51,970 39.20% Gumbade Somnath Sakharam SS 42,682 32.19% 9,288
77 Surgana 76.28% Chavan Harischandra Deoram Independent 65,890 54.76% Jiva Pandu Gavit CPI(M) 37,086 30.82% 28,804
78 Kalwan 74.57% Arjun Tulshiram Pawar BJP 47,896 40.52% Bahiram Popat Motiram INC 41,311 34.95% 6,585
79 Baglan 69.38% Borase Dilip Mangalu Independent 65,004 57.55% Chavan Sanjay Kantilal INC 25,047 22.18% 39,957
80 Sakri 62.77% Govindrao Shivram Chaudhary BJP 48,182 42.51% Bhoye Reshma Motiram INC 38,578 34.03% 9,604
81 Navapur 72.65% Surupsingh Hirya Naik INC 69,518 53.36% Mavachi Ratanji Motya BJP 47,711 36.62% 21,807
82 Nandurbar 70.50% Dr.Vijaykumar Krishnarao Gavit Independent 57,694 47.70% Valvi Pratap Rubji INC 38,116 31.51% 19,578
83 Talode 73.24% Padvi Narendrasing Bhagatsing BJP 40,026 38.98% Padmakar Vijaysing Valvi Independent 23,608 22.99% 16,418
84 Akrani 73.55% Kagda Chandya Padvi Independent 27,915 27.05% Pawara Rameshbhai Thikya INC 23,917 23.18% 3,998
85 Shahada 76.13% Annasaheb P. K. Patil INC 66,305 51.30% Dr. Deshmukh Hemant Bhaskar Independent 46,094 35.66% 20,211
86 Shirpur 73.86% Amrishbhai Rasiklal Patel INC 90,005 68.50% Jamadar Narandrasing Darbarshing Independent 26,852 20.44% 63,153
87 Sindkheda 67.60% Rajput Mangalsing Nimji Alias Thansing Jibhau JD 33,801 34.09% Bhadane Dattatray Waman INC 26,283 26.51% 7,518
88 Kusumba 67.05% Rohidas Chudaman Patil INC 51,710 48.05% Gajanan Narayan Patil Independent 48,510 45.07% 3,200
89 Dhule 64.24% Kadambande Rajwardhan Raghojirao Alias Raju Baba Independent 34,456 25.21% Bapu Shardul Independent 23,755 17.38% 10,701
90 Chalisgaon 58.71% Ghode Sahebrao Sitaram BJP 50,236 44.60% Chavan Vishwas Dagdu INC 35,343 31.38% 14,893
91 Parola 72.99% Patil Bhaskarrao Rajaram Independent 54,095 39.86% Vasantrao Jivanrao More Independent 23,291 17.16% 30,804
92 Amalner 72.80% Dr. Abasaheb B S Patil BJP 35,838 29.65% Patil Amrutrao Wamanrao INC 34,934 28.90% 904
93 Chopda 73.84% Arunlal Gowardhandas Gujrathi INC 48,359 44.56% Patil Kailas Gorakh SS 31,955 29.45% 16,404
94 Erandol 77.45% Patil Mahendrasinh Dharamsinh JD 50,391 40.19% Mahajan Ramesh Jagannath SS 31,405 25.04% 18,986
95 Jalgaon 69.94% Sureshkumar Bhikamchand Jain INC 77,172 48.26% Dr. Arjun Ganpat Bhangale Independent 38,743 24.23% 38,429
96 Pachora 74.90% Onkar Narayan Wagh Maharashtra Vikas Congres 30,656 23.44% Deshmukh Anil Ramrao INC 26,359 20.15% 4,297
97 Jamner 76.15% Girish Dattatraya Mahajan BJP 63,661 52.27% Ishwarlal Shankarlal Jain INC 43,624 35.82% 20,037
98 Bhusawal 69.69% Bhole Dilip Atmaram SS 56,277 37.90% Bhole Devidas Namdeo INC 33,104 22.29% 23,173
99 Yawal 76.12% Chaudhary Ramesh Vitthal INC 44,077 40.69% Arun Govinda Mahajan BJP 40,000 36.92% 4,077
100 Raver 79.77% Arun Pandurang Patil BJP 55,897 44.99% Mahukar Dhanaji Chaudhari INC 50,714 40.82% 5,183
101 Edlabad 80.40% Eknath Khadse BJP 67,086 51.59% Patil Ravindra Pralhadrao INC 49,527 38.09% 17,559
102 Malkapur 79.52% Chainsukh Madanlal Sancheti Independent 39,492 32.36% More Sahebrao Sadashiv JD 26,472 21.69% 13,020
103 Buldhana 79.03% Shinde Vijay Haribhau SS 48,842 34.12% Gode Dr. Rajendra Vyankatrao INC 39,069 27.29% 9,773
104 Washim 74.39% Rajguru Purushottam Namdev BJP 44,928 38.79% Sathe Chandrakant Shripatrao INC 29,346 25.34% 15,582
105 Mangrulpir 76.68% Rathod Gajadhar Ramsing Independent 50,613 40.25% Thakare Subhash Pandharinath INC 36,202 28.79% 14,411
106 Mehkar 81.71% Prataprao Jadhav SS 72,744 54.85% Saoji Subodh Keshao INC 39,472 29.76% 33,272
107 Khamgaon 79.39% Kokare Nana Nimbaji BJP 59,778 40.22% Deshmukh Prakashrao Keshaorao INC 52,095 35.05% 7,683
108 Jalamb 83.05% Krushnarao Ganpatrao Ingle INC 34,438 26.05% Kaple Shrawan Kisanrao BJP 30,300 22.92% 4,138
109 Akot 77.42% Karale Rameshwar Wasudeo SS 39,104 31.27% Sudhakar Ramkrushna Gangane INC 30,613 24.48% 8,491
110 Borgaon Manju 75.17% Gulabrao Ramrao Gawande SS 52,716 34.11% Bhande Dashrath Motiram BBM 43,661 28.25% 9,055
111 Murtizapur 73.71% Motiram Lahane BJP 33,577 29.16% Pawar Makhram Banduji BBM 32,397 28.13% 1,180
112 Balapur 77.42% Gavhankar Narayanrao Haribhau BJP 36,844 29.40% Dhomane Suryabhan Narayan BBM 35,582 28.39% 1,262
113 Medshi 74.77% Zanak Subhash Ramraoji INC 27,923 25.08% Dr. Shewale Dnyaneshwar Keshavrao BBM 26,676 23.96% 1,247
116 Karanja 74.63% Babasaheb Dhabekar Independent 39,025 36.00% Prakash Uttamrao Dahake INC 29,304 27.03% 9,721
118 Daryapur 76.20% Prakash Gunvantrao Bharsakale SS 44,377 37.48% Lendhey Sahebrao Shriram BBM 32,691 27.61% 11,686
119 Melghat 70.64% Patlya Langda Mavaskar BJP 37,377 29.95% Rajkumar Dayaram Patel BSP 32,209 25.81% 5,168
120 Achalpur 73.85% Vinayak Korde BJP 46,881 35.94% Dr. Thakre Suresh Bhausaheb Independent 30,567 23.43% 16,314
121 Morshi 71.74% Harshwardhan Pratapsinha Deshmukh INC 50,739 42.56% Maukar Purushottam Gulab Independent 37,359 31.34% 13,380
122 Teosa 75.86% Tasare Sharad Motiram INC 27,062 24.79% Mangale Nanasaheb Ganpat CPI 17,481 16.01% 9,581
123 Walgaon 76.39% Sanjay Raosaheb Band SS 25,864 23.13% Dr. Anil Warhade INC 22,089 19.76% 3,775
124 Amravati 66.11% Jagdish Motilal Gupta BJP 71,845 47.82% Mujaffar Ahmad Mo. Yusuf Independent 22,509 14.98% 49,336
125 Badnera 69.88% Dhane Dnyaneshwar Mahadeo SS 35,862 26.97% Vinayak Tukaramji Dudhe BBM 24,565 18.48% 11,297
126 Chandur 78.07% Dhole Pandurang Vithusa JD 36,863 34.20% Pratap Arunbhau Adsad BJP 32,484 30.13% 4,379
127 Arvi 81.19% Dr. Sharadrao Kale INC 55,164 39.46% Kale Dilip Narayanrao Independent 44,591 31.90% 10,573
128 Pulgaon 76.52% Prabha Anand Rao INC 43,148 32.18% Deshmukh Sureshrao Bapuraoji Independent 25,597 19.09% 17,551
129 Wardha 72.67% Pramod Bhauraoji Shende INC 47,503 34.71% Jaiswal Suresh Motilalji Independent 24,036 17.56% 23,467
130 Hinganghat 78.56% Ashok Shamrao Shinde SS 43,964 28.41% Sharad Joshi Independent 39,971 25.83% 3,993
131 Umred 83.68% Parate Shrawan Govindrao INC 33,930 24.87% Itkelwqr Vasantrao Balajipant Independent 30,686 22.49% 3,244
132 Kamthi 74.12% Radke Deorao Santoshrao Independent 59,738 40.69% Bhoyar Yadavrao Krushnarao INC 36,937 25.16% 22,801
133 Nagpur North 64.37% Badhel Bhola Janglu BJP 63,488 41.11% Shende Upendra Mangaldas RPI(K) 44,320 28.70% 19,168
134 Nagpur East 68.57% Satish Jhaulal Chaturvedi INC 69,249 32.88% Dhawade Pravhakar Kashinath JD 65,919 31.30% 3,330
135 Nagpur South 67.18% Ashok Ramchandra Wadibhasme BJP 49,151 35.45% Dhawad Ashok Shankarrao INC 36,248 26.14% 12,903
136 Nagpur Central 64.14% Anees Ahmed INC 34,975 35.40% Datke Prabhakar Vithobaji BJP 26,528 26.85% 8,447
137 Nagpur West 67.25% Vinod Gudadhe Patil BJP 94,698 42.07% Ojha Prabhatai Motilal INC 52,018 23.11% 42,680
138 Kalmeshwar 74.82% Bang Rameshchandra Gopikisan Independent 35,118 24.80% Mate Pandurang Daolat Independent 27,869 19.68% 7,249
