Hubbry Logo
List of Sydney Swans playersList of Sydney Swans playersMain
Open search
List of Sydney Swans players
Community hub
List of Sydney Swans players
logo
7 pages, 0 posts
0 subscribers
Be the first to start a discussion here.
Be the first to start a discussion here.
List of Sydney Swans players
List of Sydney Swans players
from Wikipedia

This is a list of Sydney Swans players who have made one or more appearance in the Australian Football League, known as the Victorian Football League until 1990. The Sydney Swans were previously known as South Melbourne until their relocation in 1982.

South Melbourne/Sydney Swans players

[edit]
Key
Order Players are listed in order of debut
Seasons Includes Sydney only careers and spans from the season of the player's debut to the year in which they played their final game for Sydney
Debut Debuts are for VFL/AFL regular season and finals series matches only
Games Statistics are for VFL/AFL regular season and finals series matches only and are correct to the end of the 2025 season.
Goals
^ Currently listed players
Inducted into the Australian Football Hall of Fame

1890s

[edit]
Order Name Seasons Debut Games Goals
1 Dave Adamson 1897–1903 round 1, 1897 90 11
2 Jack Adamson 1897–1898 round 1, 1897 3 0
3 Bill Blackwood 1897 round 1, 1897 13 11
4 Allen Burns 1897–1898, 1901–1903 round 1, 1897 40 23
5 Jack Deas 1897 round 1, 1897 2 0
6 Bill Fraser 1897–1904 round 1, 1897 88 18
7 Dick Gibson 1897–1898 round 1, 1897 29 9
8 Tom Gilligan 1897–1899 round 1, 1897 42 26
9 Herb Howson 1897–1908 round 1, 1897 152 2
10 Charlie McCartney 1897 round 1, 1897 13 0
11 Dinny McKay 1897 round 1, 1897 14 14
12 Michael O'Gorman 1897–1898 round 1, 1897 12 14
13 Jim O'Hara 1897, 1899–1901 round 1, 1897 37 1
14 Mick Pleass 1897–1904 round 1, 1897 109 41
15 Harry Purdy 1897–1901 round 1, 1897 72 16
16 Fred Sigmont 1897 round 1, 1897 6 0
17 Jack Southern 1897–1899 round 1, 1897 31 3
18 Archie Swannie 1897 round 1, 1897 13 4
19 Fred Waugh 1897, 1900 round 1, 1897 22 3
20 Bill Windley 1897–1905 round 1, 1897 129 36
21 Frank O'Hara 1897–1901 round 2, 1897 60 1
22 Alb Thomas 1897 round 2, 1897 1 0
23 Eddie Toms 1897 round 2, 1897 7 0
24 George Williamson 1897–1898 round 2, 1897 12 0
25 Dick Doran 1897 round 6, 1897 9 0
26 Horrie Lyons 1897 round 6, 1897 5 2
27 Jack Fleming 1897–1898 round 10, 1897 12 0
28 George Davidson 1897–1900 round 12, 1897 37 0
29 Eddie Brown 1898 round 1, 1898 5 1
30 Charlie Colgan 1898–1901 round 1, 1898 37 43
31 George Cornelius 1898 round 1, 1898 16 2
32 Johnny Davis 1898–1899 round 1, 1898 10 6
33 Henri Jeanneret 1898–1903 round 1, 1898 75 12
34 Billy Kenny 1898 round 1, 1898 2 0
35 George Sparrow 1898 round 1, 1898 14 2
36 Albert Trim 1898–1901 round 1, 1898 65 0
37 Jim Jolly 1898 round 3, 1898 7 0
38 Artie Machin 1898 round 3, 1898 3 0
39 Jason Ralph 1898 round 6, 1898 5 0
40 John McDermott 1898 round 8, 1898 5 3
41 Bob O'Donnell 1898 round 8, 1898 3 2
42 Joe Strong 1898 round 10, 1898 2 0
43 Arch McNair 1898–1899 round 11, 1898 13 0
44 Tom Smith 1898 round 11, 1898 2 0
45 Val Robertson 1898–1899 round 12, 1898 7 0
46 Harry Gardner 1898, 1900 round 13, 1898 5 0
47 George Taylor 1898 round 13, 1898 1 0
48 Joe Chandler 1898 round 14, 1898 3 2
49 Jim McArthur 1898 round 14, 1898 1 0
50 Jack O'Hara 1898 round 15, 1898 2 1
51 Warwick Armstrong 1898–1900 round 17, 1898 16 18
52 Jack Cockbill 1899 round 1, 1899 3 0
53 Joe Garbutt 1899–1902 round 1, 1899 39 10
54 Charlie Goding 1899–1904 round 1, 1899 63 60
55 Harry Lampe 1899–1907 round 1, 1899 135 57
56 Arthur Nickless 1899 round 1, 1899 1 0
57 Jack Incoll 1899 round 3, 1899 4 3
58 Jimmy Paterson 1899 round 4, 1899 1 0
59 Dave Hutchison 1899 round 5, 1899 2 0
60 Frank Arnold 1899 round 7, 1899 9 0
61 Jim Cullen 1899 round 8, 1899 1 0
62 Artie Henley 1899 round 9, 1899 10 1
63 Bernie Fritsch 1899 round 12, 1899 1 1
64 Charlie James 1899–1904 round 12, 1899 78 13
65 Henry Howson 1899 round 13, 1899 2 0
66 Joe Lowrey 1899 round 16, 1899 1 0
67 Bob Bryce 1899–1900 round 17, 1899 5 1

1900s

[edit]
Order Name Seasons Debut Games Goals
68 Jack Davidson 1900 round 1, 1900 7 0
69 Martin Gullan 1900 round 1, 1900 2 1
70 Charlie Robertson 1900–1901 round 1, 1900 6 0
71 Alby Rose 1900–1902 round 1, 1900 12 11
72 Les Vernon 1900–1901 round 1, 1900 19 0
73 Sam Brockwell 1900 round 2, 1900 15 4
74 Jim Williamson 1900–1902 round 5, 1900 30 0
75 Tom Wenborn 1900–1901, 1904–1906 round 6, 1900 56 0
76 Bert Williams 1900 round 8, 1900 7 1
77 Alf Chapman 1900 round 9, 1900 2 0
78 Fred Monkhouse 1900 round 12, 1900 2 1
79 Ernie Nelson 1900 round 12, 1900 7 0
80 Bill Moodie 1900 round 13, 1900 5 0
81 Mike O'Hehir 1900–1901 round 13, 1900 18 2
82 Tim McKeegan 1900 round 14, 1900 2 0
83 Alf Dowsing 1900–1902 round 16, 1900 9 2
84 Dave Powell 1901–1903 round 1, 1901 27 13
85 Arthur Smith 1901 round 1, 1901 9 0
86 Frank Worroll 1901–1903 round 1, 1901 31 12
87 Norm Rippon 1901–1904 round 2, 1901 36 2
88 Harold Bower 1901–1902 round 7, 1901 13 0
89 Paul Cullen 1901 round 7, 1901 1 0
90 Bill O'Hara 1901 round 9, 1901 5 2
91 Artie Hollis 1901 round 12, 1901 4 0
92 Lou Jackson 1901–1902 round 15, 1901 8 1
93 Bill Scott 1901–1906 round 15, 1901 61 26
94 Ted Alley 1902–1903 round 1, 1902 16 2
95 Henry Hammond 1902 round 1, 1902 2 0
96 Jack Hassett 1902–1905 round 1, 1902 38 22
97 Otto Kelly 1902 round 1, 1902 16 0
98 Len Smith 1902 round 1, 1902 1 0
99 Tom Fogarty 1902–1906 round 2, 1902 66 20
100 Harvey Kelly 1902, 1913–1914 round 2, 1902 49 52
101 Jim King 1902–1903 round 2, 1902 15 0
102 Arthur Adamson 1902–1903 round 4, 1902 28 0
103 Alec Wallace 1902 round 4, 1902 2 0
104 Jim Stanworth 1902 round 5, 1902 1 0
105 Bill Fahey 1902 round 10, 1902 3 1
106 Jack McDonough 1902–1903 round 10, 1902 21 3
107 Johnny Cormick 1902–1903 round 12, 1902 5 3
108 Bill Hickey 1902–1905 round 13, 1902 45 1
109 Ernie McDougall 1902–1903 round 15, 1902 4 3
110 John Fogarty 1902 round 16, 1902 1 0
111 Bill Johnson 1902–1904 round 16, 1902 24 7
112 Charlie Haigbloom 1902, 1904 round 17, 1902 6 1
113 Billy Gent 1903–1904, 1906–1908 round 1, 1903 62 31
114 Chris Richards 1903 round 1, 1903 1 1
115 Harold Rippon 1903 round 1, 1903 5 0
116 Jack Todd 1903 round 1, 1903 7 0
117 Joe Canavan 1903 round 2, 1903 8 7
118 Ollie McKelson 1903 round 3, 1903 1 0
119 Harry Guy 1903 round 4, 1903 4 0
120 Joe Littler 1903 round 6, 1903 10 9
121 Billy McGee 1903–1906 round 6, 1903 51 29
122 Joe Boles 1903 round 7, 1903 1 1
123 Ned Baptiste 1903 round 8, 1903 7 0
124 Charlie Butler 1903–1904 round 12, 1903 6 0
125 Charlie West 1903 round 13, 1903 3 0
126 John McCashney 1903 round 15, 1903 2 0
127 Charles Bourne 1903 round 16, 1903 1 0
128 Archie Butler 1903 round 16, 1903 2 0
129 Jim Cameron 1903–1911 round 16, 1903 117 43
130 Will Newbould 1903 round 16, 1903 1 0
131 Joe Fox 1903 round 17, 1903 1 0
132 Len Incigneri 1903, 1905 round 17, 1903 2 0
133 Ossie O'Connell 1903 round 17, 1903 1 1
134 Herb Bruton 1904 round 1, 1904 2 0
135 Harry Gibson 1904–1906 round 1, 1904 41 11
136 Leslie Hope 1904 round 1, 1904 1 0
137 Edmund Johnson 1904 round 1, 1904 1 0
138 Dick McCabe 1904–1907 round 1, 1904 51 0
139 Dave McColl 1904 round 1, 1904 5 0
140 Charles Clements 1904–1905 round 2, 1904 32 68
141 Bert Sharpe 1904–1905 round 3, 1904 17 17
142 Bill Griffiths 1904–1905 round 3, 1905 9 0
143 Jim Schellnack 1904 round 5, 1904 7 6
144 Robert Daykin 1904 round 9, 1904 1 0
145 Les Weate 1904–1905, 1907 round 9, 1904 4 1
146 Bill Strang 1904–1907, 1913 round 10, 1904 69 80
147 Henry Morley Kidgell 1904 round 11, 1904 5 0
148 Tom Hawking 1904 round 13, 1904 1 0
149 John Catarinich 1904–1905 round 14, 1904 7 0
150 Peter McCann 1904 round 15, 1904 1 0
151 Artie Percy 1904 round 15, 1904 2 0
152 Syd Wright 1904 round 15, 1904 3 0
153 Tom Darcy 1904 round 17, 1904 1 0
154 Con Hogan 1904 round 17, 1904 1 0
155 Percy Abercrombie 1905 round 1, 1905 12 0
156 Dick Casey 1905–1912 round 1, 1905 112 93
157 Bill Dolphin 1905–1911 round 1, 1905 100 0
158 Alf Pitman 1905 round 1, 1905 7 3
159 Archie Pratt 1905 round 1, 1905 7 3
160 Sydney Sykes 1905–1906 round 1, 1905 7 5
161 Fred O'Brien 1905 round 2, 1905 2 1
162 Len Coffey 1905 round 6, 1905 1 0
163 Joe Fogarty 1905 round 8, 1905 9 5
164 Wal Smallhorn 1905–1906 round 9, 1905 4 0
165 Harry Bromley 1905 round 11, 1905 1 0
166 Bill Thomas 1905–1913 round 12, 1905 135 2
167 Andy McDonnell 1905–1906 round 14, 1905 6 1
168 Ernie Blencowe 1905–1906 round 15, 1905 7 0
169 Charlie Cameron 1905 round 17, 1905 1 0
170 Des Griffin 1905 round 17, 1905 1 0
171 Fred Pitt 1905 round 17, 1905 1 0
172 Peter Bourke 1906–1907 round 1, 1906 17 8
173 Teddy Buist 1906–1907 round 1, 1906 12 0
174 Alex Kerr 1906–1911 round 1, 1906 74 57
175 Len Mortimer 1906–1915 round 1, 1906 153 289
176 Martin Pash 1906 round 1, 1906 7 8
177 Charlie Ricketts 1906–1912 round 1, 1906 82 47
178 Ted Wade 1906–1910 round 1, 1906 60 3
179 Tom Pettit 1906 round 3, 1906 1 0
180 Bob Franklin 1906 round 4, 1906 5 1
181 Bert Franks 1906–1910, 1912–1913 round 4, 1906 99 63
182 Dick Bliss 1906 round 7, 1906 1 0
183 George Curran 1906–1907 round 10, 1906 5 1
184 Jim Smith 1906 round 11, 1906 3 1
185 George Anderson 1906–1908 round 12, 1906 42 0
186 Bill Clarke 1906 round 15, 1906 1 0
187 Ed Harrison 1906, 1908–1909 round 15, 1906 7 1
188 Vic Belcher 1907–1915, 1917–1920 round 1, 1907 226 62
189 Bill Goddard 1907–1908 round 1, 1907 28 17
190 Billy Moxham 1907–1910 round 1, 1907 29 2
191 Wally Roach 1907 round 1, 1907 1 0
192 Phonse Wood 1907–1908 round 1, 1907 30 0
193 Bert Atkins 1907–1908 round 2, 1907 32 0
194 Bill Kerr 1907 round 2, 1907 15 8
195 Lindsay Maine 1907–1908 round 2, 1907 16 0
196 Johnny Jackson 1907 round 3, 1907 7 2
197 Horrie Drane 1907–1909 round 5, 1907 18 1
198 Hughie Callan 1907–1910 round 6, 1907 36 17
199 Jack Main 1907 round 8, 1907 1 1
200 Harry Wilson 1907–1908 round 9, 1907 10 2
201 Jim Lacey 1907 round 16, 1907 1 0
202 Tom Grimshaw 1908–1912 round 1, 1908 85 0
203 Arthur Hiskins 1908–1915, 1919–1923 round 1, 1908 185 56
204 Reuben Holland 1908 round 1, 1908 1 1
205 Jack Jones 1908–1910 round 1, 1908 15 9
206 Henry Paternoster 1908 round 2, 1908 2 0
207 Dave Bowen 1908 round 3, 1908 1 0
208 Toner Hosking 1908, 1910 round 3, 1908 9 1
209 Charles Millsom 1908 round 3, 1908 1 0
210 Jack Turnbull 1908 round 6, 1908 12 0
211 Tom Clancy 1908 round 7, 1908 1 0
212 John Roberts 1908 round 8, 1908 2 0
213 Joe Larkin 1908 round 11, 1908 2 0
214 Des Baird 1908–1909 round 13, 1908 6 0
215 Alf Gough 1908–1911, 1915 round 17, 1908 63 47
216 George Bower 1909–1914 round 1, 1909 75 11
217 Jim Caldwell 1909–1915, 1917–1919 round 1, 1909 155 34
218 Bob Deas 1909–1915, 1917 round 1, 1909 111 73
219 Herbert Moore 1909 round 1, 1909 1 0
220 Jack Scobie 1909–1913 round 1, 1909 75 4
221 Dave Barry 1909–1910 round 2, 1909 24 3
222 Jack Richardson 1909 round 7, 1909 1 0
223 Alan Pentland 1909–1912 round 8, 1909 53 0
224 Bert Streckfuss 1909–1910 round 17, 1909 18 5

1910s

[edit]
Order Name Seasons Debut Games Goals
225 Jack Walsh 1910–1912 round 1, 1910 29 0
226 Fred Carpenter 1910–1913, 1919–1920 round 2, 1910 52 68
227 Les Charge 1910–1915 round 2, 1910 65 50
228 Jim Lynch 1910 round 2, 1910 1 0
229 Joe Prince 1910–1915, 1917–1918 round 3, 1910 103 5
230 Francis Biehl 1910 round 7, 1910 3 1
231 Alby Kirchner 1910 round 8, 1910 6 0
232 Bruce Sloss 1910–1914 round 10, 1910 81 44
233 Arthur Punshon 1910–1911 round 17, 1910 11 2
234 Tom Strownix 1911 round 1, 1911 14 1
235 Ben Main 1911 round 3, 1911 1 0
236 Mark Tandy 1911–1915, 1917–1926 round 3, 1911 207 47
237 Fred Fielding 1911 round 5, 1911 1 0
238 Herbert Milne 1911–1912 round 6, 1911 31 14
239 Ernie George 1911 round 10, 1911 1 0
240 George Deas 1911–1912 round 18, 1911 4 3
241 Dick Mullaly 1912–1915, 1917 round 1, 1912 69 12
242 Les Rusich 1912–1915 round 2, 1912 54 33
243 Frank Comer 1912 round 5, 1912 2 0
244 Harry Saltau 1912–1915 round 5, 1912 50 0
245 Les Abbott 1912 round 14, 1912 3 0
246 Charlie Fincher 1913 round 1, 1913 9 5
247 Dick Fitzgerald 1913 round 1, 1913 2 0
248 Stan Hiskins 1913–1914, 1919–1921 round 1, 1913 66 34
249 Arthur Rademacher 1913–1915, 1917–1920 round 1, 1913 101 0
250 Horrie Webster 1913 round 1, 1913 17 13
251 Paddy Abbott 1913 round 2, 1913 4 0
252 Bill Eastick 1913–1914 round 2, 1913 15 2
253 Charlie Wolfe 1913 round 2, 1913 6 2
254 Jack Freeman 1913–1914 round 8, 1913 22 39
255 Marshall Caffyn 1913 round 15, 1913 1 0
256 Harold Bennett 1914 round 1, 1914 7 0
257 Ben Hair 1914–1915, 1917–1918 round 1, 1914 43 3
258 Harry Morgan 1914–1915, 1917–1918 round 1, 1914 60 100
259 Alan O'Donoghue 1914–1915, 1917–1918 round 3, 1914 44 15
260 Claude Thomas 1914–1915 round 3, 1914 13 0
261 Bill Hennington 1914 round 4, 1914 6 0
262 George Payne 1914–1915, 1917 round 5, 1914 26 14
263 Percy Jackson 1914 round 7, 1914 8 5
264 Charlie Jones 1914–1915 round 9, 1914 7 1
265 Jack O'Brien 1914 round 9, 1914 2 2
266 Wally Laidlaw 1914, 1919 round 10, 1914 3 0
267 Herb Matthews, Sr. 1914, 1923–1924 round 10, 1914 32 27
268 Tom Bollard 1914–1915, 1917 round 13, 1914 24 0
269 Herb Joolen 1914 round 16, 1914 1 1
270 Norm Bradford 1915 round 1, 1915 7 9
271 Jim Stewart 1915, 1917, 1919–1920 round 1, 1915 29 15
272 Carl Willis 1915, 1920–1921 round 1, 1915 29 18
273 Jock Doherty 1915, 1917–1920, 1922 round 2, 1915 67 37
274 Pat Farnan 1915 round 2, 1915 2 1
275 Stan Wootton 1915, 1920–1922 round 2, 1915 41 45
276 Artie Adams 1915 round 3, 1915 3 0
277 Jack P. Howell 1915, 1917–1918 round 3, 1915 40 22
278 Bill Daly 1915, 1917–1919 round 5, 1915 59 1
279 Les Turner 1915 round 16, 1915 1 1
280 Alf Boyce 1915, 1917–1918 round 17, 1915 18 22
281 Harry Purdy 1917, 1919 round 1, 1917 9 6
282 Harold Robertson 1917–1921, 1923 round 1, 1917 64 93
283 Gerald P. Ryan 1917–1918 round 1, 1917 26 37
284 Phil Skehan 1917–1919 round 1, 1917 38 2
285 Sydney Strong 1917 round 1, 1917 2 0
286 George Moloney, Sr. 1917 round 2, 1917 2 0
287 Jim Ashton 1917 round 3, 1917 4 0
288 Dick Hutchinson 1917 round 3, 1917 11 17
289 Mal Lowrie 1917 round 4, 1917 4 3
290 Jack Brennan 1917–1918 round 5, 1917 18 2
291 Harry Lakin 1917, 1920 round 7, 1917 3 1
292 Artie Wood 1917–1923 round 7, 1917 97 14
293 Wal Jenkins 1917 round 13, 1917 2 0
294 Ernie Barber 1918–1919 round 1, 1918 21 28
295 Jim Graham 1918 round 1, 1918 15 0
296 Tom O'Halloran 1918–1921 round 1, 1918 62 12
297 Reg Sampson 1918–1921 round 1, 1918 25 3
298 Chip Turner 1918–1922 round 1, 1918 66 1
299 Tammy Hynes 1918–1920, 1922–1924 round 2, 1918 57 4
300 Frank Magill 1918 round 4, 1918 2 0
301 Frank Cummins 1918 round 5, 1918 1 0
302 Chris Laird 1918–1922 round 5, 1918 59 99
303 Harry Bulpit 1918–1919 round 7, 1918 6 3
304 Mick Ryan 1918 round 7, 1918 1 0
305 Bill Talbot 1918 round 13, 1918 2 0
306 Harry Froud 1919 round 1, 1919 10 4
307 Norm Lugg 1919–1920 round 1, 1919 27 10
308 Jim Makin 1919, 1921–1922 round 1, 1919 30 5
309 Bill Pearson 1919–1920 round 1, 1919 12 9
310 Bill Kenny 1919 round 8, 1919 2 0
311 Harry Brereton 1919–1920, 1922 round 11, 1919 17 52
312 Gladstone Power 1919–1921 round 11, 1919 23 21
313 Fred Fleiter 1919–1925 round 15, 1919 71 11

1920s

[edit]
Order Name Seasons Debut Games Goals
314 Reg Seedsman 1920–1921 round 1, 1920 31 0
315 Vic Smith 1920 round 2, 1920 12 2
316 Bobby Allison 1920–1921, 1923–1926 round 5, 1920 54 81
317 Paddy Scanlan 1920–1926 round 6, 1920 100 49
318 Roy Reardon 1920–1921 round 8, 1920 13 11
319 Vernon Lanigan 1920–1921 round 18, 1920 3 0
320 Roy Cazaly 1921–1924, 1926–1927 round 1, 1921 99 128
321 Edwin Marsh 1921 round 1, 1921 2 3
322 Tom Nadort 1921 round 1, 1921 16 1
323 Alex Nicholson 1921–1922 round 1, 1921 11 1
324 Frank Laird 1921–1925 round 3, 1921 66 21
325 Bert Sutton 1921, 1923–1924 round 3, 1921 49 34
326 Leon Beer 1921–1923 round 4, 1921 15 2
327 Bobby Gibb 1921 round 4, 1921 4 0
328 Bob McDonald 1921–1924 round 4, 1921 33 4
329 John Mitchell 1921 round 4, 1921 1 0
330 Jimmy Rodgers 1921 round 4, 1921 11 1
331 Martin Brown 1921–1925, 1927–1928 round 5, 1921 73 38
332 Bert Lawrence 1921, 1925 round 5, 1921 7 8
333 Harry Davenport 1921 round 18, 1921 1 0
334 Bert Russell 1921, 1923, 1925 round 18, 1921 6 5
335 Sid Conlon 1922 round 1, 1922 4 3
336 Billy Gambetta 1922 round 1, 1922 4 7
337 Bill Gunn, Sr. 1922 round 1, 1922 10 1
338 Tommy Law 1922 round 1, 1922 2 1
339 Bill Peters 1922 round 1, 1922 4 0
340 Frank Ross 1922–1924 round 1, 1922 32 2
341 Roy Bence 1922 round 2, 1922 15 6
342 Maurie Connell 1922 round 2, 1922 1 0
343 Clarrie Woodfield 1922 round 2, 1922 1 0
344 Harold Alexander 1922–1926 round 3, 1922 70 40
345 Wal Matthews 1922–1924 round 3, 1922 22 7
346 Jim Cullum 1922 round 4, 1922 2 0
347 Basil Smith 1922 round 4, 1922 6 5
348 Arthur Hando 1922–1924 round 5, 1922 45 0
349 Jack O'Connell 1922–1924 round 7, 1922 42 4
350 Don Templeton 1922 round 8, 1922 1 0
351 Bill Condon 1923–1927 round 1, 1923 72 32
352 Syd James 1923 round 1, 1923 8 3
353 Tom Joyce 1923–1925 round 1, 1923 28 6
354 Joe Scanlan 1923–1931 round 1, 1923 148 12
355 Les Woodfield 1923–1927 round 1, 1923 76 11
356 Bill Roberts 1923 round 2, 1923 1 1
357 Billy Billett 1923 round 4, 1923 3 4
358 Ted Johnson 1923–1931 round 4, 1923 136 385
359 Charlie Nicholls 1923–1927 round 15, 1923 56 10
360 Harold Mahony 1924–1926 round 1, 1924 18 14
361 Merv Scanlan 1924 round 1, 1924 2 0
362 Charles McDonald 1924–1928 round 2, 1924 57 5
363 Ted Sivies 1924 round 4, 1924 1 0
364 Ted O'Meara 1924–1926 round 10, 1924 13 15
365 Maurie De Araugo 1924 round 15, 1924 1 0
366 Phil Brooks 1924 round 18, 1924 2 1
367 Jim Sutherland 1924 round 18, 1924 1 0
368 Jacky Harris 1924–1925 semi final, 1924 6 10
369 Gil Miller 1924 semi final, 1924 1 1
370 Bill Freyer 1925 round 1, 1925 12 0
371 Syd Hogg 1925–1930 round 1, 1925 54 6
372 David Hume 1925 round 1, 1925 1 1
373 Alby Jacobsen 1925, 1927–1928 round 1, 1925 15 2
374 Charlie Stanbridge 1925–1929 round 1, 1925 69 12
375 Peter Reville 1925–1934 round 2, 1925 156 207
376 George Waterhouse 1925 round 3, 1925 2 1
377 Harry Neill 1925 round 4, 1925 2 0
378 George Stewart 1925 round 5, 1925 13 1
379 Bill Browne 1925 round 6, 1925 2 2
380 Charlie Anderson 1925–1926 round 7, 1925 11 2
381 Jack Barnes 1925, 1927–1929 round 7, 1925 41 71
382 Fred Condon 1925–1926 round 7, 1925 10 4
383 Fred Wimbridge 1925 round 9, 1925 8 12
384 Arthur Barlow 1925–1928 round 13, 1925 40 10
385 Albert Daly 1925 round 15, 1925 1 0
386 Paul Cameron 1926, 1928 round 1, 1926 22 35
387 Harry Clarke 1926–1935 round 1, 1926 147 33
388 Hec McKay 1926–1935 round 1, 1926 152 1
389 Bill Berryman 1926–1928 round 4, 1926 47 0
390 Charlie Pannam 1926–1928 round 4, 1926 45 31
391 Danny Wheelahan 1926–1930 round 5, 1926 51 4
392 Fred Ryder 1926 round 7, 1926 1 0
393 Jack Ferguson 1926–1928 round 10, 1926 20 6
394 Tom Drummond 1926 round 13, 1926 5 1
395 John Elmer 1926 round 16, 1926 1 1
396 Bert Avery 1927–1930 round 1, 1927 25 5
397 Jack Petchell 1927–1929 round 1, 1927 35 36
398 Cecil Pettiona 1927–1934 round 1, 1927 78 15
399 Ted Bourke 1927 round 2, 1927 6 1
400 Austin Robertson, Sr. 1927–1937 round 3, 1927 154 251
401 Rolland Fairley 1927–1928 round 4, 1927 10 3
402 Len Thomas 1927–1934, 1936–1938 round 6, 1927 187 54
403 Tom McMahon 1927, 1930–1931 round 18, 1927 19 5
404 Terry Brain 1928–1937 round 1, 1928 141 198
405 Fred Kennett 1928 round 1, 1928 1 0
406 Cyril Powell 1928–1929 round 1, 1928 20 0
407 George Condon 1928, 1930 round 2, 1928 7 0
408 Bill Mannion 1928 round 3, 1928 1 0
409 Pat Tebble 1928 round 4, 1928 3 0
410 Jim Crossan 1928 round 5, 1928 4 4
411 Joe Poulter 1928–1929, 1931 round 5, 1928 37 23
412 Les Bollman 1928–1929 round 8, 1928 17 0
413 Bill Churchill 1928–1929 round 9, 1928 17 19
414 Len Hogg 1928–1929 round 10, 1928 16 30
415 Tommy Murphy 1928 round 11, 1928 3 0
416 Jack O'Brien 1928–1930 round 18, 1928 13 4
417 Jack Richardson 1928–1931 round 18, 1928 34 6
418 Ron Hillis 1929–1937 round 1, 1929 137 16
419 Hugh McLaughlin, Sr. 1929–1934 round 1, 1929 96 0
420 Bill O'Connor 1929 round 1, 1929 1 0
421 Eric Poole 1929 round 1, 1929 4 0
422 Eddie Rosenbrock 1929–1930 round 1, 1929 4 0
423 Max Scott 1929, 1931 round 2, 1929 19 0
424 Jack Twyford 1929 round 2, 1929 2 2
425 Jim Forbes 1929 round 3, 1929 1 0
426 Rupe Hutton 1929 round 3, 1929 7 2
427 Norm Le Brun 1929 round 4, 1929 3 2
428 Ted Wildie 1929 round 8, 1929 11 0
429 Dinny Fagan 1929–1931 round 15, 1929 19 0

1930s

[edit]
Order Name Seasons Debut Games Goals
429 Tasman Knight 1930 round 1, 1930 4 0
430 Rod Leffanue 1930–1932 round 1, 1930 12 14
431 Bob Pratt 1930–1939, 1946 round 1, 1930 158 681
432 Ron Shapter 1930–1931 round 1, 1930 26 14
433 Dave Coutts 1930 round 2, 1930 5 0
434 Bill Jordan 1930 round 3, 1930 3 1
435 Bill O'Brien 1930 round 3, 1930 2 0
436 Charlie Troughton 1930 round 3, 1930 7 6
437 Jack Austin 1930–1938 round 4, 1930 140 19
438 Reg Bennett 1930–1932 round 6, 1930 39 5
439 Jack Shelton 1930 round 7, 1930 7 2
440 Ron Martin 1930 round 9, 1930 4 3
441 Martin Wheelahan 1930–1931 round 12, 1930 11 5
442 Stan Lawler 1930–1931 round 17, 1930 2 6
443 Alf Callick 1930 round 18, 1930 1 2
444 Roy Cassidy 1930 round 18, 1930 1 0
445 Norm McPherson 1931–1932 round 1, 1931 9 0
446 Jack Wade 1931–1933 round 1, 1931 26 2
447 Jack Patterson 1931 round 2, 1931 14 14
448 Cyril McNamara 1931 round 3, 1931 3 0
449 Clem Fisher 1931–1932 round 4, 1931 14 4
450 Len Milburn 1931 round 4, 1931 12 3
451 Jock McKenzie 1931, 1933–1936, 1940 round 7, 1931 55 25
452 Eric Harrower 1931 round 12, 1931 3 0
453 Reg Thomas 1931–1932, 1936 round 16, 1931 23 16
454 Keith Simpson 1931 round 15, 1931 2 0
455 Art Mietzcke 1931–1933 round 18, 1931 18 8
456 Ken Reynolds 1931 round 18, 1931 1 0
457 Jack Bisset 1932–1936 round 1, 1932 90 9
458 Alick Black 1932 round 1, 1932 1 0
459 Herb Boschen 1932 round 1, 1932 4 0
460 Herbie Matthews 1932–1945 round 1, 1932 191 17
461 Roy Selleck 1932 round 1, 1932 3 2
462 Bert Beard 1932–1935 round 3, 1932 36 19
463 Dinny Dowd 1932 round 3, 1932 2 0
464 Bill Faul 1932–1938 round 3, 1932 117 2
465 Jock Fahey 1932–1934 round 4, 1932 31 11
466 Johnny Leonard 1932 round 4, 1932 12 17
467 Brighton Diggins 1932–1936 round 7, 1932 65 21
468 Bill Flynn 1932 round 12, 1932 2 0
469 Alan Gilmour 1932–1933 round 12, 1932 10 0
470 Maurie Hearn 1932–1934 round 15, 1932 8 4
471 Joe Cosgriff 1932 round 18, 1932 1 0
472 Ossie Bertram 1933–1934 round 1, 1933 23 43
473 Laurie Nash 1933–1937, 1945 round 1, 1933 99 246
474 Joe O'Meara 1933–1936 round 1, 1933 47 36
475 Alan Welch 1933–1937 round 1, 1933 49 24
476 John Bowe 1933 round 2, 1933 17 0
477 Frank Davies 1933 round 6, 1933 7 3
478 Wilbur Harris 1933–1941 round 7, 1933 69 19
479 Fred Backway 1933–1934 round 10, 1933 4 2
480 Dinny Kelleher 1933–1936 round 10, 1933 59 14
481 Reg Humphries 1934–1936, 1938–1939 round 3, 1934 68 8
482 Jim Cleary 1934–1948 round 5, 1934 222 6
483 Ian Lee 1934 round 5, 1934 2 0
484 Lin Richards 1934–1936 round 9, 1934 39 0
485 Frank Davies 1934–1936 round 18, 1934 30 15
486 Roy Moore 1935–1939, 1941 round 1, 1935 66 144
487 Jim Reid 1935–1936 round 1, 1935 36 6
488 Syd Dineen 1935–1937 round 3, 1935 28 26
