Recent from talks
Nothing was collected or created yet.
Setagaya Line
View on Wikipedia| Setagaya Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Tokyu 300 series trainset in November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 世田谷線 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Tokyu Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Setagaya, Tokyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Light rail (tramway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Tokyu Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Tokyu 300 series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 57,541 (2017)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | January 18, 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 5 km (3.1 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,372 mm (4 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | Overhead line, 600 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 40 km/h (25 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The Setagaya Line (Japanese: 世田谷線, Hepburn: Setagaya-sen) is a light rail line in Tokyo, Japan, operated by Tokyu Corporation. It connects Sangen-jaya to Shimo-takaido in Setagaya, Tokyo.[1]
Unlike other Tokyu lines that are heavy rail commuter lines, the Setagaya Line is governed under the Tramways Act (軌道法, kidou-hou) of the Japanese government. Despite this, the entire line is located on its own right-of-way because it is a branch line of the former Tamagawa Line (玉川線), which is not the same line as the present-day Tōkyū Tamagawa Line.[2]
Overview
[edit]The Setagaya Line was opened by the Tamagawa Electric Railway (玉川電気鉄道, Tamagawa Denki Tetsudō; "Tamaden") in 1923, running on surface streets between Shibuya and the Tama River. Since the railway merged with Tokyu in 1938, the balance of the line closed in 1969, leaving this isolated section as the sole Tokyu line to use 1,372 mm (4 ft 6 in) gauge.[2]
The Setagaya Line and the Toden Arakawa Line (the only surviving line of the former Tokyo Toden network) are the only railway lines in Tokyo proper to be legally classified as tramways (軌道, kidō).[3]
The line had its own smart card system called Setamaru, which cannot be used on other Tokyu lines. Since March 2007, the PASMO contactless card has also been accepted on the Setagaya and other Tokyu lines. The smart card system was abolished and merged with PASMO in 2012.[4]
On the line, there is a pair of themed trains in operation, called the “Kofuku-no-Manekineko Densha” (the beckoning cat of good fortune train), to honour the Gotoku-ji temple, that is located between the Yamashita and the Miyanosaka stops.[5]
History
[edit]The line was opened in 1925 as a branch line of the Tōkyū Tamagawa Line. Most of the Tamagawa line was closed and replaced by subways in 1969, although the line was renamed to Setagaya Line and kept in service. Although most of the line was closed due to it running on roads, causing traffic congestions, Setagaya line barely had any sections running on roads, contributing to it staying open.[6] The line was separated from other lines owned by Tokyu until the Den-en-toshi Line opened in 1977.[7]
Network and operations
[edit]Trains service the line from 4am to 0am, with an interval of 5-20 minutes. All trains stop at all stations.[8]
Stations
[edit]All stations are located in Setagaya.
| No. | Picture | Station | Japanese | Distance (km) | Transfers |
|---|---|---|---|---|---|
| SG01 | Sangen-jaya | 三軒茶屋 | 0.0 | DT03 Tōkyū Den-en-toshi Line | |
| SG02 | Nishi-taishidō | 西太子堂 | 0.3 | ||
| SG03 | Wakabayashi | 若林 | 0.9 | ||
| SG04 | Shōin-jinja-mae | 松陰神社前 | 1.4 | ||
| SG05 | Setagaya | 世田谷 | 1.8 | ||
| SG06 | Kamimachi | 上町 | 2.2 | ||
| SG07 | Miyanosaka | 宮の坂 | 2.7 | ||
| SG08 | Yamashita | 山下 | 3.4 | Odakyū Odawara Line ( | |
| SG09 | Matsubara | 松原 | 4.2 | ||
| SG10 | Shimo-takaido | 下高井戸 | 5.0 | KO Keiō Line |
Ridership
[edit]Reference:[9]
| No. | Station | Passengers (2022) |
|---|---|---|
| SG01 | Sangen-jaya | 124,990 |
| SG02 | Nishi-taishidō | 734 |
| SG03 | Wakabayashi | 7,606 |
| SG04 | Shōin-jinja-mae | 9,531 |
| SG05 | Setagaya | 7,592 |
| SG06 | Kamimachi | 8,814 |
| SG07 | Miyanosaka | 4,002 |
| SG08 | Yamashita | 7,784 |
| SG09 | Matsubara | 3,113 |
| SG10 | Shimo-takaido | 16,566 |
References
[edit]- ^ a b Barrow, Keith (March 25, 2019). "Tokyo light rail line to run on renewable energy". railjournal.com. Simmons-Boardman Publishing. Retrieved August 25, 2019.
- ^ a b "年譜 |東急電鉄". www.tokyu.co.jp. Retrieved 2020-03-18.
- ^ "世田谷線路線情報|東急電鉄". www.tokyu.co.jp. Retrieved 2025-02-12.
- ^ "Press release notifying the end of support for Setamaru services" (PDF). Archived from the original on 6 February 2021. Retrieved 12 February 2025.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ^ "Setagaya Line 50th Anniversary Special Site". sg50th.tokyo (in Japanese). Retrieved 2025-11-04.
- ^ "開業から93年 東京都内もう一つの路面電車・東急世田谷線の魅力とは?(小林拓矢) - エキスパート". Yahoo!ニュース (in Japanese). Retrieved 2025-02-12.
- ^ "東急田園都市線の渋谷~二子玉川が「新玉川線」として開業した日 -1977.4.7". 乗りものニュース (in Japanese). 2022-04-07. Retrieved 2025-02-12.
- ^ "世田谷時刻表 | 東急電鉄". transfer.navitime.biz. Retrieved 2025-02-12.
- ^ "東急世田谷線の駅別乗降客数ランキング". statresearch.jp. Retrieved 2025-02-12.
External links
[edit]Setagaya Line
View on GrokipediaRoute and Geography
Line Overview
The Setagaya Line is a 5.0 km light rail line operated by Tokyu Corporation, serving as one of only two surviving tram lines in Tokyo and governed under Japan's Tramways Act rather than the standard railway regulations applicable to other Tokyu routes.[5][10][9] It spans 10 stations entirely within Setagaya Ward, providing local connectivity in a densely residential area of western Tokyo.[10][5] The line runs from Sangen-jaya Station, where passengers can transfer to the Tokyu Den-en-toshi Line, to Shimo-Takaido Station, offering connections to the Keio Line, following a northwest-southeast path through Setagaya Ward's quiet residential neighborhoods on a dedicated right-of-way.[5] Unlike traditional street-running trams, it operates on a dedicated right-of-way separated from roadways, enabling reliable service without traffic interference, though it maintains a maximum speed of 40 km/h and is double-tracked throughout its length.[1][11] This configuration uses a unique 1,372 mm (Scotch) gauge among Tokyu lines and 600 V DC overhead catenary electrification.[10][5] Trains operate daily from approximately 4:00 AM to midnight, with headways varying from 5 to 20 minutes depending on time of day, supporting approximately 57,500 daily passengers as of 2017.[12] Originally established as a remnant of the Tamagawa Electric Railway, the line now functions as an integral part of Tokyo's urban fabric, emphasizing accessibility and community ties.[13]Stations and Connections
The Setagaya Line consists of 10 stations spanning 5.0 km through the Setagaya ward of Tokyo, providing a compact urban route primarily serving local residential communities. The stations are closely spaced, with all inter-station distances under 1 km, facilitating quick travel along the line's double-tracked route on a dedicated right-of-way through residential areas.[14]| Station Code | Station Name (Romanized) | Distance from Sangen-jaya (km) |
|---|---|---|
| SG01 | Sangen-jaya | 0.0 |
| SG02 | Nishi-Taishidō | 0.3 |
| SG03 | Wakabayashi | 0.9 |
| SG04 | Shōin-jinja-mae | 1.4 |
| SG05 | Setagaya | 1.9 |
| SG06 | Kamimachi | 2.2 |
| SG07 | Miyanosaka | 2.7 |
| SG08 | Yamashita | 3.4 |
| SG09 | Matsubara | 4.2 |
| SG10 | Shimo-Takaidō | 5.0 |