Recent from talks
Nothing was collected or created yet.
Steppenwolf discography
View on Wikipedia
| Steppenwolf discography | |
|---|---|
| Studio albums | 13 |
| Live albums | 5 |
| Compilation albums | 9 |
| Singles | 21 |
| Video albums | 4 |
The discography of Steppenwolf, a Canadian-American Hard rock band, consists of 13 studio albums, 14 compilation albums, 5 live albums, 41 singles, and three music videos. The band was formed in 1967 after some members of The Sparrows split.[1] Group members included John Kay, Michael Monarch, Goldy McJohn, Rushton Moreve and Jerry Edmonton. Their first album, Steppenwolf, was released in 1968, which sold well and reached 6 on Billboard.[2] That same year, Steppenwolf covered "The Pusher" (previously released by Hoyt Axton).[3] The song was later used in Easy Rider.[4] The album's most successful single was "Born to Be Wild", which reached No. 2 on the Billboard.[5] At the time of the release of second album, The Second, the band's bassist Rushton Moreve had a dispute with band leader John Kay, and was eventually replaced with Nick St. Nicholas.[6] The album's single was "Magic Carpet Ride" which reached number 3 on Billboard.[7]
The band's third album, At Your Birthday Party, reached number 7 on the Billboard.[8] The album's single "Rock Me" reached number 10 on Billboard; no single went that high in the United States after that, although they continued to do well on the Canadian singles chart.[9] Steppenwolf released three more albums by 1972 that had no commercial success and eventually led to the band's dissolution.[10] The band re-formed in 1974 with a new lineup, including John Kay, Jerry Edmonton, Goldy McJohn, George Biondo, and Bobby Cochran.[11] Steppenwolf released three albums during this period, the most successful being "Slow Flux".[2] After three albums, Steppenwolf was dissolved in 1976.[12] The group was re-formed in 1980 and broke up for the last time in 2018. Steppenwolf's newest studio album was Rise & Shine, released in 1990.[13]
Albums
[edit]Studio albums
[edit]| Title | Details | Peak chart positions | Certifications (sales threshold) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [14] |
AUS [15] |
CAN [16] |
NOR [17] |
UK [18] | |||||
| Steppenwolf |
|
6 | — | 1 | — | 59 | |||
| The Second |
|
3 | — | 2 | — | — |
| ||
| At Your Birthday Party |
|
7 | — | 12 | — | — | |||
| Monster |
|
17 | — | 11 | 8 | 43 |
| ||
| Steppenwolf 7 |
|
19 | 26 | 14 | 10 | — |
| ||
| For Ladies Only |
|
54 | — | — | 13 | — | |||
| Slow Flux |
|
47 | — | — | — | — | |||
| Hour of the Wolf |
|
155 | — | — | — | — | |||
| Skullduggery |
|
— | — | — | — | — | |||
| Wolftracks |
|
— | — | — | — | — | |||
| Paradox |
|
— | — | — | — | — | |||
| Rock & Roll Rebels |
|
171 | — | — | — | — | |||
| Rise & Shine |
|
— | — | — | — | — | |||
| "—" denotes releases that did not chart | |||||||||
Live albums
[edit]| Title | Details | Peak chart positions |
Certifications (sales threshold) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [14] |
AUS [15] |
NOR [17] |
UK [18] | ||||||
| Early Steppenwolf |
|
29 | — | — | — | ||||
| Steppenwolf Live |
|
7 | 16 | 9 | 15 |
| |||
| Live in London |
|
— | — | — | — | ||||
| Live at 25 |
|
— | — | — | — | ||||
| Live in Louisville |
|
— | — | — | — | ||||
| "—" denotes releases that did not chart | |||||||||
Compilation albums
[edit]| Title | Details | Peak positions | Certifications (sales threshold) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [14] |
AUS [15] | ||||||||
| Gold: Their Great Hits |
|
24 | 38 |
| |||||
| Rest in Peace |
|
62 | — | ||||||
| 16 Greatest Hits |
|
152 | — |
| |||||
| Sixteen Great Performances |
|
— | — | ||||||
| The ABC Collection |
|
— | — | ||||||
| The Best of Steppenwolf: Reborn to be Wild |
|
— | — | ||||||
| Born to Be Wild - A Retrospective |
|
— | — | ||||||
| Feed the Fire |
|
— | — | ||||||
| Silver |
|
— | — | ||||||
| All Time Greatest Hits |
|
— | — | ||||||
| 20th Century Masters – The Millennium Collection: The Best of Steppenwolf |
|
— | — |
| |||||
| The Collection |
|
— | — | ||||||
| Steppenwolf Gold |
|
— | — | ||||||
| The ABC/Dunhill Singles Collection |
|
— | — | ||||||
| "—" denotes releases that did not chart | |||||||||
Singles
[edit]| Year | Single (A-side / B-side) | Peak chart positions | Certifications (sales threshold) |
Album | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US [14] |
AUS [15] |
CAN [27] |
AUT [28] |
GER [29] |
NL [30] |
UK [18] | ||||
| 1967 | "A Girl I Knew" / "The Ostrich" | — | — | — | — | — | — | — | Steppenwolf | |
| 1968 | "Sookie Sookie" / "Take What You Need" | — | — | 92 | — | — | — | — | ||
| "Born to Be Wild" / "Everybody's Next One" | 2[31] | — | 1 | 20 | 20 | 5 | 30 | |||
| "Magic Carpet Ride" / "Sookie Sookie" | 3[34] | 69 | 1 | 12 | 11 | — | — | Steppenwolf the Second | ||
| 1969 | "Rock Me" / "Jupiter's Child" | 10[36] | — | 4 | 20 | — | — | — | At Your Birthday Party | |
| "It's Never Too Late" / "Happy Birthday" | 51 | — | 33 | — | — | — | — | |||
| "Move Over" / "Power Play" | 31 | — | 12 | — | 19 | — | — | Monster | ||
| "Monster" / "Berry Rides Again" | 39 | — | 16 | — | — | — | — | |||
| 1970 | "The Pusher" / "Your Wall's Too High" [note 1] | — | — | — | — | — | — | — | Steppenwolf | |
| "Hey Lawdy Mama" / "Twisted" | 35 | 80 | 18 | — | 33 | — | — | Steppenwolf Live | ||
| "Screaming Night Hog" / "Spiritual Fantasy" ("Corina, Corina" b-side of promo single) | 62 | — | 50 | — | — | — | — | Gold: Their Great Hits | ||
| "Who Needs Ya" / "Earschplittenloudenboomer" | 54 | — | 28 | — | — | — | — | Steppenwolf 7 | ||
| "Snowblind Friend" / "Hippo Stomp" | 60 | 89 | 37 | — | — | — | — | |||
| 1971 | "Ride with Me" / "For Madmen Only" | 52 | 91 | 29 | — | — | — | — | For Ladies Only | |
| "For Ladies Only" / "Sparkle Eyes" | 64 | 90 | 28 | — | — | — | — | |||
| 1974 | "Straight Shootin' Woman" / "Justice Don't Be Slow" | 29 | — | 5 | — | — | — | — | Slow Flux | |
| 1975 | "Get Into the Wind" / "Morning Blue" | — | — | — | — | — | — | — | ||
| "Smokey Factory Blues" / "A Fool's Fantasy" | 108 | — | — | — | — | — | — | |||
| "Caroline (Are You Ready for the Outlaw World)" / "Angeldrawers" | — | — | — | — | — | — | — | Hour of the Wolf | ||
| 1981 | "Hot Night in a Cold Town" / "Every Man for Himself" | — | — | — | — | — | — | — | Wolftracks | |
| 1999 | "Born to Be Wild" / "Rock Me" (re-release) | — | — | — | — | — | — | 18 | 20th Century Masters – The Millennium Collection: The Best of Steppenwolf | |
| "—" denotes releases that did not chart | ||||||||||
Videography
[edit]| Title | Year | Label(s) |
|---|---|---|
| Hard Times to Hard Rock | 1995 | K-Tel Video |
| Living Legends of Rock & Roll - Live from Itchycoo Park | 2001 | Image Entertainment |
| Live In Louisville | 2004 | Rainman Records |
| Rock N’ Roll Greats | 2005 | Passport Video |
Notes
[edit]- ^ Used in Easy Rider movie.
References
[edit]- ^ Simon & Schuster (2001). The Rolling Stone Encyclopedia of Rock & Roll. ISBN 9780743201209.
- ^ a b "Steppenwolf - Chart history | Billboard". www.billboard.com. Retrieved August 26, 2019.
- ^ Romanowski, William D. (1991). Risky Business: Rock in Film. Transaction Publishers. p. 169. ISBN 9780887388439.
- ^ Kubernik, Harvey (2006). Hollywood Shack Job: Rock Music in Films And on Your Screen. CounterCulture Series. p. 105. ISBN 9780826335425.
- ^ "Album Search for "steppenwolf"". AllMusic. Retrieved August 26, 2019.
- ^ Murrells, Joseph (1978). The Book of Golden Discs. 2nd: Barrie and Jenkins Ltd. ISBN 0-214-20512-6.
{{cite book}}: CS1 maint: location (link) - ^ Whitburn, Joel (1991). Top Pop Singles 1955-1990. Record Research. ISBN 0-89820-089-X.
- ^ "Steppenwolf - Chart history | Billboard". Billboard. February 18, 2017. Archived from the original on February 18, 2017. Retrieved August 26, 2019.
- ^ "Candy [Original Soundtrack] - Steppenwolf | Songs, Reviews, Credits". AllMusic. Retrieved August 26, 2019.
- ^ Strong, Martin C. (2000). The Great Rock Discography. Edinburgh: Mojo Books. pp. 932–934. ISBN 1-84195-017-3.
- ^ Fricke, David (April 4, 2013). "Fricke's Picks Radio: Volume 1, Episode 2". Rolling Stone. Retrieved August 26, 2019.
- ^ Burr, Sherri (2012). Burr's Entertainment Law in a Nutshell. West Academic. pp. PT274. ISBN 9781628106435.
- ^ Rosen, Jody (June 25, 2019). "Here Are Hundreds More Artists Whose Tapes Were Destroyed in the UMG Fire". The New York Times. ISSN 0362-4331. Retrieved August 26, 2019.
- ^ a b c d "Steppenwolf - Billboard charts". AllMusic. Archived from the original on July 25, 2012. Retrieved February 20, 2011.
- ^ a b c d Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 293. ISBN 0-646-11917-6.
- ^ "Results - RPM - Library and Archives Canada - Top Albums/CDs". RPM. Retrieved February 23, 2011.
- ^ a b "norwegiancharts.com - Norwegian charts portal". Hung Medien. Retrieved February 20, 2011.
- ^ a b c "The Official Charts Company - Steppenwolf". Official Charts Company. Retrieved February 20, 2011.
- ^ "RIAA - Gold & Platinum - February 20, 2011: Steppenwolf certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "RIAA - Gold & Platinum - February 20, 2011: Steppenwolf the Second certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "RIAA - Gold & Platinum - February 20, 2011: Monster certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "RIAA - Gold & Platinum - February 20, 2011: Steppenwolf 7 certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "RIAA - Gold & Platinum - February 20, 2011: Steppenwolf Live certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "RIAA - Gold & Platinum - February 20, 2011: Gold: Their Great Hits certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "RIAA - Gold & Platinum - February 20, 2011: 16 Biggest Hits certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "RIAA - Gold & Platinum - February 20, 2011: The Millennium Collection certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "RPM Database". Library and Archives Canada. July 17, 2013. Retrieved April 19, 2019.
- ^ "austriancharts.at - Austria Top 40". Hung Medien. Retrieved February 20, 2011.
- ^ "Die ganze Musik im Internet - German Charts - Singles". Hung Medien. Archived from the original on August 4, 2012. Retrieved February 20, 2011.
- ^ "dutchcharts.nl - Dutch charts portal". Hung Medien. Retrieved February 20, 2011.
- ^ "Steppenwolf Born To Be Wild Chart History". Billboard. Retrieved August 26, 2019.
- ^ "RIAA - Gold & Platinum - February 20, 2011: "Born to Be Wild" certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ a b "British certifications – Steppenwolf". British Phonographic Industry. Retrieved August 1, 2025. Type Steppenwolf in the "Search BPI Awards" field and then press Enter.
- ^ "Steppenwolf Magic Carpet Ride Chart History". Billboard. Retrieved August 26, 2019.
- ^ "RIAA - Gold & Platinum - February 20, 2011: "Magic Carpet Ride" certified awards". Recording Industry Association of America. Retrieved February 20, 2011.
- ^ "Steppenwolf Rock Me Chart History". Billboard. Retrieved August 26, 2019.
External links
[edit]- Steppenwolf discography at Discogs
Steppenwolf discography
View on GrokipediaAlbums
Studio albums
Steppenwolf's studio albums represent the band's primary creative output, spanning nearly three decades from their formation in 1967 to their final new release in 1990. The original lineup, consisting of John Kay on vocals, Michael Monarch on guitar, Goldy McJohn on keyboards, Rushton Moreve on bass, and Jerry Edmonton on drums, recorded the first two albums in 1968 under the ABC Dunhill label. Lineup changes occurred thereafter, with Nick St. Nicholas replacing Moreve on bass starting with At Your Birthday Party (1969) and continuing on Monster (1969), along with Larry Byrom replacing Monarch on guitar. Further shifts included George Biondo on bass and Larry Byrom on guitar for the 1974 reunion album Slow Flux. Later albums from the 1980s and 1990s were credited to John Kay & Steppenwolf and featured varying members such as Rolf Henneman on guitar and Michelle Bourque on keyboards.[3] These recordings, initially released on vinyl and later reissued on CD, captured the band's evolution from raw, psychedelic-infused hard rock to more polished, socially conscious anthems and eventual mainstream rock explorations.[4] The band's debut era emphasized high-energy blues-rock with psychedelic edges, as seen in their self-titled 1968 album, produced by Gabriel Mekler at American Recording Studio in Los Angeles. This album included tracks like "Born to Be Wild," which defined their sound, and "The Pusher," a stark anti-drug statement. Mekler, who also produced the follow-up The Second and Monster, brought a garage-rock intensity to the sessions, drawing from his experience with acts like Three Dog Night.[6] By Monster (1969), the themes shifted toward political commentary on war and society, with songs such as the title track critiquing American culture amid the Vietnam era. The 1970s albums like Steppenwolf 7 and For Ladies Only leaned into heavier riffs and keyboard-driven arrangements, reflecting lineup instability and commercial pressures, while the 1974–1976 Epic Records releases (Slow Flux, Hour of the Wolf, Skullduggery) adopted a cleaner, arena-rock production under Jack Richardson. The 1980s and 1990s works, produced primarily by Kay himself, returned to rootsy hard rock with occasional progressive elements, as in Paradox (1984), emphasizing personal reflection over youthful rebellion.[7] Overall, the discography showcases Steppenwolf's enduring influence on hard rock, with early works prioritizing raw energy and later ones focusing on maturity and resilience.[8]| Album Title | Release Date | Label | Peak Billboard 200 Position | RIAA Certification |
|---|---|---|---|---|
| Steppenwolf | January 29, 1968 | ABC Dunhill | #6 | Gold |
| The Second | October 1968 | ABC Dunhill | #3 | Gold |
| At Your Birthday Party | March 1969 | ABC Dunhill | #27 | - |
| Monster | November 1969 | ABC Dunhill | #17 | - |
| Steppenwolf 7 | November 1970 | ABC Dunhill | #19 | Gold |
| For Ladies Only | February 1971 | ABC Dunhill | #54 | - |
| Slow Flux | March 1974 | Mums/Epic | #84 | - |
| Hour of the Wolf | May 1975 | Epic | #151 | - |
| Skullduggery | June 1976 | Epic | - | - |
| Wolftracks | 1982 | Nautilus/Attic | - | - |
| Paradox | 1984 | Attic | - | - |
| Rock 'n' Roll Rebels | 1987 | Qwil | - | - |
| Rise & Shine | 1990 | IRS | - | - |
Live albums
Steppenwolf's live albums capture the band's high-energy performances across decades, showcasing their evolution from raw, psychedelic hard rock roots to more refined classic rock interpretations led by frontman John Kay. The earliest release, Steppenwolf Live, documents the original lineup's intensity during their peak touring years, while later efforts under John Kay & Steppenwolf reflect anniversary celebrations and lineup changes, emphasizing hits with extended improvisations that differ from studio versions. These recordings highlight the band's enduring appeal, drawing from U.S. and international tours.[2][12] The following table summarizes the five official live albums, including key details on recording, release, personnel, chart performance, and notable track differences from studio:| Title | Recording Details | Release Year & Label | Personnel | Peak Chart Position & Certification | Notable Tracks & Differences from Studio |
|---|---|---|---|---|---|
| Steppenwolf Live | Early 1970, primarily one night at Santa Monica Civic Auditorium, California, during U.S. tours following the Monster album promotion.[13][14] | 1970, Dunhill Records (ABC Dunhill DSD-50075) | John Kay (lead vocals, rhythm guitar, harmonica); Larry Byrom (lead guitar); Goldy McJohn (keyboards); Nick St. Nicholas (bass, backing vocals); Jerry Edmonton (drums).[15][16] | No. 6 on Billboard 200 (53 weeks); RIAA Gold (500,000 units).[12][17] | Double album with 13 tracks; extended jams include "Monster" (9:55 vs. studio 4:15, added solos), "Born to Be Wild" (6:22 vs. 3:29, crowd interaction), and "The Pusher" (9:37 vs. 5:50, improvisational build).[18] |
| Live in London | 1980 at Lyceum Ballroom, London, England, during a European tour.[19] | 1981, Mercury Records (initially Australia-only release).[2] | John Kay (guitar, harmonica, vocals); Michael Palmer (lead guitar, backing vocals); Brett Tuggle (keyboards, backing vocals); Chad Peery (bass, backing vocals); Steve Palmer (drums, percussion, backing vocals).[20][21] | No major chart data available (limited release). | 10 tracks focusing on classics; "Sookie Sookie" (3:38, tighter than 1970 version), "Born to Be Wild" (3:50 vs. original 3:29, energetic but concise), with new material like "Hot Night in a Cold Town" (3:23, live debut vibe).[21] |
| Live at 25 | 1994-1995 during the 25th anniversary U.S. tour, multi-venue recordings.[22] | 1995, ERA Records / K-tel (double CD).[2] | John Kay (lead vocals, guitar, harmonica); Rocket Ritchotte (lead guitar, vocals); Michael Wilk (bass, keyboards, vocals); Ron Hurst (drums, vocals).[23] | No major chart data (independent release). | 23 tracks across two discs; extended "Magic Carpet Ride" (5:12 vs. studio 4:25, jam-heavy), "Monster" (7:45, narrative emphasis), blending hits with '90s tracks like "Ride with Me" (4:45, live-only energy).[22] |
| Live at 25: Silver Anniversary | Remastered reissue of 1995 recordings, with bonus material from the same anniversary tour.[24] | 2003, Rainman Records (double CD digipak).[2] | Same as 1995 lineup: John Kay, Rocket Ritchotte, Michael Wilk, Ron Hurst.[25] | No major chart data. | Enhanced 23 tracks; "Born to Be Wild" (4:10, polished production vs. raw 1970), added historical liner notes; differences minimal from 1995 but with improved audio clarity.[24] |
| Live in Louisville | February 2004 concert at Palace Theatre, Louisville, Kentucky, during a U.S. tour.[26] | 2004, Rainman Records (CD and DVD).[2] | John Kay (vocals, guitar, harmonica); Rocket Ritchotte (guitar); Michael Wilk (bass, keyboards); Ron Hurst (drums).[27] | No major chart data. | 16 tracks; "Sookie Sookie" (3:45, bluesy extension), "Rock Me" (3:30 vs. studio 3:14, audience sing-along), including later songs like "Rock and Roll Rebels" (4:20, high-energy closer).[28] |
Compilation albums
Steppenwolf's compilation albums serve as essential retrospectives that have preserved and popularized the band's hard rock sound, particularly their iconic singles from the psychedelic and counterculture eras, helping to maintain their influence long after their peak commercial years. These collections, often greatest hits packages or thematic anthologies, draw primarily from studio recordings of the late 1960s and early 1970s, emphasizing tracks like "Born to Be Wild" and "Magic Carpet Ride" to appeal to both longtime fans and newcomers. By aggregating their most enduring material, these releases have contributed to the band's enduring legacy, with several achieving commercial success through certifications and chart performance.[2][1] The following table enumerates key compilation albums, focusing on their release details, formats, notable track selections, and achievements where applicable. This selection highlights over a dozen significant releases, including early hits collections, later remastered editions, and career-spanning sets from the John Kay & Steppenwolf period onward.| Title | Year | Label | Format | Notes |
|---|---|---|---|---|
| The Best of Steppenwolf | 1969 | Dunhill | LP (12 tracks) | Early greatest hits from debut and second albums, including "Sookie Sookie" and "The Pusher"; contributed to band's rising popularity during their initial gold album run.[30] |
| Gold: Their Greatest Hits | 1971 | ABC Dunhill | Double LP (20 tracks) | Featured core hits like "Born to Be Wild," "Magic Carpet Ride," and "Rock Me"; peaked at #24 on Billboard 200; certified Gold by RIAA (April 12, 1971).[31][10] |
| 16 Greatest Hits | 1973 | ABC Dunhill | LP/CD (16 tracks) | Expanded hits collection with "Monster" and "It's Never Too Late"; reached #3 on Billboard 200; certified 2× Platinum by RIAA (June 1, 1989).[32][2] |
| Rest in Peace | 1974 | Epic | LP (10 tracks) | Thematic collection of non-single album tracks from early releases; focused on deeper cuts rather than chart toppers.[33] |
| The ABC Collection | 1976 | ABC Records | Double LP (26 tracks) | Comprehensive overview of ABC/Dunhill era material, including rarities; served as a farewell to their initial label phase.[2] |
| Born to Be Wild: A Retrospective | 1991 | MCA | Double CD (42 tracks) | Career-spanning set covering 1968–1974, with "Snowblind Friend" and extended liner notes; introduced broader catalog to 1990s audiences.[1][34] |
| The Very Best of Steppenwolf | 1996 | Music Club | CD (17 tracks) | Budget-friendly hits package emphasizing psychedelic rock staples like "Hey Lawdy Mama"; popular in Europe.[35] |
| All Time Greatest Hits | 1999 | MCA | CD (17 tracks) | John Kay & Steppenwolf-focused, including "Straight Shootin' Woman"; remastered for CD era accessibility.[2][36] |
| 20th Century Masters – The Millennium Collection: The Best of Steppenwolf | 1999 | Geffen/MCA | CD (10 tracks) | Millennium series entry with streamlined hits like "Jupiter's Child"; certified Gold by RIAA (October 29, 2004).[2] |
| The Collection | 2003 | Spectrum Music | CD (14 tracks) | Mid-career overview with "Tenderness" and "Faster Than the Speed of Life"; part of budget compilation series.[37] |
| Steppenwolf Gold | 2005 | MCA | CD (20 tracks) | Remastered edition of 1971 hits collection, with improved audio quality; sustained sales through digital transition.[2] |
| The ABC/Dunhill Singles Collection | 2020 | Real Gone Music | Double CD (35 tracks) | Focused on A- and B-sides from 1967–1974; included rare mono mixes and booklet with historical context.[38] |
| Steppenwolf at 50 | 2018 | Universal Music Enterprises | Triple CD (41 tracks) | Definitive career retrospective marking 50 years, with five rare tracks and bonuses; released post-2010 to celebrate legacy amid band dissolution.[39] |
Singles
1960s singles
Steppenwolf's 1960s singles marked the band's emergence as pioneers of hard rock, blending bluesy riffs with raw, rebellious lyrics that captured the era's countercultural spirit. Formed in 1967 from the remnants of the Canadian band The Sparrow, Steppenwolf signed with Dunhill Records and quickly gained traction through their debut album in 1968, with singles promoting intensive U.S. tours that solidified their live reputation among underground rock audiences. These releases, primarily on 7-inch vinyl, emphasized high-energy tracks from their early albums, achieving significant commercial success on both U.S. and Canadian charts while establishing anthemic themes of freedom and social commentary. Prior to Steppenwolf's formation, core members including John Kay and the Edmonton brothers had contributed to The Sparrow's singles in Canada, such as "Hard Times With The Law" backed by "Meet Me After Four" (Capitol Canada 72257, June 1965, 7-inch vinyl), which helped build regional buzz but did not chart nationally. This precursor work laid the groundwork for Steppenwolf's harder-edged sound. The following table lists Steppenwolf's key 1960s singles, focusing on those that charted or achieved notable impact:| A-Side | B-Side | Release Date | Label (Catalog) | Format | Parent Album | US Billboard Hot 100 Peak | RPM Canada Peak | Certification |
|---|---|---|---|---|---|---|---|---|
| A Girl I Knew | The Ostrich | October 1967 | Dunhill (D-4002) | 7-inch vinyl | None (pre-album) | Did not chart | Did not chart | None |
| Sookie Sookie | Take Care of Business | February 1968 | Dunhill (D-4012) | 7-inch vinyl | Steppenwolf (1968) | Bubbling under #117 | #31 | None |
| Born to Be Wild | Everybody's Next One's a Loser | May 1968 | Dunhill (D-4018) | 7-inch vinyl | Steppenwolf (1968) | #2 | #1 | Gold (RIAA, 1968) |
| Magic Carpet Ride | Sookie Sookie | October 1968 | Dunhill (D-4026) | 7-inch vinyl | The Second (1968) | #3 | #1 | None |
| Rock Me | It's Never Too Late | March 1969 | Dunhill (D-4033) | 7-inch vinyl | At Your Birthday Party (1969) | #10 | #4 | None |
| It's Never Too Late | Rock Me | May 1969 | Dunhill (D-4033) | 7-inch vinyl | At Your Birthday Party (1969) | #51 | #3 | None |
| Move Over | Power Play | August 1969 | Dunhill (D-4043) | 7-inch vinyl | Monster (1969) | #31 | #10 | None |
| Monster | Berry Rides Again | December 1969 | Dunhill (D-4050) | 7-inch vinyl | Monster (1969) | #39 | #5 | None |
1970s and later singles
Following their peak popularity in the late 1960s, Steppenwolf's singles in the 1970s reflected a shift toward more introspective and experimental rock sounds, with diminishing commercial impact on the charts. Albums like Steppenwolf 7 (1970) and For Ladies Only (1971) produced moderate hits on the Billboard Hot 100, but subsequent releases under Epic Records marked a psychedelic-influenced evolution, as seen in Hour of the Wolf (1975), where tracks explored outlaw themes and social commentary amid the band's declining mainstream presence.[2] By mid-decade, chart performance waned significantly, with only one single bubbling under the Hot 100.| Year | Single | Label | Parent Album | Peak Billboard Hot 100 Position |
|---|---|---|---|---|
| 1970 | "Who Needs Ya" | Dunhill | Steppenwolf 7 | 54[40] |
| 1970 | "Screaming Night Hog" | Dunhill | Steppenwolf 7 | 62[40] |
| 1970 | "Hey Lawdy Mama" | Dunhill | Steppenwolf 7 | 35[40] |
| 1971 | "Snowblind Friend" / "Who Needs Ya" | Dunhill | For Ladies Only | 60[40] |
| 1971 | "Ride with Me" / "For Ladies Only" | Dunhill | For Ladies Only | 52[40] |
| 1971 | "For Ladies Only" | Dunhill | For Ladies Only | 64[40] |
| 1974 | "Straight Shootin' Woman" / "A Man and His Engine" | Mums | Slow Flux | 29[40] |
| 1975 | "Smokey Factory Blues" | Epic | Hour of the Wolf | 108 (bubbling under)[40] |
| 1983 | "Hot Night in a Cold Town" | Allegiance | Wolftracks | Did not chart |
Visual media
Video albums
Steppenwolf's video albums primarily consist of concert films and documentaries released from the 2000s through the 2020s, capturing the band's post-reunion performances and historical narrative under John Kay's direction. These releases, distributed mainly by Rainman Records, emphasize the group's enduring rock sound through live footage from key events and retrospective storytelling, often featuring remastered visuals synced to original audio tracks.[2][4] The band's video discography includes five notable titles, all in DVD format, highlighting concerts from the early 2000s and compiled archival material, along with a recent documentary. Production focused on high-quality digital remastering to preserve the raw energy of their shows, with runtimes ranging from 60 to 118 minutes. These albums complement corresponding live audio releases but provide visual documentation of stage dynamics and band interactions.[44][45]| Title | Year | Label | Runtime | Type |
|---|---|---|---|---|
| Live in Louisville | 2004 | Rainman Records | 118 min | Concert film |
| Most Famous Hits | 2002 | Hallmark Music | 60 min | Compilation/performances |
| Born to Be Wild LIVE | 2007 | Delta Home Entertainment | 71 min | Concert compilation |
| Live at the Renaissance Center | 2004 | Rainman Records | 90 min | Concert film |
| A Rock & Roll Odyssey | 2008 | Rainman Records | 86 min | Documentary |
| Born to Be Wild: The Story of Steppenwolf | 2024 | N/A | 88 min | Documentary |
.png)